Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2014-15 Men's Basketball Cumulative Statistics

Team Stats (24-8, 9-5)

Overall Team Statistics
Statistic A&M-Commerce Opponents
Scoring
Total Points 2508 2245
Points Per Game 78.4 70.2
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 849-1857 791-1981
FG: Percentage .457 .399
FG: Per Game 26.5 24.7
3PT: Made-Attempted 180-515 281-842
3PT: Percentage .350 .334
3PT: Per Game 5.6 8.8
FT: Made-Attempted 630-904 382-588
FT: Percentage .697 .650
FT: Per Game 19.7 11.9
Rebounding
Total 1319 1093
Per Game 41.2 34.2
Margin 7.1 --
Assists
Total 436 383
Per Game 13.6 12.0
Turnovers
Total 442 414
Per Game 13.8 12.9
Margin -0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.7 15.2
Steals
Total 209 205
Per Game 6.5 6.4
Blocks
Total 132 96
Per Game 4.1 3.0
Attendance
Total 10434 10237
Per Game 14-745 11-931

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Williams, Darrell 32 29 899 28.1 218 388 .562 4 18 .222 151 211 .716 591 18.5 122 275 397 12.4 100 50 82 24 22
03 Carnegie, LaDon 27 25 800 29.6 124 317 .391 41 131 .313 105 131 .802 394 14.6 27 80 107 4.0 82 64 74 42 10
02 Adams, Anthony 32 29 856 26.8 113 263 .430 30 77 .390 107 142 .754 363 11.3 5 74 79 2.5 68 123 71 43 4
22 Macauley, Christian 31 29 712 23.0 103 194 .531 7 20 .350 79 115 .687 292 9.4 64 111 175 5.6 64 13 45 21 54
23 Owens, JR 32 27 790 24.7 70 175 .400 36 89 .404 38 48 .792 214 6.7 27 88 115 3.6 51 40 32 15 4
05 Pleasant, Everrett 32 6 565 17.7 76 162 .469 3 14 .214 49 107 .458 204 6.4 46 83 129 4.0 53 27 39 22 7
01 Leal, Eddie 32 7 539 16.8 55 126 .437 37 84 .440 24 32 .750 171 5.3 14 51 65 2.0 39 28 23 19 4
10 Carson, De'Andre 29 4 514 17.7 24 76 .316 12 44 .273 34 47 .723 94 3.2 9 30 39 1.3 29 56 16 11 1
20 Dorsey, Ray 19 3 251 13.2 20 62 .323 3 16 .188 16 24 .667 59 3.1 2 23 25 1.3 17 7 23 4 2
12 Fofang, Craig 29 0 342 11.8 31 60 .517 0 0 .000 20 37 .541 82 2.8 34 55 89 3.1 42 10 20 2 22
44 Corley, Andre 16 0 129 8.1 10 24 .417 5 16 .313 7 10 .700 32 2.0 2 8 10 0.6 14 14 5 6 2
04 Fields, Brandon 6 0 14 2.3 3 6 .500 2 5 .400 0 0 .000 8 1.3 0 3 3 0.5 3 0 0 0 0
33 Zeller, Weston 4 0 10 2.5 2 4 .500 0 1 .000 0 0 .000 4 1.0 2 2 4 1.0 0 0 1 0 0
10 Carson, De'Andre 1 1 29 29.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 4 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 38 80 2.5 0 0 11 0 0  
Total 32 6450 201.6 849 1857 .457 180 515 .350 630 904 .697 2508 78.38 397 922 1319 41.2 564 436 442 209 132
Opponents 32 6449 201.5 791 1981 .399 281 842 .334 382 588 .650 2245 70.16 361 732 1093 34.2 730 383 414 205 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Williams, Darrell 14 11 405 28.9 100 171 .585 2 8 .250 70 101 .693 272 19.4 53 108 161 11.5 42 24 1.7 41 5 5
03 Carnegie, LaDon 13 12 402 30.9 57 144 .396 15 56 .268 49 60 .817 178 13.7 8 36 44 3.4 38 37 2.8 34 14 4
22 Macauley, Christian 14 14 347 24.8 57 109 .523 4 13 .308 39 56 .696 157 11.2 31 48 79 5.6 32 3 0.2 22 9 27
02 Adams, Anthony 14 12 360 25.7 44 109 .404 9 29 .310 35 45 .778 132 9.4 3 26 29 2.1 26 40 2.9 25 14 1
23 Owens, JR 14 13 378 27.0 34 73 .466 17 34 .500 17 21 .810 102 7.3 16 42 58 4.1 31 20 1.4 13 7 1
05 Pleasant, Everrett 14 3 244 17.4 27 58 .466 0 1 .000 19 45 .422 73 5.2 15 25 40 2.9 25 8 0.6 21 14 4
01 Leal, Eddie 14 3 252 18.0 20 53 .377 12 33 .364 8 11 .727 60 4.3 5 28 33 2.4 16 12 0.9 12 9 3
10 Carson, De'Andre 11 1 196 17.8 9 27 .333 2 14 .143 14 24 .583 34 3.1 2 9 11 1.0 8 15 1.4 7 4 0
12 Fofang, Craig 12 0 125 10.4 12 24 .500 0 0 .000 8 13 .615 32 2.7 10 17 27 2.3 22 2 0.2 8 2 7
33 Zeller, Weston 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 0 0 0
44 Corley, Andre 7 0 52 7.4 3 10 .300 0 6 .000 1 2 .500 7 1.0 0 3 3 0.4 5 3 0.4 3 2 0
10 Carson, De'Andre 1 1 29 29.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 4 4.0 0 0 0
20 Dorsey, Ray 6 0 33 5.5 0 6 .000 0 1 .000 4 6 .667 4 0.7 1 3 4 0.7 1 0 0.0 2 1 0
04 Fields, Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 2.4 0 0 0.0 9 0 0  
Total 14 2826 201.9 364 785 .464 61 195 .313 264 384 .688 1053 75.21 165 363 528 37.7 248 168 12.0 197 81 52
Opponents 14 2825 201.8 355 851 .417 114 333 .342 176 270 .652 1000 71.43 168 321 489 34.9 307 164 11.7 181 94 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Williams, Darrell 32 29 899 218 388 .562 4 18 .222 151 211 .716 591 18.5
03 Carnegie, LaDon 27 25 800 124 317 .391 41 131 .313 105 131 .802 394 14.6
02 Adams, Anthony 32 29 856 113 263 .430 30 77 .390 107 142 .754 363 11.3
22 Macauley, Christian 31 29 712 103 194 .531 7 20 .350 79 115 .687 292 9.4
23 Owens, JR 32 27 790 70 175 .400 36 89 .404 38 48 .792 214 6.7
05 Pleasant, Everrett 32 6 565 76 162 .469 3 14 .214 49 107 .458 204 6.4
01 Leal, Eddie 32 7 539 55 126 .437 37 84 .440 24 32 .750 171 5.3
10 Carson, De'Andre 29 4 514 24 76 .316 12 44 .273 34 47 .723 94 3.2
20 Dorsey, Ray 19 3 251 20 62 .323 3 16 .188 16 24 .667 59 3.1
44 Corley, Andre 16 0 129 10 24 .417 5 16 .313 7 10 .700 32 2.0
12 Fofang, Craig 29 0 342 31 60 .517 0 0 .000 20 37 .541 82 2.8
04 Fields, Brandon 6 0 14 3 6 .500 2 5 .400 0 0 .000 8 1.3
33 Zeller, Weston 4 0 10 2 4 .500 0 1 .000 0 0 .000 4 1.0
10 Carson, De'Andre 1 1 29 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6450 849 1857 .457 180 515 .350 630 904 .697 2508 78.38
Opponents 32 6449 791 1981 .399 281 842 .334 382 588 .650 2245 70.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Williams, Darrell 32 28.1 .562 .222 .716 3.8 8.6 12.4 1.6 0.8 0.7 18.5
03 Carnegie, LaDon 27 29.6 .391 .313 .802 1.0 3.0 4.0 2.4 1.6 0.4 14.6
02 Adams, Anthony 32 26.8 .430 .390 .754 0.2 2.3 2.5 3.8 1.3 0.1 11.3
22 Macauley, Christian 31 23.0 .531 .350 .687 2.1 3.6 5.6 0.4 0.7 1.7 9.4
23 Owens, JR 32 24.7 .400 .404 .792 0.8 2.8 3.6 1.3 0.5 0.1 6.7
05 Pleasant, Everrett 32 17.7 .469 .214 .458 1.4 2.6 4.0 0.8 0.7 0.2 6.4
01 Leal, Eddie 32 16.8 .437 .440 .750 0.4 1.6 2.0 0.9 0.6 0.1 5.3
10 Carson, De'Andre 29 17.7 .316 .273 .723 0.3 1.0 1.3 1.9 0.4 0.0 3.2
20 Dorsey, Ray 19 13.2 .323 .188 .667 0.1 1.2 1.3 0.4 0.2 0.1 3.1
44 Corley, Andre 16 8.1 .417 .313 .700 0.1 0.5 0.6 0.9 0.4 0.1 2.0
12 Fofang, Craig 29 11.8 .517 .000 .541 1.2 1.9 3.1 0.3 0.1 0.8 2.8
04 Fields, Brandon 6 2.3 .500 .400 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.3
33 Zeller, Weston 4 2.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
10 Carson, De'Andre 1 29.0 .000 .000 .000 1.0 1.0 2.0 4.0 0.0 0.0 0.0
Total 32 201.6 .457 .350 .697 12.4 28.8 41.2 13.6 6.5 4.1 78.38
Opponents 32 201.5 .399 .334 .650 11.3 22.9 34.2 12.0 6.4 3.0 70.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lubbock Christian 11/14/14 83-76 W 24-50 .480 7-18 .389 28-38 .737 6 34 40 40.0 23 17 13 5 3 83 83.0
at N.M. Highlands 11/15/14 82-63 W 29-59 .492 5-20 .250 19-28 .679 13 37 50 45.0 16 13 14 4 5 82 82.5
at Ouachita Baptist 11/20/14 83-87 L 24-55 .436 9-21 .429 26-33 .788 16 28 44 44.7 19 10 20 6 3 83 82.7
at Dallas Baptist 11/22/14 101-104 L (OT) 22-58 .379 7-16 .438 50-65 .769 8 29 37 42.8 30 17 16 3 9 101 87.3
vs Sul Ross State 11/24/14 100-75 W 37-75 .493 7-19 .368 19-23 .826 16 36 52 44.6 18 19 11 6 7 100 89.8
at California Baptist 11/28/14 68-67 W 22-60 .367 4-13 .308 20-31 .645 16 36 52 45.8 16 12 11 3 4 68 86.2
at Dixie State 11/29/14 74-64 W 25-68 .368 8-19 .421 16-23 .696 21 26 47 46.0 12 9 10 0 6 74 84.4
vs Southern Ark. 12/01/14 93-85 W 27-58 .466 8-22 .364 31-43 .721 15 32 47 46.1 20 17 16 5 7 93 85.5
vs Dallas Baptist 12/06/14 77-55 W 27-67 .403 6-22 .273 17-25 .680 14 43 57 47.3 19 14 14 6 9 77 84.6
at Southern Arkansas 12/15/14 71-64 W 26-52 .500 5-12 .417 14-23 .609 13 27 40 46.6 13 7 19 7 12 71 83.2
vs Henderson St. 12/19/14 91-61 W 30-70 .429 6-15 .400 25-33 .758 22 29 51 47.0 17 16 13 7 18 91 83.9
at Midwestern State 01/03/15 57-61 L 18-58 .310 3-10 .300 18-25 .720 14 25 39 46.3 18 10 13 5 4 57 81.7
vs Arlington Baptist 01/05/15 91-68 W 33-60 .550 7-18 .389 18-24 .750 10 35 45 46.2 17 20 12 7 7 91 82.4
at Tex. A&M-Kingsville 01/08/15 87-71 W 29-59 .492 8-15 .533 21-24 .875 9 27 36 45.5 16 12 11 0 10 87 82.7
vs Cameron 01/14/15 86-53 W 32-67 .478 7-18 .389 15-24 .625 11 38 49 45.7 18 18 15 4 8 86 82.9
vs McMurry 01/17/15 78-49 W 31-62 .500 10-28 .357 6-12 .500 8 29 37 45.2 8 22 12 6 8 78 82.6
vs Eastern New Mexico 01/21/15 91-67 W 34-64 .531 3-10 .300 20-33 .606 15 28 43 45.1 15 20 14 4 11 91 83.1
at West Texas A&M 01/24/15 76-75 W 29-50 .580 5-15 .333 13-21 .619 8 31 39 44.7 14 13 21 4 0 76 82.7
at Angelo State 01/28/15 63-79 L 22-54 .407 5-18 .278 14-27 .519 14 20 34 44.2 18 12 12 3 5 63 81.7
vs Tarleton State 01/31/15 73-77 L 25-52 .481 7-18 .389 16-20 .800 7 18 25 43.2 22 15 15 3 5 73 81.3
at Cameron 02/04/15 76-71 W 29-61 .475 3-9 .333 15-21 .714 11 25 36 42.9 24 13 13 5 4 76 81.0
vs Midwestern State 02/07/15 83-85 L (OT) 27-58 .466 1-11 .091 28-40 .700 10 23 33 42.4 18 5 13 4 10 83 81.1
vs Tex. A&M-Kingsville 02/12/15 83-74 W 26-52 .500 5-11 .455 26-34 .765 11 30 41 42.3 14 12 13 6 4 83 81.2
vs South Dakota Mines 02/14/15 84-66 W 31-60 .517 7-18 .389 15-29 .517 10 27 37 42.1 11 22 8 2 6 84 81.3
at Eastern N.M. 02/18/15 86-80 W 28-52 .538 4-12 .333 26-39 .667 11 27 38 42.0 16 12 17 6 9 86 81.5
vs West Texas A&M 02/21/15 73-69 W 26-55 .473 3-13 .231 18-24 .750 14 26 40 41.9 16 9 10 4 2 73 81.2
vs Angelo State 02/25/15 71-68 W 24-55 .436 5-18 .278 18-24 .750 15 23 38 41.7 14 13 15 3 6 71 80.8
at Tarleton State 03/01/15 48-68 L 15-48 .313 2-17 .118 16-28 .571 15 22 37 41.6 25 4 15 1 3 48 79.6
vs West Texas A&M 03/05/15 79-64 W 29-60 .483 4-10 .400 17-26 .654 13 34 47 41.8 17 18 16 4 7 79 79.6
at Tarleton State 03/06/15 53-51 W 16-43 .372 6-15 .400 15-19 .789 8 23 31 41.4 18 11 14 2 8 53 78.7
at Angelo State 03/07/15 68-61 W 23-53 .434 5-12 .417 17-26 .654 12 29 41 41.4 20 11 18 3 5 68 78.4
vs Angelo State 03/14/15 79-85 L 29-62 .468 8-22 .364 13-19 .684 11 25 36 41.2 22 13 8 4 4 79 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lubbock Christian 11/14/14 76-83 L 27-63 .429 9-27 .333 13-20 .650 8 23 31 31.0 29 17 13 0 5 76 76.0
N.M. Highlands 11/15/14 63-82 L 19-63 .302 14-45 .311 11-22 .500 11 21 32 31.5 25 11 12 2 6 63 69.5
Ouachita Baptist 11/20/14 87-83 W 26-58 .448 10-26 .385 25-32 .781 6 20 26 29.7 28 12 9 2 10 87 75.3
Dallas Baptist 11/22/14 104-101 W (OT) 30-70 .429 14-37 .378 30-40 .750 11 24 35 31.0 42 14 15 2 4 104 82.5
Sul Ross State 11/24/14 75-100 L 27-67 .403 11-30 .367 10-18 .556 9 25 34 31.6 22 16 14 1 6 75 81.0
California Baptist 11/28/14 67-68 L 22-73 .301 13-50 .260 10-14 .714 17 27 44 33.7 26 11 8 4 5 67 78.7
Dixie State 11/29/14 64-74 L 28-65 .431 5-15 .333 3-4 .750 12 24 36 34.0 19 14 14 8 5 64 76.6
Southern Ark. 12/01/14 85-93 L 30-72 .417 15-38 .395 10-19 .526 16 21 37 34.4 28 15 13 1 9 85 77.6
Dallas Baptist 12/06/14 55-77 L 19-68 .279 8-34 .235 9-14 .643 9 30 39 34.9 22 13 13 4 4 55 75.1
Southern Arkansas 12/15/14 64-71 L 26-67 .388 7-24 .292 5-8 .625 15 19 34 34.8 18 11 14 8 7 64 74.0
Henderson St. 12/19/14 61-91 L 23-57 .404 8-20 .400 7-12 .583 10 20 30 34.4 27 12 22 6 10 61 72.8
Midwestern State 01/03/15 61-57 W 23-69 .333 8-25 .320 7-16 .438 25 29 54 36.0 21 16 14 11 4 61 71.8
Arlington Baptist 01/05/15 68-91 L 26-72 .361 9-31 .290 7-13 .538 15 18 33 35.8 20 13 9 2 3 68 71.5
Tex. A&M-Kingsville 01/08/15 71-87 L 29-64 .453 9-30 .300 4-7 .571 10 23 33 35.6 20 18 15 6 3 71 71.5
Cameron 01/14/15 53-86 L 18-62 .290 7-20 .350 10-20 .500 9 29 38 35.7 21 11 21 0 7 53 70.3
McMurry 01/17/15 49-78 L 19-54 .352 7-20 .350 4-6 .667 6 25 31 35.4 12 11 20 1 7 49 68.9
Eastern New Mexico 01/21/15 67-91 L 27-64 .422 7-26 .269 8-13 .615 11 24 35 35.4 25 8 19 1 8 69 68.9
West Texas A&M 01/24/15 75-76 L 28-67 .418 8-29 .276 11-18 .611 11 17 28 35.0 17 10 8 2 10 75 69.3
Angelo State 01/28/15 79-63 W 30-62 .484 5-19 .263 14-20 .700 14 27 41 35.3 21 14 7 4 5 79 69.8
Tarleton State 01/31/15 77-73 W 25-53 .472 8-21 .381 19-27 .704 12 23 35 35.3 21 7 14 2 8 77 70.2
Cameron 02/04/15 71-76 L 19-52 .365 6-21 .286 27-34 .794 11 22 33 35.2 20 15 16 1 2 71 70.2
Midwestern State 02/07/15 85-83 W (OT) 31-72 .431 8-23 .348 15-22 .682 21 25 46 35.7 27 7 16 4 5 85 70.9
Tex. A&M-Kingsville 02/12/15 74-83 L 27-65 .415 14-26 .538 6-10 .600 7 16 23 35.1 25 14 9 2 8 74 71.0
South Dakota Mines 02/14/15 66-84 L 25-59 .424 3-12 .250 13-15 .867 8 24 32 35.0 23 8 10 2 4 66 70.8
Eastern N.M. 02/18/15 80-86 L 29-65 .446 9-28 .321 13-20 .650 13 23 36 35.0 24 14 13 0 13 80 71.2
West Texas A&M 02/21/15 69-73 L 24-57 .421 11-31 .355 10-14 .714 5 18 23 34.6 23 12 5 2 4 69 71.1
Angelo State 02/25/15 68-71 L 26-52 .500 7-18 .389 9-15 .600 7 21 28 34.3 18 9 13 3 8 68 71.0
Tarleton State 03/01/15 68-48 W 19-47 .404 7-16 .438 23-34 .676 12 24 36 34.4 24 9 11 2 9 68 70.9
West Texas A&M 03/05/15 64-79 L 20-63 .317 10-29 .345 14-17 .824 10 24 34 34.4 24 9 12 5 5 64 70.6
Tarleton State 03/06/15 51-53 L 16-40 .400 7-23 .304 12-19 .632 5 21 26 34.1 17 10 14 3 7 51 70.0
Angelo State 03/07/15 61-68 L 23-54 .426 7-21 .333 8-18 .444 7 20 27 33.9 24 10 14 5 8 61 69.7
Angelo State 03/14/15 85-79 W 30-65 .462 10-27 .370 15-27 .556 18 25 43 34.2 17 12 7 0 6 85 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lubbock Christian 11/14/14 83-76 7 24-50/27-63 .480/.429 7-18/9-27 .389/.333 28-38/13-20 .737-.650 40/31 9 17/17 13/13 5/0 3/5 23/29
N.M. Highlands 11/15/14 82-63 19 29-59/19-63 .492/.302 5-20/14-45 .250/.311 19-28/11-22 .679-.500 50/32 18 13/11 14/12 4/2 5/6 16/25
Ouachita Baptist 11/20/14 83-87 -4 24-55/26-58 .436/.448 9-21/10-26 .429/.385 26-33/25-32 .788-.781 44/26 18 10/12 20/9 6/2 3/10 19/28
Dallas Baptist 11/22/14 101-104 -3 22-58/30-70 .379/.429 7-16/14-37 .438/.378 50-65/30-40 .769-.750 37/35 2 17/14 16/15 3/2 9/4 30/42
Sul Ross State 11/24/14 100-75 25 37-75/27-67 .493/.403 7-19/11-30 .368/.367 19-23/10-18 .826-.556 52/34 18 19/16 11/14 6/1 7/6 18/22
California Baptist 11/28/14 68-67 1 22-60/22-73 .367/.301 4-13/13-50 .308/.260 20-31/10-14 .645-.714 52/44 8 12/11 11/8 3/4 4/5 16/26
Dixie State 11/29/14 74-64 10 25-68/28-65 .368/.431 8-19/5-15 .421/.333 16-23/3-4 .696-.750 47/36 11 9/14 10/14 0/8 6/5 12/19
Southern Ark. 12/01/14 93-85 8 27-58/30-72 .466/.417 8-22/15-38 .364/.395 31-43/10-19 .721-.526 47/37 10 17/15 16/13 5/1 7/9 20/28
Dallas Baptist 12/06/14 77-55 22 27-67/19-68 .403/.279 6-22/8-34 .273/.235 17-25/9-14 .680-.643 57/39 18 14/13 14/13 6/4 9/4 19/22
Southern Arkansas 12/15/14 71-64 7 26-52/26-67 .500/.388 5-12/7-24 .417/.292 14-23/5-8 .609-.625 40/34 6 7/11 19/14 7/8 12/7 13/18
Henderson St. 12/19/14 91-61 30 30-70/23-57 .429/.404 6-15/8-20 .400/.400 25-33/7-12 .758-.583 51/30 21 16/12 13/22 7/6 18/10 17/27
Midwestern State 01/03/15 57-61 -4 18-58/23-69 .310/.333 3-10/8-25 .300/.320 18-25/7-16 .720-.438 39/54 -15 10/16 13/14 5/11 4/4 18/21
Arlington Baptist 01/05/15 91-68 23 33-60/26-72 .550/.361 7-18/9-31 .389/.290 18-24/7-13 .750-.538 45/33 12 20/13 12/9 7/2 7/3 17/20
Tex. A&M-Kingsville 01/08/15 87-71 16 29-59/29-64 .492/.453 8-15/9-30 .533/.300 21-24/4-7 .875-.571 36/33 3 12/18 11/15 0/6 10/3 16/20
Cameron 01/14/15 86-53 33 32-67/18-62 .478/.290 7-18/7-20 .389/.350 15-24/10-20 .625-.500 49/38 11 18/11 15/21 4/0 8/7 18/21
McMurry 01/17/15 78-49 29 31-62/19-54 .500/.352 10-28/7-20 .357/.350 6-12/4-6 .500-.667 37/31 6 22/11 12/20 6/1 8/7 8/12
Eastern New Mexico 01/21/15 91-67 24 34-64/27-64 .531/.422 3-10/7-26 .300/.269 20-33/8-13 .606-.615 43/35 8 20/8 14/19 4/1 11/8 15/25
West Texas A&M 01/24/15 76-75 1 29-50/28-67 .580/.418 5-15/8-29 .333/.276 13-21/11-18 .619-.611 39/28 11 13/10 21/8 4/2 0/10 14/17
Angelo State 01/28/15 63-79 -16 22-54/30-62 .407/.484 5-18/5-19 .278/.263 14-27/14-20 .519-.700 34/41 -7 12/14 12/7 3/4 5/5 18/21
Tarleton State 01/31/15 73-77 -4 25-52/25-53 .481/.472 7-18/8-21 .389/.381 16-20/19-27 .800-.704 25/35 -10 15/7 15/14 3/2 5/8 22/21
Cameron 02/04/15 76-71 5 29-61/19-52 .475/.365 3-9/6-21 .333/.286 15-21/27-34 .714-.794 36/33 3 13/15 13/16 5/1 4/2 24/20
Midwestern State 02/07/15 83-85 -2 27-58/31-72 .466/.431 1-11/8-23 .091/.348 28-40/15-22 .700-.682 33/46 -13 5/7 13/16 4/4 10/5 18/27
Tex. A&M-Kingsville 02/12/15 83-74 9 26-52/27-65 .500/.415 5-11/14-26 .455/.538 26-34/6-10 .765-.600 41/23 18 12/14 13/9 6/2 4/8 14/25
South Dakota Mines 02/14/15 84-66 18 31-60/25-59 .517/.424 7-18/3-12 .389/.250 15-29/13-15 .517-.867 37/32 5 22/8 8/10 2/2 6/4 11/23
Eastern N.M. 02/18/15 86-80 6 28-52/29-65 .538/.446 4-12/9-28 .333/.321 26-39/13-20 .667-.650 38/36 2 12/14 17/13 6/0 9/13 16/24
West Texas A&M 02/21/15 73-69 4 26-55/24-57 .473/.421 3-13/11-31 .231/.355 18-24/10-14 .750-.714 40/23 17 9/12 10/5 4/2 2/4 16/23
Angelo State 02/25/15 71-68 3 24-55/26-52 .436/.500 5-18/7-18 .278/.389 18-24/9-15 .750-.600 38/28 10 13/9 15/13 3/3 6/8 14/18
Tarleton State 03/01/15 48-68 -20 15-48/19-47 .313/.404 2-17/7-16 .118/.438 16-28/23-34 .571-.676 37/36 1 4/9 15/11 1/2 3/9 25/24
West Texas A&M 03/05/15 79-64 15 29-60/20-63 .483/.317 4-10/10-29 .400/.345 17-26/14-17 .654-.824 47/34 13 18/9 16/12 4/5 7/5 17/24
Tarleton State 03/06/15 53-51 2 16-43/16-40 .372/.400 6-15/7-23 .400/.304 15-19/12-19 .789-.632 31/26 5 11/10 14/14 2/3 8/7 18/17
Angelo State 03/07/15 68-61 7 23-53/23-54 .434/.426 5-12/7-21 .417/.333 17-26/8-18 .654-.444 41/27 14 11/10 18/14 3/5 5/8 20/24
Angelo State 03/14/15 79-85 -6 29-62/30-65 .468/.462 8-22/10-27 .364/.370 13-19/15-27 .684-.556 36/43 -7 13/12 8/7 4/0 4/6 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dallas Baptist (11/22/14)
FIELD GOALS MADE 37 Sul Ross State (11/24/14)
FIELD GOAL ATTEMPTS 75 Sul Ross State (11/24/14)
3 PT FIELD GOALS MADE 10 McMurry (01/17/15)
3 PT FG ATTEMPTS 28 McMurry (01/17/15)
FREE THROWS MADE 50 Dallas Baptist (11/22/14)
FREE THROW ATTEMPTS 65 Dallas Baptist (11/22/14)
REBOUNDS 57 Dallas Baptist (12/06/14)
ASSISTS 22 McMurry (01/17/15); South Dakota Mines (02/14/15)
STEALS 18 Henderson St. (12/19/14)
BLOCKED SHOTS 7 Henderson St. (12/19/14); Arlington Baptist (01/05/15); Southern Arkansas (12/15/14)
TURNOVERS 21 West Texas A&M (01/24/15)
FOULS 30 Dallas Baptist (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 CARNEGIE, LaDon Dallas Baptist (11/22/14)
FIELD GOALS MADE 11 Williams,Darrell Eastern New Mexico (01/21/15); South Dakota Mines (02/14/15)
FIELD GOAL ATTEMPTS 19 Williams,Darrell South Dakota Mines (02/14/15)
3 PT FIELD GOALS MADE 4 LEAL, Eddie; Owens,Jr; Leal,Eddie; CARNEGIE, LaDon; CARNEGIE,Ladon Lubbock Christian (11/14/14); Cameron (01/14/15); South Dakota Mines (02/14/15); Ouachita Baptist (11/20/14); Angelo State (03/07/15)
3 PT FG ATTEMPTS 10 CARNEGIE, LaDon Angelo State (02/25/15)
FREE THROWS MADE 18 CARNEGIE, LaDon Dallas Baptist (11/22/14)
FREE THROW ATTEMPTS 23 CARNEGIE, LaDon Dallas Baptist (11/22/14)
REBOUNDS 21 Williams,Darrell; WILLIAMS,Darrell Arlington Baptist (01/05/15); West Texas A&M (03/05/15)
ASSISTS 10 ADAMS, Anthony Dallas Baptist (11/22/14)
STEALS 6 Adams,Anthony Henderson St. (12/19/14)
BLOCKED SHOTS 5 Macauley,Christian; WILLIAMS, Darrell Henderson St. (12/19/14); Ouachita Baptist (11/20/14)
TURNOVERS 7 Williams,Darrell; Carnegie,Ladon Southern Arkansas (12/15/14); West Texas A&M (01/24/15)
FOULS 5 PLEASANT, Everrett; Leal,Eddie; Carnegie,Ladon; CARNEGIE,Ladon; MACAULEY, Christian; Pleasant,Everrett; OWENS, JR; ADAMS, Anthony; CARNEGIE, LaDon Lubbock Christian (11/14/14); Eastern New Mexico (01/21/15); Midwestern State (02/07/15); Angelo State (03/14/15); Dallas Baptist (11/22/14); Midwestern State (01/03/15); Angelo State (01/28/15); Cameron (02/04/15); Eastern N.M. (02/18/15); Tarleton State (03/01/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Williams, Darrell 32 591 18.5
#03 Carnegie, LaDon 27 394 14.6
#02 Adams, Anthony 32 363 11.3
#22 Macauley, Christian 31 292 9.4
#23 Owens, JR 32 214 6.7
#05 Pleasant, Everrett 32 204 6.4
#01 Leal, Eddie 32 171 5.3
#10 Carson, De'Andre 29 94 3.2
#12 Fofang, Craig 29 82 2.8
#20 Dorsey, Ray 19 59 3.1
#44 Corley, Andre 16 32 2.0
#04 Fields, Brandon 6 8 1.3
#33 Zeller, Weston 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Williams, Darrell 32 218 388 .562 6.8 12.1
