Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Jameyson, Mariah 4 Jameyson, Mariah .407 1.347 54-53 167 44 68 13 2 20 70 145 .868 20 5 21 0 .479 2 0 6-8
43 Hebler, Kinsie 43 Hebler, Kinsie .388 1.170 53-53 160 36 62 9 2 11 51 108 .675 36 2 29 0 .495 4 0 0-0
6 Nunez, Ciera 6 Nunez, Ciera .372 .849 48-43 145 43 54 5 1 0 17 61 .421 12 2 6 0 .428 0 4 32-33
2 Higgs, Baylea 2 Higgs, Baylea .340 .872 51-50 159 42 54 4 6 0 23 70 .440 23 3 14 0 .432 0 4 42-43
21 Slider, Chealsea 21 Slider, Chealsea .301 .847 54-54 163 16 49 6 1 6 39 75 .460 14 9 9 0 .387 0 1 2-2
5 Oppenheim, Tyler 5 Oppenheim, Tyler .298 .745 49-48 114 27 34 2 1 0 9 38 .333 14 8 10 0 .412 0 3 28-30
22 Thompson, Precious 22 Thompson, Precious .279 .688 54-53 104 28 29 4 0 1 7 36 .346 8 2 30 0 .342 0 2 19-21
1 Sharp, Jordyn 1 Sharp, Jordyn .279 .770 53-37 86 17 24 1 3 2 10 37 .430 8 0 20 0 .340 0 1 14-14
15 Jackson, Cherie 15 Jackson, Cherie .263 .879 45-25 80 11 21 8 0 3 13 38 .475 19 0 29 0 .404 0 0 0-0
13 Avina, Vanessa 13 Avina, Vanessa .323 .904 50-19 65 23 21 5 0 3 12 35 .538 1 4 14 0 .366 1 0 13-14
14 Cherry, Monica 14 Cherry, Monica .294 .782 8-8 17 4 5 1 0 0 4 6 .353 3 1 0 0 .429 0 2 1-1
18 Rivers, December 18 Rivers, December .261 .672 37-26 88 6 23 2 0 2 18 31 .352 6 2 9 1 .320 1 0 0-1
25 Pausewang, Cally 25 Pausewang, Cally .250 .713 19-0 16 2 4 1 0 0 4 5 .313 3 1 3 0 .400 0 1 0-0
19 Rima, Selena 19 Rima, Selena .250 .500 29-8 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
3 Dean, Katie 3 Dean, Katie .200 .704 44-28 35 5 7 0 0 2 6 13 .371 6 1 7 0 .333 0 0 0-0
8 Kilcrease, Kayla 8 Kilcrease, Kayla .188 .466 43-11 32 12 6 0 0 0 1 6 .188 2 2 8 0 .278 0 0 5-6
99 Sturm, Johnna 99 Sturm, Johnna .171 .741 29-11 41 4 7 5 0 1 10 15 .366 8 6 15 0 .375 1 0 0-0
44 Woolridge, Brittany 44 Woolridge, Brittany .000 .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Jones, Courtnee 7 Jones, Courtnee .000 .000 25-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .895 54-54 1477 326 469 66 16 51 295 720 .487 183 48 227 1 .408 9 18 162-173
Opponents .263 .753 54-54 1352 215 355 54 5 30 192 509 .376 206 50 189 17 .377 13 30 23-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Hebler, Kinsie 43Hebler, Kinsie 2.70 1.46 10-3 25-17 3 2-3 2 90.2 68 40 35 64 62 12 0 5 322 .211 5 14 0 5 7
19 Rima, Selena 19Rima, Selena 2.91 1.57 6-4 26-6 1 0-0 5 74.2 76 38 31 41 33 6 0 8 287 .265 3 7 0 2 7
3 Dean, Katie 3Dean, Katie 3.20 1.43 13-7 36-21 7 3-2 4 133.1 131 74 61 60 76 21 3 8 507 .258 12 26 6 3 13
7 Jones, Courtnee 7Jones, Courtnee 6.07 2.09 5-5 20-7 2 1-0 0 42.2 56 48 37 33 12 13 1 6 178 .315 9 1 2 2 3
55 55 5555 6.30 1.95 0-1 5-2 0 0-1 3 6.2 12 6 6 1 3 2 1 1 30 .400 0 0 0 0 0  
9 Hitt, Anna 9Hitt, Anna 8.40 2.70 0-0 3-1 0 0-0 0 3.1 6 5 4 3 2 0 0 1 16 .375 2 1 0 1 0
44 Woolridge, Brittany 44Woolridge, Brittany 12.00 4.29 0-0 4-0 0 0-0 0 2.1 6 4 4 4 1 0 0 1 12 .500 0 1 0 0 0
Totals 3.52 1.59 34-20 119-54 13 9 14 353.2 355 215 178 206 189 54 5 30 1352 .263 31 50 8 13 30
Opponents 5.57 1.89 20-34 93-54 27 2 1 345.1 469 326 275 183 227 66 16 51 1477 .318 24 48 3 9 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Sturm, Johnna 99 Sturm, Johnna 73 73 0 0 1.000 3 3 0 0 0
14 Cherry, Monica 14 Cherry, Monica 36 16 20 0 1.000 2 0 0 0 0
25 Pausewang, Cally 25 Pausewang, Cally 11 11 0 0 1.000 0 2 0 0 0
8 Kilcrease, Kayla 8 Kilcrease, Kayla 9 9 0 0 1.000 0 0 0 0 0
44 Woolridge, Brittany 44 Woolridge, Brittany 1 1 0 0 1.000 0 0 0 0 0
55 55 55 55 1 0 1 0 1.000 0 1 0 0 0  
18 Rivers, December 18 Rivers, December 161 151 9 1 .994 13 0 0 0 0
15 Jackson, Cherie 15 Jackson, Cherie 124 110 13 1 .992 6 0 0 0 0
5 Oppenheim, Tyler 5 Oppenheim, Tyler 168 108 58 2 .988 11 0 0 0 0
21 Slider, Chealsea 21 Slider, Chealsea 209 89 117 3 .986 12 0 0 0 0
43 Hebler, Kinsie 43 Hebler, Kinsie 55 44 10 1 .982 1 3 3 0 0
2 Higgs, Baylea 2 Higgs, Baylea 87 79 6 2 .977 0 0 0 0 0
1 Sharp, Jordyn 1 Sharp, Jordyn 33 29 3 1 .970 0 0 0 0 0
6 Nunez, Ciera 6 Nunez, Ciera 92 63 26 3 .967 5 0 0 0 0
4 Jameyson, Mariah 4 Jameyson, Mariah 245 203 33 9 .963 2 18 13 13 0
19 Rima, Selena 19 Rima, Selena 20 5 14 1 .950 1 8 3 0 0
3 Dean, Katie 3 Dean, Katie 39 7 30 2 .949 1 7 8 0 0
22 Thompson, Precious 22 Thompson, Precious 156 52 92 12 .923 5 0 0 0 0
13 Avina, Vanessa 13 Avina, Vanessa 10 9 0 1 .900 0 0 0 0 0
7 Jones, Courtnee 7 Jones, Courtnee 10 2 6 2 .800 0 3 0 0 0
9 Hitt, Anna 9 Hitt, Anna 1 0 0 1 .000 0 1 0 0 0
Totals 1541 1061 438 42 .973 25 46 27 13 0
Opponents 1518 1036 413 69 .955 12 324 21 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Hebler, Kinsie 43Hebler, Kinsie .424 1.212 29-29 92 18 39 7 2 5 28 65 .707 15 1 14 0 .505 1 0 0-0
4 Jameyson, Mariah 4Jameyson, Mariah .396 1.378 30-29 91 24 36 6 1 13 42 83 .912 8 4 13 0 .466 0 0 1-1
6 Nunez, Ciera 6Nunez, Ciera .363 .843 27-26 91 23 33 4 1 0 13 39 .429 6 2 3 0 .414 0 2 20-20
1 Sharp, Jordyn 1Sharp, Jordyn .351 .992 30-24 57 13 20 1 3 2 9 33 .579 6 0 13 0 .413 0 0 10-10
13 Avina, Vanessa 13Avina, Vanessa .351 .943 26-11 37 9 13 2 0 2 8 21 .568 1 1 9 0 .375 1 0 5-6
21 Slider, Chealsea 21Slider, Chealsea .341 .983 30-30 91 10 31 5 0 5 23 51 .560 6 7 4 0 .423 0 1 0-0
2 Higgs, Baylea 2Higgs, Baylea .322 .886 30-29 90 26 29 2 5 0 13 41 .456 15 2 11 0 .430 0 3 26-27
22 Thompson, Precious 22Thompson, Precious .309 .805 30-30 55 17 17 3 0 1 3 23 .418 5 2 18 0 .387 0 1 12-13
25 Pausewang, Cally 25Pausewang, Cally .308 .742 13-0 13 2 4 1 0 0 3 5 .385 1 0 1 0 .357 0 1 0-0
5 Oppenheim, Tyler 5Oppenheim, Tyler .271 .683 30-29 70 14 19 2 1 0 3 23 .329 7 2 6 0 .354 0 2 15-15
99 Sturm, Johnna 99Sturm, Johnna .261 1.003 17-6 23 2 6 4 0 1 9 13 .565 3 5 5 0 .438 1 0 0-0
18 Rivers, December 18Rivers, December .220 .709 19-12 41 2 9 1 0 2 6 16 .390 4 2 5 1 .319 0 0 0-0
8 Kilcrease, Kayla 8Kilcrease, Kayla .214 .481 23-3 14 8 3 0 0 0 0 3 .214 1 0 2 0 .267 0 0 3-3
15 Jackson, Cherie 15Jackson, Cherie .213 .702 27-15 47 6 10 3 0 1 6 16 .340 11 0 19 0 .362 0 0 0-0
3 Dean, Katie 3Dean, Katie .211 .497 23-14 19 0 4 0 0 0 0 4 .211 1 1 3 0 .286 0 0 0-0
44 Woolridge, Brittany 44Woolridge, Brittany .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Jones, Courtnee 7Jones, Courtnee .000 .000 16-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .935 30-30 832 178 273 41 13 32 166 436 .524 90 29 127 1 .411 3 10 92-95
Opponents .279 .799 30-30 746 136 208 32 2 19 122 301 .403 118 33 90 10 .396 9 18 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Hebler, Kinsie 43Hebler, Kinsie 3.30 1.39 6-2 17-12 2 2-1 2 59.1 40 28 28 42 44 8 0 3 206 .194 2 12 0 3 4
19 Rima, Selena 19Rima, Selena 3.56 1.70 3-2 14-3 1 0-0 3 41.1 47 27 21 23 19 4 0 4 163 .288 3 5 0 1 4
3 Dean, Katie 3Dean, Katie 4.04 1.63 4-6 18-10 1 0-1 2 62.1 73 43 36 28 18 13 2 5 245 .298 4 14 5 2 8
9 Hitt, Anna 9Hitt, Anna 5.25 2.73 0-0 2-0 0 0-0 0 2.2 4 3 2 2 2 0 0 0 12 .333 2 0 0 1 0
55 55 5555 6.00 3.33 0-0 2-1 0 0-0 1 2.1 6 2 2 1 1 1 0 1 13 .462 0 0 0 0 0  
7 Jones, Courtnee 7Jones, Courtnee 8.03 2.34 3-4 12-4 1 0-0 0 22.2 33 29 26 19 5 6 0 5 96 .344 9 1 2 2 2
44 Woolridge, Brittany 44Woolridge, Brittany 12.00 3.81 0-0 3-0 0 0-0 0 2.1 5 4 4 3 1 0 0 1 11 .455 0 1 0 0 0
Totals 4.32 1.69 16-14 68-30 5 3 8 193.0 208 136 119 118 90 32 2 19 746 .279 20 33 7 9 18
Opponents 5.66 1.90 14-16 52-30 16 1 1 191.2 273 178 155 90 127 41 13 32 832 .328 13 29 2 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Oppenheim, Tyler 5 Oppenheim, Tyler 109 69 40 0 1.000 6 0 0 0 0
18 Rivers, December 18 Rivers, December 66 63 3 0 1.000 6 0 0 0 0
15 Jackson, Cherie 15 Jackson, Cherie 59 55 4 0 1.000 4 0 0 0 0
99 Sturm, Johnna 99 Sturm, Johnna 42 42 0 0 1.000 2 3 0 0 0
25 Pausewang, Cally 25 Pausewang, Cally 8 8 0 0 1.000 0 2 0 0 0
19 Rima, Selena 19 Rima, Selena 7 3 4 0 1.000 0 4 2 0 0
7 Jones, Courtnee 7 Jones, Courtnee 5 1 4 0 1.000 0 1 0 0 0
8 Kilcrease, Kayla 8 Kilcrease, Kayla 4 4 0 0 1.000 0 0 0 0 0
44 Woolridge, Brittany 44 Woolridge, Brittany 1 1 0 0 1.000 0 0 0 0 0
21 Slider, Chealsea 21 Slider, Chealsea 116 56 59 1 .991 7 0 0 0 0
2 Higgs, Baylea 2 Higgs, Baylea 57 51 5 1 .982 0 0 0 0 0
43 Hebler, Kinsie 43 Hebler, Kinsie 44 38 5 1 .977 1 1 2 0 0
4 Jameyson, Mariah 4 Jameyson, Mariah 112 94 14 4 .964 0 8 6 4 0
1 Sharp, Jordyn 1 Sharp, Jordyn 23 21 1 1 .957 0 0 0 0 0
3 Dean, Katie 3 Dean, Katie 23 3 19 1 .957 1 6 3 0 0
6 Nunez, Ciera 6 Nunez, Ciera 58 41 14 3 .948 4 0 0 0 0
22 Thompson, Precious 22 Thompson, Precious 90 26 58 6 .933 4 0 0 0 0
13 Avina, Vanessa 13 Avina, Vanessa 4 3 0 1 .750 0 0 0 0 0
9 Hitt, Anna 9 Hitt, Anna 1 0 0 1 .000 0 1 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 829 579 230 20 .976 35 26 13 4 0
Opponents 848 575 238 35 .959 11 184 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 vs Newman W 7-1 30 7 12 6 1 0 2 1 0 7 0 0 0 0 0 5 21 12 0 .400
2/4/2017 vs Washburn W 6-2 27 6 9 5 2 0 0 5 0 8 0 0 0 0 0 4 21 11 0 .333
2/4/2017 vs Newman W 7-4 28 7 8 6 0 0 0 7 0 4 1 0 0 0 0 4 21 13 1 .286
2/5/2017 vs Washburn W 8-3 31 8 7 8 1 0 1 3 0 1 0 4 0 0 0 6 21 8 0 .226
2/5/2017 at Southern Arkansas L 14-15 30 14 12 11 2 0 1 7 0 5 0 4 1 1 0 10 20 7 1 .400
2/10/2017 vs Hillsdale W 6-2 26 6 10 5 4 0 1 2 0 1 1 0 2 2 0 1 21 10 0 .385
2/10/2017 vs Catawba W 2-0 23 2 5 2 1 0 0 2 0 1 0 0 0 0 0 2 21 11 0 .217
2/11/2017 vs Valdosta State L 0-6 28 0 8 0 1 0 0 0 0 0 1 2 0 0 0 2 18 5 1 .286
2/11/2017 vs St. Leo W 3-2 21 3 5 3 0 0 0 2 0 1 0 1 0 1 0 3 21 12 2 .238
2/12/2017 vs Florida Tech W 9-4 29 9 12 8 1 1 0 2 1 3 0 1 0 0 0 2 21 9 1 .414
2/17/2017 at Tarleton State W 4-1 31 4 8 4 1 0 0 2 0 4 0 0 1 0 0 3 21 11 0 .258
2/18/2017 at Tarleton State W 7-5 29 7 7 6 0 0 2 3 0 5 0 1 0 0 0 0 21 14 1 .241
2/18/2017 at Tarleton State L 2-3 30 2 5 2 1 1 0 4 0 3 0 3 0 0 0 6 23 9 0 .167
2/25/2017 St. Mary's L 3-6 26 3 4 3 0 0 0 2 0 3 0 0 0 0 0 6 21 6 1 .154
2/25/2017 St. Mary's L 5-6 29 5 6 4 0 0 1 6 0 5 0 0 0 0 0 6 21 13 4 .207
2/28/2017 St. Edward's W 7-4 23 7 8 7 1 1 1 7 0 5 0 2 2 0 0 5 21 8 2 .348
2/28/2017 St. Edward's W 2-0 20 2 3 2 0 0 0 5 0 1 1 1 0 0 0 3 21 14 1 .150
3/3/2017 Cameron L 4-6 32 4 13 4 1 0 1 4 0 1 0 1 1 0 0 7 21 17 2 .406
3/4/2017 Cameron L 1-9 18 1 3 1 0 0 1 0 0 0 0 0 1 0 0 6 15 6 1 .167
3/4/2017 Cameron L 5-9 32 5 11 4 1 0 1 1 0 1 0 0 0 0 0 3 21 11 2 .344
3/10/2017 Midwestern State W 7-1 28 7 12 7 0 1 1 1 0 1 0 1 0 0 0 1 21 8 0 .429
3/10/2017 Midwestern State W 2-1 22 2 2 2 1 0 0 1 0 2 0 2 0 0 0 1 21 4 1 .091
3/11/2017 Midwestern State W 6-2 27 6 10 6 0 1 0 1 0 7 0 1 0 0 0 1 21 4 0 .370
3/14/2017 at St. Edward's W 15-3 26 15 10 14 1 1 1 9 0 4 0 0 1 0 0 5 15 6 4 .385
3/14/2017 at St. Edward's W 4-3 26 4 7 4 1 0 0 3 0 6 2 1 0 1 0 5 21 12 0 .269
3/17/2017 at UT Permian Basin W 8-3 34 8 13 6 2 0 2 1 0 8 0 0 1 0 0 6 21 7 0 .382
3/17/2017 at UT Permian Basin W 15-0 32 15 17 15 6 1 1 2 0 9 0 2 0 1 0 4 15 3 0 .531
3/18/2017 at UT Permian Basin W 10-3 37 10 18 9 3 0 2 1 0 5 1 2 2 0 1 6 21 7 0 .486
3/21/2017 Texas A&M Int'l L 6-8 26 6 7 5 0 0 2 5 0 4 1 0 1 0 0 4 21 4 0 .269
3/21/2017 Texas A&M Int'l W 10-2 28 10 11 10 2 0 3 5 0 2 0 0 0 0 0 6 18 3 2 .393
3/24/2017 at Tex. A&M-Kingsville W 6-2 27 6 9 5 0 0 2 3 0 3 2 1 0 0 0 6 21 10 0 .333
3/25/2017 at Tex. A&M-Kingsville L 4-5 30 4 9 4 2 0 0 2 0 1 0 0 0 0 0 4 18 7 1 .300
3/25/2017 at Tex. A&M-Kingsville L 9-11 32 9 13 7 5 0 0 8 0 4 0 4 0 0 0 4 18 7 1 .406
3/26/2017 at TexasA&MInternationa W 5-1 30 5 10 5 1 0 2 2 0 0 1 1 0 0 0 4 21 8 1 .333
3/26/2017 at TexasA&MInternationa W 13-0 31 13 14 7 2 0 0 7 0 1 0 0 0 0 0 2 15 6 0 .452
3/31/2017 Eastern N.M. L 4-5 29 4 9 4 0 1 0 5 0 1 0 1 0 0 0 3 21 7 1 .310
3/31/2017 Eastern N.M. W 7-1 30 7 11 7 1 1 1 1 0 4 0 2 0 0 0 3 21 2 0 .367
4/1/2017 Eastern N.M. W 8-0 28 8 10 8 0 1 2 2 0 2 0 1 0 0 0 0 18 5 0 .357
4/7/2017 at West Texas A&M L 2-8 24 2 4 1 1 0 0 4 0 5 0 0 1 0 0 3 18 3 1 .167
4/8/2017 at West Texas A&M L 6-11 32 6 12 6 4 1 1 2 0 0 0 0 0 0 0 4 18 4 1 .375
4/8/2017 at West Texas A&M L 7-8 27 7 8 6 1 0 4 4 0 5 0 0 1 0 0 2 19 7 2 .296
4/13/2017 Western N.M. W 11-1 21 11 10 10 3 0 1 4 0 4 0 1 0 1 0 1 15 2 0 .476
4/13/2017 Western N.M. W 9-0 21 9 8 8 1 1 1 7 0 4 0 1 2 0 0 1 18 10 0 .381
4/14/2017 Western N.M. W 10-1 22 10 10 10 0 1 1 6 0 5 0 1 0 0 0 0 15 6 0 .455
4/14/2017 Western N.M. W 5-0 26 5 7 3 0 0 0 4 0 5 0 1 0 0 0 1 21 9 0 .269
4/21/2017 at Angelo State L 2-7 25 2 4 2 1 0 2 1 0 1 0 0 0 0 0 12 18 10 2 .160
4/22/2017 at Angelo State L 1-6 22 1 3 1 0 0 0 4 0 2 0 2 0 1 0 10 18 8 0 .136
4/22/2017 at Angelo State L 0-7 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 17 18 7 1 .087
4/25/2017 at Okla. Baptist W 1-0 24 1 2 1 0 0 1 1 0 1 0 0 0 0 0 4 21 8 0 .083
4/25/2017 at Okla. Baptist W 5-0 30 5 12 5 3 0 2 3 0 0 0 1 1 0 0 5 21 9 0 .400
4/28/2017 Texas Woman's L 1-5 24 1 3 1 1 0 1 3 0 1 0 0 0 0 0 4 21 13 3 .125
4/28/2017 Texas Woman's W 7-4 26 7 10 7 4 1 1 7 0 1 0 1 0 0 0 3 21 7 0 .385
4/30/2017 Texas Woman's W 13-11 37 13 19 13 1 2 4 4 0 3 0 1 0 0 0 6 21 14 0 .514
5/5/2017 vs Cameron L 5-7 27 5 7 5 1 0 1 3 0 2 0 0 0 1 0 5 18 4 1 .259
Total 326-215 1477 326 469 295 66 16 51 183 1 162 11 48 18 9 1 227 1061 438 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 vs Newman W 7-1 7.0 4 1 1 1 2 0 0 0 1 0 2 0 1 0 0 1.00
2/4/2017 vs Washburn W 6-2 7.0 4 2 2 6 5 0 0 0 0 0 0 0 2 0 1 2.00
2/4/2017 vs Newman W 7-4 7.0 8 4 3 4 3 0 0 0 0 0 0 0 3 0 0 3.00
2/5/2017 vs Washburn W 8-3 7.0 6 3 3 2 5 1 0 2 1 0 0 0 4 0 0 3.00
2/5/2017 at Southern Arkansas L 14-15 6.2 13 15 13 13 4 3 0 2 4 0 2 0 4 1 0 13.65
2/10/2017 vs Hillsdale W 6-2 7.0 5 2 2 1 6 0 1 0 0 0 2 0 5 1 0 2.00
2/10/2017 vs Catawba W 2-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 6 1 1 0.00
2/11/2017 vs Valdosta State L 0-6 6.0 8 6 4 1 6 2 1 0 0 0 0 0 6 2 0 4.67
2/11/2017 vs St. Leo W 3-2 7.0 6 2 1 2 5 0 0 0 0 0 1 0 7 2 1 1.00
2/12/2017 vs Florida Tech W 9-4 7.0 9 4 4 8 6 2 0 0 0 0 0 0 8 2 1 4.00
2/17/2017 at Tarleton State W 4-1 7.0 8 1 1 5 2 2 0 0 0 0 1 2 9 2 1 1.00
2/18/2017 at Tarleton State W 7-5 7.0 10 5 5 4 1 1 0 1 1 0 0 0 10 2 1 5.00
2/18/2017 at Tarleton State L 2-3 7.2 9 3 3 1 2 0 0 0 2 0 2 0 10 3 0 2.74
2/25/2017 St. Mary's L 3-6 7.0 10 6 4 6 8 3 0 1 1 0 1 0 10 4 0 4.00
2/25/2017 St. Mary's L 5-6 7.0 5 6 3 4 1 1 1 2 0 0 0 0 10 5 0 3.00
2/28/2017 St. Edward's W 7-4 7.0 4 4 2 6 2 1 0 1 0 1 1 1 11 5 1 2.00
2/28/2017 St. Edward's W 2-0 7.0 5 0 0 2 1 1 0 0 0 0 0 0 12 5 0 0.00
3/3/2017 Cameron L 4-6 7.0 8 6 4 5 2 2 0 1 1 0 0 0 12 6 0 4.00
3/4/2017 Cameron L 1-9 5.0 4 9 8 6 2 2 0 1 2 0 0 0 12 7 0 11.20
3/4/2017 Cameron L 5-9 7.0 10 9 4 6 3 0 0 1 1 0 1 0 12 8 0 4.00
3/10/2017 Midwestern State W 7-1 7.0 6 1 1 3 1 1 0 0 1 0 0 0 13 8 1 1.00
3/10/2017 Midwestern State W 2-1 7.0 4 1 0 3 5 1 0 0 0 0 2 0 14 8 1 0.00
3/11/2017 Midwestern State W 6-2 7.0 5 2 2 2 8 0 0 0 1 0 2 0 15 8 1 2.00
3/14/2017 at St. Edward's W 15-3 5.0 6 3 0 3 0 0 0 0 0 0 2 0 16 8 0 0.00
3/14/2017 at St. Edward's W 4-3 7.0 9 3 2 3 2 0 0 0 0 0 0 0 17 8 0 2.00
3/17/2017 at UT Permian Basin W 8-3 7.0 6 3 3 1 4 1 0 0 0 0 0 0 18 8 0 3.00
3/17/2017 at UT Permian Basin W 15-0 5.0 0 0 0 5 3 0 0 0 0 0 0 0 19 8 0 0.00
3/18/2017 at UT Permian Basin W 10-3 7.0 4 3 3 4 4 2 0 0 0 0 3 0 20 8 1 3.00
3/21/2017 Texas A&M Int'l L 6-8 7.0 10 8 8 4 9 1 0 3 0 0 0 0 20 9 0 8.00
3/21/2017 Texas A&M Int'l W 10-2 6.0 5 2 0 4 4 1 0 0 1 0 1 0 21 9 0 0.00
3/24/2017 at Tex. A&M-Kingsville W 6-2 7.0 5 2 2 6 2 2 0 0 0 0 2 0 22 9 0 2.00
3/25/2017 at Tex. A&M-Kingsville L 4-5 6.0 7 5 5 4 2 0 0 1 0 0 0 0 22 10 0 5.83
3/25/2017 at Tex. A&M-Kingsville L 9-11 6.0 11 11 10 5 4 1 0 2 5 0 3 0 22 11 0 11.67
3/26/2017 at TexasA&MInternationa W 5-1 7.0 5 1 1 2 7 1 0 0 0 0 1 0 23 11 0 1.00
3/26/2017 at TexasA&MInternationa W 13-0 5.0 4 0 0 1 2 1 0 0 0 0 1 0 24 11 0 0.00
3/31/2017 Eastern N.M. L 4-5 7.0 8 5 5 2 3 2 0 1 1 0 3 1 24 12 0 5.00
3/31/2017 Eastern N.M. W 7-1 7.0 5 1 1 5 8 0 0 0 0 0 1 1 25 12 0 1.00
4/1/2017 Eastern N.M. W 8-0 6.0 0 0 0 0 4 0 0 0 0 0 1 0 26 12 0 0.00
4/7/2017 at West Texas A&M L 2-8 6.0 12 8 7 2 2 3 0 2 0 0 0 0 26 13 0 8.17
4/8/2017 at West Texas A&M L 6-11 6.0 12 11 9 8 2 2 0 1 2 0 1 0 26 14 0 10.50
4/8/2017 at West Texas A&M L 7-8 6.1 12 8 8 6 3 1 0 3 0 0 0 0 26 15 0 8.84
4/13/2017 Western N.M. W 11-1 5.0 3 1 1 3 3 0 0 0 0 0 1 0 27 15 0 1.40
4/13/2017 Western N.M. W 9-0 6.0 4 0 0 5 2 1 0 0 0 0 1 0 28 15 0 0.00
4/14/2017 Western N.M. W 10-1 5.0 4 1 1 2 1 0 0 0 1 0 1 0 29 15 0 1.40
4/14/2017 Western N.M. W 5-0 7.0 5 0 0 4 3 1 0 0 0 0 2 0 30 15 1 0.00
4/21/2017 at Angelo State L 2-7 6.0 8 7 7 4 2 0 0 1 0 4 1 1 30 16 0 8.17
4/22/2017 at Angelo State L 1-6 6.0 8 6 6 7 3 2 0 0 0 2 2 0 30 17 0 7.00
4/22/2017 at Angelo State L 0-7 6.0 7 7 7 4 4 1 0 2 1 0 0 0 30 18 0 8.17
4/25/2017 at Okla. Baptist W 1-0 7.0 1 0 0 1 8 0 0 0 1 0 0 0 31 18 0 0.00
4/25/2017 at Okla. Baptist W 5-0 7.0 1 0 0 2 3 0 0 0 0 0 1 0 32 18 0 0.00
4/28/2017 Texas Woman's L 1-5 7.0 9 5 1 1 1 1 1 0 0 0 1 1 32 19 0 1.00
4/28/2017 Texas Woman's W 7-4 7.0 8 4 4 6 5 2 0 0 0 0 1 0 33 19 1 4.00
4/30/2017 Texas Woman's W 13-11 7.0 11 11 11 3 2 2 1 2 1 1 3 0 34 19 1 11.00
5/5/2017 vs Cameron L 5-7 6.0 10 7 6 7 4 3 0 0 2 0 0 0 34 20 0 7.00
Total 326-215 353.2 355 215 178 206 189 54 5 30 31 8 50 7 34 20 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Texas Woman's (4/30/2017); UT Permian Basin (3/18/2017)
RUNS SCORED 15 St. Edward's (3/14/2017); UT Permian Basin (3/17/2017)
HITS 19 Texas Woman's (4/30/2017)
RBIS 15 UT Permian Basin (3/17/2017)
DOUBLES 6 UT Permian Basin (3/17/2017)
TRIPLES 2 Texas Woman's (4/30/2017)
HOME RUNS 4 Texas Woman's (4/30/2017); West Texas A&M (4/8/2017)
WALKS 9 St. Edward's (3/14/2017)
STRIKEOUTS 17 Angelo State (4/22/2017)
SAC HITS 2 St. Edward's (2/28/2017); Western N.M. (4/13/2017); Hillsdale (2/10/2017); UT Permian Basin (3/18/2017)
SAC FLIES 2 Hillsdale (2/10/2017)
STOLEN BASES 9 UT Permian Basin (3/17/2017)
HIT BY PITCH 4 Washburn (2/5/2017); Southern Arkansas (2/5/2017); Tex. A&M-Kingsville (3/25/2017)
CAUGHT STEALING 2 St. Edward's (3/14/2017); Tex. A&M-Kingsville (3/24/2017)
