Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Jameyson, Mariah 4 Jameyson, Mariah .510 1.669 54-54 153 60 78 13 0 23 89 160 1.046 47 4 13 1 .623 3 0 4-5
2 Higgs, Baylea 2 Higgs, Baylea .418 1.054 52-52 177 58 74 10 7 1 44 101 .571 21 2 21 1 .483 1 3 26-27
43 Hebler, Kinsie 43 Hebler, Kinsie .413 1.349 54-54 167 42 69 15 0 19 73 141 .844 35 2 19 1 .505 6 0 1-1
6 Nunez, Ciera 6 Nunez, Ciera .370 .941 54-54 165 68 61 3 2 2 22 74 .448 40 2 8 1 .493 2 3 46-48
14 Cherry, Monica 14 Cherry, Monica .310 .924 44-38 84 29 26 5 3 1 13 40 .476 19 2 16 0 .448 0 4 5-6
8 Kilcrease, Kayla 8 Kilcrease, Kayla .307 1.002 50-48 114 30 35 7 0 8 26 66 .579 15 10 22 0 .423 3 0 8-8
15 Sims, Bri 15 Sims, Bri .300 1.033 50-42 130 19 39 8 0 12 39 83 .638 19 2 24 0 .395 1 0 0-0
11 Qualls, Kimber 11 Qualls, Kimber .300 .932 47-45 90 29 27 4 0 3 16 40 .444 26 8 21 1 .488 1 5 13-14
10 Hill, Jodie 10 Hill, Jodie .278 .907 54-54 151 38 42 6 1 11 35 83 .550 13 6 33 0 .357 1 4 23-23
21 Slider, Chealsea 21 Slider, Chealsea .404 1.125 23-16 57 5 23 8 1 1 13 36 .632 8 3 6 1 .493 1 0 0-0
25 Pausewang, Cally 25 Pausewang, Cally .375 .750 14-0 8 0 3 0 0 0 1 3 .375 0 0 2 0 .375 0 0 0-0
1 Thompson, Allie 1 Thompson, Allie .333 1.933 24-0 3 9 1 0 0 1 3 4 1.333 2 0 0 0 .600 0 0 0-0
20 Muro, Vanessa 20 Muro, Vanessa .310 .842 38-19 71 11 22 6 0 1 23 31 .437 7 5 8 1 .405 1 1 0-0
55 Pruitt, Taylor 55 Pruitt, Taylor .286 .730 9-0 7 1 2 0 0 0 1 2 .286 2 0 2 0 .444 0 0 0-0
13 Avina, Vanessa 13 Avina, Vanessa .232 .779 35-13 56 12 13 4 0 2 14 23 .411 6 6 12 1 .368 0 0 3-3
22 Thompson, Precious 22 Thompson, Precious .167 1.042 41-1 6 24 1 0 0 1 3 4 .667 2 0 3 0 .375 0 0 10-10
24 VanSickle, Alex 24 VanSickle, Alex .000 .167 8-0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
3 Dean, Katie 3 Dean, Katie .000 .000 27-12 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 44 .000 .000 31-0 4 13 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 4-5  
0/00 Horn, Chloe 0/00 Horn, Chloe .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .355 1.079 54-54 1452 454 516 89 14 86 416 891 .614 263 52 219 8 .465 20 20 143-151
Opponents .255 .759 54-54 1331 201 340 49 7 46 184 541 .406 143 61 231 7 .353 7 21 16-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Otto, Emily 5Otto, Emily 2.89 1.11 19-4 36-24 13 2-2 5 159.2 134 76 66 43 133 20 4 24 601 .223 2 27 0 3 10
3 Dean, Katie 3Dean, Katie 3.58 1.45 14-3 27-12 3 1-1 0 86.0 82 51 44 43 40 10 0 10 327 .251 7 16 0 2 4
18 Bullard, Lacie 18Bullard, Lacie 4.25 2.05 3-2 13-5 0 0-1 1 26.1 36 19 16 18 14 8 1 2 114 .316 2 3 0 0 3
43 Hebler, Kinsie 43Hebler, Kinsie 4.38 2.01 3-1 13-6 0 0-2 0 30.1 34 22 19 27 28 5 1 4 118 .288 3 7 0 1 3
19 Rima, Selena 19Rima, Selena 4.82 1.62 3-2 16-7 3 0-1 3 40.2 54 33 28 12 16 6 1 6 171 .316 2 8 0 1 1
Totals 3.53 1.41 42-12 105-54 19 6 9 343.0 340 201 173 143 231 49 7 46 1331 .255 16 61 0 7 21
Opponents 8.40 2.38 12-42 106-54 16 2 3 327.2 516 454 393 263 219 89 14 86 1452 .355 28 52 0 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Higgs, Baylea 2 Higgs, Baylea 86 81 5 0 1.000 1 0 0 0 0
21 Slider, Chealsea 21 Slider, Chealsea 47 30 17 0 1.000 5 0 0 0 0
5 Otto, Emily 5 Otto, Emily 17 4 13 0 1.000 0 7 2 0 0
18 Bullard, Lacie 18 Bullard, Lacie 14 0 14 0 1.000 0 2 0 0 0
19 Rima, Selena 19 Rima, Selena 9 0 9 0 1.000 1 1 1 0 0
22 Thompson, Precious 22 Thompson, Precious 6 4 2 0 1.000 0 0 0 0 0
1 Thompson, Allie 1 Thompson, Allie 3 3 0 0 1.000 0 0 0 1 0
6 Nunez, Ciera 6 Nunez, Ciera 82 78 3 1 .988 1 0 0 0 0
15 Sims, Bri 15 Sims, Bri 231 213 15 3 .987 11 0 0 0 0
20 Muro, Vanessa 20 Muro, Vanessa 62 48 13 1 .984 2 0 0 0 0
4 Jameyson, Mariah 4 Jameyson, Mariah 285 258 21 6 .979 1 16 8 2 0
43 Hebler, Kinsie 43 Hebler, Kinsie 36 29 6 1 .972 1 2 2 0 0
14 Cherry, Monica 14 Cherry, Monica 123 77 42 4 .967 2 0 0 0 0
11 Qualls, Kimber 11 Qualls, Kimber 132 53 72 7 .947 2 0 0 0 0
13 Avina, Vanessa 13 Avina, Vanessa 19 16 2 1 .947 0 0 0 0 0
10 Hill, Jodie 10 Hill, Jodie 162 73 80 9 .944 5 0 0 0 0
3 Dean, Katie 3 Dean, Katie 16 2 13 1 .938 1 4 3 0 0
8 Kilcrease, Kayla 8 Kilcrease, Kayla 62 56 2 4 .935 0 0 0 0 0
25 Pausewang, Cally 25 Pausewang, Cally 5 4 0 1 .800 0 0 0 0 0
0 Horn, Chloe 0 Horn, Chloe 0 0 0 0 .000 0 0 0 0 0
24 VanSickle, Alex 24 VanSickle, Alex 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
55 Pruitt, Taylor 55 Pruitt, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1397 1029 329 39 .972 14 32 16 3 0
Opponents 1404 983 365 56 .960 24 286 16 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Thompson, Allie 1Thompson, Allie 1.000 5.000 14-0 1 6 1 0 0 1 3 4 4.000 2 0 0 0 1.000 0 0 0-0
4 Jameyson, Mariah 4Jameyson, Mariah .524 1.772 30-30 84 31 44 8 0 14 41 94 1.119 30 3 10 0 .653 1 0 2-2
25 Pausewang, Cally 25Pausewang, Cally .500 1.000 7-0 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
43 Hebler, Kinsie 43Hebler, Kinsie .430 1.306 30-30 100 21 43 8 0 10 36 81 .810 16 0 14 1 .496 3 0 0-0
14 Cherry, Monica 14Cherry, Monica .373 1.108 25-23 51 17 19 3 3 1 9 31 .608 13 0 10 0 .500 0 3 3-4
2 Higgs, Baylea 2Higgs, Baylea .370 .943 28-28 100 26 37 5 4 1 27 53 .530 7 1 13 1 .413 1 2 12-13
6 Nunez, Ciera 6Nunez, Ciera .358 .933 30-30 95 30 34 3 2 1 13 44 .463 19 2 5 1 .470 1 2 23-24
8 Kilcrease, Kayla 8Kilcrease, Kayla .333 1.133 28-28 69 22 23 4 0 7 21 48 .696 11 4 13 0 .437 3 0 5-5
22 Thompson, Precious 22Thompson, Precious .333 1.833 22-1 3 13 1 0 0 1 3 4 1.333 1 0 1 0 .500 0 0 4-4
55 Pruitt, Taylor 55Pruitt, Taylor .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
20 Muro, Vanessa 20Muro, Vanessa .324 .919 19-8 37 4 12 4 0 1 8 19 .514 4 1 5 0 .405 0 1 0-0
21 Slider, Chealsea 21Slider, Chealsea .308 .885 7-3 13 1 4 1 0 0 2 5 .385 4 1 2 0 .500 0 0 0-0
15 Sims, Bri 15Sims, Bri .299 1.087 29-26 87 14 26 6 0 10 25 62 .713 10 1 13 0 .374 1 0 0-0
11 Qualls, Kimber 11Qualls, Kimber .295 .968 29-29 61 20 18 3 0 3 10 30 .492 17 4 15 0 .476 0 4 9-10
10 Hill, Jodie 10Hill, Jodie .293 .970 30-30 92 24 27 3 0 9 20 57 .620 6 2 20 0 .350 0 3 16-16
13 Avina, Vanessa 13Avina, Vanessa .185 .720 17-5 27 7 5 0 0 2 6 11 .407 3 2 10 1 .313 0 0 2-2
24 VanSickle, Alex 24VanSickle, Alex .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
3 Dean, Katie 3Dean, Katie .000 .000 16-9 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 44 4444 .000 .000 18-0 1 6 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 3-3  
0 Horn, Chloe 0Horn, Chloe .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 1.114 30-30 833 247 297 48 9 61 227 546 .655 145 21 137 4 .459 10 15 79-83
Opponents .240 .745 30-30 738 109 177 26 3 28 98 293 .397 86 38 121 5 .348 2 10 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Dean, Katie 3Dean, Katie 2.75 1.34 9-0 16-9 3 1-0 0 61.0 50 31 24 32 30 6 0 7 224 .223 3 14 0 1 3
5 Otto, Emily 5Otto, Emily 3.04 1.14 10-4 19-12 8 2-0 2 85.1 72 40 37 25 64 11 2 14 322 .224 1 12 0 1 4
18 Bullard, Lacie 18Bullard, Lacie 3.27 1.60 2-1 6-3 0 0-0 1 15.0 15 10 7 9 10 6 0 1 60 .250 0 2 0 0 1
43 Hebler, Kinsie 43Hebler, Kinsie 4.80 2.14 1-1 6-2 0 0-0 0 11.2 11 8 8 13 11 1 1 2 43 .256 2 5 0 0 2
19 Rima, Selena 19Rima, Selena 6.00 1.71 1-1 7-4 1 0-0 2 21.0 29 20 18 7 6 2 0 4 89 .326 2 5 0 0 0
Totals 3.39 1.36 23-7 54-30 12 3 5 194.0 177 109 94 86 121 26 3 28 738 .240 8 38 0 2 10
Opponents 8.01 2.36 7-23 61-30 8 1 3 187.0 297 247 214 145 137 48 9 61 833 .357 16 21 0 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Higgs, Baylea 2 Higgs, Baylea 49 45 4 0 1.000 1 0 0 0 0
20 Muro, Vanessa 20 Muro, Vanessa 31 25 6 0 1.000 1 0 0 0 0
3 Dean, Katie 3 Dean, Katie 13 2 11 0 1.000 1 4 2 0 0
21 Slider, Chealsea 21 Slider, Chealsea 9 6 3 0 1.000 2 0 0 0 0
5 Otto, Emily 5 Otto, Emily 9 2 7 0 1.000 0 7 2 0 0
13 Avina, Vanessa 13 Avina, Vanessa 7 6 1 0 1.000 0 0 0 0 0
18 Bullard, Lacie 18 Bullard, Lacie 4 0 4 0 1.000 0 1 0 0 0
19 Rima, Selena 19 Rima, Selena 4 0 4 0 1.000 1 0 0 0 0
22 Thompson, Precious 22 Thompson, Precious 4 3 1 0 1.000 0 0 0 0 0
1 Thompson, Allie 1 Thompson, Allie 1 1 0 0 1.000 0 0 0 0 0
15 Sims, Bri 15 Sims, Bri 148 137 10 1 .993 9 0 0 0 0
14 Cherry, Monica 14 Cherry, Monica 76 46 29 1 .987 1 0 0 0 0
6 Nunez, Ciera 6 Nunez, Ciera 53 49 3 1 .981 1 0 0 0 0
4 Jameyson, Mariah 4 Jameyson, Mariah 154 138 12 4 .974 1 12 4 1 0
10 Hill, Jodie 10 Hill, Jodie 91 50 37 4 .956 4 0 0 0 0
11 Qualls, Kimber 11 Qualls, Kimber 82 32 45 5 .939 1 0 0 0 0
8 Kilcrease, Kayla 8 Kilcrease, Kayla 42 37 2 3 .929 0 0 0 0 0
43 Hebler, Kinsie 43 Hebler, Kinsie 5 1 3 1 .800 0 0 0 0 0
25 Pausewang, Cally 25 Pausewang, Cally 3 2 0 1 .667 0 0 0 0 0
0 Horn, Chloe 0 Horn, Chloe 0 0 0 0 .000 0 0 0 0 0
24 VanSickle, Alex 24 VanSickle, Alex 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
55 Pruitt, Taylor 55 Pruitt, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 785 582 182 21 .973 23 24 8 1 0
Opponents 776 561 185 30 .961 23 158 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs New Mexico Highlands W 10-2 29 10 12 10 2 0 1 4 0 4 2 1 0 1 0 3 21 4 1 .414
2/2/2018 vs Adams State W 13-0 22 13 11 11 2 1 4 6 0 4 0 0 0 1 0 2 15 4 0 .500
2/3/2018 vs St. Mary's W 8-2 38 8 18 8 4 1 0 2 0 2 0 1 0 0 0 7 21 2 1 .474
2/3/2018 vs Colorado Mesa L 6-14 26 6 10 5 4 0 0 3 0 2 0 0 1 0 1 2 17 11 4 .385
2/4/2018 vs MSU Denver W 3-2 28 3 9 1 1 0 0 2 0 4 0 0 0 0 0 5 21 5 0 .321
2/7/2018 St. Edward's W 9-1 25 9 10 9 3 0 1 6 0 5 0 1 0 0 1 4 18 2 1 .400
2/7/2018 St. Edward's W 2-0 20 2 3 2 0 0 0 5 0 3 0 1 0 1 0 7 21 10 1 .150
2/9/2018 vs Newman W 10-4 22 10 6 6 0 1 0 5 0 6 0 4 1 2 0 3 21 8 1 .273
2/9/2018 vs Oklahoma Baptist W 2-1 22 2 4 2 3 0 0 1 0 0 0 0 0 0 0 0 21 8 0 .182
2/17/2018 Tarleton State W 4-3 21 4 4 3 3 0 1 6 0 4 0 0 0 0 1 8 21 4 0 .190
2/17/2018 Tarleton State W 6-1 26 6 9 5 1 0 0 5 0 1 0 1 0 1 1 4 21 8 1 .346
2/18/2018 Tarleton State W 6-5 23 6 6 5 0 0 2 9 0 3 0 0 1 0 0 5 21 4 0 .261
2/25/2018 Missouri Southern St W 11-3 24 11 9 11 0 0 3 6 0 4 0 1 0 0 1 1 18 4 1 .375
2/25/2018 Missouri Southern St W 10-7 25 10 10 10 2 0 0 9 1 4 0 1 1 0 0 2 21 9 0 .400
2/26/2018 Missouri Southern St W 7-1 22 7 7 7 1 0 0 5 0 4 0 0 0 2 0 4 21 9 0 .318
3/2/2018 at Cameron W 8-6 37 8 8 8 2 0 2 11 1 3 1 1 2 0 0 9 30 9 1 .216
3/3/2018 at Cameron W 11-3 30 11 13 11 1 1 4 3 0 2 0 2 0 0 0 3 18 4 0 .433
3/3/2018 at Cameron L 1-2 24 1 5 1 1 0 0 1 1 2 0 1 1 1 0 4 18 5 1 .208
3/9/2018 at Midwestern State L 4-5 26 4 6 3 2 0 0 8 0 1 1 0 1 1 0 6 18 3 2 .231
3/10/2018 at Midwestern State W 10-1 30 10 11 10 1 0 1 3 0 5 0 2 0 1 0 5 18 5 1 .367
3/10/2018 at Midwestern State W 9-1 26 9 10 7 2 0 0 2 0 2 0 1 1 1 1 3 18 8 0 .385
3/12/2018 Missouri Western St. W 10-2 17 10 5 10 1 0 1 10 0 5 0 4 1 1 0 3 15 10 0 .294
3/12/2018 Missouri Western St. W 12-1 22 12 10 11 1 0 2 8 0 4 0 1 0 1 0 3 15 3 1 .455
3/14/2018 at St. Edward's W 14-1 28 14 11 12 2 0 3 7 0 2 0 2 0 0 0 3 15 6 0 .393
3/14/2018 at St. Edward's W 12-0 26 12 11 12 1 0 2 5 0 5 0 1 0 0 0 3 15 8 0 .423
3/16/2018 UT Permian Basin W 13-7 29 13 11 10 3 0 2 6 0 7 0 1 0 1 0 0 21 4 1 .379
3/16/2018 UT Permian Basin W 10-0 24 10 15 10 2 1 3 3 0 5 0 0 0 1 0 1 15 7 0 .625
3/17/2018 UT Permian Basin W 11-1 19 11 7 10 2 0 2 5 0 4 0 1 0 0 0 2 15 5 2 .368
3/23/2018 Tex. A&M-Kingsville W 5-2 26 5 8 5 4 1 2 2 0 0 0 1 0 0 0 9 21 14 0 .308
3/24/2018 Tex. A&M-Kingsville W 7-6 27 7 7 7 0 0 5 5 0 2 0 0 0 0 0 8 21 7 0 .259
3/24/2018 Tex. A&M-Kingsville W 4-3 25 4 7 4 1 1 2 5 1 1 0 1 0 0 0 8 21 12 0 .280
3/29/2018 at Eastern N.M. W 12-5 38 12 16 10 2 0 4 6 0 7 0 0 0 0 0 3 21 9 1 .421
3/29/2018 at Eastern N.M. W 13-5 24 13 10 12 2 1 2 7 0 5 0 0 1 0 0 5 15 4 1 .417
3/30/2018 at Eastern N.M. W 11-3 28 11 15 9 0 0 3 4 0 7 0 0 1 0 0 4 15 3 0 .536
4/8/2018 West Texas A&M W 6-0 28 6 12 6 2 0 0 3 0 5 0 2 1 0 0 1 21 2 0 .429
4/8/2018 West Texas A&M L 2-8 26 2 7 2 1 1 0 3 0 2 0 1 0 1 1 3 21 6 0 .269
4/9/2018 West Texas A&M L 2-5 24 2 2 1 0 0 0 5 0 2 0 0 2 0 0 4 21 2 0 .083
4/13/2018 at Western N.M. W 22-3 34 22 18 20 3 0 8 5 0 0 1 0 0 0 0 3 15 1 0 .529
4/13/2018 at Western N.M. W 18-4 35 18 19 17 1 1 5 3 0 1 0 0 0 0 0 3 15 11 2 .543
4/14/2018 at Western N.M. W 18-3 38 18 16 18 3 0 5 5 0 1 0 2 0 0 0 3 21 7 2 .421
4/20/2018 Angelo State L 0-2 24 0 5 0 2 0 0 3 0 1 1 0 0 0 0 11 21 5 1 .208
4/20/2018 Angelo State L 5-6 33 5 13 5 3 1 2 2 0 0 0 1 1 0 0 5 21 8 0 .394
4/22/2018 Angelo State L 3-12 22 3 7 3 1 1 0 3 0 0 0 0 0 0 0 6 15 6 2 .318
4/27/2018 at Texas Woman's W 7-3 28 7 12 7 2 0 2 7 2 3 0 1 2 1 0 3 21 5 1 .429
4/28/2018 at Texas Woman's W 13-0 29 13 10 13 0 0 4 8 2 3 0 2 0 0 0 4 21 3 1 .345
4/28/2018 at Texas Woman's W 6-4 29 6 8 5 1 0 0 7 4 0 0 0 1 1 0 4 21 11 1 .276
5/4/2018 vs Tex. A&M-Kingsville W 9-1 27 9 11 9 2 0 1 7 3 4 0 3 0 0 0 5 18 3 0 .407
5/4/2018 vs West Texas A&M L 0-8 17 0 2 0 1 0 0 1 0 0 0 1 0 0 0 2 12 6 0 .118
5/10/2018 vs Tarleton State W 15-8 33 15 14 15 4 0 1 2 0 1 0 0 0 0 0 4 21 11 1 .424
5/11/2018 at Colorado Mesa W 14-7 34 14 10 11 0 1 2 2 0 0 0 2 0 0 0 6 21 6 3 .294
5/12/2018 vs Tarleton State L 9-10 27 9 8 9 1 0 1 11 1 0 1 3 0 0 0 2 21 7 0 .296
5/12/2018 vs Tarleton State W 14-2 28 14 15 12 3 0 2 6 0 1 1 1 0 0 1 4 15 5 0 .536
5/17/2018 at Angelo State L 6-7 32 6 8 5 2 1 1 4 0 0 0 1 1 0 0 5 22 2 1 .250
5/18/2018 at Angelo State L 1-8 25 1 5 1 1 0 0 1 0 0 0 2 0 1 0 2 21 4 2 .200
Total 454-201 1452 454 516 416 89 14 86 263 16 143 8 52 20 20 8 219 1029 329 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs New Mexico Highlands W 10-2 7.0 6 2 1 2 8 2 0 0 0 0 1 0 1 0 0 1.00
2/2/2018 vs Adams State W 13-0 5.0 2 0 0 1 6 1 0 0 0 0 0 0 2 0 0 0.00
2/3/2018 vs St. Mary's W 8-2 7.0 6 2 2 0 10 1 1 0 0 0 2 0 3 0 0 2.00
2/3/2018 vs Colorado Mesa L 6-14 5.2 14 14 12 8 3 2 1 0 0 0 1 0 3 1 0 14.82
2/4/2018 vs MSU Denver W 3-2 7.0 4 2 2 2 8 0 0 0 0 0 0 0 4 1 0 2.00
2/7/2018 St. Edward's W 9-1 6.0 4 1 0 0 3 0 0 0 0 0 3 0 5 1 0 0.00
2/7/2018 St. Edward's W 2-0 7.0 6 0 0 6 7 0 0 0 1 0 1 0 6 1 1 0.00
2/9/2018 vs Newman W 10-4 7.0 6 4 3 6 2 1 0 0 0 0 0 0 7 1 1 3.00
2/9/2018 vs Oklahoma Baptist W 2-1 7.0 6 1 1 2 4 1 0 0 1 0 1 0 8 1 1 1.00
2/17/2018 Tarleton State W 4-3 7.0 7 3 3 1 3 2 0 1 0 0 1 0 9 1 0 3.00
2/17/2018 Tarleton State W 6-1 7.0 4 1 1 3 6 0 0 0 1 0 2 0 10 1 0 1.00
2/18/2018 Tarleton State W 6-5 7.0 8 5 5 5 4 1 0 3 0 0 1 0 11 1 1 5.00
2/25/2018 Missouri Southern St W 11-3 6.0 6 3 3 1 6 0 0 0 0 0 1 0 12 1 0 3.50
2/25/2018 Missouri Southern St W 10-7 7.0 11 7 7 3 6 3 0 0 1 0 1 0 13 1 1 7.00
2/26/2018 Missouri Southern St W 7-1 7.0 7 1 1 1 5 1 1 0 0 0 0 0 14 1 0 1.00
3/2/2018 at Cameron W 8-6 10.0 9 6 6 8 7 2 0 3 0 0 0 2 15 1 1 4.20
3/3/2018 at Cameron W 11-3 6.0 4 3 3 8 6 1 0 0 3 0 2 0 16 1 0 3.50
3/3/2018 at Cameron L 1-2 6.0 5 2 1 1 6 1 1 0 1 0 1 0 16 2 0 1.17
3/9/2018 at Midwestern State L 4-5 6.0 5 5 4 1 4 1 1 0 0 0 2 0 16 3 0 4.67
3/10/2018 at Midwestern State W 10-1 6.0 6 1 0 1 4 0 0 0 0 0 1 0 17 3 0 0.00
3/10/2018 at Midwestern State W 9-1 6.0 1 1 1 4 3 0 0 0 1 0 1 0 18 3 0 1.17
3/12/2018 Missouri Western St. W 10-2 5.0 6 2 2 1 3 1 0 1 0 0 0 0 19 3 0 2.80
3/12/2018 Missouri Western St. W 12-1 5.0 2 1 1 3 5 0 0 0 0 0 1 0 20 3 0 1.40
3/14/2018 at St. Edward's W 14-1 5.0 7 1 1 0 2 0 0 1 0 0 0 0 21 3 0 1.40
3/14/2018 at St. Edward's W 12-0 5.0 3 0 0 2 4 0 0 0 1 0 0 0 22 3 0 0.00
3/16/2018 UT Permian Basin W 13-7 7.0 11 7 6 0 5 2 0 2 0 0 1 0 23 3 1 6.00
3/16/2018 UT Permian Basin W 10-0 5.0 3 0 0 0 3 1 0 0 0 0 1 0 24 3 0 0.00
3/17/2018 UT Permian Basin W 11-1 5.0 5 1 1 2 7 0 0 0 0 0 1 1 25 3 0 1.40
3/23/2018 Tex. A&M-Kingsville W 5-2 7.0 4 2 2 5 0 2 0 0 0 0 1 0 26 3 1 2.00
3/24/2018 Tex. A&M-Kingsville W 7-6 7.0 8 6 6 2 3 0 0 3 0 0 2 0 27 3 0 6.00
3/24/2018 Tex. A&M-Kingsville W 4-3 7.0 8 3 3 3 1 0 0 1 0 0 2 0 28 3 0 3.00
3/29/2018 at Eastern N.M. W 12-5 7.0 5 5 4 2 5 2 0 1 0 0 4 0 29 3 0 4.00
3/29/2018 at Eastern N.M. W 13-5 5.0 8 5 4 5 4 0 0 0 1 0 1 1 30 3 0 5.60
3/30/2018 at Eastern N.M. W 11-3 5.0 6 3 3 2 4 0 0 1 0 0 1 0 31 3 0 4.20
4/8/2018 West Texas A&M W 6-0 7.0 0 0 0 2 3 0 0 0 0 0 2 0 32 3 0 0.00
4/8/2018 West Texas A&M L 2-8 7.0 11 8 8 1 1 2 1 3 1 0 2 0 32 4 0 8.00
4/9/2018 West Texas A&M L 2-5 7.0 4 5 5 3 3 0 0 2 0 0 0 0 32 5 0 5.00
4/13/2018 at Western N.M. W 22-3 5.0 7 3 3 0 4 0 0 1 0 0 2 0 33 5 0 4.20
4/13/2018 at Western N.M. W 18-4 5.0 7 4 2 2 1 2 0 1 0 0 0 0 34 5 0 2.80
4/14/2018 at Western N.M. W 18-3 7.0 6 3 3 2 7 1 0 1 0 0 0 0 35 5 0 3.00
4/20/2018 Angelo State L 0-2 7.0 5 2 2 3 5 1 0 1 0 0 1 1 35 6 0 2.00
4/20/2018 Angelo State L 5-6 7.0 5 6 6 5 5 1 0 3 0 0 2 1 35 7 0 6.00
4/22/2018 Angelo State L 3-12 5.0 11 12 7 5 5 2 0 0 0 0 3 0 35 8 0 9.80
4/27/2018 at Texas Woman's W 7-3 7.0 4 3 3 1 5 0 0 1 0 0 1 0 36 8 0 3.00
4/28/2018 at Texas Woman's W 13-0 7.0 5 0 0 3 3 1 0 0 0 0 0 0 37 8 0 0.00
4/28/2018 at Texas Woman's W 6-4 7.0 5 4 2 6 4 1 0 0 0 0 0 1 38 8 1 2.00
5/4/2018 vs Tex. A&M-Kingsville W 9-1 6.0 6 1 1 0 5 0 0 1 0 0 0 0 39 8 0 1.17
5/4/2018 vs West Texas A&M L 0-8 4.0 7 8 8 2 1 0 0 3 2 0 1 0 39 9 0 14.00
5/10/2018 vs Tarleton State W 15-8 7.0 13 8 8 2 3 3 1 1 0 0 2 1 40 9 0 8.00
5/11/2018 at Colorado Mesa W 14-7 7.0 10 7 4 3 2 3 0 1 0 0 0 0 41 9 0 4.00
5/12/2018 vs Tarleton State L 9-10 7.0 11 10 10 5 2 0 0 3 0 0 2 0 41 10 0 10.00
5/12/2018 vs Tarleton State W 14-2 5.0 3 2 2 4 3 0 0 2 0 0 0 0 42 10 0 2.80
5/17/2018 at Angelo State L 6-7 7.1 7 7 4 1 8 2 0 2 2 0 4 1 42 11 0 3.82
5/18/2018 at Angelo State L 1-8 7.0 10 8 6 2 4 2 0 3 0 0 2 0 42 12 0 6.00
Total 454-201 343.0 340 201 173 143 231 49 7 46 16 0 61 9 42 12 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 St. Mary's (2/3/2018); Eastern N.M. (3/29/2018); Western N.M. (4/14/2018)
RUNS SCORED 22 Western N.M. (4/13/2018)
HITS 19 Western N.M. (4/13/2018)
RBIS 20 Western N.M. (4/13/2018)
DOUBLES 4 Tex. A&M-Kingsville (3/23/2018); Tarleton State (5/10/2018); St. Mary's (2/3/2018); Colorado Mesa (2/3/2018)
TRIPLES 1 Adams State (2/2/2018); Newman (2/9/2018); UT Permian Basin (3/16/2018); Tex. A&M-Kingsville (3/23/2018); Tex. A&M-Kingsville (3/24/2018)
HOME RUNS 8 Western N.M. (4/13/2018)
WALKS 11 Tarleton State (5/12/2018); Cameron (3/2/2018)
