Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Schaefer, Madison 9 Schaefer, Madison .371 1.124 55-55 175 40 65 15 1 12 45 118 .674 26 0 17 0 .450 1 1 18-18
11 Anguiano, Sabrina 11 Anguiano, Sabrina .366 1.117 58-50 134 40 49 10 0 10 34 89 .664 23 1 14 0 .453 3 3 11-14
2 Dugi, MacKenzie 2 Dugi, MacKenzie .333 .991 53-53 132 31 44 10 5 2 29 70 .530 30 2 29 0 .461 1 0 16-19
7 Modrego, Uxua 7 Modrego, Uxua .320 1.009 56-55 147 37 47 6 2 12 38 93 .633 13 2 39 0 .376 3 7 15-19
8 LeBlanc, Alyssa 8 LeBlanc, Alyssa .309 1.072 50-49 139 32 43 8 1 13 41 92 .662 24 1 26 3 .410 2 1 1-2
20 Terry, Leo 20 Terry, Leo .295 .705 58-57 183 45 54 5 2 0 15 63 .344 15 4 27 0 .361 0 8 29-33
1 Jasso, Alina 1 Jasso, Alina .295 .934 50-31 88 38 26 6 1 4 13 46 .523 15 3 22 0 .411 1 1 22-26
24 Boley, Avery 24 Boley, Avery .286 .902 57-57 147 15 42 11 0 6 33 71 .483 30 6 28 0 .419 3 2 2-3
29 Dutton, Samantha 29 Dutton, Samantha .262 .721 50-35 84 20 22 2 1 2 12 32 .381 10 0 29 0 .340 0 3 21-22
44 Williams, Ayanna 44 Williams, Ayanna .330 1.136 41-38 109 28 36 10 1 9 42 75 .688 19 5 24 0 .448 1 0 13-15
21 Zeigler, Avery 21 Zeigler, Avery .238 .836 18-3 21 3 5 1 0 1 4 9 .429 3 3 7 0 .407 0 0 0-0
22 Oakes, Chanlee 22 Oakes, Chanlee .234 .763 30-23 64 7 15 2 0 4 7 29 .453 7 0 21 1 .310 0 1 0-0
19 Angilau, Kuea 19 Angilau, Kuea .231 .592 19-5 26 1 6 1 0 0 4 7 .269 3 1 8 0 .323 1 0 0-0
17 Reneau, Chloe 17 Reneau, Chloe .192 .423 10-8 26 6 5 1 0 0 1 6 .231 0 0 10 0 .192 0 1 3-3
31 Aaron, Brooke 31 Aaron, Brooke .182 .455 6-3 11 0 2 1 0 0 3 3 .273 0 0 4 0 .182 0 0 0-1
0 Whitburn, Destiny 0 Whitburn, Destiny .100 .757 32-3 10 13 1 0 0 1 3 4 .400 4 0 4 0 .357 0 0 4-4
13 Boley, Delaney 13 Boley, Delaney .000 .000 25-20 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Spears, Madalyn 23 Spears, Madalyn .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Guerrero, Elizabeth 3 Guerrero, Elizabeth .000 .500 10-1 1 3 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-2
Totals .308 .941 58-58 1501 361 462 89 14 76 324 807 .538 223 28 310 4 .403 16 28 156-181
Opponents .229 .646 58-58 1396 183 320 50 8 30 165 476 .341 120 36 394 4 .305 7 27 48-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 LeBlanc, Alyssa 8LeBlanc, Alyssa 2.61 1.08 16-9 31-25 15 7-1 3 147.1 115 65 55 44 183 12 2 10 538 .214 8 8 0 3 8
5 Otto, Emily 5Otto, Emily 2.64 1.17 21-4 29-27 17 3-2 0 167.1 136 70 63 59 160 23 4 11 611 .223 0 23 0 4 15
85 Sanchez, Julia 85Sanchez, Julia 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
12 Gonzalez, Allison 12Gonzalez, Allison 2.47 1.59 1-0 4-0 0 0-1 0 5.2 8 8 2 1 3 2 1 1 27 .296 0 2 0 0 1
15 Vasquez, Destiny 15Vasquez, Destiny 3.55 1.29 2-1 10-2 1 0-1 3 21.2 19 13 11 9 28 3 0 3 83 .229 2 1 0 0 1
22 Oakes, Chanlee 22Oakes, Chanlee 4.88 1.71 3-1 8-4 3 0-1 0 28.2 42 27 20 7 17 10 1 5 130 .323 6 2 0 0 2
Totals 2.84 1.18 43-15 84-58 36 13 6 372.2 320 183 151 120 394 50 8 30 1396 .229 16 36 0 7 27
Opponents 5.52 1.90 15-43 113-58 19 3 2 360.1 462 361 284 223 310 89 14 76 1501 .308 26 28 0 16 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Otto, Emily 5 Otto, Emily 44 5 39 0 1.000 1 18 4 0 0
29 Dutton, Samantha 29 Dutton, Samantha 33 32 1 0 1.000 0 0 0 0 0
19 Angilau, Kuea 19 Angilau, Kuea 16 16 0 0 1.000 3 0 0 0 0
3 Guerrero, Elizabeth 3 Guerrero, Elizabeth 8 8 0 0 1.000 0 2 0 0 0
15 Vasquez, Destiny 15 Vasquez, Destiny 7 0 7 0 1.000 0 4 1 0 0
21 Zeigler, Avery 21 Zeigler, Avery 4 4 0 0 1.000 0 0 0 0 0
0 Whitburn, Destiny 0 Whitburn, Destiny 2 2 0 0 1.000 0 0 0 0 0
44 Williams, Ayanna 44 Williams, Ayanna 145 139 5 1 .993 3 0 0 0 0
13 Boley, Delaney 13 Boley, Delaney 163 153 8 2 .988 1 11 4 6 1
7 Modrego, Uxua 7 Modrego, Uxua 73 65 7 1 .986 0 0 0 0 0
20 Terry, Leo 20 Terry, Leo 183 100 80 3 .984 6 0 0 0 0
24 Boley, Avery 24 Boley, Avery 349 319 24 6 .983 4 35 7 3 1
2 Dugi, MacKenzie 2 Dugi, MacKenzie 75 67 6 2 .973 2 0 0 0 0
9 Schaefer, Madison 9 Schaefer, Madison 118 47 67 4 .966 7 0 0 0 0
22 Oakes, Chanlee 22 Oakes, Chanlee 97 76 17 4 .959 4 6 1 0 0
8 LeBlanc, Alyssa 8 LeBlanc, Alyssa 46 11 32 3 .935 2 15 5 0 0
11 Anguiano, Sabrina 11 Anguiano, Sabrina 122 47 66 9 .926 8 0 0 0 0
17 Reneau, Chloe 17 Reneau, Chloe 26 6 18 2 .923 0 0 0 0 0
1 Jasso, Alina 1 Jasso, Alina 23 20 1 2 .913 0 0 0 0 0
31 Aaron, Brooke 31 Aaron, Brooke 7 1 5 1 .857 0 0 0 0 0
12 Gonzalez, Allison 12 Gonzalez, Allison 2 0 0 2 .000 0 5 0 0 0
23 Spears, Madalyn 23 Spears, Madalyn 0 0 0 0 .000 0 0 0 0 0
85 Sanchez, Julia 85 Sanchez, Julia 0 0 0 0 .000 0 0 0 0 0
Totals 1543 1118 383 42 .973 18 96 22 9 2
Opponents 1523 1081 368 74 .951 12 312 50 16 5

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Schaefer, Madison 9Schaefer, Madison .430 1.337 30-30 93 22 40 11 1 8 26 77 .828 15 0 8 0 .509 0 1 10-10
11 Anguiano, Sabrina 11Anguiano, Sabrina .400 1.182 30-29 80 23 32 6 0 7 19 59 .738 8 0 6 0 .444 2 1 6-6
21 Zeigler, Avery 21Zeigler, Avery .333 1.167 12-1 12 2 4 1 0 1 4 8 .667 3 1 4 0 .500 0 0 0-0
2 Dugi, MacKenzie 2Dugi, MacKenzie .313 .917 26-26 64 10 20 5 2 0 15 29 .453 17 2 16 0 .464 1 0 5-7
7 Modrego, Uxua 7Modrego, Uxua .301 1.019 30-29 73 18 22 3 1 7 22 48 .658 7 1 24 0 .361 2 5 7-9
1 Jasso, Alina 1Jasso, Alina .292 .944 27-23 65 23 19 5 0 4 12 36 .554 9 2 21 0 .390 1 1 10-12
20 Terry, Leo 20Terry, Leo .286 .689 30-29 91 17 26 4 1 0 8 32 .352 5 2 14 0 .337 0 7 13-14
8 LeBlanc, Alyssa 8LeBlanc, Alyssa .278 1.022 29-28 79 17 22 4 0 8 19 50 .633 15 0 15 1 .389 1 0 0-0
44 Williams, Ayanna 44Williams, Ayanna .275 .926 21-18 51 9 14 2 0 4 12 28 .549 8 1 9 0 .377 1 0 7-8
22 Oakes, Chanlee 22Oakes, Chanlee .250 .958 16-10 32 6 8 0 0 4 7 20 .625 4 0 10 1 .333 0 0 0-0
19 Angilau, Kuea 19Angilau, Kuea .250 .614 7-2 8 1 2 0 0 0 1 2 .250 2 0 3 0 .364 1 0 0-0
24 Boley, Avery 24Boley, Avery .222 .697 30-30 81 7 18 3 0 2 7 27 .333 16 2 24 0 .364 0 0 0-0
0 Whitburn, Destiny 0Whitburn, Destiny .200 1.300 16-2 5 9 1 0 0 1 3 4 .800 3 0 1 0 .500 0 0 4-4
29 Dutton, Samantha 29Dutton, Samantha .156 .510 25-14 32 6 5 1 0 1 4 9 .281 3 0 17 0 .229 0 1 10-10
31 Aaron, Brooke 31Aaron, Brooke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Guerrero, Elizabeth 3Guerrero, Elizabeth .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .304 .957 30-30 767 173 233 45 5 47 159 429 .559 115 11 172 2 .398 9 16 73-82
Opponents .223 .644 30-30 708 96 158 24 2 17 88 237 .335 68 22 219 3 .309 5 14 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
85 Sanchez, Julia 85Sanchez, Julia 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
8 LeBlanc, Alyssa 8LeBlanc, Alyssa 2.94 1.14 10-5 18-15 8 4-1 2 81.0 63 42 34 29 116 7 0 5 298 .211 3 6 0 2 4
5 Otto, Emily 5Otto, Emily 2.99 1.15 11-3 16-15 9 1-1 0 91.1 75 42 39 30 80 14 2 7 331 .227 0 15 0 3 10
15 Vasquez, Destiny 15Vasquez, Destiny 3.00 1.43 1-0 7-0 0 0-1 3 11.2 9 5 5 7 17 1 0 2 44 .205 1 1 0 0 0
22 Oakes, Chanlee 22Oakes, Chanlee 5.25 2.10 0-0 4-0 0 0-1 0 6.2 11 7 5 2 5 2 0 3 31 .355 4 0 0 0 0
Totals 3.03 1.18 22-8 46-30 17 7 5 191.2 158 96 83 68 219 24 2 17 708 .223 8 22 0 5 14
Opponents 5.19 1.85 8-22 56-30 8 1 1 188.2 233 173 140 115 172 45 5 47 767 .304 9 11 0 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Boley, Delaney 13 Boley, Delaney 106 100 6 0 1.000 1 6 2 4 0
44 Williams, Ayanna 44 Williams, Ayanna 67 63 4 0 1.000 2 0 0 0 0
5 Otto, Emily 5 Otto, Emily 29 3 26 0 1.000 1 10 4 0 0
29 Dutton, Samantha 29 Dutton, Samantha 11 11 0 0 1.000 0 0 0 0 0
19 Angilau, Kuea 19 Angilau, Kuea 8 8 0 0 1.000 3 0 0 0 0
21 Zeigler, Avery 21 Zeigler, Avery 3 3 0 0 1.000 0 0 0 0 0
3 Guerrero, Elizabeth 3 Guerrero, Elizabeth 3 3 0 0 1.000 0 0 0 0 0
15 Vasquez, Destiny 15 Vasquez, Destiny 2 0 2 0 1.000 0 2 0 0 0
0 Whitburn, Destiny 0 Whitburn, Destiny 1 1 0 0 1.000 0 0 0 0 0
20 Terry, Leo 20 Terry, Leo 84 46 37 1 .988 3 0 0 0 0
24 Boley, Avery 24 Boley, Avery 174 160 11 3 .983 3 15 4 1 0
7 Modrego, Uxua 7 Modrego, Uxua 44 39 4 1 .977 0 0 0 0 0
2 Dugi, MacKenzie 2 Dugi, MacKenzie 36 33 2 1 .972 0 0 0 0 0
9 Schaefer, Madison 9 Schaefer, Madison 65 22 41 2 .969 5 0 0 0 0
8 LeBlanc, Alyssa 8 LeBlanc, Alyssa 19 5 13 1 .947 1 7 2 0 0
22 Oakes, Chanlee 22 Oakes, Chanlee 49 43 3 3 .939 2 2 0 0 0
1 Jasso, Alina 1 Jasso, Alina 16 14 1 1 .938 0 0 0 0 0
11 Anguiano, Sabrina 11 Anguiano, Sabrina 65 21 38 6 .908 4 0 0 0 0
23 Spears, Madalyn 23 Spears, Madalyn 0 0 0 0 .000 0 0 0 0 0
31 Aaron, Brooke 31 Aaron, Brooke 0 0 0 0 .000 0 0 0 0 0
85 Sanchez, Julia 85 Sanchez, Julia 0 0 0 0 .000 0 0 0 0 0
Totals 782 575 188 19 .976 25 42 12 5 0
Opponents 791 566 194 31 .961 22 146 18 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 Augustana W 4-3 37 4 10 4 3 0 1 2 0 0 0 0 1 0 0 2 30 11 0 .270
2/1/2022 Augustana L 0-5 26 0 3 0 0 0 0 3 0 1 0 0 0 0 0 8 21 12 2 .115
2/5/2022 vs Arkansas Tech W 9-3 32 9 11 7 6 0 0 6 0 1 2 0 1 0 0 8 21 6 0 .344
2/6/2022 vs Colorado Mines W 7-4 25 7 6 5 1 0 0 3 0 3 0 0 0 0 0 3 21 10 4 .240
2/6/2022 vs Harding W 4-2 23 4 6 4 0 1 0 1 0 2 0 1 1 1 0 6 21 10 1 .261
2/7/2022 vs Central Missouri W 2-0 28 2 6 2 0 1 0 4 0 3 1 0 0 0 0 7 21 6 0 .214
2/11/2022 at North Georgia L 1-5 18 1 1 1 0 0 0 6 0 0 2 2 0 1 0 8 18 5 2 .056
2/11/2022 vs Davis & Elkins W 9-1 24 9 11 8 2 0 0 9 0 11 0 0 0 0 0 3 15 10 2 .458
2/12/2022 at North Georgia L 1-12 18 1 4 1 1 0 0 1 0 0 0 0 0 1 0 2 15 5 2 .222
2/12/2022 vs Florida Southern L 2-8 28 2 7 1 1 0 0 5 0 2 1 1 0 0 0 11 18 9 1 .250
2/13/2022 vs Davis & Elkins W 11-0 32 11 13 11 1 1 2 7 0 9 1 1 1 0 0 3 21 4 1 .406
2/18/2022 vs Northern State W 11-7 31 11 9 9 1 1 2 4 0 6 0 0 0 0 0 8 21 6 2 .290
2/18/2022 vs Fort Lewis W 10-0 29 10 14 10 5 0 1 0 0 2 1 1 0 0 0 2 15 0 0 .483
2/19/2022 vs Adams State W 23-5 31 23 16 20 6 2 4 8 0 3 1 1 0 0 1 3 15 8 2 .516
2/19/2022 vs Northern State W 9-1 21 9 9 9 1 2 1 4 0 2 1 1 0 0 0 2 15 2 0 .429
2/20/2022 vs Fort Lewis W 9-0 23 9 8 9 2 0 2 4 0 1 0 1 0 1 0 2 15 4 0 .348
3/1/2022 Southeastern Okla St W 5-1 24 5 7 4 0 0 1 0 0 3 0 2 0 0 0 2 21 5 0 .292
3/1/2022 Southeastern Okla St W 10-4 27 10 10 9 2 0 1 4 0 2 0 3 0 0 0 4 21 10 1 .370
3/4/2022 at Eastern New Mexico L 5-8 27 5 7 4 1 0 1 3 0 4 1 0 0 0 0 8 18 10 1 .259
3/4/2022 at Eastern New Mexico W 9-1 30 9 12 6 4 0 2 3 0 2 0 0 1 0 0 5 21 6 0 .400
3/6/2022 at West Texas A&M W 3-2 29 3 8 3 2 0 1 0 0 2 0 0 0 0 0 11 21 8 1 .276
3/6/2022 at West Texas A&M W 5-2 31 5 10 5 2 0 0 3 0 1 0 0 1 0 0 6 21 9 1 .323
3/12/2022 Western New Mexico W 9-1 32 9 15 8 2 2 2 2 0 4 0 0 0 1 0 3 18 2 0 .469
3/12/2022 Western New Mexico W 12-0 20 12 10 12 2 0 3 5 0 5 0 0 0 2 0 1 15 4 0 .500
3/13/2022 UT Permian Basin W 8-0 20 8 7 8 3 0 2 7 0 4 0 0 0 0 0 1 15 1 0 .350
3/13/2022 UT Permian Basin W 13-0 23 13 11 10 4 0 2 6 0 3 0 0 0 0 0 0 15 2 0 .478
3/16/2022 Embry-Riddle L 5-6 27 5 7 2 1 0 0 5 0 5 1 0 0 0 0 7 21 8 1 .259
3/16/2022 Embry-Riddle W 21-3 32 21 19 19 2 0 3 4 0 9 0 0 0 2 0 4 15 12 0 .594
3/18/2022 at Midwestern State W 4-1 23 4 5 4 1 0 0 5 0 5 1 0 0 1 0 3 21 5 1 .217
3/18/2022 at Midwestern State W 1-0 29 1 4 1 0 0 1 9 0 1 1 0 0 0 0 9 27 5 1 .138
3/20/2022 at Texas Woman's W 10-3 38 10 20 9 2 1 1 1 0 3 0 0 1 0 0 3 21 6 1 .526
3/20/2022 at Texas Woman's W 9-0 26 9 12 8 2 0 2 1 0 6 0 0 1 0 0 2 15 3 0 .462
3/25/2022 at Lubbock Christian W 9-6 28 9 7 7 2 0 3 5 0 2 0 0 2 0 0 11 21 4 0 .250
3/25/2022 at Lubbock Christian W 6-3 27 6 6 6 0 0 4 3 0 2 0 0 0 0 1 5 21 6 0 .222
3/27/2022 at Angelo St. L 2-13 21 2 6 2 0 0 0 2 0 0 0 0 0 0 0 8 12 6 1 .286
3/27/2022 at Angelo St. W 2-1 27 2 6 2 1 1 0 2 0 1 1 1 0 0 0 5 21 8 0 .222
4/1/2022 Tex. A&M Int'l W 5-0 25 5 8 5 4 0 1 2 0 3 0 0 0 1 0 6 21 5 0 .320
4/1/2022 Tex. A&M Int'l W 4-1 22 4 4 4 2 0 1 6 0 1 0 0 0 0 0 5 21 9 0 .182
4/3/2022 Tex. A&M-Kingsville L 4-6 25 4 5 4 0 0 4 2 0 0 0 0 1 0 0 7 21 10 0 .200
4/3/2022 Tex. A&M-Kingsville L 1-7 22 1 4 1 0 0 0 2 0 0 1 1 1 1 0 7 21 6 0 .182
4/8/2022 at St. Edward's L 4-6 25 4 4 4 1 0 1 7 0 1 0 0 0 0 0 7 18 4 1 .160
4/8/2022 at St. Edward's W 9-6 27 9 10 8 2 0 2 10 0 3 1 4 1 0 0 8 21 8 1 .370
4/10/2022 at St. Mary's (TX) W 6-1 29 6 7 6 2 0 2 5 0 3 0 3 1 0 0 5 21 6 0 .241
4/10/2022 at St. Mary's (TX) L 0-9 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6 14 7 3 .063
4/20/2022 Henderson State W 6-3 24 6 7 4 2 0 2 4 0 4 0 1 1 0 0 5 21 5 1 .292
4/20/2022 Henderson State W 1-0 20 1 1 0 1 0 0 3 0 1 0 0 0 0 0 4 21 8 0 .050
4/22/2022 Cameron W 8-3 26 8 9 8 1 0 2 2 0 4 1 1 1 0 0 7 21 7 0 .346
4/22/2022 Cameron W 8-0 24 8 9 8 0 1 3 4 0 4 0 0 0 0 0 9 15 7 0 .375
4/26/2022 Oklahoma Christian W 7-4 20 7 6 6 0 0 2 7 0 3 1 0 3 2 0 4 21 13 3 .300
4/26/2022 Oklahoma Christian W 7-2 24 7 8 7 1 0 3 5 0 4 0 0 2 0 0 4 21 8 2 .333
4/30/2022 at Texas-Tyler L 2-6 26 2 6 2 0 0 2 5 0 2 0 1 0 0 1 7 18 3 1 .231
4/30/2022 at Texas-Tyler L 1-4 25 1 6 1 3 0 0 1 0 0 1 0 0 1 0 9 18 10 1 .240
5/7/2022 vs Angelo St. W 3-0 22 3 5 3 1 0 2 6 0 2 2 1 0 0 0 4 21 1 0 .227
5/7/2022 at Texas-Tyler W 5-4 24 5 9 5 1 0 2 4 0 0 1 0 6 0 0 4 21 9 0 .375
5/8/2022 vs Tex. A&M-Kingsville W 9-2 31 9 10 8 1 1 1 4 0 7 0 0 1 1 0 9 21 7 1 .323
5/12/2022 St. Mary's (TX) L 1-5 26 1 6 1 0 0 1 1 0 1 1 0 0 0 0 8 21 6 0 .231
5/13/2022 at Oklahoma Christian W 10-2 27 10 9 9 2 0 3 6 0 3 0 1 0 0 0 4 18 7 0 .333
5/13/2022 at Tex. A&M-Kingsville L 0-1 24 0 5 0 1 0 0 0 0 0 1 0 0 0 1 5 18 9 0 .208
Total 361-183 1501 361 462 324 89 14 76 223 0 156 25 28 28 16 4 310 1118 383 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 Augustana W 4-3 10.0 13 3 3 3 9 1 0 0 0 0 1 0 1 0 0 2.10
2/1/2022 Augustana L 0-5 7.0 5 5 4 2 4 0 0 0 2 0 1 0 1 1 0 4.00
2/5/2022 vs Arkansas Tech W 9-3 7.0 6 3 3 6 9 2 0 0 0 0 1 0 2 1 0 3.00
2/6/2022 vs Colorado Mines W 7-4 7.0 9 4 3 0 5 3 0 0 2 0 1 0 3 1 0 3.00
2/6/2022 vs Harding W 4-2 7.0 4 2 1 1 8 1 0 0 1 0 0 0 4 1 0 1.00
2/7/2022 vs Central Missouri W 2-0 7.0 1 0 0 0 9 1 0 0 0 0 0 0 5 1 0 0.00
2/11/2022 at North Georgia L 1-5 6.0 6 5 4 4 5 1 0 1 0 0 0 0 5 2 0 4.67
2/11/2022 vs Davis & Elkins W 9-1 5.0 5 1 0 4 1 1 0 0 0 0 0 0 6 2 0 0.00
2/12/2022 at North Georgia L 1-12 5.0 11 12 6 3 3 1 1 2 2 0 2 0 6 3 0 8.40
2/12/2022 vs Florida Southern L 2-8 6.0 10 8 7 5 4 1 0 0 0 0 0 0 6 4 0 8.17
2/13/2022 vs Davis & Elkins W 11-0 7.0 2 0 0 2 13 0 0 0 0 0 1 0 7 4 0 0.00
2/18/2022 vs Northern State W 11-7 7.0 6 7 5 5 7 1 0 1 0 0 1 0 8 4 0 5.00
2/18/2022 vs Fort Lewis W 10-0 5.0 0 0 0 0 8 0 0 0 0 0 0 0 9 4 0 0.00
2/19/2022 vs Adams State W 23-5 5.0 6 5 2 0 4 1 1 1 0 0 0 0 10 4 0 2.80
2/19/2022 vs Northern State W 9-1 5.0 4 1 1 2 12 1 0 0 0 0 0 0 11 4 0 1.40
2/20/2022 vs Fort Lewis W 9-0 5.0 6 0 0 0 6 1 0 0 0 0 1 0 12 4 0 0.00
3/1/2022 Southeastern Okla St W 5-1 7.0 3 1 1 1 6 1 0 0 0 0 0 0 13 4 0 1.00
3/1/2022 Southeastern Okla St W 10-4 7.0 8 4 4 2 3 3 0 0 0 0 0 0 14 4 0 4.00
3/4/2022 at Eastern New Mexico L 5-8 6.0 8 8 7 3 5 2 0 2 0 0 0 0 14 5 0 8.17
3/4/2022 at Eastern New Mexico W 9-1 7.0 5 1 1 2 12 0 0 1 1 0 0 0 15 5 0 1.00
3/6/2022 at West Texas A&M W 3-2 7.0 4 2 1 1 6 1 0 0 0 0 0 0 16 5 1 1.00
3/6/2022 at West Texas A&M W 5-2 7.0 4 2 2 0 4 0 0 1 0 0 1 0 17 5 0 2.00
3/12/2022 Western New Mexico W 9-1 6.0 2 1 1 1 11 0 0 0 0 0 0 0 18 5 0 1.17
3/12/2022 Western New Mexico W 12-0 5.0 1 0 0 0 8 0 0 0 0 0 0 0 19 5 0 0.00
3/13/2022 UT Permian Basin W 8-0 5.0 1 0 0 1 13 0 0 0 0 0 0 0 20 5 0 0.00
3/13/2022 UT Permian Basin W 13-0 5.0 2 0 0 1 8 0 0 0 0 0 1 0 21 5 0 0.00
3/16/2022 Embry-Riddle L 5-6 7.0 7 6 5 2 8 1 0 1 0 0 0 0 21 6 0 5.00
3/16/2022 Embry-Riddle W 21-3 5.0 6 3 3 0 1 3 0 1 0 0 1 0 22 6 0 4.20
3/18/2022 at Midwestern State W 4-1 7.0 5 1 1 4 12 0 0 1 0 0 0 0 23 6 0 1.00
3/18/2022 at Midwestern State W 1-0 9.0 2 0 0 5 17 0 0 0 0 0 0 0 24 6 0 0.00
3/20/2022 at Texas Woman's W 10-3 7.0 7 3 2 3 9 0 1 0 0 0 2 0 25 6 0 2.00
3/20/2022 at Texas Woman's W 9-0 5.0 1 0 0 0 10 0 0 0 0 0 0 0 26 6 0 0.00
3/25/2022 at Lubbock Christian W 9-6 7.0 8 6 6 3 9 2 0 1 0 0 1 0 27 6 1 6.00
3/25/2022 at Lubbock Christian W 6-3 7.0 8 3 1 1 7 0 0 1 0 0 1 0 28 6 0 1.00
3/27/2022 at Angelo St. L 2-13 4.0 11 13 11 5 6 1 0 2 4 0 1 0 28 7 0 19.25
3/27/2022 at Angelo St. W 2-1 7.0 4 1 1 3 6 0 0 0 0 0 0 0 29 7 0 1.00
4/1/2022 Tex. A&M Int'l W 5-0 7.0 3 0 0 2 7 0 0 0 0 0 1 0 30 7 0 0.00
4/1/2022 Tex. A&M Int'l W 4-1 7.0 6 1 1 2 9 2 0 0 0 0 1 0 31 7 1 1.00
4/3/2022 Tex. A&M-Kingsville L 4-6 7.0 9 6 6 1 8 1 0 1 0 0 0 0 31 8 0 6.00
4/3/2022 Tex. A&M-Kingsville L 1-7 7.0 11 7 7 3 4 3 0 2 2 0 1 0 31 9 0 7.00
4/8/2022 at St. Edward's L 4-6 6.0 5 6 6 4 8 2 0 0 0 0 0 0 31 10 0 7.00
4/8/2022 at St. Edward's W 9-6 7.0 11 6 5 4 5 4 0 1 0 0 0 0 32 10 1 5.00
4/10/2022 at St. Mary's (TX) W 6-1 7.0 5 1 1 4 3 0 1 0 0 0 0 0 33 10 0 1.00
4/10/2022 at St. Mary's (TX) L 0-9 4.2 9 9 6 1 2 1 0 1 1 0 1 0 33 11 0 9.00
4/20/2022 Henderson State W 6-3 7.0 5 3 2 1 8 0 0 1 0 0 1 0 34 11 0 2.00
4/20/2022 Henderson State W 1-0 7.0 0 0 0 1 7 0 0 0 0 0 0 0 35 11 0 0.00
4/22/2022 Cameron W 8-3 7.0 4 3 3 0 4 1 0 1 0 0 2 0 36 11 0 3.00
4/22/2022 Cameron W 8-0 5.0 2 0 0 2 8 0 0 0 0 0 1 0 37 11 0 0.00
4/26/2022 Oklahoma Christian W 7-4 7.0 7 4 4 2 6 1 0 0 0 0 2 0 38 11 1 4.00
4/26/2022 Oklahoma Christian W 7-2 7.0 3 2 1 4 7 0 0 1 0 0 0 0 39 11 0 1.00
4/30/2022 at Texas-Tyler L 2-6 6.0 6 6 5 4 4 2 0 0 0 0 1 0 39 12 0 5.83
4/30/2022 at Texas-Tyler L 1-4 6.0 4 4 4 2 1 1 0 1 0 0 5 0 39 13 0 4.67
5/7/2022 vs Angelo St. W 3-0 7.0 3 0 0 0 12 0 1 0 0 0 1 0 40 13 0 0.00
5/7/2022 at Texas-Tyler W 5-4 7.0 10 4 4 2 6 1 0 0 1 0 1 0 41 13 1 4.00
5/8/2022 vs Tex. A&M-Kingsville W 9-2 7.0 6 2 2 2 5 0 0 2 0 0 0 0 42 13 0 2.00
5/12/2022 St. Mary's (TX) L 1-5 7.0 9 5 5 2 7 1 0 3 0 0 1 0 42 14 0 5.00
5/13/2022 at Oklahoma Christian W 10-2 6.0 3 2 2 2 3 0 2 0 0 0 0 1 43 14 0 2.33
5/13/2022 at Tex. A&M-Kingsville L 0-1 6.0 8 1 1 0 2 0 1 0 0 0 0 0 43 15 0 1.17
Total 361-183 372.2 320 183 151 120 394 50 8 30 16 0 36 1 43 15 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
