Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2015-16 Women's Basketball Cumulative Statistics

Team Stats (16-13, 9-7)

Overall Team Statistics
Statistic A&M-Commerce Opponents
Scoring
Total Points 2051 1902
Points Per Game 70.7 65.6
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 757-1854 701-1804
FG: Percentage .408 .389
FG: Per Game 26.1 24.2
3PT: Made-Attempted 127-412 169-552
3PT: Percentage .308 .306
3PT: Per Game 4.4 5.8
FT: Made-Attempted 410-589 331-499
FT: Percentage .696 .663
FT: Per Game 14.1 11.4
Rebounding
Total 1226 1135
Per Game 42.3 39.1
Margin 3.1 --
Assists
Total 365 351
Per Game 12.6 12.1
Turnovers
Total 457 507
Per Game 15.8 17.5
Margin 1.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.7 13.0
Steals
Total 250 226
Per Game 8.6 7.8
Blocks
Total 75 82
Per Game 2.6 2.8
Attendance
Total 5378 8456
Per Game 13-414 14-604

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gay, Artaejah 23 19 476 20.7 114 210 .543 4 12 .333 30 46 .652 262 11.4 32 64 96 4.2 59 11 35 5 12
10 Harris, Shomari 29 28 909 31.3 106 298 .356 24 79 .304 66 92 .717 302 10.4 31 89 120 4.1 36 107 68 42 1
12 Davis, Princess 29 23 745 25.7 103 253 .407 7 21 .333 80 107 .748 293 10.1 19 48 67 2.3 52 78 82 44 5
23 Scott, Gabby 29 24 671 23.1 102 254 .402 44 128 .344 25 35 .714 273 9.4 21 79 100 3.4 61 44 48 29 0
33 Jones, Amari 28 18 745 26.6 76 169 .450 0 9 .000 47 73 .644 199 7.1 65 142 207 7.4 56 21 41 34 32
14 Riley, Khala 29 8 600 20.7 71 192 .370 7 27 .259 56 77 .727 205 7.1 24 74 98 3.4 49 47 63 40 2
04 Pickron, Krystal 29 7 596 20.6 59 162 .364 22 70 .314 50 64 .781 190 6.6 30 96 126 4.3 56 27 28 25 1
20 Harrison, Audrisa 29 17 638 22.0 47 113 .416 0 4 .000 20 37 .541 114 3.9 55 116 171 5.9 42 8 23 19 8
42 Adams, Brittany 26 0 169 6.5 39 78 .500 0 0 .000 11 21 .524 89 3.4 14 42 56 2.2 56 4 29 3 12
11 Brown, Olivia 16 1 144 9.0 19 57 .333 5 20 .250 10 14 .714 53 3.3 4 12 16 1.0 9 11 12 3 0  
03 Hessong, Natalie 26 0 182 7.0 18 51 .353 14 39 .359 9 13 .692 59 2.3 6 18 24 0.9 26 6 16 6 1
21 Winbush, Zenobia 15 0 73 4.9 3 12 .250 0 2 .000 4 4 1.000 10 0.7 3 6 9 0.6 11 0 4 0 1
30 Kindle, April 9 0 28 3.1 0 5 .000 0 1 .000 2 6 .333 2 0.2 1 3 4 0.4 3 1 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 64 132 4.6 0 0 5 0 0  
Total 29 5976 206.1 757 1854 .408 127 412 .308 410 589 .696 2051 70.72 373 853 1226 42.3 516 365 457 250 75
Opponents 29 5974 206.0 701 1804 .389 169 552 .306 331 499 .663 1902 65.59 330 805 1135 39.1 544 351 507 226 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gay, Artaejah 16 16 349 21.8 75 146 .514 2 7 .286 22 35 .629 174 10.9 25 52 77 4.8 42 10 0.6 25 5 9
10 Harris, Shomari 16 16 491 30.7 55 157 .350 13 44 .295 49 67 .731 172 10.8 7 48 55 3.4 21 58 3.6 42 21 1
12 Davis, Princess 16 14 441 27.6 58 156 .372 3 11 .273 44 57 .772 163 10.2 10 24 34 2.1 26 36 2.3 46 24 2
23 Scott, Gabby 16 16 363 22.7 58 135 .430 24 64 .375 15 24 .625 155 9.7 15 43 58 3.6 40 29 1.8 35 16 0
14 Riley, Khala 16 2 302 18.9 32 98 .327 3 14 .214 29 40 .725 96 6.0 11 39 50 3.1 19 23 1.4 31 22 2
33 Jones, Amari 16 7 353 22.1 37 74 .500 0 2 .000 20 34 .588 94 5.9 34 62 96 6.0 32 10 0.6 18 13 16
04 Pickron, Krystal 16 2 329 20.6 26 83 .313 10 33 .303 31 41 .756 93 5.8 23 62 85 5.3 34 14 0.9 13 14 1
20 Harrison, Audrisa 16 7 329 20.6 26 57 .456 0 2 .000 9 18 .500 61 3.8 24 70 94 5.9 22 3 0.2 11 9 6
42 Adams, Brittany 15 0 87 5.8 22 43 .512 0 0 .000 9 15 .600 53 3.5 6 25 31 2.1 29 3 0.2 11 2 7
11 Brown, Olivia 6 0 42 7.0 3 17 .176 1 4 .250 5 5 1.000 12 2.0 0 3 3 0.5 2 3 0.5 4 2 0  
03 Hessong, Natalie 14 0 84 6.0 11 29 .379 9 23 .391 4 6 .667 35 2.5 5 8 13 0.9 9 4 0.3 12 4 1
30 Kindle, April 2 0 4 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 4.0 0 0 0.0 2 0 0  
21 Winbush, Zenobia 6 0 27 4.5 0 4 .000 0 0 .000 2 2 1.000 2 0.3 2 3 5 0.8 7 0 0.0 2 0 1
Total 16 3201 200.1 403 1000 .403 65 204 .319 239 346 .691 1110 69.38 195 470 665 41.6 284 193 12.1 252 132 46
Opponents 16 3199 199.9 383 996 .385 80 287 .279 201 302 .666 1047 65.44 191 452 643 40.2 307 191 11.9 280 132 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Gay, Artaejah 23 19 476 114 210 .543 4 12 .333 30 46 .652 262 11.4
10 Harris, Shomari 29 28 909 106 298 .356 24 79 .304 66 92 .717 302 10.4
12 Davis, Princess 29 23 745 103 253 .407 7 21 .333 80 107 .748 293 10.1
23 Scott, Gabby 29 24 671 102 254 .402 44 128 .344 25 35 .714 273 9.4
33 Jones, Amari 28 18 745 76 169 .450 0 9 .000 47 73 .644 199 7.1
14 Riley, Khala 29 8 600 71 192 .370 7 27 .259 56 77 .727 205 7.1
04 Pickron, Krystal 29 7 596 59 162 .364 22 70 .314 50 64 .781 190 6.6
20 Harrison, Audrisa 29 17 638 47 113 .416 0 4 .000 20 37 .541 114 3.9
11 Brown, Olivia 16 1 144 19 57 .333 5 20 .250 10 14 .714 53 3.3
42 Adams, Brittany 26 0 169 39 78 .500 0 0 .000 11 21 .524 89 3.4
03 Hessong, Natalie 26 0 182 18 51 .353 14 39 .359 9 13 .692 59 2.3
30 Kindle, April 9 0 28 0 5 .000 0 1 .000 2 6 .333 2 0.2
21 Winbush, Zenobia 15 0 73 3 12 .250 0 2 .000 4 4 1.000 10 0.7
Total 29 5976 757 1854 .408 127 412 .308 410 589 .696 2051 70.72
Opponents 29 5974 701 1804 .389 169 552 .306 331 499 .663 1902 65.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Gay, Artaejah 23 20.7 .543 .333 .652 1.4 2.8 4.2 0.5 0.2 0.5 11.4
10 Harris, Shomari 29 31.3 .356 .304 .717 1.1 3.1 4.1 3.7 1.4 0.0 10.4
12 Davis, Princess 29 25.7 .407 .333 .748 0.7 1.7 2.3 2.7 1.5 0.2 10.1
23 Scott, Gabby 29 23.1 .402 .344 .714 0.7 2.7 3.4 1.5 1.0 0.0 9.4
33 Jones, Amari 28 26.6 .450 .000 .644 2.3 5.1 7.4 0.8 1.2 1.1 7.1
14 Riley, Khala 29 20.7 .370 .259 .727 0.8 2.6 3.4 1.6 1.4 0.1 7.1
04 Pickron, Krystal 29 20.6 .364 .314 .781 1.0 3.3 4.3 0.9 0.9 0.0 6.6
20 Harrison, Audrisa 29 22.0 .416 .000 .541 1.9 4.0 5.9 0.3 0.7 0.3 3.9
11 Brown, Olivia 16 9.0 .333 .250 .714 0.3 0.8 1.0 0.7 0.2 0.0 3.3
42 Adams, Brittany 26 6.5 .500 .000 .524 0.5 1.6 2.2 0.2 0.1 0.5 3.4
03 Hessong, Natalie 26 7.0 .353 .359 .692 0.2 0.7 0.9 0.2 0.2 0.0 2.3
30 Kindle, April 9 3.1 .000 .000 .333 0.1 0.3 0.4 0.1 0.0 0.0 0.2
21 Winbush, Zenobia 15 4.9 .250 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.1 0.7
Total 29 206.1 .408 .308 .696 12.9 29.4 42.3 12.6 8.6 2.6 70.72
Opponents 29 206.0 .389 .306 .663 11.4 27.8 39.1 12.1 7.8 2.8 65.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSU Denver 11/13/15 63-59 W 24-61 .393 0-12 .000 15-21 .714 15 29 44 44.0 20 11 18 4 6 63 63.0
at CSU-Pueblo 11/14/15 62-68 L 21-75 .280 5-22 .227 15-20 .750 16 28 44 44.0 19 9 9 0 10 62 62.5
vs Southern Arkansas 11/17/15 74-76 L 25-69 .362 5-17 .294 19-31 .613 17 27 44 44.0 20 12 16 2 6 74 66.3
vs LETOURNEAU 11/21/15 101-70 W 35-71 .493 3-9 .333 28-33 .848 18 27 45 44.3 16 12 12 2 13 101 75.0
at Ouachita Baptist 11/24/15 64-66 L 23-72 .319 6-16 .375 12-18 .667 20 29 49 45.2 20 13 17 2 12 64 72.8
vs SOSU 11/30/15 80-60 W 30-61 .492 12-25 .480 8-11 .727 10 26 36 43.7 15 19 19 5 17 80 74.0
at Rogers State 12/05/15 49-50 L 19-58 .328 2-10 .200 9-11 .818 13 28 41 43.3 13 6 17 3 4 49 70.4
at St. Edward's 12/12/15 67-53 W 27-55 .491 6-15 .400 7-8 .875 9 28 37 42.5 14 18 23 1 12 67 70.0
at Texas State 12/13/15 60-80 L 23-64 .359 5-20 .250 9-17 .529 15 23 38 42.0 14 7 12 2 2 60 68.9
at East Central 12/16/15 61-39 W 23-51 .451 4-14 .286 11-17 .647 7 42 49 42.7 23 10 22 3 4 61 68.1
vs Henderson State 12/19/15 73-61 W 28-72 .389 5-20 .250 12-14 .857 15 35 50 43.4 20 11 9 1 9 73 68.5
vs Texas A&M-Kingsville 01/06/16 85-61 W 33-76 .434 2-10 .200 17-19 .895 18 33 51 44.0 11 8 18 4 12 85 69.9
at Angelo State 01/09/16 78-82 L 29-71 .408 5-16 .313 15-21 .714 15 22 37 43.5 17 15 13 2 12 78 70.5
at Cameron 01/13/16 62-56 W 24-61 .393 3-12 .250 11-16 .688 14 28 42 43.4 15 12 18 0 4 62 69.9
at Texas Woman's 01/14/16 74-81 L 24-63 .381 6-17 .353 20-28 .714 13 18 31 42.5 20 10 11 3 6 74 70.2
vs Midwestern State 01/16/16 75-53 W 26-62 .419 4-12 .333 19-31 .613 14 35 49 42.9 24 9 20 3 13 75 70.5
vs West Texas A&M 01/20/16 67-69 L 25-54 .463 5-12 .417 12-16 .750 9 26 35 42.5 18 16 19 1 9 67 70.3
at Eastern N.M. 01/23/16 65-73 L 20-58 .345 5-16 .313 20-33 .606 17 29 46 42.7 17 8 20 7 7 65 70.0
vs Arlington Baptist 01/26/16 113-95 W 48-82 .585 4-15 .267 13-23 .565 13 36 49 43.0 19 27 13 2 10 113 72.3
at Tarleton State 01/30/16 64-71 L 24-54 .444 3-11 .273 13-20 .650 8 23 31 42.4 20 8 18 3 8 64 71.9
vs Cameron 02/03/16 53-47 W 20-71 .282 5-12 .417 8-14 .571 17 29 46 42.6 14 7 14 3 9 53 71.0
vs Texas Woman's 02/04/16 88-78 W 33-70 .471 3-11 .273 19-26 .731 8 36 44 42.6 21 16 12 4 9 88 71.7
at Midwestern State 02/06/16 67-59 W 24-60 .400 5-11 .455 14-17 .824 11 30 41 42.6 14 22 18 3 14 67 71.5
at Tex. A&M-Kingsville 02/10/16 63-52 W 21-63 .333 2-16 .125 19-22 .864 15 34 49 42.8 14 7 15 3 6 63 71.2
vs Angelo State 02/13/16 64-72 L 25-73 .342 6-16 .375 8-12 .667 12 28 40 42.7 17 15 6 1 2 64 70.9
at West Texas A&M 02/17/16 58-63 L 22-51 .431 2-12 .167 12-14 .857 11 23 34 42.4 19 10 18 3 6 58 70.4
vs Eastern N.M. 02/20/16 69-59 W 24-61 .393 3-11 .273 18-32 .563 8 42 50 42.7 23 16 16 4 9 69 70.3
vs Tarleton State 02/27/16 78-71 W 29-52 .558 6-9 .667 14-25 .560 5 34 39 42.5 20 14 16 2 6 78 70.6
at Tarleton State 03/03/16 74-78 L 28-63 .444 5-13 .385 13-19 .684 10 25 35 42.3 19 17 18 2 13 74 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 11/13/15 59-63 L 24-66 .364 1-11 .091 10-14 .714 13 24 37 37.0 23 8 14 0 9 59 59.0
CSU-Pueblo 11/14/15 68-62 W 24-61 .393 6-19 .316 14-22 .636 10 42 52 44.5 23 9 17 5 6 68 63.5
Southern Arkansas 11/17/15 76-74 W 29-64 .453 8-16 .500 10-14 .714 11 30 41 43.3 24 17 21 3 6 76 67.7
LETOURNEAU 11/21/15 70-101 L 27-64 .422 8-19 .421 8-12 .667 14 20 34 41.0 26 11 22 2 3 70 68.3
Ouachita Baptist 11/24/15 66-64 W 24-62 .387 7-25 .280 11-15 .733 10 29 39 40.6 18 18 19 8 5 66 67.8
SOSU 11/30/15 60-80 L 25-61 .410 6-23 .261 4-6 .667 11 21 32 39.2 12 9 23 2 8 60 66.5
Rogers State 12/05/15 50-49 W 20-57 .351 4-16 .250 6-11 .545 11 26 37 38.9 15 8 14 4 11 50 64.1
St. Edward's 12/12/15 53-67 L 22-61 .361 1-16 .063 8-14 .571 15 20 35 38.4 14 6 19 3 14 53 62.8
Texas State 12/13/15 80-60 W 33-58 .569 10-21 .476 4-6 .667 3 33 36 38.1 17 18 11 1 6 80 64.7
East Central 12/16/15 39-61 L 10-60 .167 5-24 .208 14-18 .778 11 23 34 37.7 17 8 13 1 8 39 62.1
Henderson State 12/19/15 61-73 L 19-60 .317 10-21 .476 13-24 .542 12 30 42 38.1 15 7 14 1 3 61 62.0
Texas A&M-Kingsville 01/06/16 61-85 L 25-61 .410 4-17 .235 7-11 .636 5 26 31 37.5 21 4 25 2 8 61 61.9
Angelo State 01/09/16 82-78 W 30-58 .517 6-18 .333 16-21 .762 7 32 39 37.6 17 24 21 1 5 82 63.5
Cameron 01/13/16 56-62 L 21-58 .362 6-21 .286 8-12 .667 10 25 35 37.4 18 14 18 1 9 56 62.9
Texas Woman's 01/14/16 81-74 W 30-66 .455 4-17 .235 17-24 .708 22 29 51 38.3 19 16 16 6 5 81 64.1
Midwestern State 01/16/16 53-75 L 18-59 .305 3-13 .231 14-23 .609 12 27 39 38.4 22 7 24 2 8 53 63.4
West Texas A&M 01/20/16 69-67 W 26-58 .448 6-17 .353 11-14 .786 7 20 27 37.7 19 11 15 3 11 69 63.8
Eastern N.M. 01/23/16 73-65 W 23-64 .359 2-15 .133 25-30 .833 15 27 42 37.9 23 9 16 5 11 73 64.3
Arlington Baptist 01/26/16 95-113 L 32-73 .438 14-31 .452 17-24 .708 8 27 35 37.8 19 16 18 1 6 95 65.9
Tarleton State 01/30/16 71-64 W 26-63 .413 6-14 .429 13-19 .684 15 27 42 38.0 17 16 15 1 11 71 66.2
Cameron 02/03/16 47-53 L 18-60 .300 6-20 .300 5-12 .417 15 36 51 38.6 18 6 23 4 10 47 65.2
Texas Woman's 02/04/16 78-88 L 27-66 .409 6-20 .300 18-29 .621 10 31 41 38.7 22 15 17 1 5 78 65.8
Midwestern State 02/06/16 59-67 L 23-64 .359 7-21 .333 6-11 .545 13 26 39 38.7 17 16 20 5 11 59 65.5
Tex. A&M-Kingsville 02/10/16 52-63 L 19-67 .284 5-22 .227 9-12 .750 15 29 44 39.0 22 8 16 5 8 52 65.0
Angelo State 02/13/16 72-64 W 28-61 .459 2-14 .143 14-25 .560 10 35 45 39.2 16 12 9 2 4 72 65.2
West Texas A&M 02/17/16 63-58 W 21-54 .389 8-18 .444 13-14 .929 11 20 31 38.9 14 14 16 1 12 63 65.2
Eastern N.M. 02/20/16 59-69 L 21-65 .323 3-20 .150 14-28 .500 9 36 45 39.1 23 6 18 4 4 59 64.9
Tarleton State 02/27/16 71-78 L 27-72 .375 6-20 .300 11-17 .647 15 26 41 39.2 19 13 11 2 10 71 65.1
Tarleton State 03/03/16 78-74 W 29-61 .475 9-23 .391 11-17 .647 10 28 38 39.1 14 25 22 6 9 78 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 11/13/15 63-59 4 24-61/24-66 .393/.364 0-12/1-11 .000/.091 15-21/10-14 .714-.714 44/37 7 11/8 18/14 4/0 6/9 20/23
CSU-Pueblo 11/14/15 62-68 -6 21-75/24-61 .280/.393 5-22/6-19 .227/.316 15-20/14-22 .750-.636 44/52 -8 9/9 9/17 0/5 10/6 19/23
Southern Arkansas 11/17/15 74-76 -2 25-69/29-64 .362/.453 5-17/8-16 .294/.500 19-31/10-14 .613-.714 44/41 3 12/17 16/21 2/3 6/6 20/24
LETOURNEAU 11/21/15 101-70 31 35-71/27-64 .493/.422 3-9/8-19 .333/.421 28-33/8-12 .848-.667 45/34 11 12/11 12/22 2/2 13/3 16/26
Ouachita Baptist 11/24/15 64-66 -2 23-72/24-62 .319/.387 6-16/7-25 .375/.280 12-18/11-15 .667-.733 49/39 10 13/18 17/19 2/8 12/5 20/18
SOSU 11/30/15 80-60 20 30-61/25-61 .492/.410 12-25/6-23 .480/.261 8-11/4-6 .727-.667 36/32 4 19/9 19/23 5/2 17/8 15/12
Rogers State 12/05/15 49-50 -1 19-58/20-57 .328/.351 2-10/4-16 .200/.250 9-11/6-11 .818-.545 41/37 4 6/8 17/14 3/4 4/11 13/15
St. Edward's 12/12/15 67-53 14 27-55/22-61 .491/.361 6-15/1-16 .400/.063 7-8/8-14 .875-.571 37/35 2 18/6 23/19 1/3 12/14 14/14
Texas State 12/13/15 60-80 -20 23-64/33-58 .359/.569 5-20/10-21 .250/.476 9-17/4-6 .529-.667 38/36 2 7/18 12/11 2/1 2/6 14/17
East Central 12/16/15 61-39 22 23-51/10-60 .451/.167 4-14/5-24 .286/.208 11-17/14-18 .647-.778 49/34 15 10/8 22/13 3/1 4/8 23/17
Henderson State 12/19/15 73-61 12 28-72/19-60 .389/.317 5-20/10-21 .250/.476 12-14/13-24 .857-.542 50/42 8 11/7 9/14 1/1 9/3 20/15
Texas A&M-Kingsville 01/06/16 85-61 24 33-76/25-61 .434/.410 2-10/4-17 .200/.235 17-19/7-11 .895-.636 51/31 20 8/4 18/25 4/2 12/8 11/21
Angelo State 01/09/16 78-82 -4 29-71/30-58 .408/.517 5-16/6-18 .313/.333 15-21/16-21 .714-.762 37/39 -2 15/24 13/21 2/1 12/5 17/17
Cameron 01/13/16 62-56 6 24-61/21-58 .393/.362 3-12/6-21 .250/.286 11-16/8-12 .688-.667 42/35 7 12/14 18/18 0/1 4/9 15/18
Texas Woman's 01/14/16 74-81 -7 24-63/30-66 .381/.455 6-17/4-17 .353/.235 20-28/17-24 .714-.708 31/51 -20 10/16 11/16 3/6 6/5 20/19
Midwestern State 01/16/16 75-53 22 26-62/18-59 .419/.305 4-12/3-13 .333/.231 19-31/14-23 .613-.609 49/39 10 9/7 20/24 3/2 13/8 24/22
West Texas A&M 01/20/16 67-69 -2 25-54/26-58 .463/.448 5-12/6-17 .417/.353 12-16/11-14 .750-.786 35/27 8 16/11 19/15 1/3 9/11 18/19
Eastern N.M. 01/23/16 65-73 -8 20-58/23-64 .345/.359 5-16/2-15 .313/.133 20-33/25-30 .606-.833 46/42 4 8/9 20/16 7/5 7/11 17/23
Arlington Baptist 01/26/16 113-95 18 48-82/32-73 .585/.438 4-15/14-31 .267/.452 13-23/17-24 .565-.708 49/35 14 27/16 13/18 2/1 10/6 19/19
Tarleton State 01/30/16 64-71 -7 24-54/26-63 .444/.413 3-11/6-14 .273/.429 13-20/13-19 .650-.684 31/42 -11 8/16 18/15 3/1 8/11 20/17
Cameron 02/03/16 53-47 6 20-71/18-60 .282/.300 5-12/6-20 .417/.300 8-14/5-12 .571-.417 46/51 -5 7/6 14/23 3/4 9/10 14/18
Texas Woman's 02/04/16 88-78 10 33-70/27-66 .471/.409 3-11/6-20 .273/.300 19-26/18-29 .731-.621 44/41 3 16/15 12/17 4/1 9/5 21/22
Midwestern State 02/06/16 67-59 8 24-60/23-64 .400/.359 5-11/7-21 .455/.333 14-17/6-11 .824-.545 41/39 2 22/16 18/20 3/5 14/11 14/17
Tex. A&M-Kingsville 02/10/16 63-52 11 21-63/19-67 .333/.284 2-16/5-22 .125/.227 19-22/9-12 .864-.750 49/44 5 7/8 15/16 3/5 6/8 14/22
Angelo State 02/13/16 64-72 -8 25-73/28-61 .342/.459 6-16/2-14 .375/.143 8-12/14-25 .667-.560 40/45 -5 15/12 6/9 1/2 2/4 17/16
West Texas A&M 02/17/16 58-63 -5 22-51/21-54 .431/.389 2-12/8-18 .167/.444 12-14/13-14 .857-.929 34/31 3 10/14 18/16 3/1 6/12 19/14
Eastern N.M. 02/20/16 69-59 10 24-61/21-65 .393/.323 3-11/3-20 .273/.150 18-32/14-28 .563-.500 50/45 5 16/6 16/18 4/4 9/4 23/23
Tarleton State 02/27/16 78-71 7 29-52/27-72 .558/.375 6-9/6-20 .667/.300 14-25/11-17 .560-.647 39/41 -2 14/13 16/11 2/2 6/10 20/19
Tarleton State 03/03/16 74-78 -4 28-63/29-61 .444/.475 5-13/9-23 .385/.391 13-19/11-17 .684-.647 35/38 -3 17/25 18/22 2/6 13/9 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Arlington Baptist (01/26/16)
FIELD GOALS MADE 48 Arlington Baptist (01/26/16)
FIELD GOAL ATTEMPTS 82 Arlington Baptist (01/26/16)
3 PT FIELD GOALS MADE 12 SOSU (11/30/15)
3 PT FG ATTEMPTS 25 SOSU (11/30/15)
FREE THROWS MADE 28 LETOURNEAU (11/21/15)
FREE THROW ATTEMPTS 33 LETOURNEAU (11/21/15); Eastern N.M. (01/23/16)
REBOUNDS 51 Texas A&M-Kingsville (01/06/16)
ASSISTS 27 Arlington Baptist (01/26/16)
STEALS 17 SOSU (11/30/15)
BLOCKED SHOTS 7 Eastern N.M. (01/23/16)
TURNOVERS 23 St. Edward's (12/12/15)
FOULS 24 Midwestern State (01/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 GAY, Artaejah Arlington Baptist (01/26/16)
FIELD GOALS MADE 14 GAY, Artaejah Arlington Baptist (01/26/16)
FIELD GOAL ATTEMPTS 20 GAY, Artaejah Tarleton State (03/03/16)
3 PT FIELD GOALS MADE 6 SCOTT, Gabby SOSU (11/30/15)
3 PT FG ATTEMPTS 10 SCOTT, Gabby Henderson State (12/19/15)
FREE THROWS MADE 9 HARRIS, Shomari Eastern N.M. (02/20/16)
FREE THROW ATTEMPTS 11 DAVIS, Princess Arlington Baptist (01/26/16)
REBOUNDS 14 JONES, Amari Ouachita Baptist (11/24/15)
ASSISTS 8 DAVIS, Princess; HARRIS, Shomari MSU Denver (11/13/15); Midwestern State (02/06/16)
STEALS 5 RILEY, Khala; DAVIS, Princess SOSU (11/30/15); Arlington Baptist (01/26/16); Eastern N.M. (01/23/16)
BLOCKED SHOTS 5 JONES, Amari Eastern N.M. (01/23/16)
TURNOVERS 7 DAVIS, Princess; GAY, Artaejah Southern Arkansas (11/17/15); Tarleton State (01/30/16)
FOULS 5 ADAMS, Brittany MSU Denver (11/13/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Harris, Shomari 29 302 10.4
#12 Davis, Princess 29 293 10.1
#23 Scott, Gabby 29 273 9.4
#24 Gay, Artaejah 23 262 11.4
#14 Riley, Khala 29 205 7.1
#33 Jones, Amari 28 199 7.1
#04 Pickron, Krystal 29 190 6.6
#20 Harrison, Audrisa 29 114 3.9
#42 Adams, Brittany 26 89 3.4
#03 Hessong, Natalie 26 59 2.3
#11 Brown, Olivia 16 53 3.3
#21 Winbush, Zenobia 15 10 0.7
#30 Kindle, April 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Gay, Artaejah 23 114 210 .543 5.0 9.1
#10 Harris, Shomari 29 106 298 .356 3.7 10.3
#12 Davis, Princess 29 103 253 .407 3.6 8.7
#23 Scott, Gabby 29 102 254 .402 3.5 8.8
#33 Jones, Amari 28 76 169 .450 2.7 6.0
#14 Riley, Khala 29 71 192 .370 2.4 6.6
#04 Pickron, Krystal 29 59 162 .364 2.0 5.6
#20 Harrison, Audrisa 29 47 113 .416 1.6 3.9
#42 Adams, Brittany 26 39 78 .500 1.5 3.0
#11 Brown, Olivia 16 19 57 .333 1.2 3.6
#03 Hessong, Natalie 26 18 51 .353 0.7 2.0
#21 Winbush, Zenobia 15 3 12 .250 0.2 0.8
#30 Kindle, April 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Scott, Gabby 29 44 128 .344 1.5 4.4
#10 Harris, Shomari 29 24 79 .304 0.8 2.7
#04 Pickron, Krystal 29 22 70 .314 0.8 2.4
#03 Hessong, Natalie 26 14 39 .359 0.5 1.5
#12 Davis, Princess 29 7 21 .333 0.2 0.7
#14 Riley, Khala 29 7 27 .259 0.2 0.9
#11 Brown, Olivia 16 5 20 .250 0.3 1.3
#24 Gay, Artaejah 23 4 12 .333 0.2 0.5
#20 Harrison, Audrisa 29 0 4 .000 0.0 0.1
#33 Jones, Amari 28 0 9 .000 0.0 0.3
#30 Kindle, April 9 0 1 .000 0.0 0.1
#21 Winbush, Zenobia 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Davis, Princess 29 80 107 .748 2.8 3.7
#10 Harris, Shomari 29 66 92 .717 2.3 3.2
#14 Riley, Khala 29 56 77 .727 1.9 2.7
#04 Pickron, Krystal 29 50 64 .781 1.7 2.2
#33 Jones, Amari 28 47 73 .644 1.7 2.6
#24 Gay, Artaejah 23 30 46 .652 1.3 2.0
#23 Scott, Gabby 29 25 35 .714 0.9 1.2
#20 Harrison, Audrisa 29 20 37 .541 0.7 1.3
#42 Adams, Brittany 26 11 21 .524 0.4 0.8
#11 Brown, Olivia 16 10 14 .714 0.6 0.9
#03 Hessong, Natalie 26 9 13 .692 0.3 0.5
#21 Winbush, Zenobia 15 4 4 1.000 0.3 0.3
#30 Kindle, April 9 2 6 .333 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Jones, Amari 28 207 7.4 65 2.3 142 5.1
#20 Harrison, Audrisa 29 171 5.9 55 1.9 116 4.0
#TM Team 29 132 4.6 68 2.3 64 2.2
#04 Pickron, Krystal 29 126 4.3 30 1.0 96 3.3
#10 Harris, Shomari 29 120 4.1 31 1.1 89 3.1
