Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2013 Soccer Cumulative Statistics

Team (11-6-2, 5-4-1)

Overall Team Statistics
Statistic A&M-Commerce Opponents
Shots
Goals 24 14
Goals Per Game 1.50 0.88
Shots 244 161
Shots Per Game 15.3 10.1
Shots Percentage 0.098 0.087
Shots On Goal 115-244 84-161
Shots On Goal Percentage 0.471 0.522
Penalties
Yellow Cards 5 10
Red Cards 0 0
Miscellaneous
Assists 17 8
Saves 70 91
Fouls 117 117
Corner Kicks 114 59
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Grasser, Savannah 17Grasser, Savannah 14 14 928 5 6 16 61 0.082 27 0.443 0-0 2 0-0
25 Back, Vicky 25Back, Vicky 14 14 1180 3 2 8 22 0.136 9 0.409 0-0 1 1-2
14 Bell, Jade 14Bell, Jade 14 12 929 4 0 8 17 0.235 9 0.529 0-0 1 0-0
12 Minde, Brionna 12Minde, Brionna 13 13 990 3 2 8 24 0.125 15 0.625 4-0 1 0-0
8 Annett, Callie 8Annett, Callie 14 14 1134 2 2 6 19 0.105 9 0.474 0-0 1 0-0
7 Wright, Anitra 7Wright, Anitra 13 9 899 2 1 5 14 0.143 9 0.643 0-0 1 0-0
23 Hernandez, Julia 23Hernandez, Julia 12 1 356 1 0 2 8 0.125 2 0.250 0-0 1 0-0
10 Huston, Samantha 10Huston, Samantha 14 11 971 1 0 2 22 0.045 11 0.500 0-0 0 0-0
6 Hyde, Catie 6Hyde, Catie 14 11 955 1 0 2 7 0.143 2 0.286 0-0 0 0-0
19 Phillips, Ashley 19Phillips, Ashley 13 11 669 0 2 2 3 0.000 2 0.667 0-0 0 0-0
2 Phillips, Bailey 2Phillips, Bailey 3 1 66 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Romero, Therese 22Romero, Therese 1 1 38 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
11 Annett, Cadie 11Annett, Cadie 14 5 616 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Lambeth, Taylor 22Lambeth, Taylor 4 0 36 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Archer, Carolyn 21Archer, Carolyn 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Arellano, Alex 16Arellano, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ballard, Callie 1Ballard, Callie 12 12 1000 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Barry, Shelbie 3Barry, Shelbie 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bedoy, Yvette 1Bedoy, Yvette 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Belgrave, Rhea 20Belgrave, Rhea 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Burks, Allie 18Burks, Allie 3 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Calligan, Mckylie 5Calligan, Mckylie 1 1 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Cannis, Emma 14Cannis, Emma 1 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Cannon, Ally 21Cannon, Ally 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Chanty, Dani 26Chanty, Dani 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Connel, Lauren 11Connel, Lauren 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
81 Craig, Ashlee 81Craig, Ashlee 1 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Espinosa, Caitlyn 1Espinosa, Caitlyn 1 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Girard, Haley 14Girard, Haley 1 1 110 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
11 Haycock, Shea 11Haycock, Shea 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Heron, Laura 4Heron, Laura 14 14 1106 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Hix, Jordan 17Hix, Jordan 1 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Kerbo, Kirsten 13Kerbo, Kirsten 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Knabe, Makayla 16Knabe, Makayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kniffen, Ashley 13Kniffen, Ashley 1 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Krenek, Emily 18Krenek, Emily 1 1 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Lawthers, Sydney 24Lawthers, Sydney 13 8 682 0 0 0 4 0.000 3 0.750 0-0 0 0-0
31 Lewis, Kenya 31Lewis, Kenya 1 0 34 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
0 McMillan, Emalee 0McMillan, Emalee 3 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Milliet, Brooke 15Milliet, Brooke 1 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 O'Donnell, Brenna 9O'Donnell, Brenna 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Premac, Dominique 3Premac, Dominique 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Riley, Courtney 8Riley, Courtney 1 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Riley, Lauren 7Riley, Lauren 1 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Schumacher, Nicole 2Schumacher, Nicole 1 1 101 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
20 Sheridan, Grace 20Sheridan, Grace 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Shultz, Jasmine 17Shultz, Jasmine 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Steele, Kaitlin 7Steele, Kaitlin 1 1 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Striedel, Megan 4Striedel, Megan 1 1 91 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
20 Tait, Jessica 20Tait, Jessica 8 1 144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Thetford, Kassandra 22Thetford, Kassandra 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Thomas, Jessie 4Thomas, Jessie 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Watson, Berklee 2Watson, Berklee 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Weiss, Sam 9Weiss, Sam 1 1 78 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
6 Wellcome, Madyson 6Wellcome, Madyson 1 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15391 24 17 65 244 0.098 115 0.471 5-0 9 1-2
Opponent 16 - 15391 14 8 36 161 0.087 84 0.522 10-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ballard, Callie 1Ballard, Callie 12 12 1109:41 12 0.97 58 0.829 6 5 1 5 125
1 Ballard, Callie 1Ballard, Callie 1 1 110:00 0 0.00 3 1.000 0 0 1 1 16
1 Ballard, Callie 1Ballard, Callie 1 1 101:25 0 0.00 3 1.000 1 0 0 1 5
0 McMillan, Emalee 0McMillan, Emalee 2 2 193:37 2 0.93 3 0.600 2 0 0 1 10
Total 16 - 1514:43 14 0.83 67 0.827 9 5 2 8 156
Opponents 16 - 1514:43 24 1.43 89 0.788 4 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Grasser, Savannah 17Grasser, Savannah 7 7 490 3 2 8 32 0.094 18 0.563 0-0 1 0-0
14 Bell, Jade 14Bell, Jade 7 7 524 3 0 6 7 0.429 5 0.714 0-0 1 0-0
25 Back, Vicky 25Back, Vicky 7 7 595 2 1 5 12 0.167 4 0.333 0-0 0 1-1
8 Annett, Callie 8Annett, Callie 7 7 570 1 0 2 9 0.111 4 0.444 0-0 1 0-0
11 Annett, Cadie 11Annett, Cadie 7 4 391 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Minde, Brionna 12Minde, Brionna 7 7 560 0 1 1 11 0.000 7 0.636 3-0 0 0-0
7 Wright, Anitra 7Wright, Anitra 6 5 438 0 1 1 6 0.000 4 0.667 0-0 0 0-0
1 Ballard, Callie 1Ballard, Callie 7 7 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bedoy, Yvette 1Bedoy, Yvette 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Belgrave, Rhea 20Belgrave, Rhea 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Burks, Allie 18Burks, Allie 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Calligan, Mckylie 5Calligan, Mckylie 1 1 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Cannon, Ally 21Cannon, Ally 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Chanty, Dani 26Chanty, Dani 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Connel, Lauren 11Connel, Lauren 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
81 Craig, Ashlee 81Craig, Ashlee 1 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Girard, Haley 14Girard, Haley 1 1 110 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
23 Hernandez, Julia 23Hernandez, Julia 6 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Heron, Laura 4Heron, Laura 7 7 571 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Huston, Samantha 10Huston, Samantha 7 6 550 0 0 0 11 0.000 3 0.273 0-0 0 0-0
6 Hyde, Catie 6Hyde, Catie 7 5 476 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Kerbo, Kirsten 13Kerbo, Kirsten 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Krenek, Emily 18Krenek, Emily 1 1 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Lambeth, Taylor 22Lambeth, Taylor 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lawthers, Sydney 24Lawthers, Sydney 6 4 276 0 0 0 3 0.000 3 1.000 0-0 0 0-0
31 Lewis, Kenya 31Lewis, Kenya 1 0 34 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
19 Phillips, Ashley 19Phillips, Ashley 6 4 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Phillips, Bailey 2Phillips, Bailey 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Premac, Dominique 3Premac, Dominique 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Shultz, Jasmine 17Shultz, Jasmine 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Steele, Kaitlin 7Steele, Kaitlin 1 1 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Tait, Jessica 20Tait, Jessica 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Thetford, Kassandra 22Thetford, Kassandra 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Thomas, Jessie 4Thomas, Jessie 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Watson, Berklee 2Watson, Berklee 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7684 9 6 24 113 0.080 53 0.469 5-0 3 1-1
Opponent 8 - 7675 9 5 23 85 0.106 49 0.576 10-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ballard, Callie 1Ballard, Callie 7 7 639:59 9 1.27 37 0.804 3 4 0 3 67
1 Ballard, Callie 1Ballard, Callie 1 1 110:00 0 0.00 3 1.000 0 0 1 1 16
Total 8 - 749:59 9 1.08 40 0.816 3 4 1 4 83
Opponents 8 - 749:59 9 1.08 43 0.827 2 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs Texas A&M-Commerce W 1-0 (1-0) 55 Therese Romero (1)
9/8/2013 at Colorado Mesa W 3-1 (1-1) 156 Brionna Minde (1) (Callie Annett)
Julia Hernandez (1) (Callie Annett)
Anitra Wright (1)
9/13/2013 vs Harding Univ. W 2-1 (2-1) 264 Savannah Grasser (1)
Anitra Wright (2) (Taylor Lambeth)
9/24/2013 vs Southern Nazarene W 2-0 (4-1) 156 Savannah Grasser (2) (Brionna Minde)
Brionna Minde (2)
9/29/2013 vs A&M-Commerce T 0-0 (3-3-4) 171
10/4/2013 vs Angelo State L 0-1 (5-2-1, 1-1-1 LSC) 1-1-1 LSC 277
10/6/2013 vs Midwestern State L 2-3 (5-3-1, 1-2-1 LSC) 1-2-1 LSC 310 Vicky Back (1)
Savannah Grasser (5)
10/10/2013 vs Texas Woman's W 2-0 (6-3-1, 2-2-1 LSC) 2-2-1 LSC 239 Savannah Grasser (6) (Anitra Wright)
Jade Bell (2) (Brionna Minde)
10/12/2013 vs Okla. Christian W 6-2 (7-3-1) 137 Samantha Huston (2) (Savannah Grasser)
Jade Bell (3) (Savannah Grasser)
Vicky Back (2) (Savannah Grasser)
Catie Hyde (1) (Savannah Grasser)
Callie Annett (2) (Ashley Phillips)
Bailey Phillips (1) (Ashley Phillips)
10/18/2013 at Midwestern State W 1-0 (8-3-1, 3-2-1) 3-2-1 122 Callie Annett (3) (Savannah Grasser)
10/20/2013 at Angelo State L 1-2 (8-4-1, 3-3-1) 3-3-1 275 Vicky Back (3) (Savannah Grasser)
10/23/2013 vs Ouachita Baptist W 1-0 (9-4-1) 162 Brionna Minde (3) (Vicky Back)
10/25/2013 at Texas Woman's W 2-0 (10-4-1 (4-3-1)) 318 Jade Bell (4) (Vicky Back)
Savannah Grasser (7)
11/1/2013 vs West Texas A&M L 1-3 (10-5-1, 4-4-1 LSC) 4-4-1 LSC 431 Jade Bell (5) (Cadie Annett)
11/8/2013 at Midwestern State T 0-0 (11-5-2, 5-4-1) 5-4-1 293
11/15/2013 at St. Edward's L 0-1 (11-6-2) 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs Texas A&M-Commerce 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0 1096
9/8/2013 at Colorado Mesa 3-1 3 2 8 14 0.214 8 0.571 1-0 1 0-0 990
9/13/2013 vs Harding Univ. 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 971
9/24/2013 vs Southern Nazarene 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 1035
9/29/2013 vs A&M-Commerce 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1143
10/4/2013 vs Angelo State 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 989
10/6/2013 vs Midwestern State 2-3 2 0 4 21 0.095 8 0.381 2-0 0 1-1 1100
10/10/2013 vs Texas Woman's 2-0 2 2 6 23 0.087 8 0.348 1-0 1 0-0 988
10/12/2013 vs Okla. Christian 6-2 6 6 18 23 0.261 13 0.565 0-0 1 0-0 990
10/18/2013 at Midwestern State 1-0 1 1 3 9 0.111 7 0.778 0-0 1 0-0 989
10/20/2013 at Angelo State 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 495
10/23/2013 vs Ouachita Baptist 1-0 1 1 3 23 0.043 13 0.565 0-0 1 0-1 1115
10/25/2013 at Texas Woman's 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
11/1/2013 vs West Texas A&M 1-3 1 1 3 17 0.059 11 0.647 1-0 0 0-0 990
11/8/2013 at Midwestern State 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 495
11/15/2013 at St. Edward's 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 1015
Total 24-14 24 17 65 244 0.098 115 0.471 5-0 9 1-2 15391
Opponent - 14 8 36 161 0.087 84 0.522 10-0 5 - 15391

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Texas A&M-Commerce 1-0 101:25 0 0.00 4 1.000 1 0 0 1 5
9/8/2013 Colorado Mesa 3-1 90:00 1 0.47 4 0.800 1 0 0 0 9
9/13/2013 Harding Univ. 2-1 90:00 1 0.64 1 0.500 1 0 0 0 3
9/24/2013 Southern Nazarene 2-0 90:00 0 0.48 5 1.000 1 0 0 1 15
9/29/2013 A&M-Commerce 0-0 110:00 0 0.37 3 1.000 0 0 1 1 16
10/4/2013 Angelo State 0-1 90:00 1 0.47 3 0.750 0 1 0 0 9
10/6/2013 Midwestern State 2-3 99:59 3 0.80 4 0.571 0 1 0 0 7
10/10/2013 Texas Woman's 2-0 90:00 0 0.71 4 1.000 1 0 0 1 6
10/12/2013 Okla. Christian 6-2 90:00 2 0.85 1 0.333 1 0 0 0 5
10/18/2013 Midwestern State 1-0 90:00 0 0.76 12 1.000 1 0 0 1 21
10/20/2013 Angelo State 1-2 90:00 2 0.87 10 0.833 0 1 0 0 15
10/23/2013 Ouachita Baptist 1-0 103:37 0 0.79 2 1.000 1 0 0 1 5
10/25/2013 Texas Woman's 2-0 90:00 0 0.73 2 1.000 1 0 0 1 2
11/1/2013 West Texas A&M 1-3 90:00 3 0.89 2 0.400 0 1 0 0 7
11/8/2013 Midwestern State 0-0 109:42 0 0.82 8 1.000 0 0 1 1 14
11/15/2013 St. Edward's 0-1 90:00 1 0.83 5 0.833 0 1 0 0 17
Totals - 1512 14 0.83 70 0.833 9 5 2 8 156
Opponent - 1514:43 24 1.43 91 0.791 5 9 2 4 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Texas A&M-Commerce 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1114
9/8/2013 Colorado Mesa 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 989
9/13/2013 Harding Univ. 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1010
9/24/2013 Southern Nazarene 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 989
9/29/2013 A&M-Commerce 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 1177
10/4/2013 Angelo State 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 989
10/6/2013 Midwestern State 3-2 3 1 7 8 0.375 7 0.875 1-0 1 1-1 1100
10/10/2013 Texas Woman's 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 989
10/12/2013 Okla. Christian 2-6 2 0 4 5 0.400 3 0.600 1-0 0 0-0 973
10/18/2013 Midwestern State 0-1 0 0 0 21 0.000 12 0.571 0-0 0 0-0 990
10/20/2013 Angelo State 2-1 2 1 5 16 0.125 12 0.750 0-0 1 1-1 495
10/23/2013 Ouachita Baptist 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1156
10/25/2013 Texas Woman's 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
11/1/2013 West Texas A&M 3-1 3 2 8 7 0.429 5 0.714 1-0 1 0-0 945
11/8/2013 Midwestern State 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 495
11/15/2013 St. Edward's 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
Total 14-24 14 8 36 161 0.087 84 0.522 10-0 5 2-2 15391
A&M-Commerce - 24 17 65 244 0.098 115 0.471 5-0 9 - 15391

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Texas A&M-Commerce 0-1 101:25 1 0.89 8 0.889 0 1 0 0 17
9/8/2013 Colorado Mesa 1-3 90:00 3 1.88 5 0.625 0 1 0 0 14
9/13/2013 Harding Univ. 1-2 90:00 2 1.92 6 0.750 0 1 0 0 20
9/24/2013 Southern Nazarene 0-2 90:00 2 1.94 5 0.714 0 1 0 0 18
9/29/2013 A&M-Commerce 0-0 110:00 0 1.50 5 1.000 0 0 1 1 13
10/4/2013 Angelo State 1-0 90:00 0 1.26 2 1.000 1 0 0 1 10
10/6/2013 Midwestern State 3-2 99:59 2 1.34 6 0.750 1 0 0 0 20
10/10/2013 Texas Woman's 0-2 90:00 2 1.42 6 0.750 0 1 0 0 23
10/12/2013 Okla. Christian 2-6 90:00 6 1.90 7 0.538 0 1 0 0 23
10/18/2013 Midwestern State 0-1 90:00 1 1.82 6 0.857 0 1 0 0 9
10/20/2013 Angelo State 2-1 90:00 1 1.75 3 0.750 1 0 0 0 7
10/23/2013 Ouachita Baptist 0-1 103:37 1 1.67 12 0.923 0 1 0 0 22
10/25/2013 Texas Woman's 0-2 90:00 2 1.69 6 0.750 0 1 0 0 12
11/1/2013 West Texas A&M 3-1 90:00 1 1.64 10 0.909 1 0 0 0 17
11/8/2013 Midwestern State 0-0 109:42 0 1.52 4 1.000 0 0 1 1 10
11/15/2013 St. Edward's 1-0 90:00 0 1.43 0 0.00 1 0 0 1 5
Totals - 1512 24 1.43 91 0.791 5 9 2 4 240
A&M-Commerce - 1514:43 14 0.83 70 0.833 9 5 2 8 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs Texas A&M-Commerce 1-0 1/0 0/0 17/6 9/4 5/5 0/0 0/0
9/8/2013 at Colorado Mesa 3-1 3/1 2/1 14/9 8/5 5/4 1/1 0/0
9/13/2013 vs Harding Univ. 2-1 2/1 1/1 20/3 8/2 11/4 0/0 0/0
9/24/2013 vs Southern Nazarene 2-0 2/0 1/0 18/15 7/5 11/7 0/0 0/0
9/29/2013 vs A&M-Commerce 0-0 0/0 0/0 14/16 5/3 5/4 0/1 0/0
10/4/2013 vs Angelo State 0-1 0/1 0/1 10/9 2/4 2/4 0/1 0/0
10/6/2013 vs Midwestern State 2-3 2/3 0/1 21/8 8/7 10/2 2/1 0/0
10/10/2013 vs Texas Woman's 2-0 2/0 2/0 23/6 8/4 9/1 1/3 0/0
10/12/2013 vs Okla. Christian 6-2 6/2 6/0 23/5 13/3 11/4 0/1 0/0
10/18/2013 at Midwestern State 1-0 1/0 1/0 9/21 7/12 5/3 0/0 0/0
10/20/2013 at Angelo State 1-2 1/2 1/1 7/16 4/12 7/4 0/0 0/0
10/23/2013 vs Ouachita Baptist 1-0 1/0 1/0 23/5 13/2 7/1 0/0 0/0
10/25/2013 at Texas Woman's 2-0 2/0 1/0 12/2 8/2 6/3 0/0 0/0
11/1/2013 vs West Texas A&M 1-3 1/3 1/2 17/7 11/5 3/1 1/1 0/0
11/8/2013 at Midwestern State 0-0 0/0 0/0 11/16 4/8 9/7 0/0 0/0
11/15/2013 at St. Edward's 0-1 0/1 0/1 5/17 0/6 8/5 0/1 0/0
Totals 24/14 17/8 244/161 115/84 114/59 5/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Okla. Christian (10/12/2013)
GOALS 6 Okla. Christian (10/12/2013)
ASSISTS 6 Okla. Christian (10/12/2013)
SHOTS 23 Texas Woman's (10/10/2013)
Okla. Christian (10/12/2013)
Ouachita Baptist (10/23/2013)
SHOTS ON GOAL 13 Okla. Christian (10/12/2013)
Ouachita Baptist (10/23/2013)
SAVES 12 Midwestern State (10/18/2013)
FOULS 12 St. Edward's (11/15/2013)
CORNER KICKS 11 Harding Univ. (9/13/2013)
Southern Nazarene (9/24/2013)
Okla. Christian (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 West Texas A&M (11/1/2013)
GOALS 3 Midwestern State (10/6/2013)
West Texas A&M (11/1/2013)
ASSISTS 2 West Texas A&M (11/1/2013)
SHOTS 21 Midwestern State (10/18/2013)
SHOTS ON GOAL 12 Midwestern State (10/18/2013)
Angelo State (10/20/2013)
SAVES 12 Ouachita Baptist (10/23/2013)
FOULS 12 Midwestern State (10/6/2013)
CORNER KICKS 7 Southern Nazarene (9/24/2013)
Midwestern State (11/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas A&M-Commerce (9/6/2013)
GOALS 1 Texas A&M-Commerce (9/6/2013)
Midwestern State (10/18/2013)
Angelo State (10/20/2013)
Ouachita Baptist (10/23/2013)
West Texas A&M (11/1/2013)
ASSISTS 1 Harding Univ. (9/13/2013)
Southern Nazarene (9/24/2013)
Midwestern State (10/18/2013)
Angelo State (10/20/2013)
Ouachita Baptist (10/23/2013)
Texas Woman's (10/25/2013)
West Texas A&M (11/1/2013)
SHOTS 5 Angelo State (10/20/2013)
St. Edward's (11/15/2013)
SHOTS ON GOAL 2 Angelo State (10/4/2013)
SAVES 1 Harding Univ. (9/13/2013)
Okla. Christian (10/12/2013)
Ouachita Baptist (10/23/2013)
Texas Woman's (10/25/2013)
West Texas A&M (11/1/2013)
FOULS 2 Texas Woman's (10/25/2013)
West Texas A&M (11/1/2013)
CORNER KICKS 2 Angelo State (10/4/2013)
West Texas A&M (11/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colorado Mesa (9/8/2013)
Harding Univ. (9/13/2013)
Angelo State (10/4/2013)
St. Edward's (11/15/2013)
GOALS 1 Colorado Mesa (9/8/2013)
Harding Univ. (9/13/2013)
Angelo State (10/4/2013)
St. Edward's (11/15/2013)
ASSISTS 1 Colorado Mesa (9/8/2013)
Harding Univ. (9/13/2013)
Angelo State (10/4/2013)
Midwestern State (10/6/2013)
Angelo State (10/20/2013)
St. Edward's (11/15/2013)
SHOTS 2 Harding Univ. (9/13/2013)
Texas Woman's (10/25/2013)
SHOTS ON GOAL 2 Harding Univ. (9/13/2013)
A&M-Commerce (9/29/2013)
Okla. Christian (10/12/2013)
Ouachita Baptist (10/23/2013)
Texas Woman's (10/25/2013)
SAVES 2 Angelo State (10/4/2013)
FOULS 3 Colorado Mesa (9/8/2013)
Okla. Christian (10/12/2013)
Midwestern State (10/18/2013)
Angelo State (10/20/2013)
Texas Woman's (10/25/2013)
St. Edward's (11/15/2013)
CORNER KICKS 1 Midwestern State (10/6/2013)
Texas Woman's (10/10/2013)
Ouachita Baptist (10/23/2013)
West Texas A&M (11/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Okla. Christian (10/12/2013)
GOALS 1 Texas A&M-Commerce (9/6/2013)
Colorado Mesa (9/8/2013)
Harding Univ. (9/13/2013)
Southern Nazarene (9/24/2013)
Midwestern State (10/6/2013)
Texas Woman's (10/10/2013)
Okla. Christian (10/12/2013)
Midwestern State (10/18/2013)
Angelo State (10/20/2013)
Ouachita Baptist (10/23/2013)
Texas Woman's (10/25/2013)
West Texas A&M (11/1/2013)
ASSISTS 4 Okla. Christian (10/12/2013)
SHOTS 9 Harding Univ. (9/13/2013)
SHOTS ON GOAL 5 Midwestern State (10/18/2013)
Texas Woman's (10/25/2013)
West Texas A&M (11/1/2013)
SAVES 12 Midwestern State (10/18/2013)
FOULS 2 Midwestern State (10/18/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
