Abilene Christian at A&M-Commerce
@ Commerce, Texas (The Field House)
1/11/2012 at 8:00 PM
@ Commerce, Texas (The Field House)
1/11/2012 at 8:00 PM
|
Abilene Christian
92 |
A&M-Commerce
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Abilene Christian (7-8, 1-6 LSC) | 46 | 27 | 19 | 92 |
| A&M-Commerce (6-8, 1-5 LSC) | 39 | 34 | 6 | 79 |
Abilene Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | MILAM, Eric | 12 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 |
| 14 | BELL, Antonio | 26 | 5-8 | 3-5 | 8-10 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 21 |
| 13 | SIMMS, Dosh | 21 | 1-1 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| 21 | WILLIAMS, Zach | 35 | 3-8 | 0-0 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 1 | 10 |
| 05 | DURANT, Kendall | 40 | 5-13 | 3-8 | 3-4 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | WARTON, Ben | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 01 | LITTLE, Marc | 29 | 4-7 | 1-3 | 2-2 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 3 | 11 |
| 32 | KIBI, Eric | 23 | 6-8 | 0-0 | 1-3 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 2 | 13 |
| 20 | WILLIAMS, Armani | 16 | 4-9 | 4-8 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| 24 | COOPER, Da-Juan | 12 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS |
30-62 48.4% |
11-25 44.0% |
21-29 72.4% |
8 | 24 | 32 | 17 | 9 | 2 | 12 | 22 | 92 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 42 | 11-16 | 0-0 | 12-15 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 4 | 34 |
| 22 | Andrew Davis - C | 26 | 3-3 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 7 |
| 5 | Brad Hambrick - G | 30 | 0-3 | 0-2 | 0-0 | 0 | 6 | 6 | 4 | 1 | 0 | 4 | 5 | 0 |
| 12 | LaBree Sledge - G | 24 | 1-5 | 0-3 | 1-4 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 4 | 3 |
| 1 | Devondrick Walker - G | 31 | 4-9 | 1-5 | 2-3 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 32 | 4-11 | 1-6 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 4 | 9 |
| 11 | Esteban Arriola | 30 | 4-9 | 3-5 | 1-2 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 3 | 12 |
| 23 | Justin Fairman | 10 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-58 48.3% |
7-23 30.4% |
16-26 61.5% |
12 | 26 | 38 | 21 | 4 | 2 | 22 | 26 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Abilene Christian-None; A&M-Commerce-None. Attendance: 381 Time: 8:00 PM |

