West Texas A&M at A&M-Commerce
@ Commerce, Texas/ The Field House
2/15/2012 at 8:00 PM
@ Commerce, Texas/ The Field House
2/15/2012 at 8:00 PM
|
West Texas A&M
70 |
A&M-Commerce
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Texas A&M (15-6, 9-5 LSC) | 38 | 32 | 70 |
| A&M-Commerce (7-15, 2-12 LSC) | 25 | 35 | 60 |
West Texas A&M | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | HENDERSON, David | 16 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 05 | SIMS, Donald | 18 | 2-6 | 0-0 | 5-6 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 9 |
| 12 | FOSTER, Lionel | 18 | 1-1 | 0-0 | 1-3 | 2 | 2 | 6 | 7 | 2 | 0 | 1 | 0 | 3 |
| 14 | DUMARS, Tez | 12 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| 40 | CARR, Courtney | 7 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WASHINGTON, Kennon | 13 | 3-6 | 0-1 | 0-0 | 0 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 6 |
| 30 | TUBB, Justin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | WHITE, Mason | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
4-8 50.0% |
8-11 72.7% |
6 | 14 | 20 | 11 | 6 | 4 | 7 | 10 | 38 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Preston Whitley - F | 15 | 2-5 | 1-2 | 0-1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
| 22 | Andrew Davis - C | 8 | 1-2 | 0-0 | 2-2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 1 | Devondrick Walker - G | 16 | 0-3 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | Brad Hambrick - G | 20 | 1-5 | 1-3 | 1-2 | 1 | 0 | 4 | 3 | 3 | 0 | 3 | 2 | 4 |
| 11 | Esteban Arriola - G | 13 | 2-4 | 1-1 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Quince Jackson | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 |
| 23 | Justin Fairman | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mouhamadou N'Doye | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 44 | Desmond King | 11 | 0-1 | 0-0 | 0-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
4-7 57.1% |
7-13 53.8% |
5 | 9 | 14 | 7 | 4 | 3 | 9 | 9 | 25 | ||

