West Texas A&M at A&M-Commerce
@ Commerce, Texas/ The Field House
2/15/2012 at 8:00 PM
@ Commerce, Texas/ The Field House
2/15/2012 at 8:00 PM
|
West Texas A&M
70 |
A&M-Commerce
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Texas A&M (15-6, 9-5 LSC) | 38 | 32 | 70 |
| A&M-Commerce (7-15, 2-12 LSC) | 25 | 35 | 60 |
West Texas A&M | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | HENDERSON, David | 15 | 3-4 | 3-4 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 11 |
| 05 | SIMS, Donald | 19 | 2-2 | 0-0 | 2-3 | 3 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 6 |
| 12 | FOSTER, Lionel | 18 | 0-1 | 0-0 | 3-4 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 3 |
| 14 | DUMARS, Tez | 11 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 40 | CARR, Courtney | 10 | 0-5 | 0-0 | 2-4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WASHINGTON, Kennon | 17 | 3-9 | 0-2 | 4-5 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 10 |
| 30 | TUBB, Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WHITE, Mason | 10 | 0-0 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
3-11 27.3% |
13-18 72.2% |
10 | 14 | 24 | 5 | 2 | 0 | 7 | 9 | 32 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Preston Whitley - F | 12 | 3-5 | 2-4 | 6-6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| 22 | Andrew Davis - C | 15 | 1-3 | 0-0 | 0-2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 1 | Devondrick Walker - G | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| 5 | Brad Hambrick - G | 20 | 3-10 | 2-7 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 12 |
| 11 | Esteban Arriola - G | 15 | 2-4 | 0-1 | 1-1 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Quince Jackson | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Justin Fairman | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mouhamadou N'Doye | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 44 | Desmond King | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
4-14 28.6% |
13-15 86.7% |
4 | 10 | 14 | 5 | 4 | 2 | 4 | 13 | 35 | ||

