|
A&M-Commerce
67 |
Eastern New Mexico
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Commerce (8-16; LSC 3-13) | 33 | 25 | 9 | 67 |
| Eastern New Mexico (13-12; LSC 6-10) | 27 | 31 | 4 | 62 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 39 | 6-15 | 0-0 | 3-4 | 1 | 7 | 8 | 0 | 2 | 1 | 3 | 0 | 15 |
| 22 | Andrew Davis - C | 26 | 3-7 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| 1 | Devondrick Walker - G | 41 | 5-8 | 4-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 3 | 15 |
| 11 | Esteban Arriola - G | 34 | 1-5 | 1-2 | 2-2 | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 2 | 5 |
| 5 | Brad Hambrick - G | 45 | 4-10 | 1-5 | 1-3 | 0 | 2 | 2 | 3 | 2 | 0 | 6 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 15 | 3-6 | 0-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 8 |
| 33 | Mouhamadou N'Doye | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Quince Jackson | 16 | 1-2 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| 23 | Justin Fairman | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-54 42.6% |
8-18 44.4% |
13-17 76.5% |
6 | 29 | 35 | 12 | 7 | 5 | 20 | 19 | 67 | ||
Eastern New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MCFARLAND, Greg - f | 36 | 6-7 | 0-0 | 0-4 | 2 | 6 | 8 | 0 | 3 | 2 | 3 | 5 | 12 |
| 45 | WILKINSON, Curtis - c | 34 | 5-10 | 0-0 | 4-9 | 5 | 8 | 13 | 1 | 1 | 0 | 3 | 5 | 14 |
| 05 | DAVIS, Devone - g | 42 | 3-14 | 1-5 | 3-7 | 5 | 4 | 9 | 5 | 3 | 0 | 7 | 3 | 10 |
| 23 | HARDEN, Tralyn - g | 44 | 4-15 | 2-11 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 10 |
| 10 | LANTZ, Kyle - g | 45 | 3-12 | 1-7 | 2-2 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | HOULIHAN, Dylan | 23 | 2-3 | 2-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 |
| 12 | BAILEY, Seth | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | STALLARD, Rawley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
6-26 23.1% |
10-24 41.7% |
17 | 27 | 44 | 10 | 10 | 3 | 21 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Commerce-None; Eastern New Mexico-None. Attendance: 367 Time: 4:00 PM |