Angelo State at A&M-Commerce
@ Commerce, Texas/ The Field House
2/25/2012 at 8:00 PM
@ Commerce, Texas/ The Field House
2/25/2012 at 8:00 PM
|
Angelo State
78 |
A&M-Commerce
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Angelo State (11-17, 4-14 LSC) | 30 | 48 | 78 |
| A&M-Commerce (10-16, 5-13 LSC) | 49 | 34 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Angelo State | Score | A&M-Commerce |
| 19:21 | HUCKABY,LADONN missed 3-pt. jump shot | - | |
| 19:21 | - | HAMBRICK,BRAD defensive rebound | |
| 19:13 | 0-2 | KING,DESMOND made jump shot | |
| 18:54 | - | Foul by DAVIS,ANDREW | |
| 18:54 | KING-GILCHRIST,J made free throw | 1-2 | |
| 18:54 | KING-GILCHRIST,J made free throw | 2-2 | |
| 18:45 | Foul by RAWLS,DAKOTA | - | |
| 18:45 | 2-3 | WALKER,DEVONDRICK made free throw | |
| 18:43 | 2-4 | WALKER,DEVONDRICK made free throw | |
| 18:17 | KING-GILCHRIST,J made layup | 4-4 | |
| 18:06 | - | HAMBRICK,BRAD missed 3-pt. jump shot | |
| 18:06 | KING-GILCHRIST,J defensive rebound | - | |
| 17:59 | Turnover by KING-GILCHRIST,J | - | |
| 17:44 | - | Turnover by HAMBRICK,BRAD | |
| 17:43 | Steal by LENOX,JOEY | - | |
| 17:31 | HUCKABY,LADONN missed 3-pt. jump shot | - | |
| 17:31 | - | DAVIS,ANDREW defensive rebound | |
| 17:23 | - | DAVIS,ANDREW missed 3-pt. jump shot | |
| 17:23 | HUCKABY,LADONN defensive rebound | - | |
| 16:59 | HUCKABY,LADONN made 3-pt. jump shot | 7-4 | |
| 16:59 | Assist by KING-GILCHRIST,J | - | |
| 16:47 | Foul by LENOX,JOEY | - | |
| 16:47 | - | WHITLEY,PRESTON enters the game | |
| 16:47 | - | DAVIS,ANDREW goes to the bench | |
| 16:41 | - | ARRIOLA,ESTEBAN missed 3-pt. jump shot | |
| 16:41 | KING-GILCHRIST,J defensive rebound | - | |
| 16:16 | Turnover by HUCKABY,LADONN | - | |
| 16:15 | - | Steal by HAMBRICK,BRAD | |
| 16:07 | - | KING,DESMOND missed layup | |
| 16:07 | - | WALKER,DEVONDRICK offensive rebound | |
| 16:05 | 7-6 | WALKER,DEVONDRICK tip in | |
| 15:47 | LENOX,JOEY missed 3-pt. jump shot | - | |
| 15:47 | - | WHITLEY,PRESTON defensive rebound | |
| 15:39 | 7-9 | WALKER,DEVONDRICK made 3-pt. jump shot | |
| 15:39 | - | Assist by ARRIOLA,ESTEBAN | |
| 15:16 | RAWLS,DAKOTA missed jump shot | - | |
| 15:16 | - | WHITLEY,PRESTON defensive rebound | |
| 15:05 | 7-12 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 15:05 | - | Assist by ARRIOLA,ESTEBAN | |
| 15:03 | 30SEC TIMEOUT by Angelo State | - | |
| 15:03 | WALLING,JUSTIN enters the game | - | |
| 15:03 | NIXON-HUGHES,HANIF enters the game | - | |
| 15:03 | LENOX,JOEY goes to the bench | - | |
| 15:03 | JONES,ZACH goes to the bench | - | |
| 15:03 | - | JACKSON,QUINCE enters the game | |
| 15:03 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 14:44 | 30SEC TIMEOUT by Angelo State | - | |
| 14:44 | LENOX,JOEY enters the game | - | |
| 14:44 | RAWLS,DAKOTA goes to the bench | - | |
| 14:38 | Turnover by KING-GILCHRIST,J | - | |
| 14:38 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 14:23 | Foul by WALLING,JUSTIN | - | |
| 14:23 | - | N'DOYE,MOUHAMADOU enters the game | |
| 14:23 | - | WHITLEY,PRESTON goes to the bench | |
| 14:23 | - | KING,DESMOND goes to the bench | |
| 14:18 | - | WALKER,DEVONDRICK missed jump shot | |
| 14:18 | KING-GILCHRIST,J defensive rebound | - | |
| 14:03 | NIXON-HUGHES,HANIF missed jump shot | - | |
| 14:03 | - | Block by N'DOYE,MOUHAMADOU | |
| 14:01 | NIXON-HUGHES,HANIF offensive rebound | - | |
| 13:59 | NIXON-HUGHES,HANIF missed jump shot | - | |
| 13:59 | - | JACKSON,QUINCE defensive rebound | |
| 13:45 | Foul by WALLING,JUSTIN | - | |
| 13:45 | 7-13 | WALKER,DEVONDRICK made free throw | |
| 13:45 | 7-14 | WALKER,DEVONDRICK made free throw | |
| 13:30 | Turnover by NIXON-HUGHES,HANIF | - | |
| 13:11 | - | HAMBRICK,BRAD missed 3-pt. jump shot | |
| 13:11 | HUCKABY,LADONN defensive rebound | - | |
| 12:44 | HUCKABY,LADONN missed 3-pt. jump shot | - | |
| 12:44 | LENOX,JOEY offensive rebound | - | |
| 12:38 | LENOX,JOEY made 3-pt. jump shot | 10-14 | |
| 12:38 | Assist by NIXON-HUGHES,HANIF | - | |
| 12:21 | 10-17 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 12:21 | - | Assist by HAMBRICK,BRAD | |
| 12:00 | Turnover by NIXON-HUGHES,HANIF | - | |
| 12:00 | JONES,ZACH enters the game | - | |
| 12:00 | NIXON-HUGHES,HANIF goes to the bench | - | |
| 12:00 | - | ARRIOLA,ESTEBAN enters the game | |
| 12:00 | - | JACKSON,QUINCE goes to the bench | |
| 11:41 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 11:41 | KING-GILCHRIST,J defensive rebound | - | |
| 11:29 | LENOX,JOEY missed 3-pt. jump shot | - | |
| 11:29 | - | WHITLEY,PRESTON defensive rebound | |
| 11:25 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 10:59 | 10-20 | ARRIOLA,ESTEBAN made 3-pt. jump shot | |
| 10:59 | - | Assist by WALKER,DEVONDRICK | |
| 10:38 | - | Foul by ARRIOLA,ESTEBAN | |
| 10:38 | HUCKABY,LADONN made jump shot | 12-20 | |
| 10:38 | Assist by KING-GILCHRIST,J | - | |
| 10:38 | NIXON-HUGHES,HANIF enters the game | - | |
| 10:38 | RAWLS,DAKOTA enters the game | - | |
| 10:38 | WALLING,JUSTIN goes to the bench | - | |
| 10:38 | JONES,ZACH goes to the bench | - | |
| 10:38 | - | KING,DESMOND enters the game | |
| 10:38 | - | N'DOYE,MOUHAMADOU goes to the bench | |
| 10:15 | - | ARRIOLA,ESTEBAN missed layup | |
| 10:15 | Block by NIXON-HUGHES,HANIF | - | |
| 10:15 | - | ARRIOLA,ESTEBAN offensive rebound | |
| 10:12 | - | ARRIOLA,ESTEBAN missed jump shot | |
| 10:12 | KING-GILCHRIST,J defensive rebound | - | |
| 10:03 | HUCKABY,LADONN missed 3-pt. jump shot | - | |
| 10:03 | HUCKABY,LADONN offensive rebound | - | |
| 10:00 | HUCKABY,LADONN made jump shot | 14-20 | |
| 09:37 | 14-22 | KING,DESMOND made jump shot | |
| 09:37 | - | Assist by WHITLEY,PRESTON | |
| 09:12 | Turnover by LENOX,JOEY | - | |
| 09:10 | - | Steal by ARRIOLA,ESTEBAN | |
| 09:09 | 14-24 | KING,DESMOND made dunk | |
| 09:09 | - | Assist by ARRIOLA,ESTEBAN | |
| 09:01 | - | Foul by KING,DESMOND | |
| 09:01 | - | DAVIS,ANDREW enters the game | |
| 08:56 | RAWLS,DAKOTA made 3-pt. jump shot | 17-24 | |
| 08:56 | Assist by NIXON-HUGHES,HANIF | - | |
| 08:32 | 17-26 | WALKER,DEVONDRICK made jump shot | |
| 08:32 | - | Assist by ARRIOLA,ESTEBAN | |
| 08:16 | KING-GILCHRIST,J missed layup | - | |
| 08:16 | HUCKABY,LADONN offensive rebound | - | |
| 08:11 | NIXON-HUGHES,HANIF missed jump shot | - | |
| 08:11 | - | HAMBRICK,BRAD defensive rebound | |
| 08:05 | 17-28 | WALKER,DEVONDRICK made layup | |
| 08:05 | - | Assist by HAMBRICK,BRAD | |
| 08:04 | Foul by LENOX,JOEY | - | |
| 08:04 | 17-29 | WALKER,DEVONDRICK made free throw | |
| 08:04 | - | JACKSON,QUINCE enters the game | |
| 08:04 | - | WALKER,DEVONDRICK goes to the bench | |
| 07:41 | LENOX,JOEY missed 3-pt. jump shot | - | |
| 07:41 | - | DAVIS,ANDREW defensive rebound | |
| 07:30 | - | media TIMEOUT by A&M-Commerce | |
| 07:30 | CHARGOIS,XAVIER enters the game | - | |
| 07:30 | LENOX,JOEY goes to the bench | - | |
| 07:10 | RAWLS,DAKOTA made 3-pt. jump shot | 20-29 | |
| 07:10 | Assist by CHARGOIS,XAVIER | - | |
| 06:50 | - | DAVIS,ANDREW missed layup | |
| 06:50 | TEAM defensive rebound | - | |
| 06:38 | NIXON-HUGHES,HANIF missed 3-pt. jump shot | - | |
| 06:38 | - | HAMBRICK,BRAD defensive rebound | |
| 06:09 | Foul by CHARGOIS,XAVIER | - | |
| 06:09 | 20-30 | ARRIOLA,ESTEBAN made free throw | |
| 06:09 | 20-31 | ARRIOLA,ESTEBAN made free throw | |
| 06:09 | - | WHITLEY,PRESTON enters the game | |
| 06:09 | - | WALKER,DEVONDRICK enters the game | |
| 06:09 | - | DAVIS,ANDREW goes to the bench | |
| 06:09 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 05:54 | HUCKABY,LADONN made 3-pt. jump shot | 23-31 | |
| 05:54 | Assist by CHARGOIS,XAVIER | - | |
| 05:35 | 23-33 | KING,DESMOND made jump shot | |
| 05:35 | - | Assist by WHITLEY,PRESTON | |
| 05:35 | Foul by HUCKABY,LADONN | - | |
| 05:35 | - | KING,DESMOND missed free throw | |
| 05:32 | TEAM defensive rebound | - | |
| 05:16 | NIXON-HUGHES,HANIF missed jump shot | - | |
| 05:16 | - | KING,DESMOND defensive rebound | |
| 05:09 | 23-36 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 05:09 | - | Assist by JACKSON,QUINCE | |
| 04:48 | - | Foul by JACKSON,QUINCE | |
| 04:46 | HUCKABY,LADONN missed jump shot | - | |
| 04:46 | - | WALKER,DEVONDRICK defensive rebound | |
| 04:14 | - | HAMBRICK,BRAD missed jump shot | |
| 04:14 | NIXON-HUGHES,HANIF defensive rebound | - | |
| 04:11 | HUCKABY,LADONN missed 3-pt. jump shot | - | |
| 04:11 | - | WALKER,DEVONDRICK defensive rebound | |
| 04:00 | Foul by NIXON-HUGHES,HANIF | - | |
| 04:00 | 23-37 | KING,DESMOND made free throw | |
| 04:00 | 23-38 | KING,DESMOND made free throw | |
| 04:00 | JONES,ZACH enters the game | - | |
| 04:00 | WALLING,JUSTIN enters the game | - | |
| 04:00 | NIXON-HUGHES,HANIF goes to the bench | - | |
| 04:00 | CHARGOIS,XAVIER goes to the bench | - | |
| 03:44 | - | Foul by WHITLEY,PRESTON | |
| 03:44 | MEDIA TIMEOUT by Angelo State | - | |
| 03:44 | Turnover by TEAM | - | |
| 03:17 | - | WALKER,DEVONDRICK missed jump shot | |
| 03:17 | - | WHITLEY,PRESTON offensive rebound | |
| 03:08 | 23-40 | KING,DESMOND made jump shot | |
| 03:08 | - | Assist by WHITLEY,PRESTON | |
| 02:57 | KING-GILCHRIST,J missed jump shot | - | |
| 02:57 | - | Block by WALKER,DEVONDRICK | |
| 02:55 | - | KING,DESMOND defensive rebound | |
| 02:42 | - | Turnover by WALKER,DEVONDRICK | |
| 02:20 | JONES,ZACH missed 3-pt. jump shot | - | |
| 02:20 | - | WALKER,DEVONDRICK defensive rebound | |
| 02:13 | 23-43 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 02:13 | - | Assist by JACKSON,QUINCE | |
| 01:57 | - | Foul by KING,DESMOND | |
| 01:57 | HUCKABY,LADONN made free throw | 24-43 | |
| 01:57 | HUCKABY,LADONN made free throw | 25-43 | |
| 01:57 | NIXON-HUGHES,HANIF enters the game | - | |
| 01:57 | JONES,ZACH goes to the bench | - | |
| 01:57 | - | DAVIS,ANDREW enters the game | |
| 01:57 | - | KING,DESMOND goes to the bench | |
| 01:32 | Foul by NIXON-HUGHES,HANIF | - | |
| 01:32 | 25-44 | JACKSON,QUINCE made free throw | |
| 01:32 | 25-45 | JACKSON,QUINCE made free throw | |
| 01:21 | HUCKABY,LADONN made layup | 27-45 | |
| 01:21 | - | Foul by DAVIS,ANDREW | |
| 01:21 | HUCKABY,LADONN made free throw | 28-45 | |
| 01:05 | 28-48 | JACKSON,QUINCE made 3-pt. jump shot | |
| 00:35 | - | Foul by WALKER,DEVONDRICK | |
| 00:35 | HUCKABY,LADONN made free throw | 29-48 | |
| 00:35 | HUCKABY,LADONN made free throw | 30-48 | |
| 00:35 | - | 30SEC TIMEOUT by A&M-Commerce | |
| 00:35 | JONES,ZACH enters the game | - | |
| 00:35 | NIXON-HUGHES,HANIF goes to the bench | - | |
| 00:02 | Foul by RAWLS,DAKOTA | - | |
| 00:02 | 30-49 | WALKER,DEVONDRICK made free throw | |
| 00:00 | KING-GILCHRIST,J missed 3-pt. jump shot | - | |
| 00:00 | TEAM offensive rebound | - | |
| 00:00 | LENOX,JOEY enters the game | - | |
| 00:00 | WALLING,JUSTIN goes to the bench | - | |
| 00:00 | - | ARRIOLA,ESTEBAN enters the game | |
| 00:00 | - | KING,DESMOND enters the game | |
| 00:00 | - | JACKSON,QUINCE goes to the bench | |
| 00:00 | - | WHITLEY,PRESTON goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Angelo State | Score | A&M-Commerce |
| 19:38 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 19:38 | - | WALKER,DEVONDRICK offensive rebound | |
| 19:35 | 30-51 | WALKER,DEVONDRICK made dunk | |
| 19:13 | HUCKABY,LADONN made 3-pt. jump shot | 33-51 | |
| 19:13 | Assist by KING-GILCHRIST,J | - | |
| 18:52 | - | Turnover by HAMBRICK,BRAD | |
| 18:39 | HUCKABY,LADONN made jump shot | 35-51 | |
| 18:32 | Foul by KING-GILCHRIST,J | - | |
| 18:32 | 35-52 | HAMBRICK,BRAD made free throw | |
| 18:32 | 35-53 | HAMBRICK,BRAD made free throw | |
| 18:09 | LENOX,JOEY made 3-pt. jump shot | 38-53 | |
| 18:09 | Assist by KING-GILCHRIST,J | - | |
| 17:50 | - | DAVIS,ANDREW missed 3-pt. jump shot | |
| 17:50 | KING-GILCHRIST,J defensive rebound | - | |
| 17:43 | KING-GILCHRIST,J made layup | 40-53 | |
| 17:43 | - | 30SEC TIMEOUT by A&M-Commerce | |
| 17:43 | - | WHITLEY,PRESTON enters the game | |
| 17:43 | - | DAVIS,ANDREW goes to the bench | |
| 17:25 | 40-56 | WALKER,DEVONDRICK made 3-pt. jump shot | |
| 17:25 | - | Assist by WHITLEY,PRESTON | |
| 17:09 | HUCKABY,LADONN made 3-pt. jump shot | 43-56 | |
| 17:09 | Assist by KING-GILCHRIST,J | - | |
| 16:44 | Foul by JONES,ZACH | - | |
| 16:34 | Foul by JONES,ZACH | - | |
| 16:34 | 43-57 | KING,DESMOND made free throw | |
| 16:34 | 43-58 | KING,DESMOND made free throw | |
| 16:22 | Turnover by KING-GILCHRIST,J | - | |
| 16:22 | - | Steal by KING,DESMOND | |
| 16:22 | - | Turnover by KING,DESMOND | |
| 16:22 | - | JACKSON,QUINCE enters the game | |
| 16:22 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 16:12 | - | Foul by WHITLEY,PRESTON | |
| 15:53 | NIXON-HUGHES,HANIF made jump shot | 45-58 | |
| 15:53 | Assist by HUCKABY,LADONN | - | |
| 15:31 | - | HAMBRICK,BRAD missed 3-pt. jump shot | |
| 15:31 | LENOX,JOEY defensive rebound | - | |
| 15:23 | HUCKABY,LADONN missed 3-pt. jump shot | - | |
| 15:23 | NIXON-HUGHES,HANIF offensive rebound | - | |
| 15:21 | - | Foul by HAMBRICK,BRAD | |
| 15:21 | MEDIA TIMEOUT by Angelo State | - | |
| 15:21 | NIXON-HUGHES,HANIF made free throw | 46-58 | |
| 15:21 | NIXON-HUGHES,HANIF made free throw | 47-58 | |
| 15:21 | NIXON-HUGHES,HANIF enters the game | - | |
| 15:21 | JONES,ZACH goes to the bench | - | |
| 15:09 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 15:09 | KING-GILCHRIST,J defensive rebound | - | |
| 15:04 | - | Foul by JACKSON,QUINCE | |
| 15:04 | - | ARRIOLA,ESTEBAN enters the game | |
| 15:04 | - | WHITLEY,PRESTON goes to the bench | |
| 14:57 | Turnover by TEAM | - | |
| 14:43 | 47-60 | JACKSON,QUINCE made jump shot | |
| 14:43 | - | Assist by WALKER,DEVONDRICK | |
| 14:31 | - | Foul by WALKER,DEVONDRICK | |
| 14:25 | - | Foul by WALKER,DEVONDRICK | |
| 14:23 | LENOX,JOEY missed 3-pt. jump shot | - | |
| 14:23 | - | WALKER,DEVONDRICK defensive rebound | |
| 14:08 | - | KING,DESMOND missed layup | |
| 14:08 | - | TEAM offensive rebound | |
| 13:58 | - | HAMBRICK,BRAD missed 3-pt. jump shot | |
| 13:58 | RAWLS,DAKOTA defensive rebound | - | |
| 13:28 | LENOX,JOEY made 3-pt. jump shot | 50-60 | |
| 13:28 | Assist by KING-GILCHRIST,J | - | |
| 13:03 | - | JACKSON,QUINCE missed jump shot | |
| 13:03 | HUCKABY,LADONN defensive rebound | - | |
| 12:51 | RAWLS,DAKOTA missed layup | - | |
| 12:51 | - | ARRIOLA,ESTEBAN defensive rebound | |
| 12:44 | 50-62 | WALKER,DEVONDRICK made dunk | |
| 12:44 | - | Assist by ARRIOLA,ESTEBAN | |
| 12:16 | - | Foul by KING,DESMOND | |
| 12:16 | HUCKABY,LADONN missed free throw | - | |
| 12:16 | TEAM deadball rebound | - | |
| 12:16 | HUCKABY,LADONN made free throw | 51-62 | |
| 12:16 | WALLING,JUSTIN enters the game | - | |
| 12:16 | RAWLS,DAKOTA goes to the bench | - | |
| 12:16 | - | DAVIS,ANDREW enters the game | |
| 12:16 | - | KING,DESMOND goes to the bench | |
| 11:56 | - | JACKSON,QUINCE missed jump shot | |
| 11:56 | KING-GILCHRIST,J defensive rebound | - | |
| 11:51 | NIXON-HUGHES,HANIF made layup | 53-62 | |
| 11:51 | Assist by KING-GILCHRIST,J | - | |
| 11:33 | - | DAVIS,ANDREW missed jump shot | |
| 11:33 | - | JACKSON,QUINCE offensive rebound | |
| 11:31 | Foul by HUCKABY,LADONN | - | |
| 11:31 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 11:31 | 53-63 | JACKSON,QUINCE made free throw | |
| 11:31 | 53-64 | JACKSON,QUINCE made free throw | |
| 11:13 | LENOX,JOEY missed 3-pt. jump shot | - | |
| 11:13 | - | HAMBRICK,BRAD defensive rebound | |
| 10:54 | - | Foul by DAVIS,ANDREW | |
| 10:54 | - | Turnover by DAVIS,ANDREW | |
| 10:54 | - | KING,DESMOND enters the game | |
| 10:54 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 10:37 | LENOX,JOEY missed 3-pt. jump shot | - | |
| 10:37 | - | TEAM defensive rebound | |
| 10:17 | - | KING,DESMOND missed jump shot | |
| 10:17 | WALLING,JUSTIN defensive rebound | - | |
| 10:00 | HUCKABY,LADONN made 3-pt. jump shot | 56-64 | |
| 10:00 | Assist by WALLING,JUSTIN | - | |
| 09:34 | 56-67 | JACKSON,QUINCE made 3-pt. jump shot | |
| 09:34 | - | Assist by HAMBRICK,BRAD | |
| 09:17 | - | Foul by DAVIS,ANDREW | |
| 09:17 | KING-GILCHRIST,J made free throw | 57-67 | |
| 09:17 | KING-GILCHRIST,J made free throw | 58-67 | |
| 09:17 | RAWLS,DAKOTA enters the game | - | |
| 09:17 | WALLING,JUSTIN goes to the bench | - | |
| 09:17 | - | WHITLEY,PRESTON enters the game | |
| 09:17 | - | DAVIS,ANDREW goes to the bench | |
| 09:00 | Foul by HUCKABY,LADONN | - | |
| 08:36 | - | JACKSON,QUINCE missed layup | |
| 08:36 | LENOX,JOEY defensive rebound | - | |
| 08:28 | KING-GILCHRIST,J missed jump shot | - | |
| 08:28 | RAWLS,DAKOTA offensive rebound | - | |
| 08:24 | LENOX,JOEY missed 3-pt. jump shot | - | |
| 08:24 | - | KING,DESMOND defensive rebound | |
| 08:22 | - | Turnover by KING,DESMOND | |
| 08:18 | RAWLS,DAKOTA made jump shot | 60-67 | |
| 08:13 | Assist by KING-GILCHRIST,J | - | |
| 07:58 | Foul by LENOX,JOEY | - | |
| 07:58 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 07:30 | - | Turnover by HAMBRICK,BRAD | |
| 07:29 | Steal by LENOX,JOEY | - | |
| 07:10 | HUCKABY,LADONN made jump shot | 62-67 | |
| 06:44 | Foul by KING-GILCHRIST,J | - | |
| 06:44 | 62-68 | WHITLEY,PRESTON made free throw | |
| 06:44 | 62-69 | WHITLEY,PRESTON made free throw | |
| 06:27 | - | Foul by WHITLEY,PRESTON | |
| 06:27 | KING-GILCHRIST,J missed free throw | - | |
| 06:27 | TEAM deadball rebound | - | |
| 06:27 | KING-GILCHRIST,J made free throw | 63-69 | |
| 06:27 | WALLING,JUSTIN enters the game | - | |
| 06:27 | LENOX,JOEY goes to the bench | - | |
| 05:56 | 63-71 | KING,DESMOND made layup | |
| 05:56 | - | Assist by JACKSON,QUINCE | |
| 05:34 | NIXON-HUGHES,HANIF made layup | 65-71 | |
| 05:34 | Assist by HUCKABY,LADONN | - | |
| 05:31 | 30SEC TIMEOUT by Angelo State | - | |
| 05:31 | LENOX,JOEY enters the game | - | |
| 05:31 | WALLING,JUSTIN goes to the bench | - | |
| 05:13 | Foul by RAWLS,DAKOTA | - | |
| 05:13 | - | WALKER,DEVONDRICK missed free throw | |
| 05:13 | NIXON-HUGHES,HANIF defensive rebound | - | |
| 04:48 | KING-GILCHRIST,J missed jump shot | - | |
| 04:48 | - | JACKSON,QUINCE defensive rebound | |
| 04:29 | - | Turnover by HAMBRICK,BRAD | |
| 04:22 | - | Foul by WHITLEY,PRESTON | |
| 04:22 | KING-GILCHRIST,J made free throw | 66-71 | |
| 04:22 | KING-GILCHRIST,J made free throw | 67-71 | |
| 04:22 | JONES,ZACH enters the game | - | |
| 04:22 | NIXON-HUGHES,HANIF goes to the bench | - | |
| 04:22 | - | DAVIS,ANDREW enters the game | |
| 04:22 | - | WHITLEY,PRESTON goes to the bench | |
| 04:07 | - | KING,DESMOND missed jump shot | |
| 04:07 | - | JACKSON,QUINCE offensive rebound | |
| 03:52 | - | Turnover by DAVIS,ANDREW | |
| 03:52 | MEDIA TIMEOUT by Angelo State | - | |
| 03:52 | NIXON-HUGHES,HANIF enters the game | - | |
| 03:52 | JONES,ZACH goes to the bench | - | |
| 03:31 | HUCKABY,LADONN made 3-pt. jump shot | 70-71 | |
| 03:31 | Assist by NIXON-HUGHES,HANIF | - | |
| 03:10 | 70-73 | KING,DESMOND made jump shot | |
| 03:10 | - | Assist by WALKER,DEVONDRICK | |
| 03:10 | Foul by NIXON-HUGHES,HANIF | - | |
| 03:10 | - | KING,DESMOND missed free throw | |
| 03:10 | HUCKABY,LADONN defensive rebound | - | |
| 03:10 | - | ARRIOLA,ESTEBAN enters the game | |
| 03:10 | - | DAVIS,ANDREW goes to the bench | |
| 02:55 | Turnover by KING-GILCHRIST,J | - | |
| 02:45 | - | Turnover by JACKSON,QUINCE | |
| 02:16 | KING-GILCHRIST,J missed jump shot | - | |
| 02:16 | - | KING,DESMOND defensive rebound | |
| 02:15 | Foul by NIXON-HUGHES,HANIF | - | |
| 02:15 | 70-74 | KING,DESMOND made free throw | |
| 02:15 | 70-75 | KING,DESMOND made free throw | |
| 02:15 | 30SEC TIMEOUT by Angelo State | - | |
| 02:05 | LENOX,JOEY made 3-pt. jump shot | 73-75 | |
| 02:05 | Assist by HUCKABY,LADONN | - | |
| 02:02 | 30SEC TIMEOUT by Angelo State | - | |
| 02:02 | JONES,ZACH enters the game | - | |
| 02:02 | NIXON-HUGHES,HANIF goes to the bench | - | |
| 01:36 | Foul by JONES,ZACH | - | |
| 01:36 | 73-76 | WALKER,DEVONDRICK made free throw | |
| 01:36 | 73-77 | WALKER,DEVONDRICK made free throw | |
| 01:36 | NIXON-HUGHES,HANIF enters the game | - | |
| 01:36 | JONES,ZACH goes to the bench | - | |
| 01:22 | - | Foul by WALKER,DEVONDRICK | |
| 01:22 | HUCKABY,LADONN made free throw | 74-77 | |
| 01:22 | HUCKABY,LADONN made free throw | 75-77 | |
| 01:22 | JONES,ZACH enters the game | - | |
| 01:22 | NIXON-HUGHES,HANIF goes to the bench | - | |
| 00:55 | 75-79 | KING,DESMOND made jump shot | |
| 00:55 | - | Assist by HAMBRICK,BRAD | |
| 00:44 | TEAM TIMEOUT by Angelo State | - | |
| 00:44 | WALLING,JUSTIN enters the game | - | |
| 00:44 | JONES,ZACH goes to the bench | - | |
| 00:27 | Turnover by KING-GILCHRIST,J | - | |
| 00:26 | - | Steal by HAMBRICK,BRAD | |
| 00:24 | Foul by KING-GILCHRIST,J | - | |
| 00:24 | 75-80 | HAMBRICK,BRAD made free throw | |
| 00:24 | 75-81 | HAMBRICK,BRAD made free throw | |
| 00:17 | HUCKABY,LADONN made 3-pt. jump shot | 78-81 | |
| 00:17 | Assist by LENOX,JOEY | - | |
| 00:13 | - | Turnover by WALKER,DEVONDRICK | |
| 00:12 | Steal by HUCKABY,LADONN | - | |
| 00:10 | Turnover by HUCKABY,LADONN | - | |
| 00:09 | - | Steal by KING,DESMOND | |
| 00:05 | Foul by WALLING,JUSTIN | - | |
| 00:05 | 78-82 | HAMBRICK,BRAD made free throw | |
| 00:05 | 78-83 | HAMBRICK,BRAD made free throw | |
| 00:02 | WALLING,JUSTIN missed 3-pt. jump shot | - | |
| 00:02 | TEAM offensive rebound | - | |
| back to top | |||

