true
A&M-Commerce vs. Midwestern State
@ Allen, Texas (Allen Events Center)
2/29/2012 at 8:30 p.m.

A&M-Commerce
52
Midwestern State
64
Final 1 2 T
A&M-Commerce (10-17) 26 26 52
Midwestern State (24-3) 19 45 64

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Desmond King - F 34 0-13 0-1 2-5 5 5 10 0 0 0 3 3 2
22 Andrew Davis - C 21 0-4 0-0 1-2 2 2 4 0 0 0 2 1 1
1 Devondrick Walker - G 20 0-3 0-0 2-2 1 0 1 1 1 0 3 5 2
5 Brad Hambrick - G 40 6-12 1-4 5-8 0 3 3 0 3 0 3 3 18
11 Esteban Arriola - G 34 2-5 1-1 2-2 0 7 7 2 0 0 2 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Preston Whitley 19 4-9 1-3 1-4 2 4 6 0 1 0 0 5 10
33 Mouhamadou N'Doye 8 0-1 0-0 0-0 0 1 1 0 2 1 0 1 0
3 Quince Jackson 24 2-8 0-2 8-10 1 4 5 0 1 0 3 1 12
TM TEAM 3 1 4 0 0
TOTALS 14-55
25.5%
3-11
27.3%
21-33
63.6%
14 27 41 3 8 1 16 21 52

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 COLBERT, Thomas 24 1-2 0-0 1-2 3 8 11 0 0 0 2 3 3
21 THOMAS, Darrick 22 3-5 0-0 3-6 3 3 6 0 0 1 1 3 9
23 RIVERS, JaMichael 30 6-13 3-9 0-2 2 5 7 2 2 1 3 3 15
13 LOGAN, Keonte' 29 1-6 0-4 1-4 2 1 3 2 4 0 1 2 3
10 LOYD, Michael 27 4-12 3-8 5-6 0 3 3 3 1 0 3 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 TERRELL, David 19 3-6 0-0 2-4 2 7 9 1 0 1 2 5 8
11 LOYD, Kevin 13 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
14 GIBBS, Derrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 PLUMMER, DeJuan 14 0-5 0-3 0-0 0 1 1 1 0 0 1 1 0
35 BUTTERMORE, Chris 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
33 HARRIS, Anthony 9 1-4 0-0 1-2 1 0 1 0 0 2 0 1 3
03 GRAYER, Kevin 9 3-4 1-1 0-0 0 0 0 1 0 0 0 0 7
TM TEAM 1 1 2 0 0
TOTALS 22-58
37.9%
7-26
26.9%
13-26
50.0%
14 29 43 12 7 5 14 24 64
Other Information
Technical fouls: A&M-Commerce-1; Midwestern State-3.
Officials: Steve Heiman, Joe Wilbert III, Anthony Lopez
Attendance: 943
Time: 8:30 p.m.