A&M-Commerce

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 70.2 43.1 36.4 67.5 34.0 14.3
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at Arkansas (Exhibition) 80-97 Loss - - - - - - - - - - - - - - -
Nov 17 at Southern Arkansas W, 60-57 20-56 35.7 6-18 33.3 14-25 56.0 12 25 37 15 15 9 0 20 60
Nov 19 at Drury L, 87-74 27-59 45.8 6-16 37.5 14-22 63.6 12 33 45 15 22 7 3 30 74
Nov 25 at Dallas Baptist L, 71-61 24-55 43.6 7-21 33.3 6-8 75.0 9 16 25 12 23 6 2 21 61
Nov 26 vs. Arkansas-Fort Smith W, 78-77 26-53 49.1 10-19 52.6 16-25 64.0 6 19 25 14 16 8 3 17 78
Nov 30 Midwestern State L, 65-53 15-49 30.6 5-15 33.3 18-32 56.2 14 25 39 8 18 9 6 19 53
Dec 3 at Cameron L, 81-58 20-47 42.6 6-18 33.3 12-20 60.0 9 16 25 7 11 2 1 18 58
Dec 7 at Incarnate Word L, 85-61 20-68 29.4 5-16 31.2 16-26 61.5 19 19 38 7 17 6 2 11 61
Dec 10 Drury L, 79-73 24-54 44.4 6-21 28.6 19-33 57.6 16 18 34 18 12 5 2 21 73
Dec 13 Southern Arkansas W, 76-74 23-49 46.9 4-17 23.5 26-34 76.5 10 21 31 17 19 9 2 19 76
Dec 18 vs. Harding W, 82-67 30-51 58.8 7-15 46.7 15-21 71.4 5 26 31 23 19 10 6 17 82
Dec 19 vs. Henderson State W, 85-81 31-50 62.0 5-15 33.3 18-27 66.7 8 28 36 17 25 2 4 17 85
Jan 4 at West Texas A&M L, 77-72 23-44 52.3 10-22 45.5 16-19 84.2 3 19 22 13 14 5 2 23 72
Jan 7 Eastern New Mexico W, 88-77 28-46 60.9 10-16 62.5 22-37 59.5 8 25 33 23 19 7 3 16 88
Jan 11 Abilene Christian L, 92-79 28-58 48.3 7-23 30.4 16-26 61.5 12 26 38 21 22 4 2 26 79
Jan 14 at Angelo State L, 87-67 23-51 45.1 5-20 25.0 16-23 69.6 5 25 30 14 23 4 3 19 67
Jan 18 Tarleton State L, 73-69 23-59 39.0 9-30 30.0 14-21 66.7 13 18 31 18 12 10 2 19 69
Jan 21 at Tarleton State L, 78-53 11-40 27.5 6-21 28.6 25-38 65.8 7 20 27 8 18 10 1 24 53
Jan 25 at Midwestern State L, 69-50 17-50 34.0 1-11 9.1 15-22 68.2 8 25 33 11 20 9 3 11 50
Jan 28 Cameron W, 76-69 20-42 47.6 8-17 47.1 28-38 73.7 8 28 36 15 14 5 6 18 76
Feb 1 Incarnate Word L, 89-85 30-60 50.0 6-15 40.0 19-30 63.3 12 28 40 20 15 5 6 27 85
Feb 4 at Texas A&M-Kingsville L, 104-94 32-80 40.0 13-26 50.0 17-28 60.7 24 35 59 19 24 8 2 27 94
Feb 6 Texas A&M-Kingsville L, 76-65 23-52 44.2 5-19 26.3 14-20 70.0 9 28 37 17 20 6 5 20 65
Feb 15 West Texas A&M L, 70-60 16-49 32.7 8-21 38.1 20-28 71.4 9 19 28 12 13 8 5 22 60
Feb 18 at Eastern New Mexico W, 67-62 23-54 42.6 8-18 44.4 13-17 76.5 6 29 35 12 20 7 5 19 67
Feb 22 at Abilene Christian W, 75-72 20-45 44.4 5-14 35.7 30-39 76.9 12 22 34 9 25 6 1 20 75
Feb 25 Angelo State W, 83-78 23-47 48.9 9-19 47.4 28-31 90.3 7 21 28 19 11 5 2 19 83
Feb 29 vs. Midwestern State L, 64-52 14-55 25.5 3-11 27.3 21-33 63.6 14 27 41 3 16 8 1 21 52
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop