A&M-Commerce at St. Edward's
@ Austin, TX (RCC)
11/9/2012 at 8:00 p.m.
@ Austin, TX (RCC)
11/9/2012 at 8:00 p.m.
|
A&M-Commerce
70 |
St. Edward's
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (0-1) | 36 | 34 | 70 |
| St. Edward's (1-0) | 48 | 27 | 75 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 9 | 2-2 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| 01 | Devondrick Walker - G | 17 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| 04 | Tyrie Wooten - G | 18 | 1-5 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| 05 | Jason Smith - G | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 20 | Stefon Carson - G | 17 | 3-6 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Quince Jackson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Donavon Gage | 16 | 2-4 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| 23 | Kenny Brown | 11 | 2-5 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
2-9 22.2% |
10-18 55.6% |
4 | 13 | 17 | 4 | 3 | 2 | 7 | 10 | 34 | ||
St. Edward's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | James Stukes - f | 12 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 14 | Harley Nussman - f | 15 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 6 |
| 05 | Jeff Campbell - g | 10 | 1-3 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
| 24 | Zillijan Jones - g | 15 | 1-3 | 0-1 | 3-5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 |
| 32 | Shimeek Johnson - g | 14 | 2-7 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Frankie MgBolu | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Matt Miner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Saldana | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Quinton Lilley | 8 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Tyler Foster | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | John Rutherford | 7 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Chris Wacker | 5 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
2-11 18.2% |
5-11 45.5% |
9 | 17 | 26 | 5 | 5 | 2 | 12 | 16 | 27 | ||

