Dallas Baptist at A&M-Commerce
@ Commerce, TX (The Field House)
11/13/2012 at 7:00 PM
@ Commerce, TX (The Field House)
11/13/2012 at 7:00 PM
|
Dallas Baptist
87 |
A&M-Commerce
91 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dallas Baptist (1-1) | 40 | 38 | 9 | 87 |
| A&M-Commerce (2-1) | 40 | 38 | 13 | 91 |
Dallas Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jason Gentry | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 05 | Jordan Kirschke | 14 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 |
| 23 | Charles Allen | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| 24 | Jonathan Perry | 13 | 2-5 | 1-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 32 | Nick Fox | 18 | 5-9 | 0-2 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Wesley Gipson | 9 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| 15 | Ryan Baker | 9 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| 22 | Cory Carden | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 31 | Remy Ndiaye | 6 | 1-3 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
5-15 33.3% |
5-8 62.5% |
7 | 12 | 19 | 10 | 4 | 0 | 9 | 10 | 40 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 11 | 0-1 | 0-0 | 3-6 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 3 |
| 23 | Kenny Brown - F | 10 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| 04 | Tyrie Wooten - G | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| 05 | Jason Smith - G | 15 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| 20 | Stefon Carson - G | 16 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 03 | Quince Jackson | 14 | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 9 |
| 12 | Craig Fofang | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Donavon Gage | 7 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Preston Whitley | 9 | 2-4 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
2-10 20.0% |
6-12 50.0% |
10 | 12 | 22 | 8 | 4 | 2 | 6 | 10 | 40 | ||

