Dallas Baptist at A&M-Commerce
@ Commerce, TX (The Field House)
11/13/2012 at 7:00 PM
@ Commerce, TX (The Field House)
11/13/2012 at 7:00 PM
|
Dallas Baptist
87 |
A&M-Commerce
91 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dallas Baptist (1-1) | 40 | 38 | 9 | 87 |
| A&M-Commerce (2-1) | 40 | 38 | 13 | 91 |
Dallas Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jason Gentry | 16 | 2-3 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| 05 | Jordan Kirschke | 8 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 23 | Charles Allen | 12 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jonathan Perry | 15 | 3-7 | 1-3 | 4-6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 11 |
| 32 | Nick Fox | 13 | 2-3 | 0-0 | 4-4 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Wesley Gipson | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Ryan Baker | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Cory Carden | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 31 | Remy Ndiaye | 11 | 1-5 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
4-8 50.0% |
12-15 80.0% |
2 | 14 | 16 | 5 | 6 | 0 | 6 | 12 | 38 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 13 | 4-5 | 0-0 | 5-8 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 13 |
| 23 | Kenny Brown - F | 4 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Tyrie Wooten - G | 15 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 05 | Jason Smith - G | 13 | 4-4 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 9 |
| 20 | Stefon Carson - G | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 12 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 03 | Quince Jackson | 13 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| 12 | Craig Fofang | 3 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Donavon Gage | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Preston Whitley | 11 | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
3-11 27.3% |
9-14 64.3% |
5 | 16 | 21 | 11 | 3 | 2 | 7 | 9 | 38 | ||

