East Central vs. A&M-Commerce
@ Stephenville, TX (Wisdom Gym)
11/16/2012 at 5 p.m.
@ Stephenville, TX (Wisdom Gym)
11/16/2012 at 5 p.m.
|
East Central
71 |
A&M-Commerce
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Central (2-0) | 29 | 42 | 71 |
| A&M-Commerce (2-2) | 26 | 39 | 65 |
East Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Henry Pwono | 11 | 2-2 | 1-1 | 2-4 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 7 |
| 10 | Colby Carr | 16 | 3-6 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 9 |
| 11 | Chris Fisher | 18 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 |
| 12 | Shaq Burrell | 4 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Gregory Ardister | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Marquis Walters | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 01 | Chris Lee | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 03 | De'mario Fountain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Braxton Reeves | 4 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DeeMarco Richardson | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| 24 | Tyler Bell | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Miles Mitchell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Jason Williams | 14 | 1-1 | 0-0 | 3-5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
13-19 68.4% |
5-8 62.5% |
11-18 61.1% |
4 | 11 | 15 | 8 | 2 | 1 | 13 | 16 | 42 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Craig Fofang - F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Devondrick Walker - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| 03 | Quince Jackson - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Tyrie Wooten - G | 18 | 3-8 | 1-3 | 3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 20 | Stefon Carson - G | 18 | 3-7 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Smith | 12 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 10 | Taylor Phelps | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Donavon Gage | 7 | 1-1 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 22 | Andrew Davis | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kenny Brown | 8 | 1-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 32 | Preston Whitley | 12 | 4-5 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 |
| 33 | Abdoulaye N'Doye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-6 50.0% |
10-18 55.6% |
5 | 6 | 11 | 2 | 5 | 1 | 8 | 13 | 39 | ||

