true
Angelo State at A&M-Commerce
@ Commerce, TX (The Field House)
12/8/2012 at 4:00 p.m.

Angelo State
58
A&M-Commerce
75
Final 1 2 T
Angelo State (3-5 (1-3 LSC)) 20 38 58
A&M-Commerce (7-2 (2-0 LSC)) 32 43 75

Angelo State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 DYE, Antonio 16 5-7 1-3 0-1 0 3 3 2 1 0 0 0 11
11 TALKINGTON, Chris 10 2-4 2-3 0-0 0 1 1 1 0 0 0 2 6
12 AUSTIN, Jovan 18 2-8 0-1 2-6 2 0 2 4 2 0 1 1 6
15 RAWLS, Dakota 18 3-8 1-4 4-4 1 3 4 1 0 0 1 3 11
44 JONES, Zach 10 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 TILLMAN, Darrion 7 2-2 0-0 0-1 1 2 3 0 1 0 1 1 4
03 HAMMOND, Bryan 10 0-0 0-0 0-0 0 1 1 4 2 0 1 0 0
05 MARSH, Ryan 6 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
10 WHITEHEAD, Ryan 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
21 WALLING, Justin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 14-33
42.4%
4-12
33.3%
6-12
50.0%
5 11 16 13 6 0 5 11 38

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 10 2-2 0-0 0-0 0 6 6 0 0 0 1 2 4
01 Devondrick Walker - G 13 0-4 0-2 2-2 0 2 2 0 0 0 3 1 2
04 Tyrie Wooten - G 15 1-3 1-2 2-2 0 2 2 3 1 0 2 1 5
05 Jason Smith - G 13 5-6 0-0 3-3 3 4 7 4 1 0 0 0 13
20 Stefon Carson - G 15 2-5 0-1 2-2 0 2 2 1 0 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Daniel Ehambe 6 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
03 Quince Jackson 10 1-4 0-0 0-0 0 0 0 0 0 0 1 1 2
10 Taylor Phelps 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Craig Fofang 8 2-4 0-0 3-6 3 0 3 1 0 1 0 2 7
23 Kenny Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Preston Whitley 9 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
TM TEAM 0 2 2 0 0
TOTALS 14-30
46.7%
1-5
20.0%
14-17
82.4%
6 19 25 10 2 1 8 10 43
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop