|
A&M-Commerce
76 |
Ouachita Baptist
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Commerce (8-3) | 39 | 30 | 7 | 76 |
| Ouachita Baptist (6-3) | 36 | 33 | 13 | 82 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Preston Whitley - F | 28 | 3-8 | 1-3 | 4-4 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 5 | 11 |
| 22 | Andrew Davis - F | 27 | 4-9 | 0-0 | 1-2 | 4 | 9 | 13 | 0 | 0 | 1 | 1 | 2 | 9 |
| 05 | Jason Smith - G | 27 | 5-9 | 0-0 | 12-16 | 5 | 1 | 6 | 3 | 3 | 0 | 2 | 3 | 22 |
| 04 | Tyrie Wooten - G | 34 | 2-9 | 1-6 | 3-4 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 3 | 8 |
| 20 | Stefon Carson - G | 30 | 2-9 | 0-1 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Quince Jackson | 10 | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 12 | Craig Fofang | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 4 |
| 13 | Donavon Gage | 13 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 02 | Daniel Ehambe | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 01 | Devondrick Walker | 25 | 3-10 | 2-4 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 10 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 23 | Kenny Brown | 12 | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Taylor Phelps | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-64 34.4% |
5-16 31.2% |
27-36 75.0% |
19 | 32 | 51 | 9 | 9 | 3 | 22 | 23 | 76 | ||
Ouachita Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | FASON, Colt - f | 22 | 6-9 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 5 | 13 |
| 23 | MORRIS, Michael - f | 30 | 8-12 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 3 | 3 | 2 | 3 | 17 |
| 32 | RAMSEY, Nigel - g | 31 | 4-8 | 1-3 | 4-6 | 1 | 6 | 7 | 5 | 3 | 0 | 3 | 4 | 13 |
| 15 | MITCHELL, Austin - g | 38 | 5-12 | 2-8 | 4-6 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 16 |
| 05 | LADAY, Julian - g | 22 | 3-8 | 1-4 | 1-6 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | FRANCIS, Kyle | 18 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 0 |
| 11 | BRAEUER, Eric | 14 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | DAY, David | 16 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| 21 | KORNET, John | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | DELPH, Micah | 32 | 4-9 | 2-6 | 1-2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11 |
| TOTALS |
31-65 47.7% |
7-22 31.8% |
13-28 46.4% |
9 | 28 | 37 | 19 | 11 | 8 | 13 | 24 | 82 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Commerce-1; Ouachita Baptist-None. Attendance: 451 Time: 7:00 p.m. |