A&M-Commerce at Ouachita Baptist
@ Arkadelphia, AR (Bill Vining Arena)
12/18/2012 at 7:00 p.m.
@ Arkadelphia, AR (Bill Vining Arena)
12/18/2012 at 7:00 p.m.
|
A&M-Commerce
76 |
Ouachita Baptist
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Commerce (8-3) | 39 | 30 | 7 | 76 |
| Ouachita Baptist (6-3) | 36 | 33 | 13 | 82 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Preston Whitley - F | 13 | 2-4 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 8 |
| 22 | Andrew Davis - F | 14 | 1-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 3 |
| 05 | Jason Smith - G | 12 | 0-2 | 0-0 | 6-8 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 04 | Tyrie Wooten - G | 14 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 |
| 20 | Stefon Carson - G | 15 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Quince Jackson | 3 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Craig Fofang | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| 13 | Donavon Gage | 6 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Daniel Ehambe | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 01 | Devondrick Walker | 13 | 1-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 23 | Kenny Brown | 3 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taylor Phelps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
6-26 23.1% |
1-5 20.0% |
17-24 70.8% |
9 | 14 | 23 | 2 | 3 | 3 | 8 | 11 | 30 | ||
Ouachita Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | FASON, Colt - f | 11 | 3-5 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 7 |
| 23 | MORRIS, Michael - f | 14 | 4-6 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 9 |
| 32 | RAMSEY, Nigel - g | 13 | 2-4 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 7 |
| 15 | MITCHELL, Austin - g | 16 | 0-5 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
| 05 | LADAY, Julian - g | 11 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | FRANCIS, Kyle | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | BRAEUER, Eric | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAY, David | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 21 | KORNET, John | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | DELPH, Micah | 16 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| TOTALS |
13-32 40.6% |
1-10 10.0% |
6-12 50.0% |
8 | 14 | 22 | 7 | 6 | 5 | 6 | 15 | 33 | ||

