A&M-Commerce at Southern Arkansas
@ Magnolia, AR (W.T. Watson Athletic Ctr.)
12/19/2012 at 7:00 p.m.
@ Magnolia, AR (W.T. Watson Athletic Ctr.)
12/19/2012 at 7:00 p.m.
|
A&M-Commerce
96 |
Southern Arkansas
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (9-3) | 52 | 44 | 96 |
| Southern Arkansas (5-4) | 38 | 50 | 88 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 7 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 04 | Tyrie Wooten - G | 13 | 0-2 | 0-2 | 0-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 |
| 05 | Jason Smith - G | 14 | 1-3 | 0-1 | 3-4 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 5 |
| 01 | Devondrick Walker - G | 11 | 2-4 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 6 |
| 20 | Stefon Carson - G | 18 | 2-3 | 1-2 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 16 | 6-8 | 5-7 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 19 |
| 12 | Craig Fofang | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 03 | Quince Jackson | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 23 | Kenny Brown | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Donavon Gage | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Daniel Ehambe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-27 48.1% |
6-15 40.0% |
12-21 57.1% |
7 | 9 | 16 | 10 | 6 | 1 | 13 | 10 | 44 | ||
Southern Arkansas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | JONES, Nigel - f | 15 | 4-9 | 1-1 | 3-4 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 3 | 12 |
| 42 | WORTHY, Tevin - c | 8 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | CLEMENTS, Daviel - g | 16 | 1-6 | 1-5 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
| 10 | DAVIS, Chris - g | 19 | 6-9 | 2-2 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 17 |
| 05 | HILL, Rodney - g | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | REED, Duke | 10 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 2 |
| 02 | ALLEN, Ricky | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 21 | TURNER, Jamail | 6 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | DEMMINGS, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SHEARS, Terrell | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 03 | JOHNSON, Darrin | 4 | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| TOTALS |
18-39 46.2% |
5-11 45.5% |
9-12 75.0% |
12 | 12 | 24 | 12 | 5 | 3 | 9 | 14 | 50 | ||

