true
Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
1/9/2013 at 7:30 p.m.

Midwestern State
66
A&M-Commerce
74
Final 1 2 T
Midwestern State (10-4, 6-1 LSC) 34 32 66
A&M-Commerce (10-5, 3-2 LSC) 33 41 74

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, Monzaigo 13 5-6 2-2 0-0 0 1 1 0 0 0 1 0 12
01 D'HAITI, Eddie 7 0-3 0-0 0-2 0 0 0 1 0 0 1 0 0
03 GRAYER, Kevin 16 1-4 0-2 0-0 1 0 1 4 1 0 2 2 2
24 ADDERLEY, Cam 11 5-6 0-0 0-0 0 3 3 0 0 0 1 2 10
34 THOMAS, Corbin 16 2-2 0-0 2-2 4 2 6 1 1 1 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 SPELLMAN, Keith 11 0-5 0-3 0-0 0 0 0 0 2 0 2 4 0
14 GIBBS, Derrell 2 0-1 0-1 0-0 1 0 1 0 0 0 0 3 0
15 GRAYER, Jeff 6 1-2 0-1 0-0 2 3 5 0 0 0 2 1 2
20 GALLAGHER, Matt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 KASTER, Derek 12 1-4 0-0 0-2 0 5 5 0 0 0 2 1 2
35 BUTTERMORE, Chris 5 0-0 0-0 0-0 0 3 3 1 0 1 0 1 0
TM TEAM 1 2 3 1 0
TOTALS 15-33
45.5%
2-9
22.2%
2-6
33.3%
9 19 28 7 4 2 13 14 34

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 10 0-2 0-0 1-2 0 2 2 0 0 1 0 0 1
32 Preston Whitley - F 16 5-9 2-5 2-2 1 0 1 0 1 0 0 1 14
04 Tyrie Wooten - G 16 3-4 1-2 3-3 0 4 4 2 0 0 4 0 10
05 Jason Smith - G 15 0-3 0-1 2-4 1 1 2 2 1 0 1 1 2
20 Stefon Carson - G 13 2-5 0-3 1-2 0 1 1 3 2 0 1 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 15 0-4 0-2 0-0 0 0 0 0 1 0 0 1 0
03 Quince Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 Craig Fofang 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 Donavon Gage 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
23 Kenny Brown 4 0-1 0-0 0-2 0 1 1 0 1 0 1 1 0
TM TEAM 1 1 2 0 0
TOTALS 10-28
35.7%
3-13
23.1%
10-17
58.8%
3 11 14 7 6 1 8 5 33
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop