Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
1/9/2013 at 7:30 p.m.
@ Commerce, TX (The Field House)
1/9/2013 at 7:30 p.m.
|
Midwestern State
66 |
A&M-Commerce
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Midwestern State (10-4, 6-1 LSC) | 34 | 32 | 66 |
| A&M-Commerce (10-5, 3-2 LSC) | 33 | 41 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Midwestern State | Score | A&M-Commerce |
| 19:44 | ADDERLEY,CAM made jump shot | 2-0 | |
| 19:44 | Assist by GRAYER,KEVIN | - | |
| 19:25 | - | DAVIS,ANDREW missed jump shot | |
| 19:25 | ADDERLEY,CAM defensive rebound | - | |
| 19:18 | WILLIAMS,MONZAIGO made jump shot | 4-0 | |
| 19:10 | - | Turnover by CARSON,STEFON | |
| 19:09 | Steal by THOMAS,CORBIN | - | |
| 19:06 | ADDERLEY,CAM made layup | 6-0 | |
| 19:06 | Assist by THOMAS,CORBIN | - | |
| 18:50 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 18:50 | - | WHITLEY,PRESTON offensive rebound | |
| 18:43 | 6-2 | WHITLEY,PRESTON made layup | |
| 18:37 | D'HAITI,EDDIE missed jump shot | - | |
| 18:37 | THOMAS,CORBIN offensive rebound | - | |
| 18:29 | THOMAS,CORBIN made jump shot | 8-2 | |
| 18:21 | 8-4 | CARSON,STEFON made jump shot | |
| 18:21 | - | Assist by WOOTEN,TYRIE | |
| 17:59 | D'HAITI,EDDIE missed jump shot | - | |
| 17:59 | GRAYER,KEVIN offensive rebound | - | |
| 17:55 | GRAYER,KEVIN tip in | 10-4 | |
| 17:42 | - | WOOTEN,TYRIE missed 3-pt. jump shot | |
| 17:42 | WILLIAMS,MONZAIGO defensive rebound | - | |
| 17:34 | Turnover by WILLIAMS,MONZAIGO | - | |
| 17:34 | KASTER,DEREK enters the game | - | |
| 17:34 | D'HAITI,EDDIE goes to the bench | - | |
| 17:22 | - | Turnover by SMITH,JASON | |
| 17:05 | WILLIAMS,MONZAIGO made 3-pt. jump shot | 13-4 | |
| 17:05 | Assist by GRAYER,KEVIN | - | |
| 16:54 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 16:54 | ADDERLEY,CAM defensive rebound | - | |
| 16:44 | KASTER,DEREK missed jump shot | - | |
| 16:44 | - | WOOTEN,TYRIE defensive rebound | |
| 16:38 | 13-6 | CARSON,STEFON made jump shot | |
| 16:38 | - | Assist by WOOTEN,TYRIE | |
| 16:20 | ADDERLEY,CAM missed jump shot | - | |
| 16:20 | TEAM offensive rebound | - | |
| 16:18 | KASTER,DEREK made jump shot | 15-6 | |
| 16:18 | BUTTERMORE,CHRIS enters the game | - | |
| 16:18 | SPELLMAN,KEITH enters the game | - | |
| 16:18 | ADDERLEY,CAM goes to the bench | - | |
| 16:18 | THOMAS,CORBIN goes to the bench | - | |
| 16:18 | - | FOFANG,CRAIG enters the game | |
| 16:18 | - | SMITH,JASON goes to the bench | |
| 16:18 | - | DAVIS,ANDREW goes to the bench | |
| 15:52 | - | WALKER,DEVONDRICK missed jump shot | |
| 15:52 | KASTER,DEREK defensive rebound | - | |
| 15:42 | WILLIAMS,MONZAIGO made 3-pt. jump shot | 18-6 | |
| 15:19 | - | WHITLEY,PRESTON missed jump shot | |
| 15:19 | Block by BUTTERMORE,CHRIS | - | |
| 15:15 | BUTTERMORE,CHRIS defensive rebound | - | |
| 15:01 | GRAYER,KEVIN missed 3-pt. jump shot | - | |
| 15:01 | - | WOOTEN,TYRIE defensive rebound | |
| 14:52 | 18-9 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 14:52 | - | Assist by CARSON,STEFON | |
| 14:33 | GRAYER,KEVIN missed 3-pt. jump shot | - | |
| 14:33 | - | WOOTEN,TYRIE defensive rebound | |
| 14:26 | - | Turnover by WOOTEN,TYRIE | |
| 14:26 | MEDIA TIMEOUT by Midwestern State | - | |
| 14:26 | GIBBS,DERRELL enters the game | - | |
| 14:26 | THOMAS,CORBIN enters the game | - | |
| 14:26 | GRAYER,KEVIN goes to the bench | - | |
| 14:26 | KASTER,DEREK goes to the bench | - | |
| 14:26 | - | GAGE,DONAVON enters the game | |
| 14:26 | - | JACKSON,QUINCE enters the game | |
| 14:26 | - | WOOTEN,TYRIE goes to the bench | |
| 14:26 | - | WHITLEY,PRESTON goes to the bench | |
| 14:11 | Turnover by THOMAS,CORBIN | - | |
| 14:10 | - | Steal by CARSON,STEFON | |
| 14:07 | Foul by GIBBS,DERRELL | - | |
| 14:07 | - | CARSON,STEFON missed free throw | |
| 14:07 | - | TEAM deadball rebound | |
| 14:07 | 18-10 | CARSON,STEFON made free throw | |
| 14:07 | SPELLMAN,KEITH missed 3-pt. jump shot | - | |
| 14:07 | GIBBS,DERRELL offensive rebound | - | |
| 14:07 | SPELLMAN,KEITH missed layup | - | |
| 14:07 | - | FOFANG,CRAIG defensive rebound | |
| 14:07 | D'HAITI,EDDIE enters the game | - | |
| 14:07 | BUTTERMORE,CHRIS goes to the bench | - | |
| 14:00 | - | Turnover by JACKSON,QUINCE | |
| 14:00 | Steal by SPELLMAN,KEITH | - | |
| 13:56 | - | Foul by FOFANG,CRAIG | |
| 13:41 | THOMAS,CORBIN made free throw | 19-10 | |
| 13:34 | THOMAS,CORBIN made free throw | 20-10 | |
| 13:29 | GRAYER,KEVIN enters the game | - | |
| 13:29 | WILLIAMS,MONZAIGO goes to the bench | - | |
| 13:29 | - | WOOTEN,TYRIE enters the game | |
| 13:29 | - | JACKSON,QUINCE goes to the bench | |
| 13:16 | - | Turnover by WOOTEN,TYRIE | |
| 12:57 | GIBBS,DERRELL missed 3-pt. jump shot | - | |
| 12:57 | THOMAS,CORBIN offensive rebound | - | |
| 12:52 | THOMAS,CORBIN tip in | 22-10 | |
| 12:48 | Foul by GIBBS,DERRELL | - | |
| 12:31 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 12:31 | THOMAS,CORBIN defensive rebound | - | |
| 12:09 | D'HAITI,EDDIE missed jump shot | - | |
| 12:09 | - | TEAM defensive rebound | |
| 12:08 | Foul by GIBBS,DERRELL | - | |
| 12:08 | ADDERLEY,CAM enters the game | - | |
| 12:08 | GIBBS,DERRELL goes to the bench | - | |
| 11:53 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 11:53 | KASTER,DEREK enters the game | - | |
| 11:53 | GRAYER,KEVIN goes to the bench | - | |
| 11:53 | D'HAITI,EDDIE goes to the bench | - | |
| 11:53 | ADDERLEY,CAM goes to the bench | - | |
| 11:53 | THOMAS,CORBIN goes to the bench | - | |
| 11:53 | - | JACKSON,QUINCE enters the game | |
| 11:53 | - | GAGE,DONAVON goes to the bench | |
| 11:53 | - | WOOTEN,TYRIE goes to the bench | |
| 11:53 | - | CARSON,STEFON goes to the bench | |
| 11:53 | - | FOFANG,CRAIG goes to the bench | |
| 11:42 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 11:42 | ADDERLEY,CAM defensive rebound | - | |
| 11:35 | Foul by GRAYER,KEVIN | - | |
| 11:35 | Turnover by GRAYER,KEVIN | - | |
| 11:35 | - | SMITH,JASON enters the game | |
| 11:35 | - | JACKSON,QUINCE goes to the bench | |
| 11:19 | - | SMITH,JASON missed jump shot | |
| 11:19 | Block by THOMAS,CORBIN | - | |
| 11:19 | - | TEAM offensive rebound | |
| 11:19 | WILLIAMS,MONZAIGO enters the game | - | |
| 11:19 | SPELLMAN,KEITH goes to the bench | - | |
| 11:12 | Foul by ADDERLEY,CAM | - | |
| 11:12 | 22-11 | SMITH,JASON made free throw | |
| 11:12 | - | SMITH,JASON missed free throw | |
| 11:12 | KASTER,DEREK defensive rebound | - | |
| 11:08 | Turnover by KASTER,DEREK | - | |
| 10:48 | - | BROWN,KENNY enters the game | |
| 10:48 | - | CARSON,STEFON enters the game | |
| 10:45 | Foul by ADDERLEY,CAM | - | |
| 10:45 | 22-12 | GAGE,DONAVON made free throw | |
| 10:45 | - | GAGE,DONAVON missed free throw | |
| 10:45 | KASTER,DEREK defensive rebound | - | |
| 10:45 | SPELLMAN,KEITH enters the game | - | |
| 10:30 | SPELLMAN,KEITH missed 3-pt. jump shot | - | |
| 10:30 | - | SMITH,JASON defensive rebound | |
| 10:23 | 22-14 | WOOTEN,TYRIE made layup | |
| 10:23 | - | Assist by SMITH,JASON | |
| 10:23 | Foul by SPELLMAN,KEITH | - | |
| 10:23 | 22-15 | WOOTEN,TYRIE made free throw | |
| 10:23 | - | WHITLEY,PRESTON enters the game | |
| 10:04 | Turnover by KASTER,DEREK | - | |
| 10:03 | - | Steal by BROWN,KENNY | |
| 09:57 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 09:57 | THOMAS,CORBIN defensive rebound | - | |
| 09:46 | WILLIAMS,MONZAIGO made jump shot | 24-15 | |
| 09:25 | - | Turnover by BROWN,KENNY | |
| 09:25 | Steal by SPELLMAN,KEITH | - | |
| 09:08 | SPELLMAN,KEITH missed jump shot | - | |
| 09:08 | - | WOOTEN,TYRIE defensive rebound | |
| 09:00 | Foul by GRAYER,KEVIN | - | |
| 08:59 | 24-16 | WOOTEN,TYRIE made free throw | |
| 08:59 | 24-17 | WOOTEN,TYRIE made free throw | |
| 08:59 | GRAYER,JEFF enters the game | - | |
| 08:59 | - | WALKER,DEVONDRICK enters the game | |
| 08:40 | GRAYER,JEFF missed 3-pt. jump shot | - | |
| 08:40 | THOMAS,CORBIN offensive rebound | - | |
| 08:31 | KASTER,DEREK missed jump shot | - | |
| 08:31 | GRAYER,JEFF offensive rebound | - | |
| 08:26 | Turnover by GRAYER,JEFF | - | |
| 08:25 | - | Steal by WALKER,DEVONDRICK | |
| 08:20 | 24-19 | WHITLEY,PRESTON made jump shot | |
| 08:20 | - | Assist by CARSON,STEFON | |
| 08:15 | 30SEC TIMEOUT by Midwestern State | - | |
| 08:15 | BUTTERMORE,CHRIS enters the game | - | |
| 08:15 | KASTER,DEREK goes to the bench | - | |
| 08:08 | - | Foul by WALKER,DEVONDRICK | |
| 07:59 | - | Foul by BROWN,KENNY | |
| 07:59 | MEDIA TIMEOUT by Midwestern State | - | |
| 07:49 | Foul by SPELLMAN,KEITH | - | |
| 07:49 | Turnover by SPELLMAN,KEITH | - | |
| 07:35 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 07:35 | BUTTERMORE,CHRIS defensive rebound | - | |
| 07:28 | WILLIAMS,MONZAIGO made jump shot | 26-19 | |
| 07:28 | Assist by BUTTERMORE,CHRIS | - | |
| 07:11 | - | BROWN,KENNY missed jump shot | |
| 07:11 | GRAYER,JEFF defensive rebound | - | |
| 07:05 | WILLIAMS,MONZAIGO missed jump shot | - | |
| 07:05 | - | BROWN,KENNY defensive rebound | |
| 07:02 | Foul by BUTTERMORE,CHRIS | - | |
| 07:02 | - | BROWN,KENNY missed free throw | |
| 07:02 | - | TEAM deadball rebound | |
| 07:02 | - | BROWN,KENNY missed free throw | |
| 07:02 | BUTTERMORE,CHRIS defensive rebound | - | |
| 07:02 | ADDERLEY,CAM enters the game | - | |
| 07:02 | D'HAITI,EDDIE enters the game | - | |
| 07:02 | SPELLMAN,KEITH goes to the bench | - | |
| 06:45 | Turnover by D'HAITI,EDDIE | - | |
| 06:45 | - | Steal by WHITLEY,PRESTON | |
| 06:45 | - | DAVIS,ANDREW enters the game | |
| 06:45 | - | BROWN,KENNY goes to the bench | |
| 06:31 | - | WALKER,DEVONDRICK missed jump shot | |
| 06:31 | GRAYER,JEFF defensive rebound | - | |
| 06:13 | Turnover by ADDERLEY,CAM | - | |
| 06:11 | - | Steal by CARSON,STEFON | |
| 06:09 | Foul by GRAYER,JEFF | - | |
| 06:09 | - | SMITH,JASON missed free throw | |
| 06:09 | - | TEAM deadball rebound | |
| 06:09 | 26-20 | SMITH,JASON made free throw | |
| 06:09 | - | WOOTEN,TYRIE enters the game | |
| 06:09 | - | CARSON,STEFON goes to the bench | |
| 05:55 | ADDERLEY,CAM made jump shot | 28-20 | |
| 05:55 | Assist by D'HAITI,EDDIE | - | |
| 05:39 | 28-23 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 05:39 | - | Assist by SMITH,JASON | |
| 05:36 | GRAYER,KEVIN enters the game | - | |
| 05:36 | WILLIAMS,MONZAIGO goes to the bench | - | |
| 05:22 | Turnover by GRAYER,JEFF | - | |
| 05:22 | KASTER,DEREK enters the game | - | |
| 05:22 | BUTTERMORE,CHRIS goes to the bench | - | |
| 05:01 | 28-25 | WHITLEY,PRESTON made jump shot | |
| 04:37 | - | Foul by WHITLEY,PRESTON | |
| 04:37 | D'HAITI,EDDIE missed free throw | - | |
| 04:37 | TEAM deadball rebound | - | |
| 04:37 | D'HAITI,EDDIE missed free throw | - | |
| 04:37 | - | DAVIS,ANDREW defensive rebound | |
| 04:37 | THOMAS,CORBIN enters the game | - | |
| 04:37 | KASTER,DEREK goes to the bench | - | |
| 04:31 | - | Turnover by WOOTEN,TYRIE | |
| 04:31 | KASTER,DEREK enters the game | - | |
| 04:31 | D'HAITI,EDDIE goes to the bench | - | |
| 04:16 | ADDERLEY,CAM made jump shot | 30-25 | |
| 04:16 | Assist by GRAYER,KEVIN | - | |
| 04:08 | - | Turnover by WOOTEN,TYRIE | |
| 04:07 | Steal by GRAYER,KEVIN | - | |
| 04:00 | KASTER,DEREK missed jump shot | - | |
| 04:00 | GRAYER,JEFF offensive rebound | - | |
| 03:56 | GRAYER,JEFF made jump shot | 32-25 | |
| 03:36 | Foul by KASTER,DEREK | - | |
| 03:36 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 03:36 | 32-26 | DAVIS,ANDREW made free throw | |
| 03:36 | - | DAVIS,ANDREW missed free throw | |
| 03:36 | KASTER,DEREK defensive rebound | - | |
| 03:36 | WILLIAMS,MONZAIGO enters the game | - | |
| 03:36 | GRAYER,JEFF goes to the bench | - | |
| 03:01 | GRAYER,KEVIN missed jump shot | - | |
| 03:01 | - | Block by DAVIS,ANDREW | |
| 02:59 | THOMAS,CORBIN offensive rebound | - | |
| 02:59 | Turnover by TEAM | - | |
| 02:59 | SPELLMAN,KEITH enters the game | - | |
| 02:59 | WILLIAMS,MONZAIGO goes to the bench | - | |
| 02:51 | 32-28 | WOOTEN,TYRIE made layup | |
| 02:38 | - | Foul by SMITH,JASON | |
| 02:38 | KASTER,DEREK missed free throw | - | |
| 02:38 | TEAM deadball rebound | - | |
| 02:38 | KASTER,DEREK missed free throw | - | |
| 02:38 | - | CARSON,STEFON defensive rebound | |
| 02:32 | - | SMITH,JASON missed layup | |
| 02:32 | KASTER,DEREK defensive rebound | - | |
| 02:15 | ADDERLEY,CAM made jump shot | 34-28 | |
| 02:15 | Assist by GRAYER,KEVIN | - | |
| 02:01 | - | DAVIS,ANDREW missed jump shot | |
| 02:01 | - | SMITH,JASON offensive rebound | |
| 01:53 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 01:53 | TEAM defensive rebound | - | |
| 01:24 | SPELLMAN,KEITH missed 3-pt. jump shot | - | |
| 01:24 | - | DAVIS,ANDREW defensive rebound | |
| 01:14 | 34-31 | WOOTEN,TYRIE made 3-pt. jump shot | |
| 01:14 | - | Assist by CARSON,STEFON | |
| 01:00 | Foul by SPELLMAN,KEITH | - | |
| 01:00 | Turnover by SPELLMAN,KEITH | - | |
| 01:00 | Technical Foul by SPELLMAN,KEITH | - | |
| 01:00 | 34-32 | WHITLEY,PRESTON made free throw | |
| 01:00 | 34-33 | WHITLEY,PRESTON made free throw | |
| 01:00 | GALLAGHER,MATT enters the game | - | |
| 01:00 | GRAYER,JEFF enters the game | - | |
| 01:00 | SPELLMAN,KEITH goes to the bench | - | |
| 01:00 | ADDERLEY,CAM goes to the bench | - | |
| 00:38 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 00:38 | GRAYER,JEFF defensive rebound | - | |
| 00:01 | Turnover by GRAYER,KEVIN | - | |
| 00:00 | - | Steal by SMITH,JASON | |
| 00:00 | - | SMITH,JASON missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Midwestern State | Score | A&M-Commerce |
| 19:45 | WILLIAMS,MONZAIGO missed jump shot | - | |
| 19:45 | - | WHITLEY,PRESTON defensive rebound | |
| 19:37 | - | WOOTEN,TYRIE missed 3-pt. jump shot | |
| 19:37 | ADDERLEY,CAM defensive rebound | - | |
| 19:26 | GRAYER,KEVIN missed 3-pt. jump shot | - | |
| 19:26 | - | WHITLEY,PRESTON defensive rebound | |
| 19:08 | 34-36 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 19:08 | - | Assist by DAVIS,ANDREW | |
| 18:45 | ADDERLEY,CAM missed jump shot | - | |
| 18:45 | THOMAS,CORBIN offensive rebound | - | |
| 18:41 | WILLIAMS,MONZAIGO missed 3-pt. jump shot | - | |
| 18:41 | D'HAITI,EDDIE offensive rebound | - | |
| 18:23 | - | Foul by DAVIS,ANDREW | |
| 18:11 | Turnover by GRAYER,KEVIN | - | |
| 18:11 | - | Steal by SMITH,JASON | |
| 18:08 | 34-38 | SMITH,JASON made layup | |
| 17:49 | Turnover by WILLIAMS,MONZAIGO | - | |
| 17:49 | GIBBS,DERRELL enters the game | - | |
| 17:49 | GRAYER,KEVIN goes to the bench | - | |
| 17:34 | 34-40 | DAVIS,ANDREW made jump shot | |
| 17:34 | - | Assist by SMITH,JASON | |
| 17:24 | TEAM TIMEOUT by Midwestern State | - | |
| 17:24 | KASTER,DEREK enters the game | - | |
| 17:24 | D'HAITI,EDDIE goes to the bench | - | |
| 17:10 | - | Foul by WOOTEN,TYRIE | |
| 16:44 | ADDERLEY,CAM missed jump shot | - | |
| 16:44 | - | DAVIS,ANDREW defensive rebound | |
| 16:30 | 34-43 | CARSON,STEFON made 3-pt. jump shot | |
| 16:30 | - | Assist by DAVIS,ANDREW | |
| 16:25 | - | FOFANG,CRAIG enters the game | |
| 16:25 | - | DAVIS,ANDREW goes to the bench | |
| 16:05 | THOMAS,CORBIN made dunk | 36-43 | |
| 16:05 | Assist by WILLIAMS,MONZAIGO | - | |
| 15:47 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 15:47 | WILLIAMS,MONZAIGO defensive rebound | - | |
| 15:40 | media TIMEOUT by Midwestern State | - | |
| 15:40 | - | GAGE,DONAVON enters the game | |
| 15:40 | - | JACKSON,QUINCE enters the game | |
| 15:40 | - | WOOTEN,TYRIE goes to the bench | |
| 15:40 | - | WHITLEY,PRESTON goes to the bench | |
| 15:38 | GIBBS,DERRELL made jump shot | 38-43 | |
| 15:38 | Assist by WILLIAMS,MONZAIGO | - | |
| 15:20 | - | JACKSON,QUINCE missed 3-pt. jump shot | |
| 15:20 | THOMAS,CORBIN defensive rebound | - | |
| 15:13 | WILLIAMS,MONZAIGO missed jump shot | - | |
| 15:13 | - | SMITH,JASON defensive rebound | |
| 15:06 | Foul by WILLIAMS,MONZAIGO | - | |
| 15:06 | 38-44 | CARSON,STEFON made free throw | |
| 15:06 | - | CARSON,STEFON missed free throw | |
| 15:06 | ADDERLEY,CAM defensive rebound | - | |
| 15:06 | - | WALKER,DEVONDRICK enters the game | |
| 15:06 | - | SMITH,JASON goes to the bench | |
| 14:56 | WILLIAMS,MONZAIGO made 3-pt. jump shot | 41-44 | |
| 14:56 | Assist by GIBBS,DERRELL | - | |
| 14:38 | GRAYER,KEVIN enters the game | - | |
| 14:38 | ADDERLEY,CAM goes to the bench | - | |
| 14:38 | - | WOOTEN,TYRIE enters the game | |
| 14:38 | - | CARSON,STEFON goes to the bench | |
| 14:23 | 41-46 | WALKER,DEVONDRICK made jump shot | |
| 14:23 | - | Assist by WOOTEN,TYRIE | |
| 14:12 | - | Foul by JACKSON,QUINCE | |
| 13:51 | GIBBS,DERRELL missed jump shot | - | |
| 13:51 | - | FOFANG,CRAIG defensive rebound | |
| 13:28 | - | JACKSON,QUINCE missed jump shot | |
| 13:28 | Block by GRAYER,KEVIN | - | |
| 13:27 | WILLIAMS,MONZAIGO defensive rebound | - | |
| 13:23 | KASTER,DEREK made dunk | 43-46 | |
| 13:23 | Assist by WILLIAMS,MONZAIGO | - | |
| 13:01 | - | JACKSON,QUINCE missed jump shot | |
| 13:01 | - | JACKSON,QUINCE offensive rebound | |
| 12:59 | - | JACKSON,QUINCE missed jump shot | |
| 12:59 | KASTER,DEREK defensive rebound | - | |
| 12:51 | WILLIAMS,MONZAIGO missed layup | - | |
| 12:51 | - | GAGE,DONAVON defensive rebound | |
| 12:43 | - | Turnover by WOOTEN,TYRIE | |
| 12:42 | Steal by KASTER,DEREK | - | |
| 12:39 | WILLIAMS,MONZAIGO made layup | 45-46 | |
| 12:39 | Assist by KASTER,DEREK | - | |
| 12:39 | BUTTERMORE,CHRIS enters the game | - | |
| 12:39 | THOMAS,CORBIN goes to the bench | - | |
| 12:39 | - | BROWN,KENNY enters the game | |
| 12:39 | - | WALKER,DEVONDRICK goes to the bench | |
| 12:13 | Foul by GIBBS,DERRELL | - | |
| 12:13 | 45-47 | WALKER,DEVONDRICK made free throw | |
| 12:13 | 45-48 | WALKER,DEVONDRICK made free throw | |
| 12:13 | SPELLMAN,KEITH enters the game | - | |
| 12:13 | ADDERLEY,CAM enters the game | - | |
| 12:13 | GRAYER,KEVIN goes to the bench | - | |
| 12:13 | GIBBS,DERRELL goes to the bench | - | |
| 12:00 | WILLIAMS,MONZAIGO made 3-pt. jump shot | 48-48 | |
| 11:50 | - | WALKER,DEVONDRICK missed jump shot | |
| 11:50 | KASTER,DEREK defensive rebound | - | |
| 11:43 | Turnover by WILLIAMS,MONZAIGO | - | |
| 11:42 | - | Steal by GAGE,DONAVON | |
| 11:37 | - | JACKSON,QUINCE missed layup | |
| 11:37 | - | BROWN,KENNY offensive rebound | |
| 11:33 | 48-50 | BROWN,KENNY made jump shot | |
| 11:23 | Foul by KASTER,DEREK | - | |
| 11:23 | Turnover by KASTER,DEREK | - | |
| 11:23 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 11:23 | GRAYER,KEVIN enters the game | - | |
| 11:23 | WILLIAMS,MONZAIGO goes to the bench | - | |
| 11:23 | - | WALKER,DEVONDRICK enters the game | |
| 11:23 | - | SMITH,JASON enters the game | |
| 11:23 | - | CARSON,STEFON enters the game | |
| 11:23 | - | WOOTEN,TYRIE goes to the bench | |
| 11:23 | - | JACKSON,QUINCE goes to the bench | |
| 11:23 | - | FOFANG,CRAIG goes to the bench | |
| 11:08 | - | BROWN,KENNY missed jump shot | |
| 11:08 | Block by BUTTERMORE,CHRIS | - | |
| 11:08 | TEAM defensive rebound | - | |
| 11:08 | - | WHITLEY,PRESTON enters the game | |
| 11:08 | - | GAGE,DONAVON goes to the bench | |
| 10:46 | SPELLMAN,KEITH missed 3-pt. jump shot | - | |
| 10:46 | - | BROWN,KENNY defensive rebound | |
| 10:44 | THOMAS,CORBIN enters the game | - | |
| 10:44 | BUTTERMORE,CHRIS goes to the bench | - | |
| 10:31 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 10:31 | KASTER,DEREK defensive rebound | - | |
| 10:24 | THOMAS,CORBIN made dunk | 50-50 | |
| 10:24 | Assist by KASTER,DEREK | - | |
| 10:03 | Foul by KASTER,DEREK | - | |
| 10:03 | 50-51 | WHITLEY,PRESTON made free throw | |
| 10:03 | 50-52 | WHITLEY,PRESTON made free throw | |
| 10:03 | BUTTERMORE,CHRIS enters the game | - | |
| 10:03 | KASTER,DEREK goes to the bench | - | |
| 09:49 | - | Foul by BROWN,KENNY | |
| 09:48 | SPELLMAN,KEITH missed 3-pt. jump shot | - | |
| 09:48 | THOMAS,CORBIN offensive rebound | - | |
| 09:41 | ADDERLEY,CAM made jump shot | 52-52 | |
| 09:41 | Assist by THOMAS,CORBIN | - | |
| 09:19 | 52-55 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 09:19 | - | Assist by BROWN,KENNY | |
| 09:03 | THOMAS,CORBIN made jump shot | 54-55 | |
| 09:03 | Assist by SPELLMAN,KEITH | - | |
| 08:45 | - | Turnover by WHITLEY,PRESTON | |
| 08:44 | Steal by SPELLMAN,KEITH | - | |
| 08:38 | SPELLMAN,KEITH missed layup | - | |
| 08:38 | - | Block by WALKER,DEVONDRICK | |
| 08:37 | ADDERLEY,CAM offensive rebound | - | |
| 08:34 | 30SEC TIMEOUT by Midwestern State | - | |
| 08:34 | WILLIAMS,MONZAIGO enters the game | - | |
| 08:34 | GRAYER,KEVIN goes to the bench | - | |
| 08:34 | - | DAVIS,ANDREW enters the game | |
| 08:34 | - | BROWN,KENNY goes to the bench | |
| 08:31 | - | Foul by WALKER,DEVONDRICK | |
| 08:31 | - | WOOTEN,TYRIE enters the game | |
| 08:31 | - | WALKER,DEVONDRICK goes to the bench | |
| 08:13 | SPELLMAN,KEITH missed 3-pt. jump shot | - | |
| 08:13 | - | SMITH,JASON defensive rebound | |
| 08:01 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 08:01 | - | SMITH,JASON offensive rebound | |
| 07:55 | Foul by BUTTERMORE,CHRIS | - | |
| 07:55 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 07:55 | - | SMITH,JASON missed free throw | |
| 07:55 | - | TEAM deadball rebound | |
| 07:55 | 54-56 | SMITH,JASON made free throw | |
| 07:55 | GIBBS,DERRELL enters the game | - | |
| 07:55 | SPELLMAN,KEITH goes to the bench | - | |
| 07:35 | THOMAS,CORBIN made dunk | 56-56 | |
| 07:35 | Assist by WILLIAMS,MONZAIGO | - | |
| 07:33 | Technical Foul by THOMAS,CORBIN | - | |
| 07:33 | 56-57 | WHITLEY,PRESTON made free throw | |
| 07:33 | 56-58 | WHITLEY,PRESTON made free throw | |
| 07:33 | KASTER,DEREK enters the game | - | |
| 07:33 | THOMAS,CORBIN goes to the bench | - | |
| 07:18 | 56-60 | SMITH,JASON made jump shot | |
| 07:18 | - | Assist by CARSON,STEFON | |
| 07:03 | Turnover by WILLIAMS,MONZAIGO | - | |
| 07:03 | 30SEC TIMEOUT by Midwestern State | - | |
| 07:03 | WILLIAMS,MONZAIGO goes to the bench | - | |
| 07:03 | - | SMITH,JASON goes to the bench | |
| 07:03 | - | WOOTEN,TYRIE goes to the bench | |
| 06:49 | - | DAVIS,ANDREW missed jump shot | |
| 06:49 | SPELLMAN,KEITH defensive rebound | - | |
| 06:41 | - | Foul by CARSON,STEFON | |
| 06:41 | WILLIAMS,MONZAIGO made free throw | 57-60 | |
| 06:41 | WILLIAMS,MONZAIGO made free throw | 58-60 | |
| 06:41 | THOMAS,CORBIN enters the game | - | |
| 06:41 | BUTTERMORE,CHRIS goes to the bench | - | |
| 06:19 | 58-62 | DAVIS,ANDREW made jump shot | |
| 06:19 | - | Assist by WHITLEY,PRESTON | |
| 05:47 | THOMAS,CORBIN missed jump shot | - | |
| 05:47 | - | CARSON,STEFON defensive rebound | |
| 05:42 | - | 30SEC TIMEOUT by A&M-Commerce | |
| 05:42 | GRAYER,KEVIN enters the game | - | |
| 05:42 | GIBBS,DERRELL goes to the bench | - | |
