Official Basketball Box Score
A&M-Commerce at. Cameron
1/12/2013 at 4:05 pm @ Lawton, OK (Aggie Gymnasium)

VISITORS: A&M-Commerce (10-6 (3-3 LSC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 Andrew Davis........ F  4-7  0-0  0-2 5 3 3 8 0 0 0 20
32 Preston Whitley..... F  4-10  1-1  6-8 1 3 2 15 2 1 0 26
04 Tyrie Wooten........ G  1-8  1-3  3-4 1 3 2 6 6 0 0 32
05 Jason Smith......... G  4-9  0-1  0-0 2 4 1 8 0 0 0 28
20 Stefon Carson....... G  0-10  0-7  2-2 0 1 1 2 3 1 1 31
01 Devondrick Walker...  1-7  1-4  2-2 0 0 1 5 0 0 1 21
02 Daniel Ehambe.......  0-1  0-0  0-0 0 1 1 0 1 1 0 11
12 Craig Fofang........  0-1  0-0  0-0 1 2 5 0 0 0 0 7
13 Donavon Gage........  1-3  0-0  1-2 0 1 1 3 0 0 1 11
23 Kenny Brown.........  2-3  0-0  0-0 2 4 0 4 0 1 0 13
TM TEAM................       5 1 0 1  
Totals.............. 17-59 3-16 14-20 17 23 40  17 51 12 5 3 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 25.0% Game: 28.8%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 0.0% Game: 18.8%
F Throw% 1st Half: 58.3% 2nd Half: 87.5% Game: 70.0%

HOME TEAM: Cameron (9-5 (5-3 LSC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 SMITH,Trevor........ f  3-6  0-0  0-0 2 5 3 6 3 1 1 29
40 D THOMAS,Andrew..... f  8-15  2-2  1-3 1 4 2 19 0 0 0 32
01 MAJSTOROVIC,Djuro... g  1-1  1-1  0-0 1 1 1 3 3 1 0 21
02 JOHNSON,Tim......... g  3-5  1-1  5-6 1 4 1 12 3 0 1 32
03 FOSTER,Craig........ g  1-9  1-6  0-1 0 4 3 3 8 1 4 33
04 ROBINSON,Asaad......  4-9  3-6  0-0 0 1 1 11 2 0 0 24
24 THOMPSON,Aaron......  1-4  1-1  0-0 0 0 3 3 0 0 0 7
25 HARRELL,Rudy........  2-5  0-0  1-3 3 4 3 5 0 0 0 12
33 DIXON,Kimric........  1-3  1-3  0-0 1 0 1 3 0 0 0 10
TM TEAM................       2 0 0 0  
Totals.............. 24-57 10-20 7-13 11 23 34  18 65 19 3 6 200
TOTAL FG% 1st Half: 41.9% 2nd Half: 42.3% Game: 42.1%
3-Pt. FG% 1st Half: 45.5% 2nd Half: 55.6% Game: 50.0%
F Throw% 1st Half: 40.0% 2nd Half: 62.5% Game: 53.8%

Score by Periods 1 2 Total
 
A&M-Commerce........ 28 23 - 51
Cameron............. 33 32 - 65
Officials: Kenneth Holdman, Jeffery Johnson, Mike Yell
Attendance: 1164
Technical fouls: A&M-CM-None. CU-None.
Points in the paint: A&M-CM-18, CU-20. Points off turnovers: A&M-CM-4, CU-2.
2nd chance points: A&M-CM-6, CU-18. Fast break points: A&M-CM-0, CU-4.
Bench Points: A&M-CM-12, CU-22.