A&M-Commerce at Cameron
@ Lawton, OK (Aggie Gymnasium)
1/12/2013 at 4:05 pm
@ Lawton, OK (Aggie Gymnasium)
1/12/2013 at 4:05 pm
|
A&M-Commerce
51 |
Cameron
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (10-6 (3-3 LSC)) | 28 | 23 | 51 |
| Cameron (9-5 (5-3 LSC)) | 33 | 32 | 65 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 10 | 2-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Preston Whitley - F | 16 | 4-7 | 1-1 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 12 |
| 04 | Tyrie Wooten - G | 17 | 1-5 | 1-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 05 | Jason Smith - G | 14 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stefon Carson - G | 14 | 0-5 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02 | Daniel Ehambe | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craig Fofang | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Donavon Gage | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Kenny Brown | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
3-9 33.3% |
7-12 58.3% |
6 | 12 | 18 | 6 | 2 | 0 | 3 | 6 | 28 | ||
Cameron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SMITH,Trevor - f | 13 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| 40 | D THOMAS,Andrew - f | 15 | 6-10 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 01 | MAJSTOROVIC,Djuro - g | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | JOHNSON,Tim - g | 16 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 03 | FOSTER,Craig - g | 16 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | ROBINSON,Asaad | 11 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 | THOMPSON,Aaron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | HARRELL,Rudy | 9 | 2-4 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| 33 | DIXON,Kimric | 10 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
5-11 45.5% |
2-5 40.0% |
7 | 12 | 19 | 10 | 2 | 0 | 1 | 8 | 33 | ||

