A&M-Commerce at Cameron
@ Lawton, OK (Aggie Gymnasium)
1/12/2013 at 4:05 pm
@ Lawton, OK (Aggie Gymnasium)
1/12/2013 at 4:05 pm
|
A&M-Commerce
51 |
Cameron
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (10-6 (3-3 LSC)) | 28 | 23 | 51 |
| Cameron (9-5 (5-3 LSC)) | 33 | 32 | 65 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 10 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 32 | Preston Whitley - F | 10 | 0-3 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 04 | Tyrie Wooten - G | 15 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 05 | Jason Smith - G | 14 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 20 | Stefon Carson - G | 17 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 11 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 02 | Daniel Ehambe | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Craig Fofang | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Donavon Gage | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Kenny Brown | 6 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
0-7 0.0% |
7-8 87.5% |
11 | 11 | 22 | 6 | 1 | 2 | 2 | 11 | 23 | ||
Cameron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SMITH,Trevor - f | 16 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 40 | D THOMAS,Andrew - f | 17 | 2-5 | 1-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| 01 | MAJSTOROVIC,Djuro - g | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| 02 | JOHNSON,Tim - g | 16 | 2-2 | 1-1 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
| 03 | FOSTER,Craig - g | 17 | 0-5 | 0-2 | 0-1 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | ROBINSON,Asaad | 13 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 24 | THOMPSON,Aaron | 4 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | HARRELL,Rudy | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | DIXON,Kimric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
5-9 55.6% |
5-8 62.5% |
4 | 11 | 15 | 9 | 4 | 2 | 2 | 10 | 32 | ||

