true
Tarleton State at A&M-Commerce
@ Commerce, TX (The Field House)
1/26/2013 at 4:00 p.m.

Tarleton State
70
A&M-Commerce
61
Final 1 2 T
Tarleton State (10-6, 4-5 LSC) 33 37 70
A&M-Commerce (11-8, 4-5 LSC) 34 27 61

Tarleton State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 CATHEY-MACKLIN, Jon 23 1-4 0-0 1-3 2 6 8 0 0 4 1 3 3
04 GUY, Chuck 39 3-11 1-5 9-10 0 5 5 5 1 0 2 3 16
20 FURST, Coleman 37 6-11 3-5 3-3 0 3 3 2 0 0 4 1 18
22 WORD, Brian 18 2-4 1-3 0-2 0 4 4 0 0 0 1 0 5
44 CLEMONS, Damion 18 0-2 0-0 2-2 1 3 4 1 0 1 1 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 UPCHURCH, De'Andre 24 4-13 4-9 2-2 1 3 4 0 0 1 1 2 14
12 LENZY, Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 MITCHELL, Devin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 HARDGE, Michael 3 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
34 PRICE, Zach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 CARTER, Davene 22 1-3 0-0 2-6 5 4 9 1 1 0 1 0 4
42 DAMSTRA, Jakob 16 2-2 0-0 2-2 3 1 4 1 0 0 1 0 6
50 RIEBOCK, Davin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 2 5 2 0
TOTALS 20-52
38.5%
9-23
39.1%
21-30
70.0%
15 31 46 12 2 6 14 11 70

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 18 5-7 1-1 0-0 1 3 4 1 0 0 0 0 11
23 Kenny Brown - F 19 1-3 0-0 1-2 0 5 5 1 0 1 0 5 3
04 Tyrie Wooten - G 34 4-10 3-8 0-0 0 3 3 10 1 0 1 2 11
05 Jason Smith - G 19 1-6 0-0 0-0 2 3 5 1 1 0 2 4 2
20 Stefon Carson - G 33 4-12 1-3 2-2 0 2 2 6 3 0 2 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 19 1-6 0-2 0-0 1 2 3 0 1 2 2 3 2
03 Quince Jackson 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
12 Craig Fofang 13 1-2 0-0 0-0 0 0 0 0 0 1 1 1 2
13 Donavon Gage 13 0-4 0-0 0-0 3 4 7 0 1 0 0 1 0
32 Preston Whitley 24 6-12 3-4 0-1 0 1 1 2 0 0 1 4 15
33 Abdoulaye N'Doye 3 2-3 0-0 0-0 2 0 2 0 0 0 0 1 4
TM TEAM 2 1 3 1 0
TOTALS 25-65
38.5%
8-18
44.4%
3-5
60.0%
11 24 35 21 7 5 10 22 61
Other Information
Technical fouls: Tarleton State-None; A&M-Commerce-None.
Officials: Darvin Altom, Brian McAnally, David Lott
Attendance: 863
Time: 4:00 p.m.