Tarleton State at A&M-Commerce
@ Commerce, TX (The Field House)
1/26/2013 at 4:00 p.m.
@ Commerce, TX (The Field House)
1/26/2013 at 4:00 p.m.
|
Tarleton State
70 |
A&M-Commerce
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tarleton State (10-6, 4-5 LSC) | 33 | 37 | 70 |
| A&M-Commerce (11-8, 4-5 LSC) | 34 | 27 | 61 |
Tarleton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CATHEY-MACKLIN, Jon | 13 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 0 |
| 04 | GUY, Chuck | 19 | 2-5 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 20 | FURST, Coleman | 18 | 2-5 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| 22 | WORD, Brian | 9 | 1-2 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 44 | CLEMONS, Damion | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | UPCHURCH, De'Andre | 11 | 2-7 | 2-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 12 | LENZY, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MITCHELL, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | HARDGE, Michael | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | PRICE, Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | CARTER, Davene | 13 | 1-2 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| 42 | DAMSTRA, Jakob | 7 | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | RIEBOCK, Davin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
4-13 30.8% |
9-14 64.3% |
9 | 10 | 19 | 4 | 1 | 4 | 7 | 4 | 33 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 9 | 5-7 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | Kenny Brown - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 04 | Tyrie Wooten - G | 17 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 3 |
| 05 | Jason Smith - G | 11 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 | Stefon Carson - G | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 03 | Quince Jackson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Craig Fofang | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Donavon Gage | 6 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Preston Whitley | 13 | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 33 | Abdoulaye N'Doye | 3 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
4-8 50.0% |
0-0 % |
7 | 11 | 18 | 13 | 5 | 1 | 5 | 9 | 34 | ||

