Official Basketball Box Score
A&M-Commerce at. Tarleton State
2/2/2013 at 7:15 p.m. @ Stephenville, TX (Wisdom Gym)

VISITORS: A&M-Commerce (11-9, 4-6 LSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
23 Kenny Brown......... F  2-5  0-0  0-0 0 1 5 4 0 1 1 26
22 Andrew Davis........ F  3-5  0-0  1-2 1 7 1 7 0 1 0 23
04 Tyrie Wooten........ G  1-4  0-2  3-5 0 4 4 5 6 6 1 34
20 Stefon Carson....... G  1-3  0-1  3-4 0 1 1 5 2 1 0 28
05 Jason Smith......... G  0-6  0-1  1-2 0 1 1 1 1 0 1 16
01 Devondrick Walker...  7-10  5-6  0-0 2 3 4 19 1 4 1 30
32 Preston Whitley.....  3-7  2-4  4-4 1 4 4 12 0 1 0 17
12 Craig Fofang........  0-0  0-0  0-2 1 1 3 0 0 1 0 15
13 Donavon Gage........  1-1  0-0  0-0 0 3 1 2 0 0 0 11
TM TEAM................       0 0 0 0  
Totals.............. 18-41 7-14 12-19 5 25 30  24 55 10 15 4 200
TOTAL FG% 1st Half: 39.1% 2nd Half: 50.0% Game: 43.9%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 50.0% Game: 50.0%
F Throw% 1st Half: 40.0% 2nd Half: 71.4% Game: 63.2%

HOME TEAM: Tarleton State (12-6, 5-5 LSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 CATHEY-MACKLIN, Jon. *  1-4  0-0  1-2 1 5 4 3 1 1 0 22
20 FURST, Coleman...... *  2-6  2-5  5-6 0 2 3 11 3 3 0 29
22 WORD, Brian......... *  4-9  1-4  2-2 2 2 2 11 0 0 1 30
44 CLEMONS, Damion..... *  2-3  0-0  3-6 3 4 2 7 0 0 2 31
04 GUY, Chuck.......... *  8-15  3-7  6-8 2 4 1 25 3 1 1 39
40 CARTER, Davene......  0-0  0-0  2-4 1 3 4 2 0 1 1 11
24 HARDGE, Michael.....  1-3  0-2  1-2 0 0 2 3 2 0 0 11
42 DAMSTRA, Jakob......  0-1  0-0  0-0 1 0 2 0 0 1 0 16
02 UPCHURCH, De'Andre..  2-6  2-5  0-0 0 0 2 6 0 1 0 11
TM TEAM................       0 2 0 0  
Totals.............. 20-47 8-23 20-30 10 22 32  22 68 9 8 5 200
TOTAL FG% 1st Half: 46.2% 2nd Half: 38.1% Game: 42.6%
3-Pt. FG% 1st Half: 41.7% 2nd Half: 27.3% Game: 34.8%
F Throw% 1st Half: 55.6% 2nd Half: 71.4% Game: 66.7%

Score by Periods 1 2 Total
 
A&M-Commerce........ 23 32 - 55
Tarleton State...... 34 34 - 68
Officials: R-Pete Ranucci, U1-Ivan Booker, U2- Henry Howard
Attendance: 2105
Technical fouls: A&M-CM-None. TARLETON-None.
Points in the paint: A&M-CM-16, TARLETON-14. Points off turnovers: A&M-CM-8, TARLETON-17.
2nd chance points: A&M-CM-4, TARLETON-7. Fast break points: A&M-CM-0, TARLETON-0.
Bench Points: A&M-CM-33, TARLETON-11.