true
A&M-Commerce at Angelo State
@ San Angelo, TX (Stephens Arena)
2/9/2013 at 7:30 p.m.

A&M-Commerce
96
Angelo State
90
Final 1 2 T
A&M-Commerce (12-10, 5-7 LSC) 49 47 96
Angelo State (5-17, 2-12 LSC) 42 48 90

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Kenny Brown - F 6 0-2 0-0 0-0 0 2 2 0 0 0 0 2 0
01 Devondrick Walker - G 13 4-5 2-3 0-0 0 0 0 2 0 0 0 1 10
04 Tyrie Wooten - G 8 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
05 Jason Smith - G 13 0-1 0-0 0-0 1 3 4 5 1 0 1 0 0
20 Stefon Carson - G 16 4-5 1-2 0-0 1 1 2 0 1 0 4 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Daniel Ehambe 8 1-1 0-0 0-0 1 3 4 1 0 0 0 1 2
03 Quince Jackson 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 Donavon Gage 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Andrew Davis 5 1-3 0-0 3-3 2 1 3 0 0 0 0 0 5
32 Preston Whitley 11 5-8 5-6 2-2 1 0 1 1 0 0 2 1 17
33 Abdoulaye N'Doye 9 1-1 0-0 1-1 1 1 2 0 0 2 1 1 3
TM TEAM 0 1 1 0 0
TOTALS 17-29
58.6%
9-13
69.2%
6-6
100.0%
7 13 20 9 2 2 10 9 49

Angelo State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 HAMMOND, Bryan 19 1-7 0-2 4-4 1 1 2 2 1 0 2 1 6
12 AUSTIN, Jovan 12 1-4 0-1 0-2 2 0 2 2 2 0 2 1 2
15 RAWLS, Dakota 13 2-4 2-3 0-0 0 2 2 1 2 0 0 2 6
24 SUTTON, Reggie 17 4-7 1-2 1-1 3 0 3 0 0 0 0 0 10
44 JONES, Zach 12 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 DYE, Antonio 14 2-3 2-2 2-2 0 2 2 3 1 0 0 0 8
05 MARSH, Ryan 4 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
11 TALKINGTON, Chris 6 2-4 2-2 2-5 0 0 0 0 0 0 1 1 8
21 WALLING, Justin 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 12-30
40.0%
7-13
53.8%
11-16
68.8%
7 5 12 8 6 0 5 6 42
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop