true
A&M-Commerce at Angelo State
@ San Angelo, TX (Stephens Arena)
2/9/2013 at 7:30 p.m.

A&M-Commerce
96
Angelo State
90
Final 1 2 T
A&M-Commerce (12-10, 5-7 LSC) 49 47 96
Angelo State (5-17, 2-12 LSC) 42 48 90

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Kenny Brown - F 5 1-2 0-1 0-0 2 1 3 0 0 0 0 1 2
01 Devondrick Walker - G 13 2-3 1-2 2-2 0 1 1 0 0 0 0 1 7
04 Tyrie Wooten - G 17 2-4 1-2 6-8 0 2 2 0 0 0 1 1 11
05 Jason Smith - G 12 1-5 0-0 1-2 2 2 4 3 2 0 0 1 3
20 Stefon Carson - G 17 3-5 0-0 3-3 0 1 1 0 0 0 0 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Daniel Ehambe 6 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
03 Quince Jackson 7 0-1 0-0 1-2 0 1 1 1 0 0 1 1 1
13 Donavon Gage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Andrew Davis 7 2-3 0-0 2-2 0 0 0 1 1 0 0 0 6
32 Preston Whitley 10 2-3 0-1 3-4 0 3 3 1 1 0 0 1 7
33 Abdoulaye N'Doye 6 0-1 0-0 0-1 0 0 0 0 1 2 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 13-28
46.4%
2-6
33.3%
19-26
73.1%
5 12 17 6 5 2 2 7 47

Angelo State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 HAMMOND, Bryan 16 2-4 0-0 4-4 0 0 0 1 0 0 0 2 8
12 AUSTIN, Jovan 18 3-9 0-2 4-4 0 0 0 3 0 1 0 1 10
15 RAWLS, Dakota 10 1-4 1-4 2-2 0 1 1 0 0 0 0 3 5
24 SUTTON, Reggie 17 4-5 0-0 0-0 4 4 8 0 0 0 1 3 8
44 JONES, Zach 4 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 DYE, Antonio 8 0-0 0-0 0-0 0 3 3 2 0 0 3 2 0
05 MARSH, Ryan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 TALKINGTON, Chris 12 1-3 0-2 2-5 0 3 3 0 0 0 0 1 4
21 WALLING, Justin 12 4-7 3-4 0-0 1 1 2 0 0 0 0 4 11
TM TEAM 1 1 2 0 0
TOTALS 16-33
48.5%
4-12
33.3%
12-15
80.0%
6 14 20 6 0 1 5 18 48
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop