Texas A&M-Kingsville at A&M-Commerce
@ Commerce, TX (The Field House)
2/16/2013 at 4:00 p.m.
@ Commerce, TX (The Field House)
2/16/2013 at 4:00 p.m.
|
Texas A&M-Kingsville
70 |
A&M-Commerce
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas A&M-Kingsville (10-10, 6-7 LSC) | 33 | 37 | 70 |
| A&M-Commerce (13-10, 6-7 LSC) | 37 | 40 | 77 |
Texas A&M-Kingsville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | BASEY, Rashad | 13 | 5-8 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 10 |
| 10 | TAYLOR, Dwight | 18 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 11 | BAILEY, Adonis | 12 | 1-4 | 0-2 | 0-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | MUGHMAW, Adam | 12 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 45 | WALLACE, Reid | 10 | 0-2 | 0-2 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BROWN, Jamahl | 10 | 5-6 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 12 | DIAZ, Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BRACEY, Dytrel | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 23 | BONDS, Marshall | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | WARREN, Daymon | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
3-10 30.0% |
0-9 0.0% |
7 | 11 | 18 | 6 | 6 | 2 | 9 | 11 | 33 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 7 | 1-3 | 0-1 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Preston Whitley - F | 13 | 3-9 | 1-4 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 10 |
| 01 | Devondrick Walker - G | 12 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 04 | Tyrie Wooten - G | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 |
| 20 | Stefon Carson - G | 12 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Daniel Ehambe | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 03 | Quince Jackson | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| 05 | Jason Smith | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | Craig Fofang | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Donavon Gage | 7 | 0-1 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Kenny Brown | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Abdoulaye N'Doye | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
2-7 28.6% |
11-13 84.6% |
6 | 13 | 19 | 9 | 5 | 2 | 7 | 8 | 37 | ||

