Texas A&M-Kingsville at A&M-Commerce
@ Commerce, TX (The Field House)
2/16/2013 at 4:00 p.m.
@ Commerce, TX (The Field House)
2/16/2013 at 4:00 p.m.
|
Texas A&M-Kingsville
70 |
A&M-Commerce
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas A&M-Kingsville (10-10, 6-7 LSC) | 33 | 37 | 70 |
| A&M-Commerce (13-10, 6-7 LSC) | 37 | 40 | 77 |
Texas A&M-Kingsville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | BASEY, Rashad | 18 | 1-5 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| 10 | TAYLOR, Dwight | 13 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
| 11 | BAILEY, Adonis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MUGHMAW, Adam | 9 | 2-5 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 45 | WALLACE, Reid | 10 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BROWN, Jamahl | 14 | 4-8 | 2-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 11 |
| 12 | DIAZ, Thomas | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | BRACEY, Dytrel | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | BONDS, Marshall | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | WARREN, Daymon | 11 | 1-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-37 37.8% |
6-13 46.2% |
3-8 37.5% |
11 | 11 | 22 | 8 | 1 | 2 | 3 | 17 | 37 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 13 | 1-2 | 0-0 | 3-5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Preston Whitley - F | 16 | 2-5 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 01 | Devondrick Walker - G | 9 | 1-1 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 04 | Tyrie Wooten - G | 8 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| 20 | Stefon Carson - G | 18 | 1-3 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Daniel Ehambe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Quince Jackson | 10 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 05 | Jason Smith | 14 | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craig Fofang | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Donavon Gage | 5 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 23 | Kenny Brown | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | Abdoulaye N'Doye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
2-3 66.7% |
18-27 66.7% |
5 | 14 | 19 | 7 | 3 | 3 | 2 | 9 | 40 | ||

