A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
2/20/2013 at 7:30 pm
@ Wichita Falls, TX (D.L. Ligon Coliseum)
2/20/2013 at 7:30 pm
|
A&M-Commerce
67 |
Midwestern State
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (14-11, 7-8 LSC) | 32 | 35 | 67 |
| Midwestern State (18-6, 14-3 LSC) | 46 | 39 | 85 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Preston Whitley - F | 6 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 |
| 01 | Devondrick Walker - G | 15 | 2-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 05 | Jason Smith - G | 14 | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 4 |
| 20 | Stefon Carson - G | 12 | 2-2 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Quince Jackson | 9 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 04 | Tyrie Wooten | 8 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Taylor Phelps | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craig Fofang | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Donavon Gage | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 23 | Kenny Brown | 10 | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 33 | Abdoulaye N'Doye | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
0-7 0.0% |
13-17 76.5% |
4 | 10 | 14 | 7 | 4 | 3 | 7 | 10 | 35 | ||
Midwestern State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D'HAITI, Eddie - f | 11 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 34 | THOMAS, Corbin - f | 15 | 4-8 | 1-1 | 3-5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 12 |
| 03 | GRAYER, Kevin - g | 10 | 1-2 | 0-1 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 14 | GIBBS, Derrell - g | 15 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 24 | ADDERLEY, Cam - g | 14 | 2-4 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SPELLMAN, Keith | 11 | 3-8 | 2-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 |
| 11 | GEISER, Conner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GRAYER, Jeff | 8 | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 20 | GALLAGHER, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | KASTER, Derek | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BUTTERMORE, Chris | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
6-13 46.2% |
5-11 45.5% |
12 | 9 | 21 | 7 | 3 | 0 | 6 | 11 | 39 | ||

