Cameron at A&M-Commerce
@ Commerce, TX (The Field House)
2/23/2013 at 7:00 p.m.
@ Commerce, TX (The Field House)
2/23/2013 at 7:00 p.m.
|
Cameron
69 |
A&M-Commerce
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cameron (16-7, 12-5 LSC) | 27 | 42 | 69 |
| A&M-Commerce (14-11, 7-8 LSC) | 28 | 35 | 63 |
Cameron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | JOHNSON,Tim | 16 | 1-3 | 0-1 | 3-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 03 | FOSTER,Craig | 14 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| 25 | HARRELL,Rudy | 12 | 2-6 | 0-0 | 2-3 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 6 |
| 33 | DIXON,Kimric | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | D THOMAS,Andrew | 7 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | ROBINSON,Asaad | 7 | 2-6 | 2-6 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
| 05 | M THOMAS,Andrew | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PATINO,Jonathan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | SMITH,Trevor | 8 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | THOMPSON,Aaron | 11 | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| 30 | LEATHERWOOD,DuMone | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | CRABTREE, Devon | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
4-18 22.2% |
7-12 58.3% |
7 | 17 | 24 | 6 | 2 | 2 | 4 | 12 | 27 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 12 | 0-2 | 0-0 | 0-0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kenny Brown - F | 9 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| 04 | Tyrie Wooten - G | 16 | 1-4 | 0-1 | 2-4 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 4 |
| 05 | Jason Smith - G | 8 | 0-0 | 0-0 | 4-6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 20 | Stefon Carson - G | 16 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 12 | 0-4 | 0-2 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 03 | Quince Jackson | 12 | 2-4 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| 12 | Craig Fofang | 8 | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Donavon Gage | 4 | 0-1 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Abdoulaye N'Doye | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
1-5 20.0% |
13-21 61.9% |
8 | 21 | 29 | 4 | 1 | 1 | 6 | 11 | 28 | ||

