true
Cameron at A&M-Commerce
@ Commerce, TX (The Field House)
2/23/2013 at 7:00 p.m.

Cameron
69
A&M-Commerce
63
Final 1 2 T
Cameron (16-7, 12-5 LSC) 27 42 69
A&M-Commerce (14-11, 7-8 LSC) 28 35 63

Cameron

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 JOHNSON,Tim 19 2-3 0-0 4-4 0 3 3 2 0 0 3 2 8
03 FOSTER,Craig 20 4-8 3-5 9-13 0 1 1 1 0 0 2 2 20
25 HARRELL,Rudy 6 2-3 0-0 1-2 1 3 4 0 0 0 0 2 5
33 DIXON,Kimric 9 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
40 D THOMAS,Andrew 9 0-2 0-0 0-0 1 3 4 0 0 0 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 ROBINSON,Asaad 14 1-3 1-3 4-4 0 2 2 1 0 0 1 0 7
05 M THOMAS,Andrew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 PATINO,Jonathan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 SMITH,Trevor 11 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
24 THOMPSON,Aaron 11 1-2 0-1 0-0 2 1 3 0 2 0 1 3 2
30 LEATHERWOOD,DuMone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 CRABTREE, Devon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 10-24
41.7%
4-11
36.4%
18-23
78.3%
6 16 22 4 2 0 7 11 42

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 13 2-3 0-0 7-10 3 2 5 0 0 1 1 2 11
23 Kenny Brown - F 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
04 Tyrie Wooten - G 18 1-5 0-4 4-4 0 2 2 2 1 0 0 2 6
05 Jason Smith - G 15 3-7 1-2 0-0 2 3 5 0 0 0 1 5 7
20 Stefon Carson - G 17 2-7 1-2 0-0 0 2 2 0 0 1 2 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 17 0-5 0-5 0-0 0 1 1 1 1 1 0 1 0
03 Quince Jackson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 Craig Fofang 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 Donavon Gage 5 3-3 0-0 0-1 2 0 2 0 0 0 1 1 6
33 Abdoulaye N'Doye 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 11-32
34.4%
2-13
15.4%
11-15
73.3%
8 10 18 4 2 3 6 16 35
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop