true
A&M-Commerce vs. Midwestern State
@ Allen, TX (Allen Events Center)
3/6/2013 at 8:30 p.m.

A&M-Commerce
84
Midwestern State
92
Final 1 2 T
A&M-Commerce (14-15) 41 43 84
Midwestern State (20-7) 45 47 92

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 14 2-3 0-0 5-6 3 4 7 0 0 0 0 0 9
23 Kenny Brown - F 11 1-5 0-0 2-2 2 2 4 0 0 0 0 0 4
04 Tyrie Wooten - G 12 1-3 1-3 0-0 0 0 0 0 1 0 5 2 3
05 Jason Smith - G 8 0-2 0-0 4-4 0 3 3 0 0 0 1 2 4
20 Stefon Carson - G 18 1-3 0-1 2-2 0 0 0 2 0 0 0 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 11 0-1 0-1 2-2 2 0 2 0 1 0 1 1 2
03 Quince Jackson 10 2-5 1-2 0-0 0 1 1 2 1 0 3 2 5
12 Craig Fofang 4 0-0 0-0 0-0 1 1 2 0 0 1 2 3 0
32 Preston Whitley 12 4-7 2-3 0-0 1 1 2 1 0 0 1 1 10
TM TEAM 0 2 2 0 0
TOTALS 11-29
37.9%
4-10
40.0%
15-16
93.8%
9 14 23 5 3 1 13 11 41

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 D'HAITI, Eddie 9 0-1 0-1 0-0 0 1 1 1 0 1 0 2 0
03 GRAYER, Kevin 17 3-6 1-2 8-8 0 2 2 2 2 1 3 2 15
14 GIBBS, Derrell 17 1-4 0-1 0-0 1 1 2 2 0 0 2 0 2
24 ADDERLEY, Cam 11 2-3 0-0 0-0 1 0 1 2 0 0 0 2 4
34 THOMAS, Corbin 8 2-3 0-0 0-0 0 1 1 0 0 0 1 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 SPELLMAN, Keith 8 0-3 0-0 2-3 0 0 0 2 1 1 0 0 2
15 GRAYER, Jeff 8 1-2 1-2 0-0 0 0 0 1 0 0 1 2 3
21 KASTER, Derek 10 3-4 1-1 1-2 1 2 3 0 0 1 0 0 8
35 BUTTERMORE, Chris 12 3-5 1-1 0-0 0 1 1 1 0 0 0 1 7
TM TEAM 0 2 2 0 0
TOTALS 15-31
48.4%
4-8
50.0%
11-13
84.6%
3 10 13 11 3 4 7 12 45
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop