Craig Fofang | #12 | F | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
24 2.6 58.7 - 50.0 1.8 0.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at St. Edward's L, 75-70 - - - - - - - - -
Nov 10 vs. UT-Permian Basin W, 80-65 - 12 3-4 75.0 0-0 - 0-0 - 6
Nov 13 Dallas Baptist W, 91-87 - 5 2-3 66.7 0-0 - 0-0 - 4
Nov 16 vs. East Central L, 71-65 1 3 0-0 - 0-0 - 0-0 - 0
Nov 17 vs. UT-Permian Basin W, 84-76 - - - - - - - - -
Nov 20 Ouachita Baptist W, 69-56 - 6 2-2 100.0 0-0 - 0-0 - 4
Nov 26 Southern Arkansas W, 74-67 - - - - - - - - -
Dec 4 at Abilene Christian W, 90-88 - 13 1-2 50.0 0-0 - 1-2 50.0 3
Dec 8 Angelo State W, 75-58 - 11 2-4 50.0 0-0 - 3-6 50.0 7
Dec 15 at Dallas Baptist W, 92-62 - 2 1-3 33.3 0-0 - 0-0 - 2
Dec 18 at Ouachita Baptist L, 82-76 - 7 2-2 100.0 0-0 - 0-0 - 4
Dec 19 at Southern Arkansas W, 96-88 - 7 0-2 0.0 0-0 - 0-0 - 0
Jan 2 Incarnate Word L, 86-75 - 8 1-1 100.0 0-0 - 1-2 50.0 3
Jan 5 at Texas A&M-Kingsville L, 75-69 - 10 3-3 100.0 0-0 - 0-0 - 6
Jan 9 Midwestern State W, 74-66 - 11 0-0 - 0-0 - 0-0 - 0
Jan 12 at Cameron L, 65-51 - 7 0-1 0.0 0-0 - 0-0 - 0
Jan 16 at West Texas A&M L, 67-53 - 15 1-1 100.0 0-0 - 0-2 0.0 2
Jan 19 Eastern New Mexico W, 84-77 - 12 3-4 75.0 0-0 - 0-0 - 6
Jan 26 Tarleton State L, 70-61 - 13 1-2 50.0 0-0 - 0-0 - 2
Feb 2 at Tarleton State L, 68-55 - 15 0-0 - 0-0 - 0-2 0.0 0
Feb 6 Abilene Christian L, 60-57 - 13 1-2 50.0 0-0 - 0-0 - 2
Feb 9 at Angelo State W, 96-90 - - - - - - - - -
Feb 13 at Incarnate Word W, 86-84 - 5 1-2 50.0 0-0 - 2-2 100.0 4
Feb 16 Texas A&M-Kingsville W, 77-70 - 6 1-1 100.0 0-0 - 2-2 100.0 4
Feb 20 at Midwestern State L, 85-67 - 10 2-2 100.0 0-0 - 0-0 - 4
Feb 23 Cameron L, 69-63 - 11 0-3 0.0 0-0 - 0-0 - 0
Feb 27 West Texas A&M L, 54-39 - 4 0-1 0.0 0-0 - 0-0 - 0
Mar 2 at Eastern New Mexico L, 88-85 - - - - - - - - -
Mar 6 vs. Midwestern State L, 92-84 - 6 0-1 0.0 0-0 - 0-0 - 0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop