Donavon Gage | #13 | F | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 3.0 50.0 33.3 43.8 2.2 0.2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at St. Edward's L, 75-70 - 24 0 0 0 0 2 0.0 1 1 0 0
Nov 10 vs. UT-Permian Basin W, 80-65 1 22 0 0 0 0 2 0.0 1 0 2 0
Nov 13 Dallas Baptist W, 91-87 - 12 0 2 2 0 1 0.0 0 1 0 0
Nov 16 vs. East Central L, 71-65 - 12 1 2 3 0 0 - 2 0 0 0
Nov 17 vs. UT-Permian Basin W, 84-76 1 15 0 0 0 0 2 0.0 0 0 1 0
Nov 20 Ouachita Baptist W, 69-56 - 7 1 2 3 0 0 - 0 0 1 0
Nov 26 Southern Arkansas W, 74-67 - 5 1 0 1 1 0 - 0 1 1 0
Dec 4 at Abilene Christian W, 90-88 - - - - - - - - - - - -
Dec 8 Angelo State W, 75-58 - - - - - - - - - - - -
Dec 15 at Dallas Baptist W, 92-62 - 16 1 0 1 0 0 - 0 0 1 0
Dec 18 at Ouachita Baptist L, 82-76 - 13 1 0 1 0 0 - 1 0 1 0
Dec 19 at Southern Arkansas W, 96-88 - 4 0 1 1 0 0 - 0 0 0 0
Jan 2 Incarnate Word L, 86-75 - 17 3 1 4 1 1 1.0 0 0 1 0
Jan 5 at Texas A&M-Kingsville L, 75-69 - 18 2 0 2 0 0 - 1 0 2 0
Jan 9 Midwestern State W, 74-66 - 9 0 1 1 0 0 - 1 0 0 0
Jan 12 at Cameron L, 65-51 - 11 0 1 1 0 0 - 1 0 1 0
Jan 16 at West Texas A&M L, 67-53 1 25 0 1 1 1 1 1.0 1 1 1 0
Jan 19 Eastern New Mexico W, 84-77 - 19 1 3 4 1 1 1.0 0 0 1 0
Jan 26 Tarleton State L, 70-61 - 13 3 4 7 0 0 - 1 0 1 0
Feb 2 at Tarleton State L, 68-55 - 11 0 3 3 0 0 - 0 0 1 0
Feb 6 Abilene Christian L, 60-57 - 4 0 0 0 0 0 - 1 0 0 0
Feb 9 at Angelo State W, 96-90 - 4 0 0 0 0 0 - 0 0 0 0
Feb 13 at Incarnate Word W, 86-84 1 12 2 0 2 0 2 0.0 0 0 3 0
Feb 16 Texas A&M-Kingsville W, 77-70 - 12 2 5 7 0 0 - 0 1 2 0
Feb 20 at Midwestern State L, 85-67 - 12 1 1 2 1 1 1.0 1 0 2 0
Feb 23 Cameron L, 69-63 - 9 4 1 5 0 1 0.0 0 0 1 0
Feb 27 West Texas A&M L, 54-39 - 4 2 0 2 0 0 - 0 0 0 0
Mar 2 at Eastern New Mexico L, 88-85 1 12 2 2 4 0 1 0.0 0 0 1 0
Mar 6 vs. Midwestern State   - - - - - - - - - - - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop