Kenny Brown | #23 | F | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
29 4.5 38.4 50.0 64.7 4.2 0.6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at St. Edward's L, 75-70 - 19 1 5 6 2 1 2.0 0 1 2 0
Nov 10 vs. UT-Permian Basin W, 80-65 1 9 3 3 6 0 0 - 0 0 4 0
Nov 13 Dallas Baptist W, 91-87 1 14 2 4 6 0 1 0.0 0 1 0 0
Nov 16 vs. East Central L, 71-65 - 20 1 1 2 0 1 0.0 0 2 4 0
Nov 17 vs. UT-Permian Basin W, 84-76 1 16 5 1 6 0 4 0.0 0 0 5 1
Nov 20 Ouachita Baptist W, 69-56 - 17 2 2 4 0 2 0.0 0 2 1 0
Nov 26 Southern Arkansas W, 74-67 - 17 1 5 6 4 3 1.3 0 0 0 0
Dec 4 at Abilene Christian W, 90-88 - 19 0 1 1 1 2 0.5 0 1 4 0
Dec 8 Angelo State W, 75-58 - 9 0 1 1 0 2 0.0 1 1 2 0
Dec 15 at Dallas Baptist W, 92-62 - 21 3 4 7 0 2 0.0 1 0 2 0
Dec 18 at Ouachita Baptist L, 82-76 - 12 2 4 6 0 2 0.0 0 0 0 0
Dec 19 at Southern Arkansas W, 96-88 - 15 1 3 4 0 1 0.0 1 0 0 0
Jan 2 Incarnate Word L, 86-75 - 12 1 3 4 0 3 0.0 1 0 4 0
Jan 5 at Texas A&M-Kingsville L, 75-69 - 7 2 0 2 0 0 - 0 0 0 0
Jan 9 Midwestern State W, 74-66 - 9 1 2 3 1 1 1.0 2 0 2 0
Jan 12 at Cameron L, 65-51 - 13 2 4 6 0 1 0.0 0 0 0 0
Jan 16 at West Texas A&M L, 67-53 - 7 1 1 2 0 0 - 0 1 1 0
Jan 19 Eastern New Mexico W, 84-77 1 21 2 6 8 3 0 - 0 2 0 0
Jan 26 Tarleton State L, 70-61 1 19 0 5 5 1 0 - 0 1 5 1
Feb 2 at Tarleton State L, 68-55 1 26 0 1 1 0 1 0.0 1 0 5 1
Feb 6 Abilene Christian L, 60-57 1 11 4 1 5 0 4 0.0 0 1 5 1
Feb 9 at Angelo State W, 96-90 1 11 2 3 5 0 0 - 0 0 3 0
Feb 13 at Incarnate Word W, 86-84 - 5 1 2 3 2 2 1.0 1 0 0 0
Feb 16 Texas A&M-Kingsville W, 77-70 - 8 0 2 2 0 0 - 0 1 1 0
Feb 20 at Midwestern State L, 85-67 - 17 1 4 5 1 1 1.0 0 0 2 0
Feb 23 Cameron L, 69-63 1 12 0 0 0 1 1 1.0 0 1 3 0
Feb 27 West Texas A&M L, 54-39 1 13 1 1 2 0 1 0.0 1 0 2 0
Mar 2 at Eastern New Mexico L, 88-85 - 22 2 7 9 2 0 - 1 0 2 0
Mar 6 vs. Midwestern State L, 92-84 1 16 4 2 6 0 1 0.0 0 0 1 0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop