Preston Whitley | #32 | F | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
25 13.9 46.3 39.8 76.1 4.6 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 12 24.7 4.5-9.7 46.3 1.4-3.5 39.8 3.6-4.7 76.1 13.9
Conference 16 7 23.1 4.2-9.6 43.8 1.3-3.6 36.2 3.6-4.6 77.0 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 5 25.3 4.3-10.2 42.2 1.2-3.5 34.3 2.9-3.9 74.4 12.7
Away 12 6 23.4 4.5-9.7 46.6 1.6-3.9 40.4 4.1-5.2 77.8 14.7
Neutral 3 1 27.7 5.0-8.0 62.5 1.3-2.0 66.7 3.7-5.0 73.3 15.0

Wins 12 7 26.2 5.2-10.0 51.7 1.8-3.8 45.7 3.8-4.9 78.0 15.9
Losses 13 5 23.3 3.8-9.4 41.0 1.1-3.2 33.3 3.3-4.5 74.1 12.1

November 5 3 27.4 4.2-8.4 50.0 0.2-1.8 11.1 3.8-5.0 76.0 12.4
December 5 3 23.8 4.6-9.4 48.9 1.8-3.8 47.4 3.4-4.8 70.8 14.4
January 6 4 24.8 5.3-11.2 47.8 1.7-3.5 47.6 4.3-5.7 76.5 16.7
February 7 2 22.7 3.7-8.9 41.9 1.6-4.0 39.3 3.0-3.7 80.8 12.0
March 2 - 26.5 5.0-12.0 41.7 2.0-5.5 36.4 3.0-4.0 75.0 15.0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop