Quince Jackson | #03 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 5.0 38.8 43.9 71.9 1.6 1.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 2 15.7 0.4 1.2 1.6 1.5 0.0 1.5 1.7 0.9 0.7 0.1
Conference 15 - 14.9 0.4 1.1 1.5 1.5 0.0 1.3 1.6 0.8 0.4 0.1
Exhibition - - - - - - - - - - - - -

Home 12 - 15.4 0.6 1.2 1.8 1.2 0.0 1.6 1.7 1.0 0.5 0.1
Away 10 - 16.6 0.3 1.4 1.7 1.9 0.0 1.4 1.7 0.8 0.6 0.1
Neutral 4 2 14.0 0.0 0.8 0.8 1.5 0.0 1.5 1.8 0.9 1.2 0.0

Wins 14 1 17.1 0.6 1.4 2.0 1.1 0.0 1.9 1.5 1.3 0.9 0.1
Losses 12 1 14.0 0.2 1.0 1.2 1.9 0.0 1.0 1.9 0.5 0.4 0.1

November 7 2 16.6 0.3 1.3 1.6 1.3 0.0 1.9 1.9 1.0 0.9 0.0
December 5 - 17.2 0.4 2.0 2.4 1.6 0.0 1.0 1.6 0.6 0.8 0.2
January 5 - 9.6 0.4 0.8 1.2 0.8 0.0 0.8 1.8 0.4 0.2 0.2
February 7 - 17.3 0.6 1.1 1.7 1.6 0.0 1.7 1.4 1.2 0.4 0.0
March 2 - 18.0 0.0 0.5 0.5 3.5 0.0 2.5 2.0 1.2 1.5 0.0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop