Stefon Carson | #20 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
29 10.9 41.6 35.5 76.9 2.1 3.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 29.9 0.3 1.8 2.1 1.3 0.0 3.0 1.7 1.7 1.4 0.0
Conference 18 17 30.4 0.1 1.8 1.9 1.4 0.0 2.9 1.7 1.7 1.3 0.1
Exhibition - - - - - - - - - - - - -

Home 12 12 30.6 0.2 2.3 2.6 1.1 0.0 3.8 1.7 2.2 1.5 0.1
Away 13 12 29.8 0.4 1.6 2.0 1.7 0.0 2.4 1.8 1.3 1.2 0.0
Neutral 4 3 27.8 0.0 1.0 1.0 1.0 0.0 2.5 1.5 1.7 1.8 0.0

Wins 14 13 28.6 0.4 2.1 2.6 1.2 0.0 3.3 1.8 1.8 1.8 0.0
Losses 15 14 31.1 0.1 1.5 1.7 1.5 0.0 2.7 1.7 1.6 1.1 0.1

November 7 6 27.9 0.3 1.3 1.6 1.1 0.0 2.9 1.7 1.7 1.7 0.0
December 5 5 29.4 1.0 3.2 4.2 1.6 0.0 2.0 1.6 1.2 1.4 0.0
January 7 6 32.0 0.0 2.0 2.0 1.0 0.0 4.0 1.7 2.3 1.4 0.0
February 8 8 29.5 0.1 1.5 1.6 1.4 0.0 2.4 1.9 1.3 1.2 0.1
March 2 2 32.0 0.0 1.0 1.0 2.5 0.0 4.5 1.5 3.0 1.0 0.0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop