FOOTBALL
-------------------------------------------------------------------------------------
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Aaron Wingfield | RB | Freshman | 5-8 | 180 | Arlington, Texas/Kennedale HS |
| 3 | A.J. Billings | DB | Junior | 6-0 | 199 | Dallas, Texas/Kilgore JC |
| 4 | Taylor Fore | WR | RS-Sophomore | 5-10 | 159 | Fort Worth, Texas/Keller Central HS |
| 5 | Cory Whitfield | LB | Senior | 6-2 | 195 | Palestine, Texas/Kilgore JC |
| 7 | Adam Farkes | QB | Redshirt Junior | 6-1 | 215 | Boston, Mass./Univ. of Maine |
| 8 | Michael Cleveland | DB | Junior | 5-10 | 185 | Coppell, Texas/Kilgore JC |
| 10 | Reid Herchenbach | QB | Senior | 6-4 | 210 | Merced, Calif./Alabama State Univ. |
| 11 | DeAndre' Bowers | LB | Freshman | 5-10 | 180 | Brandon, Fla./Brandon HS |
| 12 | Darby House | QB | Freshman | 5-9 | 195 | Skidmore, Texas/Skidmore-Tynan HS |
| 13 | Bryan Hughes | QB | Freshman | 6-0 | 200 | Paris, Texas/Paris HS |
| 14 | London Hamilton | RB | Freshman | 5-10 | 180 | Fort Bend, Texas/Hightower HS |
| 15 | Adam Jones | WR | RS-Sophomore | 6-2 | 195 | Carrollton, Texas/Northwestern State Univ. |
| 16 | Todd Patton | DB | RS Sophomore | 6-0 | 195 | Baytown, Texas/Barbers Hill HS |
| 17 | Ahmed Abo-Mahmood | K | Freshman | 6-2 | 185 | Sherman, Texas/Sherman HS |
| 18 | Trey Nelson | WR | Freshman | 5-10 | 175 | Houston, Texas/St. Pius X HS |
| 19 | Kasib Williams | WR | Sophomore | 6-0 | 160 | Kennedale, Texas/Kennedale HS |
| 20 | Israel Hughes | DB | Junior | 5-8 | 162 | Mobile, Ala./Northwest Mississippi CC |
| 21 | Danny Mason | LB | Freshman | 6-3 | 195 | Louisville, Ky./Shawnee HS |
| 22 | Marcus Graham | RB | RS Sophomore | 5-7 | 183 | Round Rock, Texas/Stony Point HS |
| 23 | Jetavious Best | RB | RS Sophomore | 5-11 | 190 | West Palm Beach, Fla./West Virginia Univ. |
| 25 | Ed Dorris | DB | Freshman | 5-10 | 165 | Fort Myers, Fla./South Fort Myers HS |
| 26 | Jamar Mosley | RB | Sophomore | 5-6 | 182 | San Antonio, Texas/Washburn Univ. |
| 27 | Ameer Ali | DB | Senior | 5-11 | 206 | Compton, Calif./East Los Angeles CC |
| 31 | Che Rod Simpson | RB | Freshman | 5-10 | 185 | Oakland, Calif./Bishop O' Dowd HS |
| 32 | Juan Velasco | K/P | Senior | 5-11 | 200 | Santa Maria, Calif./Allen Hancock College |
| 33 | Chad Washington | LB | Senior | 5-10 | 204 | Lancaster, Texas/Univ. of Missouri |
| 34 | Maurice DuPont | RB | Senior | 5-10 | 230 | Vallejo, Calif./Solano JC |
| 35 | Austen Brewer | LB | Sophomore | 6-0 | 213 | Wills Point, Texas/Wills Point HS |
| 36 | Stephen DeGrate | LB | Junior | 6-0 | 230 | Dallas, Texas/Univ. of Central Arkansas |
| 38 | Laronzo Bursey | DB | Redshirt Junior | 5-8 | 185 | Los Angeles, Calif./East Los Angeles CC |
| 39 | Devin Woods | LB | Freshman | 5-11 | 206 | Everman, Texas/Everman HS |
| 40 | Ramon Jackson | LB | Senior | 6-0 | 216 | Mesquite, Texas/Horn HS |
| 42 | Shea Rodriguez | DB | Senior | 5-10 | 205 | Houston, Texas/Kilgore JC |
| 44 | Derek Lee | RB | Freshman | 6-0 | 225 | Bolivar, Mo./Bolivar HS |
| 45 | Chez Thomas | DB | Redshirt Sophomore | 5-11 | 180 | Arlington, Texas/TCU |
| 46 | J.T. Bates | LB | RS Freshman | 5-9 | 211 | Spring, Texas/Klein Collins HS |
| 48 | Alex Contreras | DB | Graduate | 6-2 | 206 | Lockhart, Texas/Lockhart HS |
| 50 | Brady Autry | OL | RS Junior | 6-1 | 270 | Jacksonville, Texas/Jacksonville HS |
| 52 | Mikell Mair | LB | Senior | 6-2 | 228 | Boston, Mass./Santa Ana College |
| 54 | Alan Beatty | LB | Freshman | 6-3 | 200 | Lexington, Ky./Tates Creek HS |
| 55 | Dan Jacobs | LB | Freshman | 6-2 | 210 | Englewood, Fla./Lemon Bay HS |
| 56 | Tramaine Williams | DL | Junior | 6-3 | 255 | Mobile, Ala./Northwest Mississippi CC |
| 58 | Brian Lynch | OL | Senior | 6-3 | 262 | LaCanada, Calif./Glendale JC |
| 59 | Ortavious Simmons | DL | Freshman | 6-3 | 250 | Manatee, Fla./Manatee HS |
| 60 | John Marshall | OL | RS Junior | 6-0 | 297 | Baytown, Texas/Barbers Hill HS |
| 61 | Erwin Wells | DL | Freshman | 6-1 | 240 | Leigh Acres, Fla./Leigh Acres HS |
| 63 | Louie Capra | DS | Junior | 6-0 | 230 | Lemont, Ill./Joliet JC |
| 64 | Josh Howe | OL | Freshman | 6-4 | 305 | Goliad, Texas/Goliad HS |
| 65 | David Sudderth | OL | RS Sophomore | 6-3 | 329 | Leonard, Texas/Leonard HS |
| 66 | Tristian Davis | DL | Sophomore | 6-0 | 255 | Everman, Texas/Tarleton State Univ. |
| 67 | Brian Courtney | OL | Freshman | 6-5 | 320 | North Attleboro, Mass./North Attleboro HS |
| 68 | Zac Jester | OL | RS-Freshman | 6-4 | 295 | Pattonville, Texas/Prairiland HS |
| 70 | Daniel Stantz | OL | Senior | 6-4 | 290 | Antioch, Calif./Solano CC |
| 71 | R.J. Brisbon | OL | Senior | 6-5 | 296 | Wetumpka, Ala./Northwest Mississippi CC |
| 72 | Fagan Davis | OL | Freshman | 6-4 | 315 | Greensburg, Louisiana/St. Helena Central HS |
| 73 | Connor Wise | OL | Freshman | 6-5 | 285 | Louisville, Ky./Manual HS |
| 74 | Derek Morrison | OL | Freshman | 6-2 | 313 | Grand Prairie, Texas/Grand Prairie HS |
| 77 | Derrick Hubert | DL | Junior | 6-1 | 310 | Houston, Texas/Univ. of Houston |
| 80 | Ernest Quander | WR | Senior | 6-3 | 215 | Austin, Texas/Kilgore JC |
| 81 | Dionte Garrett | WR | Freshman | 6-0 | 178 | Dallas, Texas/Lake Highlands HS |
| 82 | Adorian Arthur | WR | RS Sophomore | 6-1 | 188 | Palestine, Texas/Palestine HS |
| 82 | T.J. Nielsen | TE | RS Freshman | 6-2 | 216 | San Antonio, Texas/O'Connor HS |
| 83 | Kevin Bevans | WR | RS Freshman | 5-11 | 188 | Palmdale, Calif./Highland HS |
| 84 | Arvis Vonner | TE | Freshman | 6-4 | 207 | Grand Prairie, Texas/Grand Prairie HS |
| 87 | Dillon Loftus | TE | Freshman | 6-3 | 245 | Houston, Texas/St. Pius X HS |
| 88 | Alex Castillo | WR | Freshman | 6-1 | 180 | Diboll, Texas/Diboll HS |
| 89 | Blake Patton | WR | RS Sophomore | 6-0 | 202 | Baytown, Texas/Univ. of Houston |
| 90 | Kevin Tatum | DL | Senior | 6-0 | 217 | Los Angeles, Calif./East Los Angeles CC |
| 91 | Lamar White | DL | Freshman | 6-2 | 220 | Arlington, Texas/Juan Seguin HS |
| 92 | Andrew Schwapp | DL | Senior | 6-0 | 306 | Hartford, Conn./Santa Monica CC |
| 93 | Anthony DeGrate | DL | Senior | 6-3 | 255 | Dallas, Texas/Langston Univ. |
| 94 | Matt Claggett | LB | Freshman | 6-0 | 225 | Rockwall, Texas/Rockwall HS |
| 95 | Patrick Moore | DL | Senior | 6-2 | 265 | Stockton, Calif./San Joaquin Delta CC |
| 96 | William Green | DL | Senior | 5-10 | 290 | Dallas, Texas/Kilgore JC |
| 97 | Dan DeVega | TE | Graduate | 6-6 | 294 | Plano, Texas/Plano HS |
| 98 | Jacoby Veals | DL | Sophomore | 6-0 | 265 | Dallas, Texas/Univ. of Tulsa |
| 99 | Andree' Smith | DL | Senior | 5-9 | 255 | Big Sandy/Big Sandy HS |
| Dakota Burch | TE | Junior | 6-2 | 218 | Allen, Texas/Allen HS | |
| Brandon Colquitt | QB | Freshman | 6-0 | 190 | Flower Mound, TX/Flower Mound HS | |
| Dyrell Hearn | DB | Freshman | 6-0 | 175 | Terrell, Texas/Terrell HS | |
| Coty Mosely | DB | Freshman | 5-11 | 185 | Cedar Hill, Texas/Trinity Christian HS | |
| Joe Paul Pryor | RB | Freshman | 6-0 | 190 | Mesquite, Texas/Mesquite HS | |
| Gabe Randle | OL | Senior | 6-0 | 330 | Arlington, Texas/McMurry Univ. | |
| La'Ryon Witherspoon | RB | Freshman | 5-9 | 170 | Arlington, Texas/Juan Seguin HS | |
| Joel Wren | DB | Freshman | 5-11 | 175 | Terrell, Texas/Terrell HS | |
| Louis Yates III | DB | Freshman | 5-8 | 180 | Paris, Texas/Chisum HS | |



