|
Southeastern Okla. vs. A&M-Commerce at Commerce, Texas 9/1/2012 at 6:00 pm |
|
|
Southeastern Oklahoma
31 |
A&M-Commerce
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southeastern Oklahoma (1-0) | 7 | 10 | 7 | 7 | 31 |
| A&M-Commerce (0-1) | 0 | 0 | 6 | 0 | 6 |
| Commerce, Texas | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SOSU35 | A&MC captains Derick Davis, Marlon Terell SEOSU captains 5,16,42,10 |
| 1st and 10 at SOSU35 | A&M-C ball on A&M-C35. |
| Jacob O'Neil kickoff 63 yards to the SOSU2, Chad Tucker return 24 yards to the SOSU26 (Stephen Ford;Robert Wheeler). | |
| Southeastern Oklahoma at 15:00 | |
|---|---|
| 1st and 10 at SOSU26 | J. Bradley pass complete to Anthony Gale for 9 yards to the SOSU35, out-of-bounds (Marlin Terrell). |
| 2nd and 1 at SOSU35 | CJ Kirk rush for 4 yards to the SOSU39, 1ST DOWN SOSU (Danny Mason;J.T. Bates). |
| 1st and 10 at SOSU39 | Keelen Green rush for 9 yards to the SOSU48 (Robert Wheeler). |
| 2nd and 1 at SOSU48 | J. Bradley rush for 5 yards to the A&M-C47 (Robert Wheeler), PENALTY SOSU crackback (Adrian Adams) 15 yards to the SOSU33, NO PLAY. |
| 2nd and 16 at SOSU33 | CJ Kirk rush for 7 yards to the SOSU40 (Jeremy Dotson;Danny Mason). |
| 3rd and 9 at SOSU40 | J. Bradley sacked for loss of 2 yards to the SOSU38 (Brandon Turner). |
| 4th and 11 at SOSU38 | Jared Heim punt 32 yards to the A&M-C30, Israel Hughes return -6 yards to the A&M-C24 (Josh Garcia;Hunter Phelan), PENALTY SOSU personal foul 15 yards to the A&M-C39, 1st and 10, A&M-C ball on A&M-C39. |
| 5 plays, 12 yards, 3:40 elapsed | |
| A&M-Commerce at 11:20 | |
| 1st and 10 at A&M-C39 | A&M-COMMERCE drive start at 11:20. |
| 1st and 10 at A&M-C39 | Deric Davis pass complete to Jamar Mosley for 1 yard to the A&M-C40 (Mark Idell;D. Turner). |
| 2nd and 9 at A&M-C40 | Jamar Mosley rush for 4 yards to the A&M-C44 (Russell Hurst;Izzy Eziakor). |
| 3rd and 5 at A&M-C44 | Deric Davis pass incomplete to Tevin Godfrey. |
| 4th and 5 at A&M-C44 | Cameron Frosch punt 56 yards to the SOSU0, touchback, PENALTY A&M-C false start declined. |
| 3 plays, 5 yards, 1:21 elapsed | |
| Southeastern Oklahoma at 09:59 | |
| 1st and 10 at SOSU20 | SOUTHEASTERN OKLA. drive start at 09:59. |
| 1st and 10 at SOSU20 | J. Bradley pass incomplete to Anthony Gale. |
| 2nd and 10 at SOSU20 | SOSU ball on SOSU25. |
| 2nd and 10 at SOSU25 | J. Bradley pass complete to Anthony Foster for 6 yards to the SOSU31 (Joel Wren;K. Woods). |
| 3rd and 4 at SOSU31 | CJ Kirk rush for 69 yards to the A&M-C0, clock 08:53, PENALTY SOSU IS 4 yards to the SOSU27, NO PLAY. |
| 3rd and 8 at SOSU27 | J. Bradley rush for 2 yards to the SOSU29, out-of-bounds (Tevin Moore). |
| 4th and 6 at SOSU29 | Jared Heim punt 14 yards to the SOSU43, out-of-bounds. |
| 3 plays, 4 yards, 1:43 elapsed | |
| A&M-Commerce at 08:16 | |
| 1st and 10 at SOSU43 | A&M-COMMERCE drive start at 08:16. |
| 1st and 10 at SOSU43 | Deric Davis rush for 2 yards to the SOSU41 (Russell Hurst). |
| 2nd and 8 at SOSU41 | Jamar Mosley rush for 4 yards to the SOSU37 (Logan Russell). |
| 3rd and 4 at SOSU37 | Jamar Mosley rush for 1 yard to the SOSU36 (Josh Morrison;Coby Ragsdale). |
| 4th and 3 at SOSU36 | Cameron Frosch punt 26 yards to the SOSU10, downed, PENALTY A&M-C IF 5 yards to the SOSU41, NO PLAY. |
| 4th and 8 at SOSU41 | Cameron Frosch punt 30 yards to the SOSU11, downed. |
| 3 plays, 2 yards, 2:42 elapsed | |
| Southeastern Oklahoma at 05:34 | |
| 1st and 10 at SOSU11 | SOUTHEASTERN OKLA. drive start at 05:34. |
| 1st and 10 at SOSU11 | J. Bradley rush for 4 yards to the SOSU15 (Stephen Ford). |
| 2nd and 6 at SOSU15 | J. Bradley pass complete to Keelen Green for 6 yards to the SOSU21, 1ST DOWN SOSU, out-of-bounds (Marlin Terrell). |
| 1st and 10 at SOSU21 | Ladarius Abrams rush for 1 yard to the SOSU22 (J.T. Bates;Jeremy Dotson). |
| 2nd and 9 at SOSU22 | J. Bradley rush for 2 yards to the SOSU24 (Danny Mason). |
| 3rd and 7 at SOSU24 | J. Bradley pass incomplete to Quentin Morris. |
| 4th and 7 at SOSU24 | Jared Heim punt 47 yards to the A&M-C29, Israel Hughes return 9 yards to the A&M-C38 (E. Jackson), PENALTY A&M-C IB 15 yards to the A&M-C23, 1st and 10, A&M-C ball on A&M-C23. |
| 5 plays, 13 yards, 3:22 elapsed | |
| A&M-Commerce at 02:12 | |
| 1st and 10 at A&M-C23 | A&M-COMMERCE drive start at 02:12. |
| 1st and 10 at A&M-C23 | Deric Davis pass complete to Darryl Thompson for 36 yards to the SOSU41, 1ST DOWN A&M-C (Izzy Eziakor). |
| 1st and 10 at SOSU41 | Deric Davis rush for 3 yards to the SOSU38 (Barrett Shirey;Josh Garcia). |
| 2nd and 7 at SOSU38 | Deric Davis pass incomplete to Salim Zongo, PENALTY SOSU pass interference (Houston Slemp) 15 yards to the SOSU23, 1ST DOWN A&M-C, NO PLAY. |
| 1st and 10 at SOSU23 | Deric Davis pass intercepted by Houston Slemp at the SOSU21, Houston Slemp return 79 yards to the A&M-C0, TOUCHDOWN, clock 00:46. |
| 3 plays, 54 yards, 1:26 elapsed | |
| Southeastern Oklahoma at 00:46 | |
| Chris Peoples kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Chris Peoples kickoff 56 yards to the A&M-C9, Byron Brooks return 15 yards to the A&M-C24 (Adrian Williams;Chad Tucker). | |
| A&M-Commerce at 00:38 | |
| 1st and 10 at A&M-C24 | A&M-COMMERCE drive start at 00:38. |
| 1st and 10 at A&M-C24 | Deric Davis pass complete to Marcus French for 8 yards to the A&M-C32 (Russell Hurst;Logan Russell). |
| 2nd and 2 at A&M-C32 | Marcus French rush for loss of 1 yard to the A&M-C31 (Coby Ragsdale;Josh Morrison). |
| back to top | |
2nd
| |
| 3rd and 3 at A&M-C31 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at A&M-C31 | Deric Davis pass incomplete to Tory Minor (Logan Russell). |
| 4th and 3 at A&M-C31 | Cameron Frosch punt 23 yards to the SOSU46, downed. |
| 3 plays, 7 yards, 0:52 elapsed | |
| Southeastern Oklahoma at 14:46 | |
| 1st and 10 at SOSU46 | SOUTHEASTERN OKLA. drive start at 14:46. |
| 1st and 10 at SOSU46 | Ladarius Abrams rush for 10 yards to the A&M-C44, 1ST DOWN SOSU (K. Woods). |
| 1st and 10 at A&M-C44 | J. Bradley pass incomplete to Quentin Morris. |
| 2nd and 10 at A&M-C44 | Ladarius Abrams rush for 5 yards to the A&M-C39 (Joel Wren;O. Simmons). |
| 3rd and 5 at A&M-C39 | Ladarius Abrams rush for 7 yards to the A&M-C32, 1ST DOWN SOSU (Marlin Terrell). |
| 1st and 10 at A&M-C32 | J. Bradley pass complete to Ryan Shelley for 14 yards to the A&M-C18, 1ST DOWN SOSU (Marlin Terrell). |
| 1st and 10 at A&M-C18 | Ladarius Abrams rush for no gain to the A&M-C18 (Danny Mason;Tevin Moore). |
| 2nd and 10 at A&M-C18 | Ladarius Abrams rush for 5 yards to the A&M-C13 (Danny Mason;Ricky Berroa). |
| 3rd and 5 at A&M-C13 | Timeout Southeastern Okla., clock 10:55. |
| 3rd and 5 at A&M-C13 | J. Bradley rush for 8 yards to the A&M-C5, 1ST DOWN SOSU (Danny Mason). |
| 1st and Goal at A&M-C05 | Ladarius Abrams rush for 1 yard to the A&M-C4 (K. Woods;Tevin Moore). |
| 2nd and Goal at A&M-C04 | CJ Kirk rush for no gain to the A&M-C4 (James Conyers). |
| 3rd and Goal at A&M-C04 | J. Bradley sacked for loss of 7 yards to the A&M-C11 (Danny Mason). |
| 4th and Goal at A&M-C11 | Chris Peoples field goal attempt from 28 GOOD, clock 08:16. |
| 12 plays, 43 yards, 6:30 elapsed | |
| Chris Peoples kickoff 63 yards to the A&M-C2, Byron Brooks return 44 yards to the A&M-C46, out-of-bounds (Jacobi Crowley). | |
| A&M-Commerce at 08:09 | |
| 1st and 10 at A&M-C46 | A&M-COMMERCE drive start at 08:09. |
| 1st and 10 at A&M-C46 | Deric Davis pass incomplete to Blake Ohm, QB hurry by D. Turner. |
| 2nd and 10 at A&M-C46 | Jamar Mosley rush for no gain to the A&M-C46 (Mark Idell;Barrett Shirey). |
| 3rd and 10 at A&M-C46 | PENALTY A&M-C false start (Darryl Thompson) 5 yards to the A&M-C41. |
| 3rd and 15 at A&M-C41 | Deric Davis pass incomplete to Darryl Thompson (Izzy Eziakor), PENALTY SOSU pass interference off-setting, PENALTY A&M-C H off-setting, NO PLAY. |
| 3rd and 15 at A&M-C41 | Deric Davis pass complete to Tevin Godfrey for 28 yards to the SOSU31 (David Lamour), PENALTY A&M-C H (Trevor Goodale) 5 yards to the A&M-C36, NO PLAY. |
| 3rd and 20 at A&M-C36 | Deric Davis pass complete to Jamar Mosley for 2 yards to the A&M-C38 (M. Leatherwood). |
| 4th and 18 at A&M-C38 | Cameron Frosch punt 35 yards to the SOSU27, downed. |
| 3 plays, -8 yards, 2:33 elapsed | |
| Southeastern Oklahoma at 05:36 | |
| 1st and 10 at SOSU27 | SOUTHEASTERN OKLA. drive start at 05:36. |
| 1st and 10 at SOSU27 | J. Bradley rush for loss of 1 yard to the SOSU26 (Danny Mason). |
| 2nd and 11 at SOSU26 | Ladarius Abrams rush for 5 yards to the SOSU31 (Danny Mason). |
| 3rd and 6 at SOSU31 | J. Bradley rush for 6 yards to the SOSU37, 1ST DOWN SOSU, out-of-bounds (Marlin Terrell). |
| 1st and 10 at SOSU37 | J. Bradley pass complete to Ryan Shelley for 30 yards to the A&M-C33, 1ST DOWN SOSU (Joel Wren). |
| 1st and 10 at A&M-C33 | J. Bradley rush for 15 yards to the A&M-C18, 1ST DOWN SOSU, out-of-bounds (Marcus Fore;K. Woods). |
| 1st and 10 at A&M-C18 | PENALTY SOSU false start (Krishon Daye) 5 yards to the A&M-C23. |
| 1st and 15 at A&M-C23 | CJ Kirk rush for 23 yards to the A&M-C0, 1ST DOWN SOSU, TOUCHDOWN, clock 01:50. |
| Chris Peoples kick attempt good. | |
| 6 plays, 73 yards, 3:46 elapsed | |
| Chris Peoples kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 01:50 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 01:50. |
| 1st and 10 at A&M-C25 | Tevin Godfrey rush for 7 yards to the A&M-C32, out-of-bounds (Josh Garcia), PENALTY SOSU personal foul (Josh Garcia) 15 yards to the A&M-C47, 1ST DOWN A&M-C. |
| 1st and 10 at A&M-C47 | 1st and 10. |
| 1st and 10 at A&M-C47 | Deric Davis sacked for loss of 8 yards to the A&M-C39 (D. Turner). |
| 2nd and 18 at A&M-C39 | Deric Davis pass incomplete to Tevin Godfrey. |
| 3rd and 18 at A&M-C39 | PENALTY A&M-C false start (Andrew Weidel) 5 yards to the A&M-C34. |
| 3rd and 23 at A&M-C34 | Deric Davis pass complete to Tyler Rawlings for 13 yards to the A&M-C47 (Izzy Eziakor). |
| 4th and 10 at A&M-C47 | Timeout Southeastern Okla., clock 00:57. |
| 4th and 10 at A&M-C47 | Cameron Frosch punt 34 yards to the SOSU19, Keelen Green return 2 yards to the SOSU21, out-of-bounds (Tory Minor). |
| 4 plays, 22 yards, 1:01 elapsed | |
| Southeastern Oklahoma at 00:49 | |
| 1st and 10 at SOSU21 | SOUTHEASTERN OKLA. drive start at 00:49. |
| 1st and 10 at SOSU21 | J. Bradley pass complete to CJ Kirk for no gain to the SOSU21, out-of-bounds (Marlin Terrell). |
| 2nd and 10 at SOSU21 | J. Bradley pass incomplete to Quentin Morris. |
| 3rd and 10 at SOSU21 | CJ Kirk rush for 3 yards to the SOSU24 (J.T. Bates;Jake Williams), timeout A&M-Commerce, clock 00:33. |
| 4th and 7 at SOSU24 | Jared Heim punt 42 yards to the A&M-C34, fair catch by Israel Hughes, PENALTY A&M-C roughing the kicker (Charles Leslie) 15 yards to the SOSU39, 1ST DOWN SOSU, NO PLAY. |
| 1st and 10 at SOSU39 | TEAM rush for loss of 2 yards to the SOSU37. |
| 2nd and 12 at SOSU37 | End of half, clock 00:00. |
| 4 plays, 16 yards, 0:49 elapsed | |
| back to top | |
3rd
| |
| 2nd and 12 at SOSU37 | Start of 3rd quarter, clock 15:00, SOSU ball on SOSU35. |
| Chris Peoples kickoff 65 yards to the A&M-C0, touchback, PENALTY SOSU O 5 yards to the A&M-C30, 1st and 10, A&M-C ball on A&M-C30. | |
| A&M-Commerce at 14:50 | |
| 1st and 10 at A&M-C30 | A&M-COMMERCE drive start at 14:50. |
| 1st and 10 at A&M-C30 | Deric Davis pass complete to Tyler Rawlings for 12 yards to the A&M-C42, 1ST DOWN A&M-C. |
| 1st and 10 at A&M-C42 | Deric Davis rush for no gain to the A&M-C42 (Russell Hurst), PENALTY A&M-C H (Zach Rice) 10 yards to the A&M-C32, NO PLAY. |
| 1st and 20 at A&M-C32 | Deric Davis pass complete to Tevin Godfrey for 15 yards to the A&M-C47 (Houston Slemp). |
| 2nd and 5 at A&M-C47 | Deric Davis pass complete to Tyler Rawlings for 9 yards to the SOSU44, 1ST DOWN A&M-C (Izzy Eziakor). |
| 1st and 10 at SOSU44 | Deric Davis pass complete to Tyler Rawlings for 11 yards to the SOSU33, 1ST DOWN A&M-C, out-of-bounds (Eric Walker). |
| 1st and 10 at SOSU33 | Deric Davis rush for no gain to the SOSU33 (Barrett Shirey). |
| 2nd and 10 at SOSU33 | Marcus French rush for 9 yards to the SOSU24 (Mark Idell;Logan Russell). |
| 3rd and 1 at SOSU24 | Marcus French rush for 5 yards to the SOSU19 (Coby Ragsdale;Houston Slemp), PENALTY A&M-C false start 5 yards to the SOSU29, NO PLAY. |
| 3rd and 6 at SOSU29 | Tevin Godfrey rush for 25 yards to the SOSU4, 1ST DOWN A&M-C (Houston Slemp). |
| 1st and Goal at SOSU04 | Marcus French rush for no gain to the SOSU4 (Coby Ragsdale). |
| 2nd and Goal at SOSU04 | Marcus French rush for 1 yard to the SOSU3 (Derek Ogg;Izzy Eziakor). |
| 3rd and Goal at SOSU03 | Deric Davis pass complete to Tevin Godfrey for 3 yards to the SOSU0, TOUCHDOWN, clock 09:06. |
| Blake Ohm pass attempt failed. | |
| 10 plays, 70 yards, 5:44 elapsed | |
| Jacob O'Neil kickoff 55 yards to the SOSU10, Keelen Green return 19 yards to the SOSU29 (Robert Wheeler). | |
| Southeastern Oklahoma at 08:59 | |
| 1st and 10 at SOSU29 | SOUTHEASTERN OKLA. drive start at 08:59. |
| 1st and 10 at SOSU29 | J. Bradley pass incomplete to Krishon Daye, QB hurry by Jeremy Dotson. |
| 2nd and 10 at SOSU29 | CJ Kirk rush for 26 yards to the A&M-C45, 1ST DOWN SOSU (Joel Wren). |
| 1st and 10 at A&M-C45 | CJ Kirk rush for 7 yards to the A&M-C38 (Danny Mason;Jake Williams). |
| 2nd and 3 at A&M-C38 | J. Bradley pass complete to Anthony Gale for 38 yards to the A&M-C0, 1ST DOWN SOSU, TOUCHDOWN, clock 07:35. |
| Chris Peoples kick attempt good. | |
| 4 plays, 71 yards, 1:24 elapsed | |
| Chris Peoples kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 07:35 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 07:35. |
| 1st and 10 at A&M-C25 | Deric Davis rush for 1 yard to the A&M-C26 (E. Jackson). |
| 2nd and 9 at A&M-C26 | Deric Davis pass incomplete to Tyler Rawlings, QB hurry by Cheyenne Urban. |
| 3rd and 9 at A&M-C26 | Deric Davis pass incomplete to Darryl Thompson. |
| 4th and 9 at A&M-C26 | Cameron Frosch punt 43 yards to the SOSU31, Keelen Green return 0 yards to the SOSU31, fumble by Keelen Green recovered by SOSU Keelen Green at SOSU31. |
| 3 plays, 1 yards, 1:10 elapsed | |
| Southeastern Oklahoma at 06:25 | |
| 1st and 10 at SOSU31 | SOUTHEASTERN OKLA. drive start at 06:25. |
| 1st and 10 at SOSU31 | J. Bradley pass incomplete to Quentin Morris. |
| 2nd and 10 at SOSU31 | CJ Kirk rush for no gain to the SOSU31 (Danny Mason;Joel Wren). |
| 3rd and 10 at SOSU31 | J. Bradley pass complete to Keelen Green for 5 yards to the SOSU36, out-of-bounds (J.T. Bates). |
| 4th and 5 at SOSU36 | Jared Heim punt 39 yards to the A&M-C25, Israel Hughes return 44 yards to the SOSU31, PENALTY A&M-C illegal block (Pablo Vasquez) 10 yards to the SOSU41, 1st and 10, A&M-C ball on SOSU41. |
| 3 plays, 5 yards, 1:46 elapsed | |
| A&M-Commerce at 04:39 | |
| 1st and 10 at SOSU41 | A&M-COMMERCE drive start at 04:39. |
| 1st and 10 at SOSU41 | Deric Davis pass complete to Jamar Mosley for 13 yards to the SOSU28, 1ST DOWN A&M-C (Josh Garcia). |
| 1st and 10 at SOSU28 | Deric Davis pass complete to Tyler Rawlings for 15 yards to the SOSU13, 1ST DOWN A&M-C (David Lamour). |
| 1st and 10 at SOSU13 | Deric Davis pass incomplete to Tyler Rawlings (David Lamour). |
| 2nd and 10 at SOSU13 | Jamar Mosley rush for 1 yard to the SOSU12 (Adrian Williams;Josh Garcia). |
| 3rd and 9 at SOSU12 | Deric Davis pass incomplete to Tevin Godfrey (M. Leatherwood). |
| 4th and 9 at SOSU12 | Jacob O'Neil field goal attempt from 28 MISSED - wide right, spot at SOSU20, clock 02:53. |
| 6 plays, 29 yards, 1:46 elapsed | |
| Southeastern Oklahoma at 02:53 | |
| 1st and 10 at SOSU20 | SOUTHEASTERN OKLA. drive start at 02:53. |
| 1st and 10 at SOSU20 | CJ Kirk rush for 5 yards to the SOSU25 (Jake Williams). |
| 2nd and 5 at SOSU25 | CJ Kirk rush for loss of 4 yards to the SOSU21 (Marlin Terrell). |
| 3rd and 9 at SOSU21 | CJ Kirk rush for loss of 1 yard to the SOSU20 (J.T. Bates). |
| 4th and 10 at SOSU20 | Jared Heim punt 24 yards to the SOSU44, out-of-bounds. |
| 3 plays, 0 yards, 2:43 elapsed | |
| A&M-Commerce at 00:10 | |
| 1st and 10 at SOSU44 | A&M-COMMERCE drive start at 00:10. |
| 1st and 10 at SOSU44 | PENALTY A&M-C false start (B. Hinnrichs) 5 yards to the SOSU49. |
| 1st and 15 at SOSU49 | Deric Davis sacked for loss of 2 yards to the A&M-C49 (Russell Hurst). |
| back to top | |
4th
| |
| 2nd and 17 at A&M-C49 | Start of 4th quarter, clock 15:00. |
| 2nd and 17 at A&M-C49 | Deric Davis pass incomplete to Jamar Mosley (D. Turner). |
| 3rd and 17 at A&M-C49 | Deric Davis pass incomplete to Garrett Smith (Izzy Eziakor). |
| 4th and 17 at A&M-C49 | Cameron Frosch punt 50 yards to the SOSU1, downed. |
| 3 plays, -7 yards, 0:33 elapsed | |
| Southeastern Oklahoma at 14:37 | |
| 1st and 10 at SOSU01 | SOUTHEASTERN OKLA. drive start at 14:37. |
| 1st and 10 at SOSU01 | CJ Kirk rush for 1 yard to the SOSU2 (Robert Wheeler;Joel Wren). |
| 2nd and 9 at SOSU02 | CJ Kirk rush for 8 yards to the SOSU10 (Israel Hughes;Joel Wren). |
| 3rd and 1 at SOSU10 | Ladarius Abrams rush for 8 yards to the SOSU18, 1ST DOWN SOSU (Danny Mason). |
| 1st and 10 at SOSU18 | J. Bradley rush for 3 yards to the SOSU21 (Tristian Davis;J.T. Bates). |
| 2nd and 7 at SOSU21 | Ladarius Abrams rush for 3 yards to the SOSU24 (Danny Mason;J.T. Bates). |
| 3rd and 4 at SOSU24 | J. Bradley pass complete to Krishon Daye for 8 yards to the SOSU32, 1ST DOWN SOSU (Marcus Fore). |
| 1st and 10 at SOSU32 | Ladarius Abrams rush for 10 yards to the SOSU42, 1ST DOWN SOSU (S. Massey;K. Woods). |
| 1st and 10 at SOSU42 | Ladarius Abrams rush for 9 yards to the A&M-C49 (Tristian Davis;O. Simmons). |
| 2nd and 1 at A&M-C49 | J. Bradley rush for loss of 2 yards to the SOSU49 (Stephen Ford). |
| 3rd and 3 at SOSU49 | Ladarius Abrams rush for 3 yards to the A&M-C48, 1ST DOWN SOSU (Jeremy Dotson). |
| 1st and 10 at A&M-C48 | J. Bradley rush for loss of 5 yards to the SOSU47 (Ricky Berroa). |
| 2nd and 15 at SOSU47 | J. Bradley pass complete to CJ Kirk for 11 yards to the A&M-C42 (Israel Hughes;Joel Wren), PENALTY SOSU H (Tiquarrio Combs) 0 yards to the SOSU47, NO PLAY. |
| 2nd and 15 at SOSU47 | J. Bradley rush for 4 yards to the A&M-C49 (Joel Wren), PENALTY SOSU H declined. |
| 3rd and 11 at A&M-C49 | J. Bradley pass complete to Keelen Green for 24 yards to the A&M-C25, 1ST DOWN SOSU (J.T. Bates). |
| 1st and 10 at A&M-C25 | PENALTY A&M-C roughing passer (Jake Williams) 13 yards to the A&M-C12, 1ST DOWN SOSU. |
| 1st and 10 at A&M-C12 | Keelen Green rush for 11 yards to the A&M-C1, 1ST DOWN SOSU (Danny Mason). |
| 1st and Goal at A&M-C01 | PENALTY A&M-C IS (J.T. Bates) 0 yards to the A&M-C1, 1ST DOWN SOSU. |
| 1st and Goal at A&M-C01 | J. Bradley rush for no gain to the A&M-C1 (Matt Claggett). |
| 2nd and Goal at A&M-C01 | CJ Kirk rush for 1 yard to the A&M-C0, TOUCHDOWN, clock 02:37. |
| Chris Peoples kick attempt good. | |
| 16 plays, 99 yards, 12:00 elapsed | |
| Chris Peoples kickoff 60 yards to the A&M-C5, Byron Brooks return 27 yards to the A&M-C32 (Donnie Hamilton), PENALTY A&M-C H 10 yards to the A&M-C22, 1st and 10, A&M-C ball on A&M-C22. | |
| A&M-Commerce at 02:37 | |
| 1st and 10 at A&M-C22 | A&M-COMMERCE drive start at 02:37. |
| 1st and 10 at A&M-C22 | Deric Davis pass incomplete to Seth Smith. |
| 2nd and 10 at A&M-C22 | Deric Davis pass incomplete to Seth Smith. |
| 3rd and 10 at A&M-C22 | Deric Davis pass incomplete to Salim Zongo. |
| 4th and 10 at A&M-C22 | Cameron Frosch punt 65 yards to the SOSU13, downed. |
| 3 plays, 0 yards, 0:35 elapsed | |
| Southeastern Oklahoma at 02:02 | |
| 1st and 10 at SOSU13 | SOUTHEASTERN OKLA. drive start at 02:02. |
| 1st and 10 at SOSU13 | CJ Kirk rush for no gain to the SOSU13 (Danny Mason). |
| 2nd and 10 at SOSU13 | Ladarius Abrams rush for 2 yards to the SOSU15 (Danny Mason). |
| 3rd and 8 at SOSU15 | Ladarius Abrams rush for 1 yard to the SOSU16 (Tristian Davis). |
| 4th and 7 at SOSU16 | End of game, clock 00:00. |
| 3 plays, 3 yards, 2:02 elapsed | |
| back to top | |

