|
A&M-Kingsville vs. A&M-Commerce at Commerce, Texas 9/29/2012 at 6:00 pm |
|
|
Texas A&M-Kingsville
14 |
A&M-Commerce
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 00:00 |
|---|---|---|---|---|---|---|
| Texas A&M-Kingsville (2-3) | 0 | 0 | 7 | 7 | 0 | 14 |
| A&M-Commerce (1-3) | 0 | 7 | 0 | 7 | 7 | 21 |
| Commerce, Texas | Memorial Stadium | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| A&M-Commerce | 1 | 15:00 | 3:48 | A&M-C25 | 7 | 40 | PUNT |
| Texas A&M-Kingsville | 1 | 11:12 | 2:28 | TAMUK03 | 5 | 38 | PUNT |
| A&M-Commerce | 1 | 08:44 | 3:05 | A&M-C19 | 8 | 49 | PUNT |
| Texas A&M-Kingsville | 1 | 05:39 | 4:37 | TAMUK20 | 11 | 37 | PUNT |
| A&M-Commerce | 1 | 01:02 | 2:37 | A&M-C06 | 9 | 15 | PUNT |
| Texas A&M-Kingsville | 2 | 13:25 | 1:53 | TAMUK36 | 3 | 4 | PUNT |
| A&M-Commerce | 2 | 11:32 | 1:31 | A&M-C10 | 3 | 0 | PUNT |
| Texas A&M-Kingsville | 2 | 10:01 | 2:56 | TAMUK30 | 6 | 23 | PUNT |
| A&M-Commerce | 2 | 07:05 | 0:45 | A&M-C10 | 3 | 5 | PUNT |
| Texas A&M-Kingsville | 2 | 06:20 | 4:30 | TAMUK34 | 10 | 38 | INT |
| A&M-Commerce | 2 | 01:50 | 0:53 | TAMUK47 | 3 | 2 | PUNT |
| Texas A&M-Kingsville | 2 | 00:57 | 0:13 | TAMUK11 | 1 | 5 | FUMB |
| A&M-Commerce | 2 | 00:44 | 0:07 | TAMUK16 | 2 | 16 | TD |
| Texas A&M-Kingsville | 2 | 00:37 | 0:37 | TAMUK25 | 2 | 36 | HALF |
| Texas A&M-Kingsville | 3 | 14:52 | 4:12 | TAMUK31 | 8 | 34 | PUNT |
| A&M-Commerce | 3 | 10:40 | 0:08 | A&M-C20 | 1 | -20 | FUMB |
| Texas A&M-Kingsville | 3 | 10:32 | 0:00 | A&M-C00 | 0 | 0 | TD |
| A&M-Commerce | 3 | 10:26 | 2:18 | A&M-C18 | 5 | 12 | PUNT |
| Texas A&M-Kingsville | 3 | 08:08 | 0:10 | TAMUK31 | 1 | 0 | FUMB |
| A&M-Commerce | 3 | 07:58 | 4:10 | TAMUK31 | 7 | 4 | FGA |
| Texas A&M-Kingsville | 3 | 03:48 | 4:33 | A&M-C48 | 8 | 39 | FUMB |
| A&M-Commerce | 4 | 14:15 | 1:23 | A&M-C09 | 3 | -4 | PUNT |
| Texas A&M-Kingsville | 4 | 12:52 | 1:28 | A&M-C29 | 3 | 29 | TD |
| A&M-Commerce | 4 | 11:18 | 2:38 | A&M-C22 | 6 | 30 | PUNT |
| Texas A&M-Kingsville | 4 | 08:40 | 4:43 | TAMUK03 | 7 | 37 | PUNT |
| A&M-Commerce | 4 | 03:57 | 3:49 | A&M-C28 | 15 | 72 | TD |
| Texas A&M-Kingsville | 4 | 00:08 | 15:08 | A&M-C25 | 9 | 0 | HALF |
| A&M-Commerce | OT | 00:00 | 0:00 | A&M-C23 | 0 | 0 | HALF |

