|
A&M-Commerce vs. Incarnate Word at San Antonio, Texas 10/6/2012 at 7:00 PM |
|
|
A&M-Commerce
9 |
Incarnate Word
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| A&M-Commerce (1-4) | 0 | 0 | 9 | 0 | 9 |
| Incarnate Word (2-4) | 10 | 14 | 0 | 7 | 31 |
| San Antonio, Texas | Benson Stadium | |||||
A&M-Commerce | |
| Offense | |
|---|---|
| SL | Darryl Thompson |
| QB | Deric Davis |
| RB | Tevin Godfrey |
| RB | Jamar Mosley |
| FL | Blake Ohm |
| C | Jordan Betz |
| LT | Trevor Goodale |
| RG | Shane Thompson |
| RT | Brandyn Hinnrichs |
| LG | Zach Rice |
| SE | Tyler Rawlings |
| Defense | |
| CB | Robert Wheeler |
| SS | Joel Wren |
| FS | Marcus Fore |
| LB | Danny Mason |
| CB | Marlin Terrell |
| LB | Kristoddie Woods |
| LB | Jeremy Dotson |
| LB | J.T. Bates |
| DE | Tevin Moore |
| DT | James Conyers |
| DE | Jake Williams |
Incarnate Word | |
| Offense | |
|---|---|
| WR | D. Hamilton |
| QB | Zach Rhodes |
| RB | Trent Rios |
| FB | Matt Bass |
| C | Andy Seaman |
| RG | Charles Segura |
| RT | Horace Hayes |
| LG | Ty Warnasch |
| LT | Devin Threat |
| WR | Brandon Yates |
| TE | Caleb Kocian |
| Defense | |
| S | B. Tanksley |
| S | Devin Haywood |
| CB | Devan Avery |
| CB | Kielyn Lewis |
| LB | Dakota Mawyer |
| LB | Padyn Giebler |
| LB | D. Johnson |
| LB | Alan Ford |
| DT | Anthony Vela |
| DE | Robby Horton |
| DE | Michael Tate |

