|
Tarleton State vs. A&M-Commerce at Commerce, Texas 10/13/2012 at 6:00 pm |
|
|
Tarleton State
43 |
A&M-Commerce
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tarleton State (3-3) | 10 | 13 | 6 | 14 | 43 |
| A&M-Commerce (1-5) | 0 | 10 | 0 | 0 | 10 |
| Commerce, Texas | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TARLETON35 | Captains for TSU: 7,77,22,9...Captain for A&M-C: 9,26 |
| I. Arellano kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 15:00 | |
|---|---|
| 1st and 10 at A&M-C25 | Jamar Mosley rush for loss of 1 yard to the A&M-C24 (B. Ford;R. Johnson). |
| 2nd and 11 at A&M-C24 | Jamar Mosley rush for loss of 1 yard to the A&M-C23 (A. Allen;J. Hale). |
| 3rd and 12 at A&M-C23 | Deric Davis pass incomplete to Blake Ohm (C. Moore), QB hurry by R. Johnson. |
| 4th and 12 at A&M-C23 | Cameron Frosch punt 35 yards to the TARLETON42, fair catch by A. Buckingham. |
| 3 plays, -2 yards, 1:05 elapsed | |
| Tarleton State at 13:55 | |
| 1st and 10 at TARLETON42 | TARLETON STATE drive start at 13:55. |
| 1st and 10 at TARLETON42 | A. Doyle pass complete to J. Frye for 24 yards to the A&M-C34, 1ST DOWN TARLETON (Danny Mason;K. Woods). |
| 1st and 10 at A&M-C34 | V. Smith rush for 6 yards to the A&M-C28 (K. Woods;Danny Mason). |
| 2nd and 4 at A&M-C28 | V. Smith rush for no gain to the A&M-C28 (Danny Mason;Tristian Davis). |
| 3rd and 4 at A&M-C28 | A. Doyle pass incomplete to J. Frye (Robert Wheeler). |
| 4th and 4 at A&M-C28 | A. Doyle pass complete to A. Buckingham for 14 yards to the A&M-C14, 1ST DOWN TARLETON (Marcus Fore). |
| 1st and 10 at A&M-C14 | A. Doyle pass complete to J. Frye for 6 yards to the A&M-C8 (J.T. Bates). |
| 2nd and 4 at A&M-C08 | V. Smith rush for 5 yards to the A&M-C3, 1ST DOWN TARLETON (Marlin Terrell;Danny Mason). |
| 1st and Goal at A&M-C03 | V. Smith rush for loss of 1 yard to the A&M-C4 (K. Woods;O. Simmons). |
| 2nd and Goal at A&M-C04 | V. Smith rush for 3 yards to the A&M-C1 (Tristian Davis;Alan Beatty). |
| 3rd and Goal at A&M-C01 | V. Smith rush for no gain to the A&M-C1 (Danny Mason;Alan Beatty). |
| 4th and Goal at A&M-C01 | B. Barnes field goal attempt from 18 GOOD, clock 09:03. |
| 11 plays, 57 yards, 4:52 elapsed | |
| I. Arellano kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 09:03 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 09:03. |
| 1st and 10 at A&M-C25 | Deric Davis pass incomplete to Blake Ohm (D. Figures). |
| 2nd and 10 at A&M-C25 | Wayne Chapman rush for 1 yard to the A&M-C26 (D. Figures;J. Hurndon), PENALTY A&M-C H (Jaylyn McDuffie) 12 yards to the A&M-C13, NO PLAY. |
| 2nd and 22 at A&M-C13 | Deric Davis sacked for loss of 9 yards to the A&M-C4 (R. Johnson). |
| 3rd and 31 at A&M-C04 | Deric Davis pass complete to Tyler Rawlings for 18 yards to the A&M-C22 (B. Johnson;C. Bridgewater). |
| 4th and 13 at A&M-C22 | Cameron Frosch punt 40 yards to the TARLETON38, fair catch by A. Buckingham. |
| 3 plays, -3 yards, 1:54 elapsed | |
| Tarleton State at 07:09 | |
| 1st and 10 at TARLETON38 | TARLETON STATE drive start at 07:09. |
| 1st and 10 at TARLETON38 | A. Doyle pass incomplete to D. Gray (Danny Mason). |
| 2nd and 10 at TARLETON38 | A. Doyle pass complete to C. Rhodes III for 4 yards to the TARLETON42 (Robert Wheeler). |
| 3rd and 6 at TARLETON42 | Timeout A&M-Commerce, clock 06:34. |
| 3rd and 6 at TARLETON42 | A. Doyle pass incomplete to Z. Henshaw, QB hurry by O. Simmons. |
| 4th and 6 at TARLETON42 | I. Arellano punt 58 yards to the A&M-C0, touchback. |
| 3 plays, 4 yards, 0:50 elapsed | |
| A&M-Commerce at 06:19 | |
| 1st and 10 at A&M-C20 | A&M-COMMERCE drive start at 06:19. |
| 1st and 10 at A&M-C20 | Deric Davis pass incomplete to Blake Ohm. |
| 2nd and 10 at A&M-C20 | Deric Davis pass complete to Garrett Smith for 8 yards to the A&M-C28 (M. Wadley;R. Johnson). |
| 3rd and 2 at A&M-C28 | Deric Davis pass incomplete to Tevin Godfrey (D. Figures), PENALTY TARLETON pass interference (J. Hurndon) 15 yards to the A&M-C43, 1ST DOWN A&M-C, NO PLAY. |
| 1st and 10 at A&M-C43 | Deric Davis pass incomplete to Tyler Rawlings (C. Moore), QB hurry by C. Bridgewater. |
| 2nd and 10 at A&M-C43 | Marcus French rush for 1 yard to the A&M-C44 (R. Johnson;C. Bridgewater). |
| 3rd and 9 at A&M-C44 | Deric Davis pass incomplete to Tevin Godfrey (C. Moore), QB hurry by R. Johnson. |
| 4th and 9 at A&M-C44 | Cameron Frosch punt 35 yards to the TARLETON21, fair catch by A. Buckingham. |
| 5 plays, 24 yards, 1:49 elapsed | |
| Tarleton State at 04:30 | |
| 1st and 10 at TARLETON21 | TARLETON STATE drive start at 04:30. |
| 1st and 10 at TARLETON21 | V. Smith rush for 3 yards to the TARLETON24 (Ricky Berroa). |
| 2nd and 7 at TARLETON24 | V. Smith rush for 3 yards to the TARLETON27 (O. Simmons). |
| 3rd and 4 at TARLETON27 | V. Smith rush for 9 yards to the TARLETON36, 1ST DOWN TARLETON (Marcus Fore;Joel Wren). |
| 1st and 10 at TARLETON36 | A. Doyle pass complete to A. Buckingham for 1 yard to the TARLETON37. |
| 2nd and 9 at TARLETON37 | A. Doyle pass complete to J. Frye for 9 yards to the TARLETON46, 1ST DOWN TARLETON (Ricky Berroa;Tevin Moore). |
| 1st and 10 at TARLETON46 | V. Smith rush for 4 yards to the 50 yardline (Brandon Turner;Ricky Berroa). |
| 2nd and 6 at TARLETON50 | A. Doyle rush for 5 yards to the A&M-C45 (Danny Mason;Tristian Davis). |
| 3rd and 1 at A&M-C45 | A. Doyle pass complete to Z. Henshaw for 3 yards to the A&M-C42, 1ST DOWN TARLETON (Robert Wheeler). |
| 1st and 10 at A&M-C42 | A. Doyle rush for 8 yards to the A&M-C34 (Matt Claggett;Khari Ferrell). |
| 2nd and 2 at A&M-C34 | A. Doyle pass incomplete to Z. Henshaw (Khari Ferrell). |
| 3rd and 2 at A&M-C34 | A. Doyle pass complete to C. Rhodes III for 34 yards to the A&M-C0, 1ST DOWN TARLETON, TOUCHDOWN, clock 00:00. |
| B. Barnes kick attempt good. | |
| back to top | |
2nd
| |
| 1st and Goal at TARLETON35 | Start of 2nd quarter, clock 15:00. |
| 11 plays, 79 yards, 4:30 elapsed | |
| B. Barnes kickoff 45 yards to the A&M-C20, Byron Brooks return 13 yards to the A&M-C33 (J. Reed;C. Valentine). | |
| A&M-Commerce at 14:54 | |
| 1st and 10 at A&M-C33 | A&M-COMMERCE drive start at 14:54. |
| 1st and 10 at A&M-C33 | A&M-COMMERCE drive start at 14:54. |
| 1st and 10 at A&M-C33 | Deric Davis rush for 9 yards to the A&M-C42 (D. Phillips). |
| 2nd and 1 at A&M-C42 | Deric Davis rush for 7 yards to the A&M-C49, 1ST DOWN A&M-C. |
| 1st and 10 at A&M-C49 | Deric Davis pass complete to Tyler Rawlings for 7 yards to the TARLETON44, out-of-bounds. |
| 2nd and 3 at TARLETON44 | Garrett Smith rush for 1 yard to the TARLETON43 (D. Phillips), PENALTY A&M-C H (Tyler Rawlings) 8 yards to the A&M-C48, NO PLAY. |
| 2nd and 11 at A&M-C48 | Deric Davis pass complete to Garrett Smith for 27 yards to the TARLETON25, 1ST DOWN A&M-C (B. Johnson). |
| 1st and 10 at TARLETON25 | Deric Davis pass incomplete to Tyler Rawlings (D. Phillips), QB hurry by R. Johnson. |
| 2nd and 10 at TARLETON25 | Deric Davis pass complete to Garrett Smith for loss of 1 yard to the TARLETON26 (D. Figures). |
| 3rd and 11 at TARLETON26 | Deric Davis rush for 1 yard to the TARLETON25 (R. Johnson;C. Bridgewater). |
| 4th and 10 at TARLETON25 | Jacob O'Neil field goal attempt from 42 GOOD, clock 10:48. |
| 8 plays, 42 yards, 4:06 elapsed | |
| Jacob O'Neil kickoff 65 yards to the TARLETON0, touchback. | |
| Tarleton State at 10:48 | |
| 1st and 10 at TARLETON25 | TARLETON STATE drive start at 10:48. |
| 1st and 10 at TARLETON25 | V. Smith rush for 10 yards to the TARLETON35, 1ST DOWN TARLETON (Danny Mason;Marlin Terrell). |
| 1st and 10 at TARLETON35 | A. Doyle pass complete to C. Valentine for 2 yards to the TARLETON37 (J.T. Bates). |
| 2nd and 8 at TARLETON37 | V. Smith rush for loss of 3 yards to the TARLETON34 (Tevin Moore;Jeremy Dotson). |
| 3rd and 11 at TARLETON34 | A. Doyle pass intercepted by Pablo Vasquez at the TARLETON43, Pablo Vasquez return 43 yards to the TARLETON0, TOUCHDOWN, clock 09:21. |
| 4 plays, 9 yards, 1:27 elapsed | |
| A&M-Commerce at 09:21 | |
| Jacob O'Neil kick attempt good. | |
| 1st and Goal at A&M-C35 | A&M-C ball on A&M-C20. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jacob O'Neil kickoff 75 yards to the TARLETON5, J. Mays return 34 yards to the TARLETON39 (Aaron Wingfield). | |
| Tarleton State at 09:14 | |
| 1st and 10 at TARLETON39 | TARLETON STATE drive start at 09:14. |
| 1st and 10 at TARLETON39 | V. Smith rush for 3 yards to the TARLETON42 (O. Simmons;Joel Wren). |
| 2nd and 7 at TARLETON42 | Z. Henshaw rush for 1 yard to the TARLETON43 (Stephen Ford;Tristian Davis). |
| 3rd and 6 at TARLETON43 | A. Doyle pass complete to Z. Henshaw for 2 yards to the TARLETON45 (Ricky Berroa). |
| 4th and 4 at TARLETON45 | Timeout Tarleton State, clock 07:22. |
| 4th and 4 at TARLETON45 | I. Arellano punt 44 yards to the A&M-C11, Marlin Terrell return -6 yards to the A&M-C5 (B. Moore;J. Hurndon). |
| 3 plays, 6 yards, 2:05 elapsed | |
| A&M-Commerce at 07:09 | |
| 1st and 10 at A&M-C05 | A&M-COMMERCE drive start at 07:09. |
| 1st and 10 at A&M-C05 | Deric Davis pass incomplete to Tyler Rawlings. |
| 2nd and 10 at A&M-C05 | Marcus French rush for 5 yards to the A&M-C10 (B. Ford). |
| 3rd and 5 at A&M-C10 | Deric Davis pass incomplete to Blake Ohm. |
| 4th and 5 at A&M-C10 | Cameron Frosch punt 58 yards to the TARLETON32, A. Buckingham return 51 yards to the A&M-C17, out-of-bounds. |
| 3 plays, 5 yards, 1:06 elapsed | |
| Tarleton State at 06:03 | |
| 1st and 10 at A&M-C17 | TARLETON STATE drive start at 06:03. |
| 1st and 10 at A&M-C17 | V. Smith rush for 2 yards to the A&M-C15 (Ricky Berroa;O. Simmons). |
| 2nd and 8 at A&M-C15 | Z. Henshaw rush for 15 yards to the A&M-C0, 1ST DOWN TARLETON, TOUCHDOWN, clock 05:24. |
| B. Barnes kick attempt good. | |
| 2 plays, 17 yards, 0:39 elapsed | |
| B. Barnes kickoff 34 yards to the A&M-C31, fair catch by Shane Thompson. | |
| A&M-Commerce at 05:24 | |
| 1st and 10 at A&M-C31 | A&M-COMMERCE drive start at 05:24. |
| 1st and 10 at A&M-C31 | Wayne Chapman rush for 1 yard to the A&M-C32 (M. Knicky). |
| 2nd and 9 at A&M-C32 | Darryl Thompson rush for loss of 5 yards to the A&M-C27, fumble by Darryl Thompson recovered by A&M-C Darryl Thompson at A&M-C27, out-of-bounds. |
| 3rd and 14 at A&M-C27 | Deric Davis pass incomplete to Tevin Godfrey (M. Wadley). |
| 4th and 14 at A&M-C27 | Cameron Frosch punt 47 yards to the TARLETON26, A. Buckingham return 33 yards to the A&M-C41 (Tyler Rawlings). |
| 3 plays, -4 yards, 1:03 elapsed | |
| Tarleton State at 04:21 | |
| 1st and 10 at A&M-C41 | TARLETON STATE drive start at 04:21. |
| 1st and 10 at A&M-C41 | A. Doyle pass complete to J. Frye for 28 yards to the A&M-C13, 1ST DOWN TARLETON, out-of-bounds (Marcus Fore). |
| 1st and 10 at A&M-C13 | Z. Henshaw rush for loss of 3 yards to the A&M-C16 (Joel Wren;J.T. Bates). |
| 2nd and 13 at A&M-C16 | A. Doyle rush for 3 yards to the A&M-C13 (J.T. Bates;Tevin Moore). |
| 3rd and 10 at A&M-C13 | A. Doyle pass incomplete to J. Frye. |
| 4th and 10 at A&M-C13 | B. Barnes field goal attempt from 31 GOOD, clock 02:37. |
| 5 plays, 28 yards, 1:44 elapsed | |
| B. Barnes kickoff 42 yards to the A&M-C23, fair catch by Landon Rackley. | |
| A&M-Commerce at 02:37 | |
| 1st and 10 at A&M-C23 | A&M-COMMERCE drive start at 02:37. |
| 1st and 10 at A&M-C23 | Deric Davis pass complete to Jamar Mosley for loss of 2 yards to the A&M-C21 (C. Moore;B. Johnson). |
| 2nd and 12 at A&M-C21 | Deric Davis pass incomplete to Tevin Godfrey. |
| 3rd and 12 at A&M-C21 | Deric Davis sacked for loss of 10 yards to the A&M-C11 (T. Melton;C. Bridgewater). |
| 4th and 22 at A&M-C11 | Cameron Frosch punt 54 yards to the TARLETON35, A. Buckingham return 26 yards to the A&M-C39 (Jaylyn McDuffie;Sam Shearin). |
| 3 plays, -12 yards, 1:43 elapsed | |
| Tarleton State at 00:54 | |
| 1st and 10 at A&M-C39 | TARLETON STATE drive start at 00:54. |
| 1st and 10 at A&M-C39 | A. Doyle pass incomplete to C. Valentine. |
| 2nd and 10 at A&M-C39 | A. Doyle pass complete to Z. Henshaw for 5 yards to the A&M-C34 (Danny Mason;Robert Wheeler). |
| 3rd and 5 at A&M-C34 | Timeout Tarleton State, clock 00:39. |
| 3rd and 5 at A&M-C34 | A. Doyle pass incomplete to C. Rhodes III, dropped pass (J.T. Bates). |
| 4th and 5 at A&M-C34 | A. Doyle pass complete to D. Gray for 5 yards to the A&M-C29, 1ST DOWN TARLETON. |
| 1st and 10 at A&M-C29 | A. Doyle pass incomplete to C. Valentine, QB hurry by Tevin Moore. |
| 2nd and 10 at A&M-C29 | A. Doyle pass complete to C. Rhodes III for 19 yards to the A&M-C10, 1ST DOWN TARLETON. |
| 1st and Goal at A&M-C10 | A. Doyle pass incomplete. |
| 2nd and Goal at A&M-C10 | A. Doyle pass complete to D. Gray for 7 yards to the A&M-C3 (Danny Mason;Marcus Fore). |
| 3rd and Goal at A&M-C03 | Timeout Tarleton State, clock 00:02. |
| 3rd and Goal at A&M-C03 | B. Barnes field goal attempt from 20 GOOD, clock 00:00. |
| 1st and Goal at TARLETON35 | End of half, clock 00:00. |
| 9 plays, 36 yards, 0:54 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at TARLETON35 | Start of 3rd quarter, clock 15:00, A&M-C ball on A&M-C35. |
| Jacob O'Neil kickoff 65 yards to the TARLETON0, touchback. | |
| Tarleton State at 15:00 | |
| 1st and 10 at TARLETON25 | TARLETON STATE drive start at 15:00. |
| 1st and 10 at TARLETON25 | Z. Henshaw rush for 43 yards to the A&M-C32, 1ST DOWN TARLETON (Tevin Moore;Danny Mason). |
| 1st and 10 at A&M-C32 | A. Doyle pass incomplete to J. Mays (O. Simmons). |
| 2nd and 10 at A&M-C32 | A. Doyle pass complete to A. Buckingham for 11 yards to the A&M-C21, 1ST DOWN TARLETON (K. Woods). |
| 1st and 10 at A&M-C21 | Z. Henshaw rush for 4 yards to the A&M-C17 (Alan Beatty;Robert Wheeler). |
| 2nd and 6 at A&M-C17 | A. Doyle pass complete to A. Buckingham for 8 yards to the A&M-C9, 1ST DOWN TARLETON (Matt Claggett;Marlin Terrell), PENALTY A&M-C unsportsmanlike conduct (Alan Beatty) 5 yards to the A&M-C4, 1ST DOWN TARLETON. |
| 1st and Goal at A&M-C04 | 1st and 4. |
| 1st and Goal at A&M-C04 | Z. Henshaw rush for 1 yard to the A&M-C3 (Stephen Ford). |
| 2nd and Goal at A&M-C03 | A. Doyle pass incomplete, QB hurry by Tevin Moore. |
| 3rd and Goal at A&M-C03 | A. Doyle sacked for loss of 10 yards to the A&M-C13 (Brandon Turner). |
| 4th and Goal at A&M-C13 | B. Barnes field goal attempt from 29 GOOD, clock 11:51. |
| 9 plays, 62 yards, 3:09 elapsed | |
| B. Barnes kickoff 39 yards to the A&M-C26, Tevin Godfrey return 0 yards to the A&M-C26. | |
| A&M-Commerce at 11:50 | |
| 1st and 10 at A&M-C26 | A&M-COMMERCE drive start at 11:50. |
| 1st and 10 at A&M-C26 | Deric Davis sacked for loss of 2 yards to the A&M-C24 (B. Ford). |
| 2nd and 12 at A&M-C24 | Deric Davis rush for loss of 4 yards to the A&M-C20 (A. Allen). |
| 3rd and 16 at A&M-C20 | Marcus French rush for 2 yards to the A&M-C22 (R. Johnson;J. Gonzalez). |
| 4th and 14 at A&M-C22 | Cameron Frosch punt 56 yards to the TARLETON22, out-of-bounds. |
| 3 plays, -4 yards, 2:10 elapsed | |
| Tarleton State at 09:40 | |
| 1st and 10 at TARLETON22 | TARLETON STATE drive start at 09:40. |
| 1st and 10 at TARLETON22 | Z. Henshaw rush for no gain to the TARLETON22 (Matt Claggett;Tristian Davis). |
| 2nd and 10 at TARLETON22 | A. Doyle pass complete to J. Frye for 3 yards to the TARLETON25 (J.T. Bates). |
| 3rd and 7 at TARLETON25 | A. Doyle pass incomplete to D. Gray (Pablo Vasquez). |
| 4th and 7 at TARLETON25 | I. Arellano punt 34 yards to the A&M-C41, downed. |
| 3 plays, 3 yards, 1:24 elapsed | |
| A&M-Commerce at 08:16 | |
| 1st and 10 at A&M-C41 | A&M-COMMERCE drive start at 08:16. |
| 1st and 10 at A&M-C41 | Deric Davis pass incomplete to Garrett Smith. |
| 2nd and 10 at A&M-C41 | Jamar Mosley rush for 4 yards to the A&M-C45 (C. Bridgewater). |
| 3rd and 6 at A&M-C45 | Deric Davis pass complete to Tevin Godfrey for 8 yards to the TARLETON47, 1ST DOWN A&M-C (C. Moore). |
| 1st and 10 at TARLETON47 | Wayne Chapman rush for 7 yards to the TARLETON40 (C. Bridgewater). |
| 2nd and 3 at TARLETON40 | Deric Davis pass complete to Wayne Chapman for 6 yards to the TARLETON34 (C. Strahan), PENALTY TARLETON roughing passer (C. Bridgewater) 15 yards to the TARLETON25, 1ST DOWN A&M-C, NO PLAY. |
| 1st and 10 at TARLETON25 | Deric Davis rush for 3 yards to the TARLETON22. |
| 2nd and 7 at TARLETON22 | Deric Davis pass incomplete to Garrett Smith. |
| 3rd and 7 at TARLETON22 | Deric Davis pass complete to Garrett Smith for 22 yards to the TARLETON0, clock 05:42, PENALTY A&M-C pass interference (Garrett Smith) 15 yards to the TARLETON37, NO PLAY. |
| 3rd and 22 at TARLETON37 | Deric Davis pass complete to Tyler Rawlings for 8 yards to the TARLETON29 (D. Figures). |
| 4th and 14 at TARLETON29 | Jacob O'Neil field goal attempt from 46 MISSED - wide left, spot at TARLETON29, clock 04:49. |
| 8 plays, 30 yards, 3:27 elapsed | |
| Tarleton State at 04:49 | |
| 1st and 10 at TARLETON29 | TARLETON STATE drive start at 04:49. |
| 1st and 10 at TARLETON29 | J. Mays rush for 32 yards to the A&M-C39, 1ST DOWN TARLETON (Robert Wheeler). |
| 1st and 10 at A&M-C39 | Z. Henshaw rush for 6 yards to the A&M-C33 (Ricky Berroa). |
| 2nd and 4 at A&M-C33 | Z. Henshaw rush for 10 yards to the A&M-C23, 1ST DOWN TARLETON (Marcus Fore). |
| 1st and 10 at A&M-C23 | Z. Henshaw rush for 2 yards to the A&M-C21 (Danny Mason;Tristian Davis). |
| 2nd and 8 at A&M-C21 | A. Doyle pass incomplete to Z. Henshaw. |
| 3rd and 8 at A&M-C21 | A. Doyle pass incomplete to A. Plata. |
| 4th and 8 at A&M-C21 | Clock 02:32. |
| 4th and 8 at A&M-C21 | B. Barnes field goal attempt from 38 GOOD, clock 02:26. |
| 7 plays, 50 yards, 2:23 elapsed | |
| B. Barnes kickoff 34 yards to the A&M-C31, fair catch by Landon Rackley. | |
| A&M-Commerce at 02:26 | |
| 1st and 10 at A&M-C31 | A&M-COMMERCE drive start at 02:26. |
| 1st and 10 at A&M-C31 | Deric Davis pass complete to Tevin Godfrey for 27 yards to the TARLETON42, 1ST DOWN A&M-C, out-of-bounds. |
| 1st and 10 at TARLETON42 | Wayne Chapman rush for 1 yard to the TARLETON41 (J. Louis;C. Moore). |
| 2nd and 9 at TARLETON41 | Deric Davis pass incomplete to Tevin Godfrey. |
| 3rd and 9 at TARLETON41 | Deric Davis pass complete to Garrett Smith for 16 yards to the TARLETON25, 1ST DOWN A&M-C (C. Moore;B. Johnson). |
| 1st and 10 at TARLETON25 | Garrett Smith rush for loss of 3 yards to the TARLETON28 (J. Hale), PENALTY TARLETON O 5 yards to the TARLETON20, NO PLAY. |
| 1st and 5 at TARLETON20 | Deric Davis pass complete to Jamar Mosley for loss of 1 yard to the TARLETON21 (J. Hale). |
| 2nd and 6 at TARLETON21 | Deric Davis pass incomplete to Seth Smith (D. Phillips). |
| 3rd and 6 at TARLETON21 | Deric Davis sacked for loss of 3 yards to the TARLETON24 (C. Bridgewater). |
| back to top | |
4th
| |
| 4th and 9 at TARLETON24 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at TARLETON24 | Blake Ohm pass incomplete to Marcus French (D. Figures). |
| 8 plays, 45 yards, 2:32 elapsed | |
| Tarleton State at 14:54 | |
| 1st and 10 at TARLETON24 | TARLETON STATE drive start at 14:54. |
| 1st and 10 at TARLETON24 | Z. Henshaw rush for 7 yards to the TARLETON31 (Brandon Turner;Tristian Davis). |
| 2nd and 3 at TARLETON31 | Z. Henshaw rush for loss of 2 yards to the TARLETON29 (Danny Mason). |
| 3rd and 5 at TARLETON29 | A. Doyle pass complete to C. Rhodes III for 6 yards to the TARLETON35, 1ST DOWN TARLETON (K. Woods). |
| 1st and 10 at TARLETON35 | A. Doyle pass incomplete to Z. Henshaw, QB hurry by Brandon Turner. |
| 2nd and 10 at TARLETON35 | A. Doyle pass incomplete to J. Frye. |
| 3rd and 10 at TARLETON35 | A. Doyle pass incomplete to J. Frye, QB hurry by Danny Mason. |
| 4th and 10 at TARLETON35 | I. Arellano punt 44 yards to the A&M-C21, Marlin Terrell return 12 yards to the A&M-C33 (M. Knicky), PENALTY A&M-C IB 16 yards to the A&M-C17, 1st and 10, A&M-C ball on A&M-C18. |
| 6 plays, 11 yards, 1:55 elapsed | |
| A&M-Commerce at 12:59 | |
| 1st and 10 at A&M-C18 | A&M-COMMERCE drive start at 12:59. |
| 1st and 10 at A&M-C18 | Wayne Chapman rush for 7 yards to the A&M-C25 (J. Hale). |
| 2nd and 3 at A&M-C25 | Deric Davis sacked for no gain to the A&M-C25 (R. Johnson;T. Melton). |
| 3rd and 3 at A&M-C25 | Deric Davis pass intercepted by J. Hale at the A&M-C43, J. Hale return 21 yards to the A&M-C22 (Garrett Smith), PENALTY TARLETON IB 10 yards to the A&M-C32, 1ST DOWN TARLETON, 1st and 10, TARLETON ball on A&M-C32. |
| 3 plays, 7 yards, 1:22 elapsed | |
| Tarleton State at 11:37 | |
| 1st and 10 at A&M-C32 | TARLETON STATE drive start at 11:37. |
| 1st and 10 at A&M-C32 | Z. Henshaw rush for 7 yards to the A&M-C25 (Marlin Terrell). |
| 2nd and 3 at A&M-C25 | A. Doyle pass incomplete to J. Frye. |
| 3rd and 3 at A&M-C25 | Z. Henshaw rush for 25 yards to the A&M-C0, 1ST DOWN TARLETON, TOUCHDOWN, clock 10:49. |
| B. Barnes kick attempt good. | |
| 3 plays, 32 yards, 0:48 elapsed | |
| I. Arellano kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 10:49 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 10:49. |
| 1st and 10 at A&M-C25 | Salim Zongo rush for 2 yards to the A&M-C27, out-of-bounds (R. Johnson;D. Phillips). |
| 2nd and 8 at A&M-C27 | Deric Davis pass complete to Jamar Mosley for 7 yards to the A&M-C34 (J. Gonzalez). |
| 3rd and 1 at A&M-C34 | Deric Davis pass complete to Darryl Thompson for loss of 6 yards to the A&M-C28 (R. Johnson). |
| 4th and 7 at A&M-C28 | Timeout A&M-Commerce, clock 08:50. |
| 4th and 7 at A&M-C28 | Cameron Frosch punt 34 yards to the TARLETON38, A. Buckingham return 2 yards to the TARLETON40 (Jamar Mosley). |
| 3 plays, 3 yards, 2:09 elapsed | |
| Tarleton State at 08:40 | |
| 1st and 10 at TARLETON40 | TARLETON STATE drive start at 08:40. |
| 1st and 10 at TARLETON40 | A. Doyle pass complete to J. Frye for 11 yards to the A&M-C49, 1ST DOWN TARLETON, out-of-bounds. |
| 1st and 10 at A&M-C49 | Z. Henshaw rush for loss of 1 yard to the 50 yardline (Danny Mason;Tristian Davis). |
| 2nd and 11 at TARLETON50 | A. Doyle pass complete to J. Frye for 11 yards to the A&M-C39, 1ST DOWN TARLETON (J.T. Bates). |
| 1st and 10 at A&M-C39 | Z. Henshaw rush for loss of 1 yard to the A&M-C40 (Danny Mason). |
| 2nd and 11 at A&M-C40 | A. Doyle rush for 1 yard to the A&M-C39, out-of-bounds (J.T. Bates). |
| 3rd and 10 at A&M-C39 | A. Doyle pass incomplete to C. Rhodes III, QB hurry by Danny Mason. |
| 4th and 10 at A&M-C39 | I. Arellano punt 32 yards to the A&M-C7, downed. |
| 6 plays, 21 yards, 2:28 elapsed | |
| A&M-Commerce at 06:12 | |
| 1st and 10 at A&M-C07 | A&M-COMMERCE drive start at 06:12. |
| 1st and 10 at A&M-C07 | Deric Davis pass intercepted by D. Figures at the A&M-C40, D. Figures return 24 yards to the A&M-C16 (B. Hinnrichs). |
| 1 plays, 0 yards, 0:14 elapsed | |
| Tarleton State at 05:58 | |
| 1st and 10 at A&M-C16 | TARLETON STATE drive start at 05:58. |
| 1st and 10 at A&M-C16 | Z. Henshaw rush for 3 yards to the A&M-C13 (Marlin Terrell). |
| 2nd and 7 at A&M-C13 | A. Doyle pass complete to J. Frye for 11 yards to the A&M-C2, 1ST DOWN TARLETON (Danny Mason;Matt Claggett). |
| 1st and Goal at A&M-C02 | Timeout A&M-Commerce, clock 05:04. |
| 1st and Goal at A&M-C02 | Z. Henshaw rush for 2 yards to the A&M-C0, TOUCHDOWN, clock 04:58. |
| B. Barnes kick attempt good. | |
| 3 plays, 16 yards, 1:00 elapsed | |
| I. Arellano kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 04:58 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 04:58. |
| 1st and 10 at A&M-C25 | Wayne Chapman rush for 17 yards to the A&M-C42, out-of-bounds (A. Lee), PENALTY A&M-C H (Seth Smith) 7 yards to the A&M-C18, NO PLAY. |
| 1st and 17 at A&M-C18 | Kevin Vye pass complete to Salim Zongo for 10 yards to the A&M-C28 (A. Lee;N. Perez). |
| 2nd and 7 at A&M-C28 | Kevin Vye pass complete to Salim Zongo for 16 yards to the A&M-C44, 1ST DOWN A&M-C, out-of-bounds (A. Lee). |
| 1st and 10 at A&M-C44 | Kevin Vye rush for 1 yard to the A&M-C45 (C. Jackson). |
| 2nd and 9 at A&M-C45 | Kevin Vye pass complete to Seth Smith for loss of 1 yard to the A&M-C44 (J. Hale). |
| 3rd and 10 at A&M-C44 | Kevin Vye pass complete to Salim Zongo for 11 yards to the TARLETON45, 1ST DOWN A&M-C. |
