|
A&M-Commerce vs. Eastern New Mexico at Blackwater Draw N.M. 11/3/2012 at 1 p.m. |
|
|
A&M-Commerce
3 |
Eastern New Mexico
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| A&M-Commerce (1-8) | 3 | 0 | 0 | 0 | 3 |
| Eastern New Mexico (3-6) | 0 | 7 | 0 | 0 | 7 |
| Blackwater Draw N.M. | Greyhound Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| A&M-Commerce | 1 | 15:00 | 2:48 | A&M-C19 | 6 | 20 | PUNT |
| Eastern New Mexico | 1 | 12:12 | 1:47 | ENMU21 | 3 | 2 | PUNT |
| A&M-Commerce | 1 | 10:25 | 1:43 | ENMU39 | 5 | 33 | FG |
| Eastern New Mexico | 1 | 08:42 | 4:28 | ENMU25 | 9 | 28 | PUNT |
| A&M-Commerce | 1 | 04:14 | 7:18 | A&M-C13 | 14 | 81 | INT |
| Eastern New Mexico | 2 | 11:56 | 6:24 | ENMU03 | 15 | 97 | TD |
| A&M-Commerce | 2 | 05:25 | 1:16 | A&M-C35 | 3 | -1 | PUNT |
| Eastern New Mexico | 2 | 04:09 | 2:45 | ENMU28 | 3 | 14 | PUNT |
| A&M-Commerce | 2 | 00:00 | 0:00 | A&M-C20 | 0 | -10 | FUMB |
| Eastern New Mexico | 2 | 01:24 | 1:24 | A&M-C10 | 4 | 5 | FGA |
| A&M-Commerce | 2 | 00:00 | 0:00 | A&M-C05 | 0 | 0 | HALF |
| Eastern New Mexico | 3 | 15:00 | 2:30 | ENMU25 | 5 | 15 | PUNT |
| A&M-Commerce | 3 | 12:30 | 2:15 | A&M-C20 | 3 | 4 | PUNT |
| Eastern New Mexico | 3 | 10:15 | 2:15 | ENMU20 | 6 | 20 | PUNT |
| A&M-Commerce | 3 | 08:00 | 3:38 | A&M-C34 | 8 | 28 | PUNT |
| Eastern New Mexico | 3 | 04:22 | 4:18 | ENMU20 | 6 | 41 | PUNT |
| A&M-Commerce | 3 | 00:04 | 1:39 | A&M-C01 | 4 | 22 | PUNT |
| Eastern New Mexico | 4 | 13:25 | 7:08 | ENMU28 | 10 | 9 | PUNT |
| A&M-Commerce | 4 | 06:17 | 1:12 | A&M-C01 | 4 | 20 | PUNT |
| Eastern New Mexico | 4 | 05:05 | 2:21 | ENMU34 | 3 | 8 | PUNT |
| A&M-Commerce | 4 | 02:44 | 2:10 | A&M-C20 | 12 | 68 | DOWNS |
| Eastern New Mexico | 4 | 00:34 | 0:34 | ENMU12 | 1 | -2 | HALF |

