|
West Texas A&M vs. A&M-Commerce at Commerce, Texas 11/10/2012 at 2:00 pm |
|
|
West Texas A&M
45 |
A&M-Commerce
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Texas A&M (9-2) | 14 | 7 | 14 | 10 | 45 |
| A&M-Commerce (1-9) | 0 | 7 | 7 | 0 | 14 |
| Commerce, Texas | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WTAMU35 | Captains for A&M-C: Mason and Vye |
| Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 15:00 | |
|---|---|
| 1st and 10 at A&M-C25 | Kevin Vye pass complete to Garrett Smith for 6 yards to the A&M-C31 (Kyle Voss). |
| 2nd and 4 at A&M-C31 | Jamar Mosley rush for 1 yard to the A&M-C32 (Taylor McCuller). |
| 3rd and 3 at A&M-C32 | Kevin Vye pass complete to Tevin Godfrey for 1 yard to the A&M-C33 (Kyle Voss;Shane Pennix). |
| 4th and 2 at A&M-C33 | Cameron Frosch punt BLOCKED, recovered by WTAMU E. Finefeuiaki at A&M-C25 (blocked by Curtis Slater), E. Finefeuiaki for 25 yards to the A&M-C0, TOUCHDOWN, clock 12:54. |
| 3 plays, 8 yards, 2:06 elapsed | |
| West Texas A&M at 12:54 | |
| Sergio Castillo kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 12:54 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 12:54. |
| 1st and 10 at A&M-C25 | Kevin Vye sacked for loss of 6 yards to the A&M-C19 (Shane Pennix). |
| 2nd and 16 at A&M-C19 | K. Alexander rush for loss of 2 yards to the A&M-C17 (Curtis Slater). |
| 3rd and 18 at A&M-C17 | K. Alexander rush for loss of 4 yards to the A&M-C13 (Kyle Voss). |
| 4th and 22 at A&M-C13 | Cameron Frosch punt 34 yards to the A&M-C47, downed. |
| 3 plays, -12 yards, 2:23 elapsed | |
| West Texas A&M at 10:31 | |
| 1st and 10 at A&M-C47 | WEST TEXAS A&M drive start at 10:31. |
| 1st and 10 at A&M-C47 | PENALTY WTAMU false start 5 yards to the WTAMU48. |
| 1st and 15 at WTAMU48 | Dustin Vaughan pass incomplete to Jace Jackson. |
| 2nd and 15 at WTAMU48 | Khiry Robinson rush for 2 yards to the 50 yardline (J.T. Bates;Tevin Moore). |
| 3rd and 13 at WTAMU50 | Dustin Vaughan pass complete to Khiry Robinson for 13 yards to the A&M-C37, 1ST DOWN WTAMU (J.T. Bates), PENALTY A&M-C offside declined. |
| 1st and 10 at A&M-C37 | Dustin Vaughan pass incomplete to N. Slaughter (Marcus Fore). |
| 2nd and 10 at A&M-C37 | Geremy Alridge rush for 5 yards to the A&M-C32 (Danny Mason;Tristian Davis). |
| 3rd and 5 at A&M-C32 | Dustin Vaughan pass complete to Torrence Allen for 7 yards to the A&M-C25, 1ST DOWN WTAMU (Marlin Terrell;Danny Mason). |
| 1st and 10 at A&M-C25 | Khiry Robinson rush for 20 yards to the A&M-C5, 1ST DOWN WTAMU (Danny Mason). |
| 1st and Goal at A&M-C05 | Clock 08:07. |
| 1st and Goal at A&M-C05 | Khiry Robinson rush for no gain to the A&M-C5 (O. Simmons;Danny Mason). |
| 2nd and Goal at A&M-C05 | Khiry Robinson rush for 5 yards to the A&M-C0, TOUCHDOWN, clock 07:04. |
| Sergio Castillo kick attempt good. | |
| 9 plays, 47 yards, 3:27 elapsed | |
| Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 07:04 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 07:04. |
| 1st and 10 at A&M-C25 | Kevin Vye pass complete to Garrett Smith for 6 yards to the A&M-C31 (Chris Ceazer). |
| 2nd and 4 at A&M-C31 | K. Alexander rush for 3 yards to the A&M-C34 (Kyle Voss;Tyrell Higgins). |
| 3rd and 1 at A&M-C34 | Kevin Vye pass complete to Tevin Godfrey for 9 yards to the A&M-C43, 1ST DOWN A&M-C. |
| 1st and 10 at A&M-C43 | Wayne Chapman rush for loss of 4 yards to the A&M-C39 (E. Westbrooks). |
| 2nd and 14 at A&M-C39 | Kevin Vye rush for 4 yards to the A&M-C43, out-of-bounds. |
| 3rd and 10 at A&M-C43 | Kevin Vye pass complete to Garrett Smith for 20 yards to the WTAMU37, out-of-bounds (Jordan Smith), PENALTY A&M-C holding (Shane Thompson) 10 yards to the A&M-C33, NO PLAY. |
| 3rd and 20 at A&M-C33 | Kevin Vye pass complete to Wayne Chapman for 21 yards to the WTAMU46, fumble forced by Anthony Hayes, fumble by Wayne Chapman recovered by WTAMU Chris Olson at WTAMU46. |
| 6 plays, 29 yards, 3:33 elapsed | |
| West Texas A&M at 03:31 | |
| 1st and 10 at WTAMU46 | WEST TEXAS A&M drive start at 03:31. |
| 1st and 10 at WTAMU46 | Dustin Vaughan pass complete to Lance Ratliff for 30 yards to the A&M-C24, 1ST DOWN WTAMU, out-of-bounds (Marlin Terrell). |
| 1st and 10 at A&M-C24 | Dustin Vaughan pass incomplete to Torrence Allen (O. Simmons). |
| 2nd and 10 at A&M-C24 | Khiry Robinson rush for 8 yards to the A&M-C16 (K. Woods). |
| 3rd and 2 at A&M-C16 | Khiry Robinson rush for 1 yard to the A&M-C15 (Jake Williams;K. Woods). |
| 4th and 1 at A&M-C15 | Khiry Robinson rush for no gain to the A&M-C15 (Danny Mason;Tevin Moore). |
| 5 plays, 39 yards, 1:56 elapsed | |
| A&M-Commerce at 01:35 | |
| 1st and 10 at A&M-C15 | A&M-COMMERCE drive start at 01:35. |
| 1st and 10 at A&M-C15 | Jamar Mosley rush for 1 yard to the A&M-C16 (Victor Cuero;Shane Pennix). |
| 2nd and 9 at A&M-C16 | Kevin Vye pass complete to Tyler Rawlings for 26 yards to the A&M-C42, 1ST DOWN A&M-C (Jordan Smith). |
| 1st and 10 at A&M-C42 | PENALTY A&M-C false start (Jaylyn McDuffie) 5 yards to the A&M-C37. |
| back to top | |
2nd
| |
| 1st and 15 at A&M-C37 | Start of 2nd quarter, clock 15:00. |
| 1st and 15 at A&M-C37 | Jamar Mosley rush for 2 yards to the A&M-C39 (Chris Olson;Taylor McCuller). |
| 2nd and 13 at A&M-C39 | Kevin Vye pass incomplete to Tevin Godfrey, QB hurry by Curtis Slater. |
| 3rd and 13 at A&M-C39 | Kevin Vye rush for 3 yards to the A&M-C42 (Kyle Voss;Shane Pennix). |
| 4th and 10 at A&M-C42 | Cameron Frosch punt 56 yards to the WTAMU2, out-of-bounds, PENALTY WTAMU OF declined. |
| 5 plays, 27 yards, 3:08 elapsed | |
| West Texas A&M at 13:27 | |
| 1st and 10 at WTAMU02 | WEST TEXAS A&M drive start at 13:27. |
| 1st and 10 at WTAMU02 | Khiry Robinson rush for 7 yards to the WTAMU9 (Kevin Vye;Joel Wren). |
| 2nd and 3 at WTAMU09 | Khiry Robinson rush for 4 yards to the WTAMU13, 1ST DOWN WTAMU (Matt Claggett;Stephen Ford). |
| 1st and 10 at WTAMU13 | Dustin Vaughan pass incomplete to Torrence Allen (Israel Hughes). |
| 2nd and 10 at WTAMU13 | Dustin Vaughan pass complete to Jace Jackson for 7 yards to the WTAMU20 (Danny Mason). |
| 3rd and 3 at WTAMU20 | Khiry Robinson rush for 5 yards to the WTAMU25, 1ST DOWN WTAMU (Tevin Moore;Brandon Turner). |
| 1st and 10 at WTAMU25 | Dustin Vaughan pass complete to Lance Ratliff for 18 yards to the WTAMU43, 1ST DOWN WTAMU (Marlin Terrell). |
| 1st and 10 at WTAMU43 | Dustin Vaughan sacked for loss of 2 yards to the WTAMU41 (Stephen Ford). |
| 2nd and 12 at WTAMU41 | Dustin Vaughan pass incomplete to Khiry Robinson. |
| 3rd and 12 at WTAMU41 | Dustin Vaughan pass complete to Torrence Allen for 6 yards to the WTAMU47 (Israel Hughes). |
| 4th and 6 at WTAMU47 | Kevin VanVoris punt 38 yards to the A&M-C15, fair catch by Israel Hughes. |
| 9 plays, 45 yards, 4:05 elapsed | |
| A&M-Commerce at 09:22 | |
| 1st and 10 at A&M-C15 | A&M-COMMERCE drive start at 09:22. |
| 1st and 10 at A&M-C15 | Kevin Vye pass incomplete to Garrett Smith, PENALTY WTAMU OF (Shane Pennix) 5 yards to the A&M-C20, NO PLAY. |
| 1st and 5 at A&M-C20 | Kevin Vye pass incomplete to Garrett Smith. |
| 2nd and 5 at A&M-C20 | Kevin Vye rush for 8 yards to the A&M-C28, 1ST DOWN A&M-C (Taylor McCuller;Chris Ceazer). |
| 1st and 10 at A&M-C28 | Kevin Vye pass incomplete to Garrett Smith. |
| 2nd and 10 at A&M-C28 | Kevin Vye pass complete to Blake Ohm for 13 yards to the A&M-C41, 1ST DOWN A&M-C. |
| 1st and 10 at A&M-C41 | Kevin Vye rush for 2 yards to the A&M-C43, out-of-bounds, PENALTY A&M-C H 10 yards to the A&M-C31, NO PLAY. |
| 1st and 20 at A&M-C31 | Kevin Vye sacked for loss of 7 yards to the A&M-C24 (David Christmas). |
| 2nd and 27 at A&M-C24 | Kevin Vye pass complete to Tyler Rawlings for 13 yards to the A&M-C37 (Anthony Hayes). |
| 3rd and 14 at A&M-C37 | Kevin Vye pass incomplete, PENALTY A&M-C intentional grounding (Kevin Vye) 9 yards to the A&M-C28, NO PLAY. |
| 4th and 23 at A&M-C28 | Cameron Frosch punt 47 yards to the WTAMU25, Khiry Robinson return 11 yards to the WTAMU36 (Tyler Rawlings;Ryan West). |
| 6 plays, 13 yards, 3:48 elapsed | |
| West Texas A&M at 05:34 | |
| 1st and 10 at WTAMU36 | WEST TEXAS A&M drive start at 05:34. |
| 1st and 10 at WTAMU36 | Khiry Robinson rush for 5 yards to the WTAMU41 (Marcus Fore). |
| 2nd and 5 at WTAMU41 | Khiry Robinson rush for loss of 1 yard to the WTAMU40 (Tevin Moore;K. Woods). |
| 3rd and 6 at WTAMU40 | Dustin Vaughan pass complete to Lance Ratliff for 8 yards to the WTAMU48, 1ST DOWN WTAMU (Joel Wren). |
| 1st and 10 at WTAMU48 | Dustin Vaughan pass complete to N. Slaughter for 6 yards to the A&M-C46, fumble forced by Danny Mason, fumble by N. Slaughter recovered by A&M-C Joel Wren at A&M-C46, Joel Wren for 8 yards to the WTAMU46, PENALTY A&M-C IB 10 yards to the A&M-C44, 1st and 10, A&M-C ball on A&M-C44. |
| 4 plays, 18 yards, 1:48 elapsed | |
| A&M-Commerce at 03:46 | |
| 1st and 10 at A&M-C44 | A&M-COMMERCE drive start at 03:46. |
| 1st and 10 at A&M-C44 | Kevin Vye pass complete to Tyler Rawlings for 26 yards to the WTAMU30, 1ST DOWN A&M-C (Curtis Slater). |
| 1st and 10 at WTAMU30 | Kevin Vye pass incomplete to Wayne Chapman, QB hurry by E. Westbrooks. |
| 2nd and 10 at WTAMU30 | Jamar Mosley rush for 5 yards to the WTAMU25 (Curtis Slater;Anthony Hayes). |
| 3rd and 5 at WTAMU25 | Kevin Vye pass complete to Garrett Smith for 14 yards to the WTAMU11, 1ST DOWN A&M-C (Torian Oakley), PENALTY WTAMU holding declined. |
| 1st and 10 at WTAMU11 | Jamar Mosley rush for 11 yards to the WTAMU0, 1ST DOWN A&M-C, TOUCHDOWN, clock 02:11. |
| Jacob O'Neil kick attempt good. | |
| 5 plays, 56 yards, 1:35 elapsed | |
| Jacob O'Neil kickoff 61 yards to the WTAMU4, N. Slaughter return 23 yards to the WTAMU27 (Danny Mason). | |
| West Texas A&M at 02:05 | |
| 1st and 10 at WTAMU27 | WEST TEXAS A&M drive start at 02:05. |
| 1st and 10 at WTAMU27 | Dustin Vaughan pass complete to Lance Ratliff for 3 yards to the WTAMU30 (Danny Mason). |
| 2nd and 7 at WTAMU30 | Dustin Vaughan pass complete to Jace Jackson for 11 yards to the WTAMU41, 1ST DOWN WTAMU (Stephen Ford). |
| 1st and 10 at WTAMU41 | Dustin Vaughan pass complete to Lance Ratliff for 10 yards to the A&M-C49, 1ST DOWN WTAMU, out-of-bounds. |
| 1st and 10 at A&M-C49 | Dustin Vaughan pass incomplete to Jace Jackson, QB hurry by Pablo Vasquez. |
| 2nd and 10 at A&M-C49 | Dustin Vaughan pass complete to Lance Ratliff for 2 yards to the A&M-C47, out-of-bounds (Israel Hughes). |
| 3rd and 8 at A&M-C47 | Timeout A&M-Commerce, clock 01:02. |
| 3rd and 8 at A&M-C47 | PENALTY WTAMU delay of game (Dustin Vaughan) 5 yards to the WTAMU48. |
| 3rd and 13 at WTAMU48 | Dustin Vaughan pass complete to Khiry Robinson for 17 yards to the A&M-C35, 1ST DOWN WTAMU, out-of-bounds (S. Massey). |
| 1st and 10 at A&M-C35 | Dustin Vaughan pass incomplete to Jarrian Rhone. |
| 2nd and 10 at A&M-C35 | Dustin Vaughan rush for 20 yards to the A&M-C15, 1ST DOWN WTAMU (Danny Mason). |
| 1st and 10 at A&M-C15 | Timeout West Texas A&M, clock 00:40. |
| 1st and 10 at A&M-C15 | Khiry Robinson rush for 15 yards to the A&M-C0, 1ST DOWN WTAMU, TOUCHDOWN, clock 00:35. |
| Sergio Castillo kick attempt good. | |
| 9 plays, 73 yards, 1:30 elapsed | |
| Kevin VanVoris kickoff 37 yards to the A&M-C28, fair catch by Landon Rackley. | |
| A&M-Commerce at 00:35 | |
| 1st and 10 at A&M-C28 | A&M-COMMERCE drive start at 00:35. |
| 1st and 10 at A&M-C28 | Jamar Mosley rush for 20 yards to the A&M-C48, 1ST DOWN A&M-C (Shane Pennix). |
| 1st and 10 at A&M-C48 | Kevin Vye pass incomplete to Blake Ohm. |
| 2nd and 10 at A&M-C48 | Timeout A&M-Commerce, clock 00:15. |
| 2nd and 10 at A&M-C48 | Kevin Vye pass incomplete to Tyler Rawlings. |
| 3rd and 10 at A&M-C48 | Kevin Vye pass incomplete to Tyler Rawlings, PENALTY WTAMU holding 10 yards to the WTAMU42, 1ST DOWN A&M-C, NO PLAY. |
| 1st and 10 at WTAMU42 | Kevin Vye pass complete to Tyler Rawlings for 16 yards to the WTAMU26, 1ST DOWN A&M-C (Anthony Hayes). |
| 1st and 10 at WTAMU26 | End of half, clock 00:00. |
| 4 plays, 46 yards, 0:35 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WTAMU26 | Start of 3rd quarter, clock 15:00, WTAMU ball on WTAMU35. |
| Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 15:00 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 15:00. |
| 1st and 10 at A&M-C25 | K. Alexander rush for 3 yards to the A&M-C28 (Kyle Voss;Taylor McCuller). |
| 2nd and 7 at A&M-C28 | Kevin Vye pass complete to Garrett Smith for 13 yards to the A&M-C41, 1ST DOWN A&M-C (John McSheffery;Torian Oakley). |
| 1st and 10 at A&M-C41 | K. Alexander rush for 1 yard to the A&M-C42 (E. Westbrooks;Tyrell Higgins). |
| 2nd and 9 at A&M-C42 | Kevin Vye rush for 26 yards to the WTAMU32, 1ST DOWN A&M-C (Curtis Slater;John McSheffery). |
| 1st and 10 at WTAMU32 | K. Alexander rush for 1 yard to the WTAMU31. |
| 2nd and 9 at WTAMU31 | Kevin Vye sacked for loss of 4 yards to the WTAMU35 (Taylor McCuller). |
| 3rd and 13 at WTAMU35 | Kevin Vye pass incomplete to Wayne Chapman (E. Westbrooks), QB hurry by E. Westbrooks. |
| 4th and 13 at WTAMU35 | Cameron Frosch punt 33 yards to the WTAMU2, downed. |
| 7 plays, 40 yards, 4:23 elapsed | |
| West Texas A&M at 10:37 | |
| 1st and 10 at WTAMU02 | WEST TEXAS A&M drive start at 10:37. |
| 1st and 10 at WTAMU02 | Dustin Vaughan pass incomplete to Lance Ratliff, PENALTY A&M-C pass interference (Israel Hughes) 15 yards to the WTAMU17, 1ST DOWN WTAMU, NO PLAY. |
| 1st and 10 at WTAMU17 | Dustin Vaughan pass complete to Jarrian Rhone for 9 yards to the WTAMU26 (Joel Wren). |
| 2nd and 1 at WTAMU26 | Khiry Robinson rush for 20 yards to the WTAMU46, 1ST DOWN WTAMU (Robert Wheeler). |
| 1st and 10 at WTAMU46 | Dustin Vaughan rush for loss of 1 yard to the WTAMU45 (Jeremy Dotson;Danny Mason). |
| 2nd and 11 at WTAMU45 | Dustin Vaughan pass complete to Lance Ratliff for 3 yards to the WTAMU48 (Danny Mason). |
| 3rd and 8 at WTAMU48 | Khiry Robinson rush for 17 yards to the A&M-C35, 1ST DOWN WTAMU (Danny Mason;Israel Hughes). |
| 1st and 10 at A&M-C35 | Dustin Vaughan pass complete to Jarrian Rhone for 2 yards to the A&M-C33 (J.T. Bates;Israel Hughes). |
| 2nd and 8 at A&M-C33 | Dustin Vaughan pass incomplete to Dimitri Donald. |
| 3rd and 8 at A&M-C33 | Dustin Vaughan pass complete to Torrence Allen for 18 yards to the A&M-C15, 1ST DOWN WTAMU (Israel Hughes). |
| 1st and 10 at A&M-C15 | Khiry Robinson rush for 2 yards to the A&M-C13 (Danny Mason;Brandon Turner). |
| 2nd and 8 at A&M-C13 | Dustin Vaughan pass complete to Jace Jackson for 13 yards to the A&M-C0, 1ST DOWN WTAMU, TOUCHDOWN, clock 06:26. |
| Sergio Castillo kick attempt good. | |
| 10 plays, 98 yards, 4:11 elapsed | |
| Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 06:26 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 06:26. |
| 1st and 10 at A&M-C25 | Kevin Vye pass complete to Garrett Smith for 12 yards to the A&M-C37, 1ST DOWN A&M-C (Jordan Smith). |
| 1st and 10 at A&M-C37 | Wayne Chapman rush for 15 yards to the WTAMU48, 1ST DOWN A&M-C (Torian Oakley;Curtis Slater). |
| 1st and 10 at WTAMU48 | Kevin Vye pass complete to Tevin Godfrey for 38 yards to the WTAMU10, 1ST DOWN A&M-C (John McSheffery). |
| 1st and Goal at WTAMU10 | Wayne Chapman rush for 5 yards to the WTAMU5 (Taylor McCuller;Chris Olson). |
| 2nd and Goal at WTAMU05 | Wayne Chapman rush for 5 yards to the WTAMU0, TOUCHDOWN, clock 03:43. |
| Jacob O'Neil kick attempt good. | |
| 5 plays, 75 yards, 2:43 elapsed | |
| Jacob O'Neil kickoff 46 yards to the WTAMU19, Jarrian Rhone return 9 yards to the WTAMU28 (Chris Sampson;Alan Beatty). | |
| West Texas A&M at 03:39 | |
| 1st and 10 at WTAMU28 | WEST TEXAS A&M drive start at 03:39. |
| 1st and 10 at WTAMU28 | Dustin Vaughan pass complete to Torrence Allen for 72 yards to the A&M-C0, 1ST DOWN WTAMU, TOUCHDOWN, clock 03:27. |
| Sergio Castillo kick attempt good. | |
| 1 plays, 72 yards, 0:12 elapsed | |
| Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 03:27 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 03:27. |
| 1st and 10 at A&M-C25 | Jamar Mosley rush for 6 yards to the A&M-C31 (Curtis Slater;Rickey White). |
| 2nd and 4 at A&M-C31 | Kevin Vye pass complete to Tevin Godfrey for 3 yards to the A&M-C34 (Torian Oakley;John McSheffery). |
| 3rd and 1 at A&M-C34 | PENALTY A&M-C false start (B. Hinnrichs) 5 yards to the A&M-C29. |
| 3rd and 6 at A&M-C29 | Kevin Vye sacked for loss of 8 yards to the A&M-C21 (E. Westbrooks). |
| 4th and 14 at A&M-C21 | Cameron Frosch punt 31 yards to the WTAMU48, downed. |
| 3 plays, -4 yards, 2:45 elapsed | |
| West Texas A&M at 00:42 | |
| 1st and 10 at WTAMU48 | WEST TEXAS A&M drive start at 00:42. |
| 1st and 10 at WTAMU48 | Jarrian Rhone rush for loss of 5 yards to the WTAMU43 (Jake Williams). |
| 2nd and 15 at WTAMU43 | Jarrian Rhone rush for 22 yards to the A&M-C35, 1ST DOWN WTAMU (Stephen Ford). |
| back to top | |
4th
| |
| 1st and 10 at A&M-C35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at A&M-C35 | Dustin Vaughan pass incomplete to Jace Jackson. |
| 2nd and 10 at A&M-C35 | Dustin Vaughan pass complete to Jace Jackson for 23 yards to the A&M-C12, 1ST DOWN WTAMU. |
| 1st and 10 at A&M-C12 | Geremy Alridge rush for 12 yards to the A&M-C0, 1ST DOWN WTAMU, TOUCHDOWN, clock 14:26. |
| Sergio Castillo kick attempt good. | |
| 5 plays, 52 yards, 1:16 elapsed | |
| Kevin VanVoris kickoff 54 yards to the A&M-C11, Byron Brooks return 18 yards to the A&M-C29 (Victor Cuero). | |
| A&M-Commerce at 14:21 | |
| 1st and 10 at A&M-C29 | A&M-COMMERCE drive start at 14:21. |
| 1st and 10 at A&M-C29 | Kevin Vye pass incomplete to Garrett Smith. |
| 2nd and 10 at A&M-C29 | Jamar Mosley rush for no gain to the A&M-C29 (Jacob Laguna;Taylor McCuller). |
| 3rd and 10 at A&M-C29 | Deric Davis rush for 9 yards to the A&M-C38 (Shane Pennix). |
| 4th and 1 at A&M-C38 | Cameron Frosch punt 61 yards to the WTAMU1, Aarrhon Flores return 22 yards to the WTAMU23, out-of-bounds (Justin Duncan), PENALTY A&M-C false start declined. |
| 3 plays, 9 yards, 1:47 elapsed | |
| West Texas A&M at 12:34 | |
| 1st and 10 at WTAMU23 | WEST TEXAS A&M drive start at 12:34. |
| 1st and 10 at WTAMU23 | Luke Halpin pass complete to Kevin VanVoris for 10 yards to the WTAMU33, 1ST DOWN WTAMU, out-of-bounds (Marlin Terrell). |
| 1st and 10 at WTAMU33 | Luke Halpin pass complete to Jace Jackson for 4 yards to the WTAMU37 (K. Woods). |
| 2nd and 6 at WTAMU37 | Luke Halpin rush for no gain to the WTAMU37 (Tristian Davis). |
| 3rd and 6 at WTAMU37 | Kevin VanVoris punt 40 yards to the A&M-C23, out-of-bounds. |
| 3 plays, 14 yards, 0:59 elapsed | |
| A&M-Commerce at 11:35 | |
| 1st and 10 at A&M-C23 | A&M-COMMERCE drive start at 11:35. |
| 1st and 10 at A&M-C23 | Kevin Vye pass incomplete to Blake Ohm (Jordan Smith), QB hurry by E. Westbrooks. |
| 2nd and 10 at A&M-C23 | PENALTY A&M-C false start (B. Hinnrichs) 5 yards to the A&M-C18. |
| 2nd and 15 at A&M-C18 | Jamar Mosley rush for 9 yards to the A&M-C27 (Shane Pennix;John McSheffery). |
| 3rd and 6 at A&M-C27 | Kevin Vye pass incomplete to Tevin Godfrey. |
| 4th and 6 at A&M-C27 | Cameron Frosch punt 45 yards to the WTAMU28, fair catch by N. Slaughter. |
| 3 plays, 4 yards, 1:11 elapsed | |
| West Texas A&M at 10:24 | |
| 1st and 10 at WTAMU28 | WEST TEXAS A&M drive start at 10:24. |
| 1st and 10 at WTAMU28 | Geremy Alridge rush for 23 yards to the A&M-C49, 1ST DOWN WTAMU, out-of-bounds (Joel Wren). |
| 1st and 10 at A&M-C49 | Luke Halpin pass complete to Jarrian Rhone for 3 yards to the A&M-C46, out-of-bounds (Danny Mason). |
| 2nd and 7 at A&M-C46 | Luke Halpin pass complete to Word Hudson for 5 yards to the A&M-C41, out-of-bounds (Marlin Terrell). |
| 3rd and 2 at A&M-C41 | Geremy Alridge rush for 3 yards to the A&M-C38, 1ST DOWN WTAMU (K. Woods;J.T. Bates). |
| 1st and 10 at A&M-C38 | Luke Halpin rush for loss of 6 yards to the A&M-C44 (O. Simmons;Jeremy Dotson). |
| 2nd and 16 at A&M-C44 | Luke Halpin pass incomplete to Calvin Burns. |
| 3rd and 16 at A&M-C44 | PENALTY WTAMU false start 5 yards to the A&M-C49. |
| 3rd and 21 at A&M-C49 | Calvin Burns rush for 3 yards to the A&M-C46 (Danny Mason), PENALTY A&M-C personal foul (Pablo Vasquez) 18 yards to the A&M-C31, 1ST DOWN WTAMU, NO PLAY. |
| 1st and 10 at A&M-C31 | Timeout A&M-Commerce, clock 06:57. |
| 1st and 10 at A&M-C31 | Luke Halpin rush for 16 yards to the A&M-C15, 1ST DOWN WTAMU (Joel Wren). |
| 1st and 10 at A&M-C15 | Luke Halpin sacked for loss of 8 yards to the A&M-C23 (J.T. Bates). |
| 2nd and 18 at A&M-C23 | Luke Halpin pass complete to Aaron Harris for 10 yards to the A&M-C13 (Brandon Turner;Chris Sampson). |
| 3rd and 8 at A&M-C13 | Luke Halpin pass incomplete to Dimitri Donald. |
| 4th and 8 at A&M-C13 | Sergio Castillo field goal attempt from 30 GOOD, clock 04:55. |
| 11 plays, 59 yards, 5:29 elapsed | |
| Kevin VanVoris kickoff 52 yards to the A&M-C13, Byron Brooks return 20 yards to the A&M-C33 (Victor Cuero;Aaron Harris). | |
| A&M-Commerce at 04:45 | |
| 1st and 10 at A&M-C33 | A&M-COMMERCE drive start at 04:45. |
| 1st and 10 at A&M-C33 | Jamar Mosley rush for 4 yards to the A&M-C37 (E. Finefeuiaki;Nick Whitt). |
| 2nd and 6 at A&M-C37 | Kevin Vye pass incomplete to Tevin Godfrey. |
| 3rd and 6 at A&M-C37 | Kevin Vye pass incomplete to Garrett Smith. |
| 4th and 6 at A&M-C37 | Cameron Frosch punt 50 yards to the WTAMU13, out-of-bounds. |
| 3 plays, 4 yards, 1:08 elapsed | |
| West Texas A&M at 03:37 | |
| 1st and 10 at WTAMU13 | WEST TEXAS A&M drive start at 03:37. |
| 1st and 10 at WTAMU13 | Calvin Burns rush for 8 yards to the WTAMU21 (Stephen Ford;Matt Claggett). |
| 2nd and 2 at WTAMU21 | Calvin Burns rush for 2 yards to the WTAMU23, 1ST DOWN WTAMU (Matt Claggett;Stephen Ford). |
| 1st and 10 at WTAMU23 | PENALTY WTAMU false start (Marc Waller) 5 yards to the WTAMU18. |
| 1st and 15 at WTAMU18 | Luke Halpin pass complete to Word Hudson for 1 yard to the WTAMU19 (Gage Windsor;Aaron Wingfield). |
| 2nd and 14 at WTAMU19 | Kevin VanVoris punt 30 yards to the WTAMU49, out-of-bounds, PENALTY A&M-C personal foul (Chris Sampson) 15 yards to the A&M-C36, 1st and 10, A&M-C ball on A&M-C36. |
| 3 plays, 6 yards, 2:32 elapsed | |
| A&M-Commerce at 01:05 | |
| 1st and 10 at A&M-C36 | A&M-COMMERCE drive start at 01:05. |
| 1st and 10 at A&M-C36 | Jamar Mosley rush for 8 yards to the A&M-C44 (L. Lehauli). |
| 2nd and 2 at A&M-C44 | Jamar Mosley rush for 5 yards to the A&M-C49, 1ST DOWN A&M-C (Victor Cuero;Kyler Gregory). |
| 1st and 10 at A&M-C49 | Kevin Vye pass incomplete. |
| 2nd and 10 at A&M-C49 | Kevin Vye pass incomplete to Justin Duncan. |
| 3rd and 10 at A&M-C49 | Kevin Vye pass incomplete to Justin Duncan. |
| 4th and 10 at A&M-C49 | Kevin Vye pass incomplete to Justin Duncan (Ethan Morriss). |
| 6 plays, 13 yards, 1:05 elapsed | |
| West Texas A&M at 00:00 | |
| 1st and 10 at A&M-C49 | WEST TEXAS A&M drive start at 00:00. |
| 1st and 10 at A&M-C49 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |

